BMW Canada Sold Its First 47 2-Series' In March 2014 |
The ninth and 32nd-best-selling cars in Canada, Accord and Fit, are also Hondas. The Accord leads all midsize cars despite its 7% decline. The Fit ranks seventh among subcompacts despite selling more often than in the first quarter of 2013, but a replacement for the Fit is soon to arrive.
Hyundai and Kia have combined to sell 11,424 new cars in 2014, a 10% drop compared with the first three months of 2013. Sales of the second-best-selling Elantra are down 9%, a drop of 964 units. (Civic sales are up by 1120 units.) As an individual brand, the Toyota cars on this list combine for the highest total, a couple hundred units ahead of Honda.
There are two new nameplates on this list for March. Kia's K900 attracted its first three buyers last month. It's currently tied with the Cadillac ELR for second-last spot. BMW also delivered its first 2-Series cars in March. In North America, the 2-Series is really just a replacement name for the 1-Series. Combined sales are down 86% through one quarter.
There were exciting improvements introduced in October's rankings of new car sales. Prior year figures now include the actual numbers from last year, not just the percentage increases/decreases from last year. As a result, we now include vehicles like the Audi A3 and Dodge Caliber, nameplates which collected sales in March 2013 but not during March 2014.
Kia Canada Sold Three K900s In March 2014 |
Reminder: these are 2014 year-to-date rankings, but you can sort cars by March volume by clicking the March 2014 column header, or you can rank cars by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Car column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • April 2014 • February 2014 • March 2013
Rank | Car | March 2014 YTD | March 2013 YTD | % Change | March 2014 | March 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Honda Civic | 12,407 | 11,287 | 9.9% | 6,021 | 6,007 | 0.2% |
#2 | Hyundai Elantra | 10,373 | 11,337 | -8.5% | 4,361 | 4,844 | -10.0% |
#2.1 | Hyundai Elantra Sedan/Coupe/GT * | 10,373 | 11,310 | -8.3% | 4,361 | 4,841 | -9.9% |
#2.2 | Hyundai Elantra Touring * | --- | 27 | -100% | --- | 3 | -100% |
#3 | Toyota Corolla | 9,162 | 7,881 | 16.3% | 4,321 | 3,158 | 36.8% |
#4 | Mazda 3 | 8,286 | 8,851 | -6.4% | 3,663 | 4,848 | -24.4% |
#5 | Chevrolet Cruze | 6,916 | 6,579 | 5.1% | 3,846 | 2,571 | 49.6% |
#6 | Volkswagen Jetta | 6,179 | 7,024 | -12.0% | 2,207 | 3,001 | -26.5% |
#7 | Ford Focus | 3,900 | 4,734 | -17.6% | 1,722 | 1,946 | -11.5% |
#8 | Hyundai Accent | 3,885 | 3,764 | 3.2% | 1,906 | 1,835 | 3.9% |
#9 | Honda Accord | 3,448 | 3,726 | -7.5% | 1,795 | 1,862 | -3.6% |
#10 | Ford Fusion | 3,339 | 4,398 | -24.1% | 1,571 | 2,052 | -23.4% |
#11 | Nissan Sentra | 3,148 | 3,162 | -0.4% | 1,421 | 1,485 | -4.3% |
#12 | Nissan Versa | 2,991 | 1,924 | 55.5% | 1,546 | 742 | 108% |
#13 | Toyota Camry | 2,833 | 2,936 | -3.5% | 1,420 | 1,262 | 12.5% |
#13.1 | Toyota Camry * | 2,368 | 2,317 | 2.2% | 1,211 | 995 | 21.7% |
#13.2 | Toyota Camry Hybrid * | 465 | 619 | -24.9% | 209 | 267 | -21.7% |
#14 | Kia Rio | 2,657 | 3,565 | -25.5% | 1,032 | 1,820 | -43.3% |
#15 | Kia Forte | 2,280 | 1,605 | 42.1% | 1,006 | 545 | 84.6% |
#16 | Hyundai Sonata | 2,229 | 3,255 | -31.5% | 1,039 | 1,381 | -24.8% |
#17 | Nissan Altima | 1,963 | 2,330 | -15.8% | 874 | 1,195 | -26.9% |
#18 | Subaru Impreza | 1,942 | 1,854 | 4.7% | 785 | 844 | -7.0% |
#19 | Chrysler 200 | 1,858 | 2,638 | -29.6% | 661 | 1,274 | -48.1% |
#19.1 | Chrysler 200 Sedan * | 1,846 | 2,511 | -26.5% | 661 | 1,180 | -44.0% |
#19.2 | Chrysler 200 Convertible * | 12 | 127 | -90.6% | 94 | -100% | |
#20 | Kia Soul | 1,819 | 1,331 | 36.7% | 776 | 596 | 30.2% |
#21 | Dodge Charger | 1,763 | 1,185 | 48.8% | 1,020 | 505 | 102% |
#22 | Dodge Dart | 1,740 | 1,998 | -12.9% | 406 | 1,041 | -61.0% |
#23 | Kia Optima | 1,697 | 2,281 | -25.6% | 723 | 1,046 | -30.9% |
#24 | BMW 3-Series | 1,664 | 2,546 | -34.6% | 697 | 1,244 | -44.0% |
#25 | Toyota Venza | 1,639 | 1,898 | -13.6% | 680 | 842 | -19.2% |
#26 | Mercedes-Benz C-Class | 1,629 | 1,984 | -17.9% | 701 | 1,057 | -33.7% |
#27 | Chevrolet Sonic | 1,576 | 2,146 | -26.6% | 808 | 886 | -8.8% |
#28 | Ford Fiesta | 1,564 | 1,618 | -3.3% | 469 | 537 | -12.7% |
#29 | Volkswagen Passat & CC ¤ | 1,556 | 1,441 | 8.0% | 536 | 613 | -12.6% |
#30 | Toyota Yaris | 1,484 | 1,197 | 24.0% | 716 | 591 | 21.2% |
#31 | Subaru Outback | 1,456 | 1,419 | 2.6% | 631 | 534 | 18.2% |
#32 | Honda Fit | 1,455 | 1,357 | 7.2% | 787 | 631 | 24.7% |
#33 | Mitsubishi Lancer | 1,398 | 1,725 | -19.0% | 604 | 787 | -23.3% |
#34 | Fiat 500 | 1,379 | 1,594 | -13.5% | 577 | 855 | -32.5% |
#34.1 | Fiat 500 * | 987 | 1,121 | -12.0% | 408 | 524 | -22.1% |
#34.2 | Fiat 500C * | 392 | 473 | -17.1% | 169 | 331 | -48.9% |
#35 | Toyota Matrix | 1,359 | 2,242 | -39.4% | 631 | 948 | -33.4% |
#36 | Subaru XV Crosstrek | 1,349 | 1,247 | 8.2% | 611 | 473 | 29.2% |
#37 | Audi A4 º | 1,323 | 1,257 | 5.3% | 603 | 568 | 6.2% |
#38 | Chevrolet Malibu | 1,146 | 1,874 | -38.8% | 613 | 792 | -22.6% |
#39 | Buick Verano | 1,137 | 948 | 19.9% | 615 | 437 | 40.7% |
#40 | Chevrolet Impala | 938 | 888 | 5.6% | 674 | 572 | 17.8% |
#41 | Chrysler 300 | 861 | 1,051 | -18.1% | 444 | 541 | -17.9% |
#42 | Infiniti Q50 ± | 821 | 501 | 63.9% | 370 | 272 | 36.0% |
#43 | Mercedes-Benz E-Class & CLS-Class ¤ | 806 | 623 | 29.4% | 427 | 323 | 32.2% |
#44 | Lexus IS | 802 | 219 | 266% | 371 | 105 | 253% |
#44.1 | Lexus IS250/IS350 * | 765 | 172 | 345% | 353 | 75 | 371% |
#44.2 | Lexus ISC * | 32 | 38 | -15.8% | 14 | 25 | -44.0% |
#44.3 | Lexus ISF * | 5 | 9 | -44.4% | 4 | 5 | -20.0% |
#45 | Mitsubishi Mirage | 799 | --- | --- | 233 | --- | --- |
#46 | Ford Mustang | 745 | 735 | 1.4% | 448 | 505 | -11.3% |
#47 | Volkswagen Golf | 719 | 2,497 | -71.2% | 188 | 1,190 | -84.2% |
#48 | Mercedes-Benz B-Class | 693 | 742 | -6.6% | 301 | 363 | -17.1% |
#49 | Cadillac ATS | 649 | 537 | 20.9% | 314 | 267 | 17.6% |
#50 | Mercedes-Benz CLA-Class | 646 | --- | --- | 272 | --- | --- |
#51 | Chevrolet Spark | 629 | 782 | -19.6% | 172 | 155 | 11.0% |
#52 | Hyundai Veloster | 619 | 941 | -34.2% | 292 | 403 | -27.5% |
#53 | Mazda 6 | 613 | 1,409 | -56.5% | 344 | 380 | -9.5% |
#54 | Fiat 500L | 568 | --- | --- | 376 | --- | --- |
#55 | Ford Taurus | 557 | 1,192 | -53.3% | 286 | 706 | -59.5% |
#56 | Toyota Prius V ² | 530 | 562 | -5.7% | 226 | 244 | -7.4% |
#57 | Mazda 2 | 506 | 1,655 | -69.4% | 222 | 687 | -67.7% |
#58 | Acura ILX | 482 | 653 | -26.2% | 256 | 284 | -9.9% |
#59 | Lexus ES | 476 | 641 | -25.7% | 223 | 295 | -24.4% |
#59.1 | Lexus ES350 * | 335 | 479 | -30.1% | 160 | 226 | -29.2% |
#59.2 | Lexus ES300h * | 141 | 162 | -13.0% | 63 | 69 | -8.7% |
#60 | Smart Fortwo | 458 | 205 | 123% | 320 | 111 | 188% |
T61 | Subaru Legacy | 456 | 372 | 22.6% | 199 | 141 | 41.1% |
T61 | Audi A5 | 456 | 471 | -3.2% | 235 | 258 | -8.9% |
#63 | Acura TL | 423 | 399 | 6.0% | 248 | 163 | 52.1% |
#64 | BMW 5-Series | 412 | 537 | -23.3% | 114 | 206 | -44.7% |
#65 | Toyota Prius C ² | 401 | 477 | -15.9% | 161 | 233 | -30.9% |
#66 | Chevrolet Camaro | 394 | 293 | 34.5% | 260 | 130 | 100% |
#67 | BMW 4-Series | 388 | --- | --- | 164 | --- | --- |
#68 | Dodge Challenger | 387 | 392 | -1.3% | 292 | 239 | 22.2% |
#69 | Toyota Prius ² | 379 | 517 | -26.7% | 195 | 201 | -3.0% |
#69.1 | Toyota Prius Sedan * | 358 | 431 | -16.9% | 182 | 173 | 5.2% |
#69.2 | Toyota Prius Plug-In * | 21 | 86 | -75.6% | 13 | 28 | -53.6% |
#70 | Mini Cooper † | 358 | 669 | -46.5% | 223 | 374 | -40.4% |
#71 | Volkswagen Beetle | 356 | 449 | -20.7% | 144 | 234 | -38.5% |
#72 | Lincoln MKZ | 314 | 178 | 76.4% | 176 | 124 | 41.9% |
#73 | Dodge Avenger | 307 | 1,715 | -82.1% | 59 | 762 | -92.3% |
#74 | Chevrolet Corvette | 293 | 38 | 671% | 107 | 14 | 664% |
#75 | Nissan Maxima | 291 | 463 | -37.1% | 150 | 258 | -41.9% |
#76 | Mercedes-Benz S-Class & CL-Class ¤ | 286 | 98 | 192% | 101 | 47 | 115% |
#77 | Volvo S60 | 285 | 285 | 0.0% | 79 | 99 | -20.2% |
T78 | Chevrolet Volt | 269 | 177 | 52.0% | 105 | 82 | 28.0% |
T78 | Hyundai Genesis Sedan ‡ | 269 | 246 | 9.4% | 127 | 106 | 19.8% |
#80 | Hyundai Genesis Coupe ‡ | 259 | 289 | -10.4% | 142 | 170 | -16.5% |
#81 | Lexus CT200h | 245 | 205 | 19.5% | 138 | 78 | 76.9% |
#82 | Toyota Avalon | 240 | 322 | -25.5% | 139 | 132 | 5.3% |
#83 | Audi A7 | 222 | 155 | 43.2% | 98 | 76 | 28.9% |
#84 | Audi A6 | 216 | 196 | 10.2% | 105 | 93 | 12.9% |
#85 | Scion FR-S | 212 | 365 | -41.9% | 105 | 161 | -34.8% |
#87 | Ford C-Max | 205 | 478 | -57.1% | 95 | 158 | -39.9% |
#87 | Subaru BRZ | 193 | 194 | -0.5% | 90 | 106 | -15.1% |
#88 | Jaguar XF | 192 | 141 | 36.2% | 99 | 86 | 15.1% |
#89 | Cadillac CTS | 189 | 190 | -0.5% | 84 | 97 | -13.4% |
#90 | Scion tC | 182 | 211 | -13.7% | 87 | 102 | -14.7% |
#91 | Nissan Leaf | 180 | 156 | 15.4% | 75 | 82 | -8.5% |
#92 | Acura TSX | 172 | 233 | -26.2% | 86 | 66 | 30.3% |
#93 | Honda Crosstour | 167 | 317 | -47.3% | 77 | 120 | -35.8% |
#94 | Buick Regal | 165 | 233 | -29.2% | 71 | 73 | -2.7% |
#95 | Volvo V60 | 160 | --- | --- | 90 | --- | --- |
#96 | Buick LaCrosse | 143 | 286 | -50.0% | 87 | 135 | -35.6% |
#97 | Volvo XC70 | 134 | 148 | -9.5% | 57 | 58 | -1.7% |
#98 | Scion xB | 131 | 148 | -11.5% | 50 | 62 | -19.4% |
#99 | Mazda MX-5 Miata | 129 | 85 | 50.6% | 38 | 49 | -22.4% |
#100 | BMW 6-Series | 124 | 86 | 44.2% | 64 | 43 | 48.8% |
#101 | Porsche 911 | 120 | 162 | -25.9% | 73 | 70 | 4.3% |
#102 | Cadillac XTS | 116 | 196 | -40.8% | 49 | 84 | -41.7% |
#103 | Acura RLX/RL ¤ | 105 | 7 | 1400% | 42 | 2 | 2000% |
#104 | Jaguar F-Type | 95 | --- | --- | 47 | --- | --- |
#105 | Scion iQ | 93 | 152 | -38.8% | 28 | 61 | -54.1% |
#106 | Lexus GS | 90 | 137 | -34.3% | 36 | 54 | -33.3% |
#106.1 | Lexus GS350 * | 90 | 119 | -24.4% | 36 | 45 | -20.0% |
#106.2 | Lexus GS450h * | --- | 18 | -100% | 9 | -100% | |
#107 | Infiniti Q60/G ± | 89 | 128 | -30.5% | 37 | 68 | -45.6% |
T108 | Lincoln MKS | 84 | 89 | -5.6% | 14 | 18 | -22.2% |
T108 | Porsche Panamera | 84 | 58 | 44.8% | 46 | 21 | 119% |
#110 | Jaguar XJ | 82 | 109 | -24.8% | 57 | 45 | 26.7% |
#111 | Mercedes-Benz SLK-Class | 81 | 77 | 5.2% | 51 | 54 | -5.6% |
T112 | BMW 7-Series | 74 | 49 | 51.0% | 35 | 25 | 40.0% |
T112 | Mercedes-Benz SL-Class | 74 | 106 | -30.2% | 57 | 50 | 14.0% |
#114 | Scion xD | 72 | 78 | -7.7% | 24 | 32 | -25.0% |
#115 | Volkswagen Eos | 67 | 122 | -45.1% | 42 | 62 | -32.3% |
#116 | Nissan 370Z | 62 | 49 | 26.5% | 37 | 32 | 15.6% |
#117 | Audi TT | 59 | 68 | -13.2% | 34 | 40 | -15.0% |
#118 | Porsche Boxster | 48 | 81 | -40.7% | 26 | 48 | -45.8% |
#119 | BMW 2-Series | 47 | --- | --- | 47 | ---- | ---- |
#120 | Audi A8 | 46 | 44 | 4.5% | 23 | 11 | 109% |
T121.0 | BMW Z4 | 37 | 25 | 48.0% | 22 | 20 | 10.0% |
T121.1 | Lexus LS | 37 | 39 | -5.1% | 16 | 16 | 0.0% |
T121.2 | Lexus LS460 * | 36 | 35 | 2.9% | 15 | 15 | 0.0% |
T121.3 | Lexus LS600hL | 1 | 4 | -75.0% | 1 | 1 | 0.0% |
#123 | Porsche Cayman | 37 | 5 | 640% | 22 | --- | --- |
#124 | Nissan GT-R | 31 | 22 | 40.9% | 28 | 16 | 75.0% |
#125 | Audi R8 | 28 | 9 | 211% | 20 | 4 | 400% |
#126 | Mitsubishi i MiEV | 24 | 35 | -31.4% | 12 | 26 | -53.8% |
#127 | Infiniti Q70/M | 23 | 74 | -68.9% | 3 | 22 | -86.4% |
#128 | Kia Cadenza | 21 | --- | --- | 10 | --- | --- |
#129 | Dodge (SRT) Viper ¹ | 19 | 1 | 1800% | 10 | --- | --- |
#130 | Honda CR-Z | 14 | 15 | -6.7% | 6 | 8 | -25.0% |
T131 | Hyundai Equus | 13 | 13 | 0.0% | 7 | 7 | 0.0% |
T131 | Jaguar XK | 13 | 20 | -35.0% | 6 | 15 | -60.0% |
#133 | Nissan Cube | 11 | 50 | -78.0% | 3 | 19 | -84.2% |
#134 | Volvo S80 | 9 | 8 | 12.5% | 2 | 3 | -33.3% |
#135 | Mercedes-Benz SLS AMG | 7 | 15 | -53.3% | 1 | 8 | -87.5% |
T136 | Cadillac ELR | 3 | --- | --- | 2 | --- | --- |
T136 | Kia K900 | 3 | --- | --- | 3 | --- | --- |
#138 | BMW 1-Series | 2 | 357 | -99.4% | 1 | 13 | -92.3% |
#243 | Suzuki SX4 | --- | 414 | -100% | --- | 116 | -100% |
#246 | Audi A3 | --- | 192 | -100% | --- | 82 | -100% |
#247 | Volvo C30 | --- | 109 | -100% | --- | 59 | -100% |
#248 | Mercedes-Benz R-Class | --- | 71 | -100% | --- | 17 | -100% |
#249 | Suzuki Kizashi | --- | 57 | -100% | --- | 13 | -100% |
#251 | Honda Insight | --- | 37 | -100% | --- | 12 | -100% |
#253 | Volvo C70 | --- | 14 | -100% | --- | 9 | -100% |
#255 | Dodge Caliber | --- | 3 | -100% | --- | --- | --- |
#256 | Mitsubishi Eclipse | --- | 3 | -100% | --- | 2 | -100% |
#257 | Mercedes-Benz SLR McLaren | --- | 1 | -100% | --- | 1 | -100% |
#258 | Lexus LFA | --- | 1 | -100% | --- | --- | --- |
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 146,350 | 157,473 | -7.1% | 67,155 | 71,932 | -6.6% |
Red font indicates year-over-year declining sales
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
¹ Chrysler now markets the Viper as an SRT, but we show it here with Dodge so when you click the Vehicle column header, you will see the Viper with with like-branded products
² Total Prius Family sales: down 15.8% to 1310 YTD; down 14.2% to 582 in March.
† Mini Cooper includes sales of the Hardtop, Convertible, Clubman, Coupe, Roadster, and Paceman.
‡ Total Genesis sales: down 1.3% to 528 YTD; down 2.5% to 269 in March.
± Total Infiniti G/Q50/Q60 sales: up 44.7% to 910 YTD; up 19.7% to 407 in March.
¤ Automakers release sales figures for the E-Class and CLS-Class together, S-Class and CL-Class together, RL and RLX together, Passat and CC together.
º Audi's A4 sales data includes sales of the Allroad.
Sales data for brands such as Ferrari, Lamborghini, Rolls-Royce are unfortunately not broken down by model. ANDC estimates say sales for those brands in Q1 were 51, 15, and 18, respectively. Total Maserati and Bentley volume is reported, but not by specific models. It is believed that Tesla sold 20 copies of their Model S in January 2014 and 19 in February, but Tesla doesn't issue monthly sales reports. The ANDC estimate for Tesla March sales in Canada was 50 units.
This post was updated at 9:30 AM on 12.05.2014 to include the Subaru Outback and exclude the Nissan Quest.
RECOMMENDED READING
Canada Car Sales Rankings By Model - April 2014 YTD
Canada Car Sales Rankings By Model - February 2014 YTD
Canada Car Sales Rankings By Model - March 2013 YTD
Canada Vehicle Sales Rankings By Model - March 2014 YTD
Canada Auto Sales Brand Rankings - March 2014 YTD
Top 20 Best-Selling Cars In Canada - March 2014
Canada SUV/Crossover Sales Rankings By Model - March 2014 YTD
Canada Truck Sales Rankings By Model - March 2014 YTD
Canada Minivan Sales Rankings By Model - March 2014 YTD
Canada Commercial Van Sales Rankings By Model - March 2014 YTD