Sales Of The Chevrolet Cruze Are Up 5% In Canada In 2014. It's Canada's 11th-Best-Selling Vehicle Through Three Months. |
Meanwhile, the Mirage is America's 160th-best-selling vehicle. In these all-important Canadian rankings of all vehicle makes and models in 2014's first three months, we don't discuss the Mirage because it's such an impactful automobile, but because it's just one more way of showing the huge differences between the Canadian and U.S. auto markets.
This NX Is Lexus's Next Crossover, A Smaller Sibling To The RX, Which Currently Isn't Canada's Top-Selling Premium Utility |
A Japanese-branded, North American-built car is the top-selling passenger car. In Canada, that car is the Honda Civic, not the Toyota Camry. At least for now, the 24th-ranked Honda Accord has taken over from the Ford Fusion as Canada's top-selling midsize car. The Ford Escape leads all SUVs and crossovers.
And there are yet a large number of key differences. Hyundai and Kia own 7.9% of the U.S. market; 11.8% of the Canadian market. Nissan is currently outselling Honda in the U.S.; Honda brand sales in Canada are 34% stronger than Nissan sales. General Motors, Ford MoCo, and Chrysler Group/FCA own 45.1% of the U.S. market, where the Chrysler Group is the fourth-ranked manufacturer. In Canada, where the Chrysler family of brands has outsold all other manufacturers in 2014, the trio's market share equals 43.7%.
• Canada Auto Sales Brand Rankings - March 2014 YTD
• All 84 SUVs & Crossovers Ranked By March 2014 YTD Canadian Sales
• All 148 Cars Ranked By March 2014 YTD Canadian Sales
• All 84 SUVs & Crossovers Ranked By March 2014 YTD Canadian Sales
• All 148 Cars Ranked By March 2014 YTD Canadian Sales
Nissan's top-selling vehicle in Canada is the 16th-ranked Rogue, one of the most rapidly improving nameplates on the market. The Dodge Grand Caravan joins the Ram truck lineup in Canada's top four. The Chevrolet Cruze outsold the Chevrolet Silverado by 562 units in March.
Is This Upcoming 2015 Fit The Car That Will Make Honda As Much A Player In The Subcompact Segment As It Is In The Compact Category? The Fit Is Canada's 66th-Best-Selling Vehicle |
More importantly, there are now visible brand results, so when you sort the table by vehicle names to showcase, for example, all Hyundais together, you'll also see the Hyundai brand's total. Manufacturers are shown in bold to differentiate makes and models. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Reminder: these are 2014 year-to-date rankings, but you can sort vehicles by March volume by clicking the March 2014 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • April 2014 • February 2014 • March 2013
Rank | Vehicle | March 2014 YTD | March 2013 YTD | % Change | March 2014 | March 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 24,383 | 25,870 | -5.7% | 9,706 | 11,341 | -14.4% |
#2 | Ram P/U ¹ | 18,816 | 18,189 | 3.4% | 7,712 | 7,525 | 2.5% |
#3 | Honda Civic | 12,407 | 11,287 | 9.9% | 6,021 | 6,007 | 0.2% |
#4 | Dodge Grand Caravan | 11,130 | 10,055 | 10.7% | 4,170 | 4,111 | 1.4% |
#5 | Hyundai Elantra | 10,373 | 11,337 | -8.5% | 4,361 | 4,844 | -10.0% |
#5.1 | Hyundai Elantra Sedan/Coupe/GT * | 10,373 | 11,310 | -8.3% | 4,361 | 4,841 | -9.9% |
#5.2 | Hyundai Elantra Touring * | --- | 27 | -100% | --- | 3 | -100% |
#6 | Toyota Corolla | 9,162 | 7,881 | 16.3% | 4,321 | 3,158 | 36.8% |
#7 | Ford Escape | 9,137 | 8,411 | 8.6% | 3,790 | 3,255 | 16.4% |
#8 | GMC Sierra | 9,095 | 9,431 | -3.6% | 4,115 | 4,140 | -0.6% |
#8.1 | GMC Sierra Crew Cab * | 6,009 | 5,873 | 2.3% | 2,631 | 2,523 | 4.3% |
#8.2 | GMC Sierra Ext./Dbl. Cab * | 2,615 | 2,830 | -7.6% | 1,288 | 1,324 | -2.7% |
#8.3 | GMC Sierra Regular Cab * | 471 | 728 | -35.3% | 195 | 293 | -33.4% |
#9 | Mazda 3 | 8,286 | 8,851 | -6.4% | 3,663 | 4,848 | -24.4% |
#10 | Chevrolet Silverado | 7,343 | 8,186 | -10.3% | 3,284 | 3,371 | -2.6% |
#10.1 | Chevrolet Silverado Crew Cab * | 4,520 | 5,019 | -9.9% | 2,098 | 1,984 | 5.7% |
#10.2 | Chevrolet Silverado Ext./Dbl. Cab * | 2,223 | 2,420 | -8.1% | 954 | 1,061 | -10.1% |
#10.3 | Chevrolet Silverado Regular Cab * | 600 | 747 | -19.7% | 232 | 326 | -28.8% |
#11 | Chevrolet Cruze | 6,916 | 6,579 | 5.1% | 3,846 | 2,571 | 49.6% |
#12 | Honda CR-V | 6,764 | 5,785 | 16.9% | 3,114 | 2,777 | 12.1% |
#13 | Toyota RAV4 | 6,687 | 6,678 | 0.1% | 2,561 | 3,635 | -29.5% |
#14 | Hyundai Santa Fe Sport ³ | 6,194 | 5,711 | 8.5% | 3,369 | 2,253 | 49.5% |
#15 | Volkswagen Jetta | 6,179 | 7,024 | -12.0% | 2,207 | 3,001 | -26.5% |
#16 | Nissan Rogue | 6,092 | 3,429 | 77.7% | 2,483 | 1,584 | 56.8% |
#17 | Dodge Journey | 5,512 | 6,548 | -15.8% | 2,060 | 2,646 | -22.1% |
#18 | Chevrolet Equinox | 4,692 | 3,451 | 36.0% | 2,310 | 1,396 | 65.5% |
#19 | Jeep Cherokee | 4,084 | --- | --- | 1,416 | --- | --- |
#20 | Jeep Wrangler | 4,037 | 3,913 | 3.2% | 1,911 | 1,719 | 11.2% |
#21 | Ford Focus | 3,900 | 4,734 | -17.6% | 1,722 | 1,946 | -11.5% |
#22 | Hyundai Accent | 3,885 | 3,764 | 3.2% | 1,906 | 1,835 | 3.9% |
#23 | Mazda CX-5 | 3,812 | 3,442 | 10.7% | 1,669 | 1,771 | -5.8% |
#24 | Honda Accord | 3,448 | 3,726 | -7.5% | 1,795 | 1,862 | -3.6% |
#25 | Ford Fusion | 3,339 | 4,398 | -24.1% | 1,571 | 2,052 | -23.4% |
#26 | Ford Edge | 3,262 | 2,957 | 10.3% | 1,488 | 1,385 | 7.4% |
#27 | Nissan Sentra | 3,148 | 3,162 | -0.4% | 1,421 | 1,485 | -4.3% |
#28 | Nissan Versa | 2,991 | 1,924 | 55.5% | 1,546 | 742 | 108% |
#29 | Toyota Camry | 2,833 | 2,936 | -3.5% | 1,420 | 1,262 | 12.5% |
#29.1 | Toyota Camry * | 2,368 | 2,317 | 2.2% | 1,211 | 995 | 21.7% |
#29.2 | Toyota Camry Hybrid * | 465 | 619 | -24.9% | 209 | 267 | -21.7% |
#30 | Subaru Forester | 2,731 | 1,691 | 61.5% | 1,136 | 1,003 | 13.3% |
#31 | Kia Sorento | 2,683 | 2,889 | -7.1% | 1,043 | 1,212 | -13.9% |
#32 | Kia Rio | 2,657 | 3,565 | -25.5% | 1,032 | 1,820 | -43.3% |
#33 | Hyundai Tucson | 2,650 | 2,209 | 20.0% | 1,032 | 880 | 17.3% |
#34 | Jeep Grand Cherokee | 2,310 | 2,052 | 12.6% | 816 | 659 | 23.8% |
#35 | Kia Forte | 2,280 | 1,605 | 42.1% | 1,006 | 545 | 84.6% |
#36 | Ford Explorer | 2,263 | 2,055 | 10.1% | 1,085 | 898 | 20.8% |
#37 | Toyota Tundra | 2,235 | 1,479 | 51.1% | 993 | 606 | 63.9% |
#37.1 | Toyota Tundra 4x4 * | 2,159 | 1,326 | 62.8% | 949 | 489 | 94.1% |
#37.2 | Toyota Tundra 4x2 * | 76 | 53 | 43.4% | 44 | 17 | 159% |
#38 | Hyundai Sonata | 2,229 | 3,255 | -31.5% | 1,039 | 1,381 | -24.8% |
#39 | Nissan Pathfinder | 2,204 | 1,395 | 58.0% | 1,044 | 562 | 85.8% |
#40 | Honda Odyssey | 2,180 | 1,967 | 10.8% | 956 | 839 | 13.9% |
#41 | Volkswagen Tiguan | 2,136 | 1,137 | 87.9% | 741 | 561 | 32.1% |
#42 | Toyota Tacoma | 2,096 | 2,075 | 1.0% | 916 | 899 | 1.9% |
#42.1 | Toyota Tacoma 4x4 * | 1,970 | 1,960 | 0.5% | 847 | 857 | -1.2% |
#42.2 | Toyota Tacoma 4x2 * | 126 | 115 | 9.6% | 69 | 42 | 64.3% |
#43 | Toyota Highlander | 2,084 | 1,432 | 45.5% | 1,048 | 626 | 67.4% |
#43.1 | Toyota Highlander * | 1,812 | 1,201 | 50.9% | 887 | 537 | 65.2% |
#43.2 | Toyota Highlander Hybrid * | 272 | 231 | 17.7% | 161 | 89 | 80.9% |
#44 | Toyota Sienna | 2,029 | 2,191 | -7.4% | 924 | 1,027 | -10.0% |
#45 | GMC Terrain | 1,974 | 2,520 | -21.7% | 764 | 973 | -21.5% |
#46 | Nissan Altima | 1,963 | 2,330 | -15.8% | 874 | 1,195 | -26.9% |
#47 | Chrysler Town & Country | 1,962 | 1,991 | -1.5% | 1,111 | 793 | 40.1% |
#48 | Subaru Impreza | 1,942 | 1,854 | 4.7% | 785 | 844 | -7.0% |
#49 | Chrysler 200 | 1,858 | 2,638 | -29.6% | 661 | 1,274 | -48.1% |
#49.1 | Chrysler 200 Sedan * | 1,846 | 2,511 | -26.5% | 661 | 1,180 | -44.0% |
#49.2 | Chrysler 200 Convertible * | 12 | 127 | -90.6% | 94 | -100% | |
#50 | Kia Soul | 1,819 | 1,331 | 36.7% | 776 | 596 | 30.2% |
#51 | Dodge Charger | 1,763 | 1,185 | 48.8% | 1,020 | 505 | 102% |
#52 | Dodge Dart | 1,740 | 1,998 | -12.9% | 406 | 1,041 | -61.0% |
#53 | Kia Optima | 1,697 | 2,281 | -25.6% | 723 | 1,046 | -30.9% |
T54 | BMW 3-Series | 1,664 | 2,546 | -34.6% | 697 | 1,244 | -44.0% |
T54 | Audi Q5 | 1,664 | 1,581 | 5.2% | 742 | 687 | 8.0% |
#56 | Toyota Venza | 1,639 | 1,898 | -13.6% | 680 | 842 | -19.2% |
#57 | Mercedes-Benz C-Class | 1,629 | 1,984 | -17.9% | 701 | 1,057 | -33.7% |
#58 | Lexus RX | 1,613 | 1,476 | 9.3% | 727 | 613 | 18.6% |
#58.1 | Lexus RX350 * | 1,521 | 1,326 | 14.7% | 709 | 559 | 26.8% |
#58.2 | Lexus RX450h * | 92 | 150 | -38.7% | 18 | 54 | -66.7% |
#59 | BMW X5 | 1,597 | 628 | 154% | 654 | 273 | 140% |
#60 | Kia Rondo | 1,593 | 459 | 247% | 764 | 74 | 932% |
#61 | Chevrolet Sonic | 1,576 | 2,146 | -26.6% | 808 | 886 | -8.8% |
#62 | Ford Fiesta | 1,564 | 1,618 | -3.3% | 469 | 537 | -12.7% |
#63 | Volkswagen Passat & CC ¤ | 1,556 | 1,441 | 8.0% | 536 | 613 | -12.6% |
#64 | Toyota Yaris | 1,484 | 1,197 | 24.0% | 716 | 591 | 21.2% |
#65 | Subaru Outback | 1,456 | 1,419 | 2.6% | 631 | 534 | 18.2% |
#66 | Honda Fit | 1,455 | 1,357 | 7.2% | 787 | 631 | 24.7% |
#67 | Chevrolet Trax | 1,448 | 1,231 | 17.6% | 729 | 643 | 13.4% |
#68 | Mitsubishi Lancer | 1,398 | 1,725 | -19.0% | 604 | 787 | -23.3% |
#69 | Fiat 500 | 1,379 | 1,594 | -13.5% | 577 | 855 | -32.5% |
#69.1 | Fiat 500 * | 987 | 1,121 | -12.0% | 408 | 524 | -22.1% |
#69.2 | Fiat 500C * | 392 | 473 | -17.1% | 169 | 331 | -48.9% |
#70 | Toyota Matrix | 1,359 | 2,242 | -39.4% | 631 | 948 | -33.4% |
#71 | Subaru XV Crosstrek | 1,349 | 1,247 | 8.2% | 611 | 473 | 29.2% |
#72 | Mitsubishi Outlander | 1,334 | 1,112 | 20.0% | 492 | 459 | 7.2% |
#73 | Audi A4 º | 1,323 | 1,257 | 5.3% | 603 | 568 | 6.2% |
#74 | Mercedes-Benz M-Class | 1,307 | 1,038 | 25.9% | 587 | 430 | 36.5% |
#75 | Acura RDX | 1,305 | 1,175 | 11.1% | 634 | 423 | 49.9% |
#76 | Kia Sportage | 1,292 | 1,331 | -2.9% | 484 | 515 | -6.0% |
#77 | Buick Encore | 1,264 | 219 | 477% | 390 | 195 | 100% |
#78 | Honda Pilot | 1,252 | 989 | 26.6% | 531 | 395 | 34.4% |
#79 | Mercedes-Benz GLK-Class | 1,243 | 1,430 | -13.1% | 617 | 779 | -20.8% |
#80 | Jeep Compass | 1,235 | 2,237 | -44.8% | 502 | 766 | -34.5% |
#81 | Acura MDX | 1,229 | 1,205 | 2.0% | 568 | 783 | -27.5% |
#82 | Mitsubishi RVR | 1,224 | 1,889 | -35.2% | 434 | 732 | -40.7% |
#83 | Chevrolet Malibu | 1,146 | 1,874 | -38.8% | 613 | 792 | -22.6% |
#84 | Buick Verano | 1,137 | 948 | 19.9% | 615 | 437 | 40.7% |
#85 | Jeep Patriot | 1,134 | 1,751 | -35.2% | 436 | 452 | -3.5% |
#86 | GMC Acadia | 1,066 | 835 | 27.7% | 558 | 330 | 69.1% |
#87 | BMW X1 | 1,055 | 507 | 108% | 440 | 273 | 61.2% |
#88 | Hyundai Santa Fe XL ³ | 1,025 | 88 | 1065% | 432 | 88 | 391% |
#89 | Infiniti QX60/JX | 949 | 786 | 20.7% | 360 | 350 | 2.9% |
#90 | BMW X3 | 941 | 1,652 | -43.0% | 403 | 829 | -51.4% |
#91 | Chevrolet Impala | 938 | 888 | 5.6% | 674 | 572 | 17.8% |
#92 | Toyota 4Runner | 935 | 588 | 59.0% | 348 | 231 | 50.6% |
#93 | Nissan Frontier | 883 | 577 | 53.0% | 353 | 267 | 32.2% |
#94 | Chrysler 300 | 861 | 1,051 | -18.1% | 444 | 541 | -17.9% |
#95 | Cadillac SRX | 843 | 558 | 51.1% | 371 | 229 | 62.0% |
#96 | Mazda 5 | 843 | 779 | 8.2% | 349 | 255 | 36.9% |
#97 | Infiniti Q50 ± | 821 | 501 | 63.9% | 370 | 272 | 36.0% |
#98 | Dodge Durango | 815 | 402 | 103% | 307 | 123 | 150% |
#99 | Nissan Juke | 811 | 785 | 3.3% | 382 | 360 | 6.1% |
#100 | Mercedes-Benz E-Class & CLS-Class ¤ | 806 | 623 | 29.4% | 427 | 323 | 32.2% |
#101 | Lexus IS | 802 | 219 | 266% | 371 | 105 | 253% |
#101.1 | Lexus IS250/IS350 * | 765 | 172 | 345% | 353 | 75 | 371% |
#101.2 | Lexus ISC * | 32 | 38 | -15.8% | 14 | 25 | -44.0% |
#101.3 | Lexus ISF * | 5 | 9 | -44.4% | 4 | 5 | -20.0% |
#102 | Nissan Titan | 801 | 516 | 55.2% | 357 | 168 | 113% |
#103 | Mitsubishi Mirage | 799 | --- | --- | 233 | --- | --- |
#104 | Land Rover Range Rover Sport | 753 | 432 | 74.3% | 321 | 184 | 74.5% |
#105 | Ford Mustang | 745 | 735 | 1.4% | 448 | 505 | -11.3% |
#106 | Volkswagen Golf | 719 | 2,497 | -71.2% | 188 | 1,190 | -84.2% |
#107 | Nissan Murano | 705 | 898 | -21.5% | 278 | 387 | -28.2% |
#108 | Mercedes-Benz B-Class | 693 | 742 | -6.6% | 301 | 363 | -17.1% |
#109 | Chevrolet Traverse | 686 | 571 | 20.1% | 290 | 222 | 30.6% |
#110 | Cadillac ATS | 649 | 537 | 20.9% | 314 | 267 | 17.6% |
#111 | Mercedes-Benz CLA-Class | 646 | --- | --- | 272 | --- | --- |
#112 | Chevrolet Spark | 629 | 782 | -19.6% | 172 | 155 | 11.0% |
#113 | Lincoln MKX | 621 | 738 | -15.9% | 260 | 326 | -20.2% |
#114 | Hyundai Veloster | 619 | 941 | -34.2% | 292 | 403 | -27.5% |
#115 | Mazda 6 | 613 | 1,409 | -56.5% | 344 | 380 | -9.5% |
#116 | Buick Enclave | 595 | 571 | 4.2% | 277 | 223 | 24.2% |
#117 | Fiat 500L | 568 | --- | --- | 376 | --- | --- |
#118 | Ford Taurus | 557 | 1,192 | -53.3% | 286 | 706 | -59.5% |
#119 | Toyota Prius V ² | 530 | 562 | -5.7% | 226 | 244 | -7.4% |
#120 | Mazda 2 | 506 | 1,655 | -69.4% | 222 | 687 | -67.7% |
#121 | Mercedes-Benz GL-Class | 498 | 615 | -19.0% | 236 | 257 | -8.2% |
#122 | Acura ILX | 482 | 653 | -26.2% | 256 | 284 | -9.9% |
#123 | Infiniti QX50/EX | 477 | 461 | 3.5% | 210 | 188 | 11.7% |
#124 | Lexus ES | 476 | 641 | -25.7% | 223 | 295 | -24.4% |
#124.1 | Lexus ES350 * | 335 | 479 | -30.1% | 160 | 226 | -29.2% |
#124.2 | Lexus ES300h * | 141 | 162 | -13.0% | 63 | 69 | -8.7% |
#125 | Smart Fortwo | 458 | 205 | 123% | 320 | 111 | 188% |
T126 | Subaru Legacy | 456 | 372 | 22.6% | 199 | 141 | 41.1% |
T126 | Audi A5 | 456 | 471 | -3.2% | 235 | 258 | -8.9% |
#128 | Porsche Cayenne | 453 | 368 | 23.1% | 166 | 164 | 1.2% |
#129 | Ford Expedition | 449 | 343 | 30.9% | 213 | 138 | 54.3% |
#130 | Volkswagen Touareg | 429 | 443 | -3.2% | 168 | 188 | -10.6% |
#131 | Audi Q7 | 428 | 373 | 14.7% | 192 | 155 | 23.9% |
#132 | Land Rover Range Rover Evoque | 426 | 428 | -0.5% | 194 | 218 | -11.0% |
#133 | Acura TL | 423 | 399 | 6.0% | 248 | 163 | 52.1% |
#134 | BMW 5-Series | 412 | 537 | -23.3% | 114 | 206 | -44.7% |
T135 | Mini Countryman | 412 | 366 | 12.6% | 145 | 115 | 26.1% |
T135 | Honda Ridgeline | 412 | 373 | 10.5% | 167 | 118 | 41.5% |
#137 | Toyota Prius C ² | 401 | 477 | -15.9% | 161 | 233 | -30.9% |
#138 | Chevrolet Camaro | 394 | 293 | 34.5% | 260 | 130 | 100% |
#139 | BMW 4-Series | 388 | --- | --- | 164 | --- | --- |
#140 | Dodge Challenger | 387 | 392 | -1.3% | 292 | 239 | 22.2% |
#141 | Toyota Prius ² | 379 | 517 | -26.7% | 195 | 201 | -3.0% |
#141.1 | Toyota Prius Sedan * | 358 | 431 | -16.9% | 182 | 173 | 5.2% |
#141.2 | Toyota Prius Plug-In * | 21 | 86 | -75.6% | 13 | 28 | -53.6% |
#142 | Mazda CX-9 | 375 | 517 | -27.5% | 251 | 163 | 54.0% |
T143 | Mini Cooper † | 358 | 669 | -46.5% | 223 | 374 | -40.4% |
T143 | Chevrolet Orlando | 358 | 1,096 | -67.3% | 161 | 288 | -44.1% |
#145 | Volkswagen Beetle | 356 | 449 | -20.7% | 144 | 234 | -38.5% |
#146 | Volvo XC60 | 332 | 341 | -2.6% | 160 | 146 | 9.6% |
#147 | Nissan Xterra | 318 | 234 | 35.9% | 162 | 109 | 48.6% |
#148 | Lincoln MKZ | 314 | 178 | 76.4% | 176 | 124 | 41.9% |
#149 | Ford Flex | 310 | 454 | -31.7% | 177 | 241 | -26.6% |
#150 | Dodge Avenger | 307 | 1,715 | -82.1% | 59 | 762 | -92.3% |
#151 | Chevrolet Corvette | 293 | 38 | 671% | 107 | 14 | 664% |
#152 | Nissan Maxima | 291 | 463 | -37.1% | 150 | 258 | -41.9% |
#153 | Mercedes-Benz S-Class & CL-Class ¤ | 286 | 98 | 192% | 101 | 47 | 115% |
#154 | Volvo S60 | 285 | 285 | 0.0% | 79 | 99 | -20.2% |
#155 | Land Rover Range Rover | 281 | 206 | 36.4% | 108 | 60 | 80.0% |
T156 | Chevrolet Volt | 269 | 177 | 52.0% | 105 | 82 | 28.0% |
T156 | Hyundai Genesis Sedan ‡ | 269 | 246 | 9.4% | 127 | 106 | 19.8% |
#158 | Hyundai Genesis Coupe ‡ | 259 | 289 | -10.4% | 142 | 170 | -16.5% |
#159 | Toyota Sequoia | 247 | 154 | 60.4% | 105 | 51 | 106% |
#160 | Lexus CT200h | 245 | 205 | 19.5% | 138 | 78 | 76.9% |
#161 | Toyota Avalon | 240 | 322 | -25.5% | 139 | 132 | 5.3% |
#162 | Audi A7 | 222 | 155 | 43.2% | 98 | 76 | 28.9% |
#163 | Audi A6 | 216 | 196 | 10.2% | 105 | 93 | 12.9% |
#164 | Scion FR-S | 212 | 365 | -41.9% | 105 | 161 | -34.8% |
#165 | Ford C-Max | 205 | 478 | -57.1% | 95 | 158 | -39.9% |
#166 | Toyota FJ Cruiser | 203 | 145 | 40.0% | 95 | 53 | 79.2% |
#167 | Subaru BRZ | 193 | 194 | -0.5% | 90 | 106 | -15.1% |
#168 | Jaguar XF | 192 | 141 | 36.2% | 99 | 86 | 15.1% |
#169 | Cadillac CTS | 189 | 190 | -0.5% | 84 | 97 | -13.4% |
#170 | Scion tC | 182 | 211 | -13.7% | 87 | 102 | -14.7% |
#171 | Nissan Leaf | 180 | 156 | 15.4% | 75 | 82 | -8.5% |
#172 | Acura TSX | 172 | 233 | -26.2% | 86 | 66 | 30.3% |
#173 | Honda Crosstour | 167 | 317 | -47.3% | 77 | 120 | -35.8% |
#174 | Buick Regal | 165 | 233 | -29.2% | 71 | 73 | -2.7% |
#175 | GMC Yukon | 164 | 285 | -42.5% | 62 | 180 | -65.6% |
#176 | Chevrolet Tahoe | 161 | 247 | -34.8% | 76 | 152 | -50.0% |
#177 | Land Rover LR2 | 161 | 169 | -4.7% | 70 | 78 | -10.3% |
#178 | Volvo V60 | 160 | --- | --- | 90 | --- | --- |
#179 | Lexus GX460 | 148 | 73 | 103% | 47 | 26 | 80.8% |
#180 | Buick LaCrosse | 143 | 286 | -50.0% | 87 | 135 | -35.6% |
T181 | BMW X6 | 134 | 173 | -22.5% | 48 | 76 | -36.8% |
T181 | Volvo XC70 | 134 | 148 | -9.5% | 57 | 58 | -1.7% |
#183 | Scion xB | 131 | 148 | -11.5% | 50 | 62 | -19.4% |
#184 | Mazda MX-5 Miata | 128 | 85 | 50.6% | 38 | 49 | -22.4% |
#185 | Land Rover LR4 | 126 | 104 | 21.2% | 41 | 45 | -8.9% |
T186 | BMW 6-Series | 124 | 86 | 44.2% | 64 | 43 | 48.8% |
T186 | Infiniti QX80/QX56 | 124 | 114 | 8.8% | 36 | 40 | -10.0% |
#188 | Porsche 911 | 120 | 162 | -25.9% | 73 | 70 | 4.3% |
#189 | Cadillac XTS | 116 | 196 | -40.8% | 49 | 84 | -41.7% |
#190 | Infiniti QX70/FX | 114 | 192 | -40.6% | 50 | 84 | -40.5% |
T191 | Acura RLX/RL ¤ | 105 | 7 | 1400% | 42 | 2 | 2000% |
T191 | Kia Sedona | 105 | 250 | -58.0% | 40 | 69 | -42.0% |
#193 | Nissan Armada | 104 | 110 | -5.5% | 48 | 43 | 11.6% |
#194 | Jaguar F-Type | 95 | --- | --- | 47 | --- | --- |
#195 | Scion iQ | 93 | 152 | -38.8% | 28 | 61 | -54.1% |
#196 | Lexus GS | 90 | 137 | -34.3% | 36 | 54 | -33.3% |
#196.1 | Lexus GS350 * | 90 | 119 | -24.4% | 36 | 45 | -20.0% |
#196.2 | Lexus GS450h * | --- | 18 | -100% | 9 | -100% | |
T197.0 | Infiniti Q60/G ± | 89 | 128 | -30.5% | 37 | 68 | -45.6% |
T197.1 | Cadillac Escalade | 89 | 204 | -56.4% | 27 | 83 | -67.5% |
T197.2 | Cadillac Escalade * | 62 | 96 | -35.4% | 19 | 43 | -55.8% |
T197.3 | Cadillac Escalade ESV * | 22 | 32 | -31.3% | 7 | 11 | -36.4% |
T197.4 | Cadillac Escalade EXT * | 5 | 76 | -93.4% | 1 | 29 | -96.6% |
T199 | Lincoln MKS | 84 | 89 | -5.6% | 14 | 18 | -22.2% |
T199 | Porsche Panamera | 84 | 58 | 44.8% | 46 | 21 | 119% |
#201 | Jaguar XJ | 82 | 109 | -24.8% | 57 | 45 | 26.7% |
#202 | Mercedes-Benz SLK-Class | 81 | 77 | 5.2% | 51 | 54 | -5.6% |
#203 | Volvo XC90 | 80 | 92 | -13.0% | 31 | 41 | -24.4% |
#204 | Lincoln MKT | 79 | 111 | -28.8% | 29 | 41 | -29.3% |
#205 | GMC Yukon XL | 78 | 196 | -60.2% | 22 | 137 | -83.9% |
#206 | Lexus LX570 | 77 | 62 | 24.2% | 36 | 34 | 5.9% |
T207 | BMW 7-Series | 74 | 49 | 51.0% | 35 | 25 | 40.0% |
T207 | Mercedes-Benz SL-Class | 74 | 106 | -30.2% | 57 | 50 | 14.0% |
#209 | Scion xD | 72 | 78 | -7.7% | 24 | 32 | -25.0% |
#210 | Volkswagen Eos | 67 | 122 | -45.1% | 42 | 62 | -32.3% |
#211 | Nissan 370Z | 62 | 49 | 26.5% | 37 | 32 | 15.6% |
#212 | Audi TT | 59 | 68 | -13.2% | 34 | 40 | -15.0% |
#213 | Subaru Tribeca | 58 | 42 | 38.1% | 24 | 16 | 50.0% |
#214 | Toyota Land Cruiser º | 57 | 18 | 217% | 30 | 8 | 275% |
#215 | Lincoln Navigator | 54 | 102 | -47.1% | 16 | 26 | -38.5% |
T217 | Chevrolet Suburban | 48 | 214 | -77.6% | 12 | 108 | -88.9% |
T217 | Porsche Boxster | 48 | 81 | -40.7% | 26 | 48 | -45.8% |
#218 | BMW 2-Series | 47 | --- | --- | 47 | ---- | ---- |
#219 | Mercedes-Benz G-Class | 46 | 51 | -9.8% | 19 | 26 | -26.9% |
#220 | Audi A8 | 46 | 44 | 4.5% | 23 | 11 | 109% |
#221 | Nissan Quest | 43 | 94 | -54.3% | 23 | 36 | -36.1% |
T222.0 | BMW Z4 | 37 | 25 | 48.0% | 22 | 20 | 10.0% |
T222.1 | Lexus LS | 37 | 39 | -5.1% | 16 | 16 | 0.0% |
T222.2 | Lexus LS460 * | 36 | 35 | 2.9% | 15 | 15 | 0.0% |
T222.3 | Lexus LS600hL | 1 | 4 | -75.0% | 1 | 1 | 0.0% |
#224 | Porsche Cayman | 37 | 5 | 640% | 22 | --- | --- |
#225 | Nissan GT-R | 31 | 22 | 40.9% | 28 | 16 | 75.0% |
#226 | Audi R8 | 28 | 9 | 211% | 20 | 4 | 400% |
#227 | Mitsubishi i MiEV | 24 | 35 | -31.4% | 12 | 26 | -53.8% |
#228 | Infiniti Q70/M | 23 | 74 | -68.9% | 3 | 22 | -86.4% |
#229 | Kia Cadenza | 21 | --- | --- | 10 | --- | --- |
#230 | Dodge (SRT) Viper ¹ | 19 | 1 | 1800% | 10 | --- | --- |
#231 | Honda CR-Z | 14 | 15 | -6.7% | 6 | 8 | -25.0% |
T232 | Hyundai Equus | 13 | 13 | 0.0% | 7 | 7 | 0.0% |
T232 | Jaguar XK | 13 | 20 | -35.0% | 6 | 15 | -60.0% |
#234 | Nissan Cube | 11 | 50 | -78.0% | 3 | 19 | -84.2% |
#235 | Volvo S80 | 9 | 8 | 12.5% | 2 | 3 | -33.3% |
#236 | Mercedes-Benz SLS AMG | 7 | 15 | -53.3% | 1 | 8 | -87.5% |
#237 | Chevrolet Avalanche | 6 | 1,012 | -99.4% | 2 | 412 | -99.5% |
#238 | Acura ZDX | 5 | 15 | -66.7% | 4 | 7 | -42.9% |
T239 | Cadillac ELR | 3 | --- | --- | 2 | --- | --- |
T239 | Kia K900 | 3 | --- | --- | 3 | --- | --- |
#241 | BMW 1-Series | 2 | 357 | -99.4% | 1 | 13 | -92.3% |
#242 | Chevrolet Colorado | 1 | 81 | -98.8% | --- | 26 | -100% |
#243 | Suzuki SX4 | --- | 414 | -100% | --- | 116 | -100% |
#244 | Hyundai Veracruz | --- | 257 | -100% | --- | 43 | -100% |
#245 | Suzuki Grand Vitara | --- | 294 | -100% | --- | 102 | -100% |
#246 | Audi A3 | --- | 192 | -100% | --- | 82 | -100% |
#247 | Volvo C30 | --- | 109 | -100% | --- | 59 | -100% |
#248 | Mercedes-Benz R-Class | --- | 71 | -100% | --- | 17 | -100% |
