And then there's the Dodge Dart, the Ford Taurus, and BMW X3, vehicles which simply sold far less frequently in March 2014 than they did in March 2013. Sometimes this is a symptom of a building-up of inventory. Hyundai Santa Fe Sport sales, for example, dropped in January and February even as the SUV/CUV market grew, but then the Santa Fe Sport took off as the market became spring-like in March, and it was Canada's second-ranked crossover.
Will we see a huge uptick in Dart sales in April? Or was this March's 61% decline the result of sales which rose above the norm in January, when sales more than doubled?
It's not as though the Dart, Taurus, and X3 rank among the lowest-volume automobiles in Canada, although the Taurus is shockingly rare north of the border. Those 20 vehicles - expired 1-Series through the G-Class, Canada's most expensive off-roader - are listed below. The intentionally rare vehicles like Mercedes-Benz's SLS AMG and Cadillac ELR (which won't or shouldn't be be this rare for long) are joined by underperformers like the Kia Cadenza, Lincoln MKS, and Honda CR-Z.
You can always select a make and model at GCBC's Sales Stats page to find historical monthly and yearly sales figures from both Canada and the United States. Pertinent links are clickable at the bottom of this post, but you can also find related links at the Best Sellers page.
April 2014 • February 2014 • March 2013
Rank | Worst-Selling Vehicle By Percentage Decline | % Change | March 2014 | March 2013 |
#1 | Chevrolet Avalanche | -99.5% | 2 | 412 |
#2 | Dodge Avenger | -92.3% | 59 | 762 |
#3 | Chevrolet Suburban | -88.9% | 12 | 108 |
#4 | Mercedes-Benz SLS AMG | -87.5% | 1 | 8 |
#5 | Infiniti Q70/M | -86.4% | 3 | 22 |
#6 | Nissan Cube | -84.2% | 3 | 19 |
#7 | Volkswagen Golf | -84.2% | 188 | 1190 |
#8 | GMC Yukon XL | -83.9% | 22 | 137 |
#9 | Mazda 2 | -67.7% | 222 | 687 |
#10 | Cadillac Escalade & ESV/EXT | -67.5% | 27 | 83 |
#11 | GMC Yukon | -65.6% | 62 | 180 |
#12 | Dodge Dart | -61.0% | 406 | 1041 |
#13 | Jaguar XK | -60.0% | 6 | 15 |
#14 | Ford Taurus | -59.5% | 286 | 706 |
#15 | Scion iQ | -54.1% | 28 | 61 |
#16 | Mitsubishi i MiEV | -53.8% | 12 | 26 |
#17 | BMW X3 | -51.4% | 403 | 829 |
#18 | Chevrolet Tahoe | -50.0% | 76 | 152 |
#19 | Chrysler 200 | -48.1% | 661 | 1274 |
#20 | Porsche Boxster | -45.8% | 26 | 48 |
Rank | Worst-Selling Vehicle By Volume | March 2014 | March 2013 | % Change |
T1 | BMW 1-Series | 1 | 13 | -92.3% |
T1 | Mercedes-Benz SLS AMG | 1 | 8 | -87.5% |
T3 | Chevrolet Avalanche | 2 | 412 | -99.5% |
T3 | Volvo S80 | 2 | 3 | -33.3% |
T3 | Cadillac ELR | 2 | --- | --- |
T6 | Infiniti Q70/M | 3 | 22 | -86.4% |
T6 | Nissan Cube | 3 | 19 | -84.2% |
T6 | Kia K900 | 3 | --- | --- |
#9 | Acura ZDX | 4 | 7 | -42.9% |
T10 | Jaguar XK | 6 | 15 | -60.0% |
T10 | Honda CR-Z | 6 | 8 | -25.0% |
#12 | Hyundai Equus | 7 | 7 | 0.0% |
T13 | Dodge (SRT) Viper | 10 | --- | --- |
T13 | Kia Cadenza | 10 | --- | --- |
T15 | Chevrolet Suburban | 12 | 108 | -88.9% |
T15 | Mitsubishi i MiEV | 12 | 26 | -53.8% |
#17 | Lincoln MKS | 14 | 18 | -22.2% |
T18 | Lincoln Navigator | 16 | 26 | -38.5% |
T18 | Lexus LS | 16 | 16 | 0.0% |
#20 | Mercedes-Benz G-Class | 19 | 26 | -26.9% |
Vehicles which sold at least once in March 2013 but not at all in March 2014: Jeep Liberty, Mercedes-Benz R-Class, Mercedes-Benz SLR McLaren, Chevrolet Colorado, GMC Canyon, Honda Insight, Hyundai Veracruz, Mitsubishi Eclipse, Suzuki Kizashi, Suzuki SX4, Suzuki Grand Vitara, Audi A3, Volkswagen Routan, Volvo C30, Volvo C70.
Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce, Tesla and numerous others do not release monthly sales data. Bentley and Maserati do not report model-specific sales data.
RECOMMENDED READING
Top 20 Worst-Selling Vehicles In Canada - April 2014
Top 20 Worst-Selling Vehicles In Canada - February 2014
Top 10 Worst-Selling Vehicles In Canada - March 2013
Canada Auto Sales Brand Rankings - March 2014 YTD
Top 30 Best-Selling Vehicles In Canada - March 2014