April results told a slightly different story. Yes, car sales growth still didn't measure up to the achievements of the overall market. Yet the Toyota Camry set the tone with a meaningful improvement compared with April 2013, and many passenger car nameplates followed the Camry's lead. By the end of the month, new car sales had risen more than 3%, an increase of more than 20,000 units.
• U.S. Car Sales Rankings By Model - May 2014 YTD
• U.S. Car Sales Rankings By Model - March 2014 YTD
• U.S. Car Sales Rankings By Model - April 2013 YTD
• U.S. Auto Sales Brand Rankings - April 2014 YTD
• U.S. Vehicle Sales Rankings By Model - April 2014 YTD
Speaking of the Camry, its lead over the second-ranked Nissan Altima grew to 18,003 units, and despite year-over-year growth, the Altima's lead over the third-ranked Honda Accord nearly disappeared. Toyota's new Corolla also leads the small car category, having outsold the Honda Civic by 8091 units through the first four months of 2014. The Civic leads the Chevrolet Cruze, Detroit's second-ranked car, by 11,770 units.
The Ford Fusion reported its best-ever U.S. sales month in March, but Fusion volume slid by 6528 units compared with April's results to 26,435, a 1% year-over-year drop. (The April car market is traditionally smaller than the March car market; the Fusion simply followed that trend.) But Fusion sales are down 3% this year, a year in which many thought Ford stood a chance at challenging the Camry for top spot.
The Nissan Leaf's "Mainstream" Potential, Or At Least Its Mainstream Status, Is Called Into Question When Mercedes-Benz Sells More Copies Of The S-Class, Which Starts Above $90,000. |
There were important improvements introduced in last October's ranking of vehicle sales. Prior year figures now include the actual numbers from last year, not just the percentage increase from last year. As a result, we've also included vehicles like the Dodge Caliber and Buick Lucerne, nameplates which collected sales last April but not this year. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
• Top 20 Best-Selling Cars In America - April 2014
• U.S. Pickup Truck Sales Rankings By Model - April 2014 YTD
• U.S. SUV/Crossover Sales Rankings - April 2014 YTD
• U.S. Minivan Sales Rankings - April 2014 YTD
• U.S. Commercial Van Sales Rankings - April 2014 YTD
Reminder: these are 2014 year-to-date rankings, but you can sort cars by April volume by clicking the April 2014 column header, or you can rank cars by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Car column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • May 2014 • March 2014 • April 2013
Rank | Car | April 2014 YTD | April 2013 YTD | % Change | April 2014 | April 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Toyota Camry | 132,292 | 132,540 | -0.2% | 38,009 | 31,710 | 19.9% |
#2 | Nissan Altima | 114,289 | 108,943 | 4.9% | 25,004 | 21,991 | 13.7% |
#3 | Honda Accord | 113,312 | 121,965 | -7.1% | 34,124 | 33,538 | 1.7% |
#4 | Toyota Corolla/Matrix | 106,798 | 104,517 | 2.2% | 29,061 | 24,273 | 19.7% |
#5 | Ford Fusion | 104,013 | 107,280 | -3.0% | 26,435 | 26,722 | -1.1% |
#6 | Honda Civic | 98,707 | 98,712 | -0.1% | 27,611 | 26,453 | 4.4% |
#7 | Chevrolet Cruze | 86,937 | 77,763 | 11.8% | 21,752 | 22,032 | -1.3% |
#8 | Hyundai Elantra | 73,462 | 78,991 | -7.0% | 20,225 | 24,445 | -17.3% |
#9 | Ford Focus | 71,007 | 84,455 | -15.9% | 19,104 | 22,557 | -15.3% |
#10 | Chevrolet Malibu | 68,080 | 70,913 | -4.0% | 19,944 | 21,734 | -8.2% |
#11 | Hyundai Sonata | 60,748 | 63,362 | -4.1% | 20,495 | 16,077 | 27.5% |
#12 | Nissan Sentra | 54,869 | 43,736 | 25.5% | 14,080 | 10,734 | 31.2% |
#13 | Kia Optima | 52,104 | 53,491 | -2.6% | 14,589 | 14,678 | -0.6% |
#14 | Chevrolet Impala | 50,773 | 55,286 | -8.2% | 13,915 | 10,943 | 27.2% |
#15 | Volkswagen Jetta | 50,302 | 50,573 | -0.5% | 12,934 | 13,078 | -1.1% |
#15.1 | Volkswagen Jetta Sedan * | 43,597 | 43,469 | 0.3% | 10,858 | 11,110 | -2.3% |
#15.2 | Volkswagen Jetta SportWagen * | 6,705 | 7,104 | -5.6% | 2,076 | 1,968 | 5.5% |
#16 | Kia Soul | 47,071 | 40,324 | 16.7% | 14,403 | 11,311 | 27.3% |
#17 | Nissan Versa | 45,084 | 46,442 | -2.9% | 10,481 | 7,155 | 46.5% |
#18 | Toyota Prius ² | 40,853 | 50,365 | -18.9% | 12,039 | 13,031 | -7.6% |
#18.1 | Toyota Prius Sedan * | 35,816 | 47,413 | -24.5% | 10,298 | 12,432 | -17.2% |
#18.2 | Toyota Prius Plug-In * | 5,037 | 2,952 | 70.6% | 1,741 | 599 | 191% |
#19 | Subaru Outback | 39,589 | 36,831 | 7.5% | 10,663 | 8,730 | 22.1% |
#20 | Chrysler 200 | 34,693 | 49,377 | -29.7% | 4,204 | 12,492 | -66.3% |
#21 | BMW 3-Series & 4-Series ³ | 34,199 | 28,898 | 18.3% | 9,794 | 8,236 | 18.9% |
#22 | Volkswagen Passat | 33,598 | 34,978 | -3.9% | 9,315 | 9,069 | 2.7% |
#23 | Dodge Charger | 33,046 | 33,899 | -2.5% | 8,090 | 7,801 | 3.7% |
#24 | Mazda 3 | 32,642 | 36,200 | -9.8% | 8,586 | 7,067 | 21.5% |
#25 | Chevrolet Sonic | 31,888 | 28,260 | 12.8% | 7,655 | 8,151 | -6.1% |
#26 | Dodge Avenger | 29,064 | 42,745 | -32.0% | 7,324 | 10,698 | -31.5% |
#27 | Chevrolet Camaro | 28,611 | 27,147 | 5.4% | 9,043 | 7,949 | 13.8% |
#28 | Subaru Impreza | 28,376 | 25,151 | 12.8% | 8,142 | 6,200 | 31.3% |
#28.1 | Subaru Impreza * | 20,163 | 19,124 | 5.4% | 5,444 | 4,692 | 16.0% |
#28.2 | Subaru Impreza WRX * | 8,213 | 6,027 | 36.3% | 2698 | 1,508 | 78.9% |
#29 | Ford Mustang | 26,839 | 25,071 | 7.1% | 7,243 | 7,751 | -6.6% |
#30 | Kia Forte | 24,909 | 20,554 | 21.2% | 7,624 | 5,212 | 46.3% |
#31 | Subaru XV Crosstrek | 22,553 | 15,143 | 48.9% | 5,678 | 4,433 | 28.1% |
#32 | Hyundai Accent | 22,427 | 18,644 | 20.3% | 6,419 | 4,730 | 35.7% |
#33 | Mercedes-Benz C-Class | 22,143 | 30,250 | -26.8% | 5,114 | 7,338 | -30.3% |
#34 | Dodge Dart | 22,098 | 31,064 | -28.9% | 6,024 | 8,099 | -25.6% |
#35 | Mercedes-Benz E-Class | 21,928 | 18,120 | 21.0% | 6,056 | 4,431 | 36.7% |
#36 | Ford Fiesta | 21,422 | 22,108 | -3.1% | 5,824 | 6,080 | -4.2% |
#37 | Ford Taurus | 21,385 | 26,495 | -19.3% | 6,791 | 7,053 | -3.7% |
#371 | Ford Taurus * | 18,034 | 22,871 | -21.1% | 5,725 | 5,887 | -2.8% |
#37.2 | Ford Taurus Police Interceptor * | 3,351 | 3,624 | -7.5% | 1,850 | 1,236 | 49.7% |
#38 | Lexus ES | 21,139 | 21,923 | -3.6% | 6,036 | 5,122 | 17.8% |
#39 | Toyota Avalon | 19,102 | 23,846 | -19.9% | 5,807 | 6,321 | -8.1% |
#40 | Chrysler 300 | 17,795 | 20,154 | -11.7% | 4,795 | 4,120 | 16.4% |
#41 | Nissan Maxima | 16,667 | 16,685 | -0.1% | 2,206 | 2,678 | -17.6% |
#42 | Mazda 6 | 16,664 | 13,884 | 20.0% | 3,817 | 2,933 | 30.1% |
#43 | Dodge Challenger | 16,156 | 19,344 | -16.5% | 5,122 | 4,804 | 6.6% |
#44 | Buick LaCrosse | 15,267 | 15,679 | -2.6% | 4,745 | 4,307 | 10.2% |
#45 | Lexus IS | 15,238 | 6,970 | 119% | 3,780 | 1,797 | 110% |
#46 | BMW 5-Series | 14,925 | 17,373 | -14.1% | 3,973 | 5,234 | -24.1% |
#47 | Honda Fit | 14,641 | 15,819 | -7.4% | 4,197 | 4,286 | -2.1% |
#48 | Buick Verano | 14,290 | 14,786 | -3.4% | 3,409 | 3,391 | 0.5% |
#49 | Chevrolet Spark | 13,414 | 11,903 | 12.7% | 3,873 | 3,121 | 24.1% |
#50 | Kia Rio | 12,780 | 14,349 | -10.9% | 3,214 | 4,531 | -29.1% |
#51 | Infiniti Q50 † | 12,645 | --- | --- | 2,626 | --- | --- |
#52 | Toyota Prius C ² | 12,402 | 13,351 | -7.1% | 3,569 | 3,486 | 2.4% |
#53 | Lincoln MKZ | 12,272 | 7,770 | 57.9% | 3,054 | 4,012 | -23.9% |
#54 | Audi A4 | 12,203 | 13,406 | -9.0% | 3,516 | 3,611 | -2.6% |
#54.1 | Audi A4 Sedan/Avant * | 10,911 | 11,648 | -6.3% | 3,167 | 3,143 | 0.8% |
#54.2 | Audi A4 Allroad * | 1,292 | 1,758 | -26.5% | 349 | 468 | -25.4% |
#55 | Chevrolet Corvette | 11,693 | 3,915 | 199% | 3,514 | 974 | 261% |
#56 | Subaru Legacy | 11,670 | 14,615 | -20.2% | 3,126 | 3,286 | -4.9% |
#57 | Fiat 500 | 11,514 | 13,511 | -14.8% | 3,041 | 3,899 | -22.0% |
#58 | Cadillac CTS | 10,929 | 10,260 | 6.5% | 3,270 | 2,398 | 36.4% |
#59 | Volkswagen Beetle | 10,814 | 13,689 | -21.0% | 2,647 | 3,679 | -28.1% |
#59.1 | Volkswagen Beetle Coupe * | 6,487 | 9,300 | -30.2% | 1,282 | 1,980 | -35.3% |
#59.2 | Volkswagen Beetle Convertible * | 4,327 | 4,389 | -1.4% | 1,365 | 1,699 | -19.7% |
#60 | Toyota Venza | 10,608 | 14,378 | -26.2% | 3,053 | 3,297 | -7.4% |
#61 | Cadillac ATS | 10,055 | 12,475 | -19.4% | 2,737 | 2,725 | 0.4% |
#62 | Hyundai Veloster | 9,445 | 9,477 | -0.3% | 2,759 | 3,120 | -11.6% |
#63 | Toyota Prius V ² | 8,404 | 11,897 | -29.4% | 2,403 | 3,372 | -28.7% |
#64 | Buick Regal | 8,164 | 5,830 | 40.0% | 2,106 | 1,746 | 20.6% |
#65 | Cadillac XTS | 7,838 | 10,021 | -21.8% | 1,958 | 2,891 | -32.3% |
#66 | Mercedes-Benz CLA-Class | 7,704 | --- | --- | 1,575 | --- | --- |
#67 | Ford C-Max | 7,677 | 13,285 | -42.2% | 2,111 | 3,608 | -41.5% |
#68 | Infiniti G/Q60 † | 7,619 | 16,406 | -53.6% | 2,371 | 3,490 | -32.1% |
#68.1 | Infiniti G Sedan * | 5,351 | 13,080 | -59.1% | 1,525 | 2,696 | -43.4% |
#68.2 | Infiniti Q60 & G37 Coupe/ Convertible * | 2,264 | 3,326 | -31.9% | 846 | 794 | 6.5% |
#69 | Audi A6 | 7,568 | 6,280 | 20.5% | 2,132 | 1,905 | 11.9% |
#70 | Hyundai Genesis | 7,500 | 10,697 | -29.9% | 2,264 | 2,584 | -12.4% |
#71 | Mercedes-Benz S-Class | 7,278 | 4,180 | 74.1% | 1,909 | 1,103 | 73.1% |
#72 | Nissan Leaf | 7,272 | 5,476 | 32.8% | 2,088 | 1,937 | 7.8% |
#73 | Volkswagen Golf | 7,148 | 11,130 | -35.8% | 1,798 | 2,607 | -31.0% |
#73.1 | Volkswagen Golf GTI * | 3,736 | 4,098 | -8.8% | 966 | 1,023 | -5.6% |
#73.2 | Volkswagen Golf * | 3,398 | 6,192 | -45.1% | 832 | 1,435 | -42.0% |
#73.3 | Volkswagen Golf R * | 14 | 840 | -38.3% | --- | 149 | -100% |
#74 | Volvo S60 | 7,070 | 7,494 | -5.7% | 1,786 | 1,547 | 15.4% |
#75 | Lexus GS | 6,858 | 5,325 | 28.8% | 1,500 | 1,236 | 21.4% |
#76 | Acura TL | 6,546 | 9,752 | -32.9% | 1,694 | 2,959 | -42.8% |
#77 | Mitsubishi Lancer | 6,274 | 7,792 | -19.5% | 1,432 | 1,525 | -6.1% |
#78 | Mini Cooper | 6,122 | 12,874 | -52.4% | 2,176 | 3,827 | -43.1% |
#78.1 | Mini Cooper Hardtop * | 3,169 | 8,859 | -64.2% | 1,205 | 2,469 | -51.2% |
#78.2 | Mini Cooper Clubman * | 1,171 | 1,238 | -5.4% | 391 | 400 | -2.3% |
#78.3 | Mini Cooper Convertible * | 1,018 | 1,226 | -17.0% | 374 | 507 | -26.2% |
#78.4 | Mini Cooper Roadster * | 422 | 938 | -55.0% | 126 | 283 | -55.5% |
#78.5 | Mini Cooper Coupe * | 342 | 613 | -44.2% | 80 | 168 | -52.4% |
#79 | Scion tC | 5,933 | 5,540 | 7.1% | 1,603 | 1,401 | 14.4% |
#80 | Acura ILX | 5,800 | 7,508 | -22.7% | 1,659 | 1,894 | -12.4% |
#81 | Toyota Yaris | 5,594 | 9,401 | -40.5% | 1,450 | 2,066 | -29.8% |
#82 | Scion xB | 5,468 | 6,135 | -10.9% | 1,411 | 1,578 | -10.6% |
#83 | Chevrolet Volt | 5,154 | 5,550 | -7.1% | 1,548 | 1,306 | 18.5% |
#84 | Mitsubishi Mirage | 5,116 | --- | --- | 1,331 | --- | --- |
#85 | Audi A5 | 5,070 | 5,810 | -12.7% | 1,579 | 1,809 | -12.7% |
#86 | Lexus CT200h | 5,054 | 4,416 | 14.4% | 1,054 | 1,171 | -10.0% |
#87 | Scion FR-S | 4,870 | 6,269 | -22.3% | 1,445 | 1,629 | -11.3% |
#88 | Honda Crosstour | 4,692 | 5,533 | -15.2% | 1,374 | 1,504 | -8.6% |
#89 | BMW 6-Series | 4,610 | 2,831 | 62.8% | 483 | 760 | -36.4% |
#90 | Mazda 2 | 4,560 | 4,060 | 12.3% | 752 | 564 | 33.3% |
#91 | Fiat 500L | 4,209 | --- | --- | 1,257 | --- | --- |
#92 | Volkswagen CC | 3,920 | 5,740 | -31.7% | 946 | 1,655 | -42.8% |
#93 | Acura TSX | 3,803 | 5,798 | -34.4% | 880 | 1,622 | -45.7% |
#93.1 | Acura TSX Sedan * | 3,410 | 4,979 | -31.5% | 791 | 1416 | -44.1% |
#93.2 | Acura TSX SportWagon * | 393 | 819 | -52.0% | 89 | 206 | -56.8% |
#94 | Porsche 911 | 3,494 | 3,613 | -3.3% | 960 | 891 | 7.7% |
#95 | Kia Cadenza | 3,390 | 61 | 5457% | 895 | 61 | 1367% |
#96 | Smart Fortwo | 3,285 | 2,860 | 14.9% | 1,048 | 667 | 57.1% |
#97 | Lincoln MKS | 3,235 | 3,485 | -7.2% | 795 | 730 | 8.9% |
#98 | Audi A3 | 3,022 | 798 | 279% | 2,159 | 55 | 3826% |
#99 | Audi A7 | 2,922 | 2,728 | 7.1% | 816 | 645 | 26.5% |
#100 | Subaru BRZ | 2,886 | 2,600 | 11.0% | 820 | 812 | 1.0% |
#101 | Hyundai Azera | 2,819 | 4,118 | -31.5% | 701 | 1,409 | -50.2% |
#102 | Scion xD | 2,785 | 2,737 | 1.8% | 731 | 705 | 3.7% |
#103 | Jaguar XF | 2,714 | 2,608 | 4.1% | 418 | 709 | -41.0% |
#104 | Lexus LS | 2,679 | 3,560 | -24.7% | 712 | 700 | 1.7% |
#105 | BMW 7-Series | 2,556 | 3,209 | -20.3% | 674 | 871 | -22.6% |
#106 | Nissan 370Z | 2,525 | 1,946 | 29.8% | 791 | 568 | 39.3% |
#107 | Mercedes-Benz CLS-Class | 2,045 | 2,335 | -12.4% | 562 | 640 | -12.2% |
#108 | Porsche Panamera | 1,983 | 1,885 | 5.2% | 517 | 501 | 3.2% |
#109 | Infiniti Q70/M | 1,948 | 1,956 | -0.4% | 355 | 388 | -8.5% |
#110 | Mazda MX-5 Miata | 1,721 | 1,847 | -6.8% | 465 | 612 | -24.0% |
#111 | Volvo V60 | 1,716 | --- | --- | 457 | --- | --- |
#112 | Mercedes-Benz SL-Class | 1,715 | 2,422 | -29.2% | 570 | 938 | -39.2% |
#113 | BMW 1-Series & 2-Series ³ | 1,631 | 1,917 | -14.9% | 727 | 626 | 16.1% |
#114 | Audi A8 | 1,617 | 1,929 | -16.2% | 443 | 467 | -5.1% |
#115 | Nissan Cube | 1,604 | 2,419 | -33.7% | 356 | 468 | -23.9% |
#116 | Jaguar XJ | 1,578 | 1,568 | 0.6% | 369 | 323 | 14.2% |
#117 | Acura RLX/RL ‡ | 1,531 | 791 | 93.6% | 353 | 407 | -13.3% |
#118 | Mercedes-Benz SLK-Class | 1,525 | 1,585 | -3.8% | 530 | 451 | 17.5% |
#119 | Honda Insight | 1,507 | 1,552 | -2.9% | 441 | 391 | 12.8% |
#120 | Porsche Boxster | 1,361 | 1,795 | -24.2% | 428 | 496 | -13.7% |
#121 | Volvo XC70 | 1,346 | 1,559 | -13.7% | 436 | 439 | -0.7% |
#122 | Honda CR-Z | 1,308 | 1,595 | -18.0% | 369 | 405 | -8.9% |
#123 | Porsche Cayman | 1,250 | 457 | 174% | 328 | 394 | -16.8% |
#124 | Hyundai Equus | 1,203 | 1,075 | 11.9% | 285 | 261 | 9.2% |
#125 | Chevrolet SS | 1,148 | --- | ---- | 283 | --- | --- |
#126 | Volkswagen Eos | 1,073 | 1,464 | -26.7% | 365 | 487 | -25.1% |
#127 | Chevrolet Caprice PPV | 1,057 | 912 | 15.9% | 288 | 233 | 23.6% |
#128 | BMW Z4 | 991 | 854 | 16.0% | 142 | 230 | -38.3% |
#129 | Jaguar F-Type | 878 | --- | --- | 92 | --- | --- |
#130 | Scion iQ | 787 | 1,393 | -43.5% | 196 | 384 | -49.0% |
#131 | Volvo S80 | 724 | 638 | 13.5% | 112 | 123 | -8.9% |
#132 | Volvo C70 | 584 | 824 | -29.1% | 168 | 224 | -25.0% |
#133 | Jaguar XK | 580 | 550 | 5.5% | 156 | 109 | 43.1% |
#134 | Audi TT | 556 | 633 | -12.2% | 173 | 170 | 1.8% |
#135 | Nissan GT-R | 387 | 371 | 4.3% | 123 | 103 | 19.4% |
#136 | Kia K900 | 365 | --- | --- | 260 | --- | --- |
#137 | Audi R8 | 305 | 238 | 28.2% | 80 | 71 | 12.7% |
#138 | Dodge (SRT) Viper ¹ | 255 | 64 | 298% | 97 | 60 | 61.7% |
#139 | Cadillac ELR | 241 | --- | --- | 61 | --- | --- |
#140 | Mitsubishi Galant | 122 | 825 | -85.2% | --- | 176 | -100% |
#141 | Mercedes-Benz CL-Class | 115 | 192 | -40.1% | 39 | 37 | 5.4% |
#142 | Mercedes-Benz SLS AMG | 107 | 165 | -35.2% | 28 | 46 | -39.1% |
#143 | Volvo C30 | 63 | 706 | -91.1% | 1 | 184 | -99.5% |
#144 | Mitsubishi i MiEV | 40 | 752 | -94.7% | 12 | 127 | -90.6% |
#145 | Lexus LFA | 9 | 15 | -40.0% | 5 | 6 | -16.7% |
#146 | Mercedes-Benz R-Class | 6 | 20 | -70.0% | 2 | --- | --- |
#147 | Mercedes-Benz CLK-Class | 2 | --- | --- | --- | --- | --- |
T148 | Honda FCX | 1 | 2 | -50.0% | 1 | 2 | -50.0% |
T148 | Mazda RX-8 | 1 | 1 | 0.0% | --- | --- | --- |
#257 | Suzuki SX4 | --- | 2,859 | -100% | --- | --- | --- |
#258 | Suzuki Kizashi | --- | 1,602 | -100% | --- | --- | --- |
#261 | Mitsubishi Eclipse | --- | 54 | -100% | --- | 12 | -100% |
#262 | Dodge Caliber | --- | 45 | -100% | --- | --- | --- |
#264 | Mercedes-Benz B-Class | --- | 4 | -100% | --- | 1 | -100% |
#265 | Buick Lucerne | --- | 4 | -100% | --- | --- | --- |
#266 | Cadillac DTS | --- | 3 | -100% | --- | --- | --- |
#267 | Cadillac STS | --- | 2 | -100% | --- | 1 | -100% |
#268 | Chevrolet HHR | --- | 2 | -100% | --- | --- | --- |
#269 | Lexus HS250h | --- | 2 | -100% | --- | --- | --- |
#270 | Chevrolet Aveo | --- | 1 | -100% | --- | 1 | -100% |
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 2,514,631 | 2,571,392 | -2.2% | 677,950 | 656,227 | 3.3% |
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
¹ Chrysler markets the Viper not as a Dodge but as an SRT Viper; we show it here as a Dodge so you can see the Viper with like-minded products when you sort vehicles alphabetically using the Vehicle column header. We have also decided that it's time we all recognized the Ram Pickup range as a Ram and not as a Dodge, in keeping with Chrysler nomenclature.
² Total Prius Family sales: down 9.4% to 18,011 in April; down 18.5% to 61,659 YTD.
³ BMW has chosen to include sales of the 4-Series within figures for the 3-Series, presumably for year-over-year consistency's sake, while also combining the 1-Series and 2-Series.
† Total Infiniti G/Q50/Q60 sales: up 43.2% to 4997 in April 2014; up 23.5% to 20,264 YTD. Total G Sedan and Q50 sales: up 54% to 4151 in April; up 37.6% to 17,996 YTD.
‡ Acura has chosen to combine sales figures for the RLX and its predecessor, the RL.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for those brands in April 2014 were 102, 175, 59, 14, and 75, respectively. Bentley sales jumped 10% to 859 YTD; Maserati sales rose 343% to 3332 YTD.
° Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but Automotive News has begun supplying estimates for the brand, and those estimates are visible in the Vehicles Rankings.