That was basically level with the number of minivans sold in 2004. Honda, with its revamped Odyssey, produced big volume gains. But with a surge in Town & Country sales, Chrysler grabbed the number two spot beneath its twin, the Dodge Caravan family. Overall Chrysler Group minivan sales grew 5.3% to 407,530 units from 386,664 in 2004, increasing the duo's market share in the sector from 34.8% to 36.7%.
• Complete U.S. Minivan Market Sales Figures - 2004 Year End
• Complete U.S. Minivan Market Sales Figures - 2006 Year End
Overall, domestic manufacturers owned 59.4% of the U.S. minivan market in 2005 with losses of 5515 units, year-over-year. Ford Motor Company minivan volume was down to 85,751 units from 120,979, a 29.1% drop. General Motors minivan sales jumped 5.6% to 166,016 from 157,169.
6.5% of the U.S. auto industry's 2005 volume was generated by 19 minivans, down slightly from the 6.6% earned in 2004. U.S. auto sales were up 0.5% in 2005, the year the Mazda 5 arrived.
In 2013? Americans registered 532,357 minivans. The drop-outs compared with 2005 were numerous, and Chrysler/Dodge combined to own 46.3% of the segment, a segment that saw the Honda Odyssey claim best seller status, a segment which owned just 3.4% of the overall new vehicle market.
Complete 2005 sales figures for every minivan sold in the U.S. are below.
Click Column Headers To Sort Minivans By Volume Or % Change
Minivan | 2005 | 2004 | % Change |
---|---|---|---|
Buick Terraza | 20,288 | 2137 | 849% |
Chevrolet Astro * | 19,215 | 34,564 | -44.4% |
Chevrolet Uplander | 72,980 | 3948 | 1749% |
Chevrolet Venture | 7029 | 66,522 | -89.4% |
Chrysler Town & Country | 180,759 | 144,357 | 25.2% |
Dodge Caravan/Grand Caravan | 226,771 | 242,307 | -6.4% |
Ford Freestar | 77,585 | 100,622 | -22.9% |
Ford Windstar | --- | 2950 | -100% |
GMC Safari * | 3436 | 8345 | -58.8% |
Honda Odyssey | 174,275 | 154,238 | 13.0% |
Kia Sedona | 52,837 | 61,149 | -13.6% |
Mazda 5 | 4761 | --- | --- |
Mazda MPV | 17,634 | 24,860 | -29.1% |
Mercury Monterey | 8166 | 17,407 | -53.1% |
Nissan Quest | 40,357 | 46,430 | -13.1% |
Oldsmobile Silhouette | 139 | 6461 | -97.8% |
Pontiac Montana | 3732 | 31,411 | -88.1% |
Pontiac Montana SV6 | 23,439 | 2218 | 957% |
Saturn Relay | 15,758 | 1563 | 908% |
Toyota Sienna | 161,380 | 159,119 | 1.4% |
Volkswagen EuroVan | --- | 209 | -100% |
--- | --- | --- | --- |
Total | 1,110,541 | 1,110,817 | -0.02% |
* clearly partly commercial-oriented