• All 245 Vehicles Ranked By April 2014 YTD Canadian Sales
• All 140 Cars Ranked By April 2014 YTD Canadian Sales
Click Chart To Expand |
That's 59% of the Camaros sold during 25% of the calendar year. 49% of the Mustangs sold last year were registered in the second quarter; 42% of the Dodge Challengers.
How much more popular are these cars south of the border? Consider the overall size of the respective markets. In 2013, Americans registered 8.9 times more new vehicles than did Canadians. But Americans registered 37 times more Camaros, 15 times more Mustangs, and 34 times more Challengers.
Conversely, for every Subaru BRZ sold in Canada, there are fewer than eight sold in the United States. It's not just about the rear-wheel-drive nature
of the car.
It's becoming increasingly clear that Jaguar sees the F-Type as more of a 911 rival than a Boxster beater. And the F-Type's high price point only makes it all the more impressive that Jaguar can sell so many, relatively speaking. April was a slower month, but year-to-date, the F-Type has outsold the TT, SLK, Z4, Boxster, and Cayman. Of course, the 911 has, as well. And while 911 sales are down slightly this year, Porsche Canada sold more 911s in April than in any month in the company's history.
They did the same with the Cayenne, and consequently, with the brand as a whole. You can gain more insight into Porsche's record-setting performance at Autofocus.ca, where GCBC's editor has been moonlighting for years.
• Sporty Car Sales In Canada - May 2014 YTD
• Sporty Car Sales In Canada - March 2014 YTD
• Sporty Car Sales In Canada - April 2013 YTD
• Top 20 Best-Selling Cars In Canada - April 2014
• Canada Auto Sales Brand Rankings - April 2014 YTD
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank sports cars, roadsters, hot hatches, and and coupes any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • May 2014 • March 2014 • April 2013
Sporty Car | April 2014 | April 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
514 | 329 | 56.2% | 908 | 622 | 46.0% | |
171 | 196 | -12.8% | 558 | 588 | -5.1% | |
492 | 578 | -14.9% | 1237 | 1313 | -5.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1177 | 1103 | 6.7% | 2703 | 2523 | 7.1% |
Sporty Car | April 2014 | April 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
39 | 53 | -26.4% | 98 | 121 | -19.0% | |
25 | 22 | 13.6% | 62 | 47 | 31.9% | |
26 | --- | --- | 121 | --- | --- | |
39 | 51 | -23.5% | 120 | 128 | -6.3% | |
58 | 68 | -14.7% | 106 | 149 | -28.9% | |
38 | 32 | 18.8% | 75 | 37 | 103% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 225 | 226 | -0.4% | 582 | 482 | 20.7% |
Other Sporty Cars | April 2014 | April 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Audi A5 * | 316 | 332 | -4.8% | 772 | 803 | -3.9% |
--- | 35 | -100% | 2 | 392 | -99.5% | |
68 | --- | --- | 115 | --- | --- | |
279 | --- | --- | 667 | --- | --- | |
158 | 12 | 1217% | 451 | 50 | 802% | |
1 | 240 | -99.6% | 13 | 367 | -96.5% | |
7 | 2 | 250% | 21 | 17 | 23.5% | |
302 | 182 | 65.9%% | 561 | 471 | 19.1% | |
55 | 73 | -24.7% | 144 | 201 | -28.4% | |
29 | 24 | 20.8% | 61 | 62 | -1.6% | |
5 | 6 | -16.7% | 10 | 15 | -33.3% | |
59 | 102 | -42.2% | 188 | 187 | 0.5% | |
--- | --- | --- | --- | 3 | -100% | |
66 | 79 | -16.5% | 128 | 128 | 0.0% | |
223 | 253 | -11.9% | 435 | 618 | -29.6% | |
112 | 140 | -20.0% | 305 | 334 | -8.7% | |
78 | 108 | -27.8% | 145 | 230 | -37.0% | |
--- | 8 | -100% | --- | 22 | -100% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1758 | 1596 | 10.2% | 4018 | 3900 | 3.0% |
Sporty Hatchbacks | April 2014 | April 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Fiat 500 * | 808 | 825 | -2.1% | 2187 | 2419 | -9.6% |
508 | 434 | 17.1% | 1127 | 1375 | -18.0% | |
272 | 389 | -30.1% | 630 | 1058 | -40.5% | |
Scion tC * | 134 | 142 | -5.6% | 316 | 353 | -10.5% |
288 | 393 | -26.7% | 644 | 842 | -23.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 2010 | 2183 | -7.9% | 4904 | 6047 | -18.9% |
Premium Sporty Car | April 2014 | April 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
17 | 15 | 13.3% | 45 | 24 | 87.5% | |
4 | --- | --- | 7 | --- | --- | |
15 | --- | --- | 34 | 1 | 3300% | |
7 | 8 | -12.5% | 20 | 28 | -28.6% | |
--- | --- | --- | --- | 1 | -100% | |
30 | 66 | -54.5% | 104 | 172 | -39.5% | |
10 | 8 | 25.0% | 17 | 23 | -26.1% | |
15 | 14 | 7.1% | 46 | 36 | 27.8% | |
118 | 99 | 19.2% | 238 | 261 | -8.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 216 | 210 | 2.9% | 511 | 546 | -6.4% |
^ Mini sales include everything except the Countryman.
* also included in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better, right? This explains why you'll see the Audi A5 here and with luxury cars, because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts. Clearly GoodCarBadCar is not suggesting that the cars in the two tables above are all direct competitors. Establishing categories among cars as unique as even the Audi TT and Porsche Boxster has never pleased a single reader, so cars have been lumped together so you can simply see how buyers looking for sports cars, roadsters, hot hatches, convertibles, GTs, and wanna-be sports cars spend their money. Greater categorization of cars would only lead to problems that automakers create by not isolating model-specific sales figures: we don't know how many M3s BMW has sold or how many Civics are Si models, for example. The numbers we do have are listed above. GoodCarBadCar is always open to hearing about the ways you would break down segments, so feel free to get in touch.