Ford Motor Company sales fell slightly in April 2014 as the Lincoln brand dropped by more than 800 units and the Ford division's cars slid 8.5%. Ford's April F-Series total (63,687) marked an eight-year high. General Motors reported a significant 7% sales increase in April as all four brands contributed improvements. Silverado/Sierra sales were jointly up 14.1%.
Click Chart To Expand |
Overall, the industry didn't quite match expectations, but with 1.39 million sales, volume did expand by 8% year-over-year. The traditional Detroit Three - GM, FoMoCo, Chrysler Group - grabbed 46.2% of the market, down a full percentage point compared with April 2013. Mercedes-Benz, BMW, and Lexus, the three top-selling premium brands, owned 5.3% of the overall market.
More details after the full brand listings.
Don't like to see automakers arranged alphabetically? Click column headers to sort automakers by April ranking, April 2014 sales, year-over-year change, year-to-date totals, or any other order. Best seller lists for cars, trucks, and SUVs will be added later this afternoon. In the coming days, GCBC will also publish a complete list of April sales for every single vehicle line, a list which includes brand results. You can always find historical monthly and yearly sales figures for any brand by clicking the brand name in the table below or by selecting a make (or model) at GCBC's Sales Stats page.
Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Switch to the web version at the bottom of the page, at which point columns should be sortable.
May 2014 • March 2014 • April 2013
Updated at 5:21 PM AT on 05.01.2014
Rank | Automaker | April 2014 | % Change | Year To Date | % Change | April 2014 Market Share | YTD Market Share |
---|---|---|---|---|---|---|---|
#21 | 14,122 | 1.6% | 52,070 | 6.6% | 1.0% | 1.0% | |
#20 | 15,653 | 19.0% | 50,881 | 7.5% | 1.1% | 1.0% | |
#36 | 209 | 1.0% | 859 | 10.0% | 0.1% | 0.1% | |
#15 | 25,202 | 8.5% | 97,579 | 10.7% | 1.8% | 1.9% | |
#19 | 19,214 | 12.0% | 72,112 | 11.3% | 1.4% | 1.4% | |
#22 | 13,900 | 5.1% | 53,488 | -4.4% | 1.0% | 1.0% | |
#2 | 181,648 | 5.3% | 634,331 | -1.2% | 13.1% | 12.3% | |
#18 | 21,967 | -21.1% | 94,450 | -12.2% | 1.6% | 1.8% | |
#9 | 53,463 | 0.1% | 198,687 | -6.4% | 3.8% | 3.9% | |
#30 | 4298 | 10.2% | 15,723 | 16.4% | 0.3% | 0.3% | |
#1 | Ford | 203,552 | -0.4% | 762,209 | -2.9% | 14.6% | 14.8% |
#11 | 39,314 | 13.0% | 143,782 | 2.9% | 2.8% | 2.8% | |
#4 | 118,334 | 1.1% | 405,740 | -3.3% | 8.5% | 7.9% | |
#6 | 66,107 | 4.4% | 226,120 | -0.7% | 4.8% | 4.4% | |
#23 | 9170 | 16.9% | 40,391 | 14.7% | 0.7% | 0.8% | |
#34 | 1035 | -9.3% | 5750 | 21.7% | 0.1% | 0.1% | |
#7 | 59,754 | 51.6% | 205,593 | 46.5% | 4.3% | 4.0% | |
#8 | 53,676 | 12.9% | 186,682 | 7.0% | 3.9% | 3.6% | |
#28 | 4533 | 27.9% | 17,612 | 10.3% | 0.3% | 0.3% | |
#16 | 23,165 | 28.0% | 88,250 | 17.9% | 1.7% | 1.7% | |
#24 | 6803 | -10.7% | 28,406 | 20.8% | 0.5% | 0.6% | |
#35 | 964 | 373% | 3332 | 343% | 0.1% | 0.1% | |
#17 | 22,434 | 12.8% | 100,492 | 2.4% | 1.6% | 2.0% | |
#14 | 28,281 | 10.9% | 105,519 | 7.1% | 2.0% | 2.1% | |
#29 | 4390 | -24.1% | 13,047 | -34.2% | 0.3% | 0.3% | |
#25 | 6542 | 46.6% | 26,382 | 29.0% | 0.5% | 0.5% | |
#5 | 94,764 | 18.5% | 418,509 | 12.8% | 6.8% | 8.1% | |
#31 | 4072 | 1.0% | 14,207 | 3.8% | 0.3% | 0.3% | |
#12 | 39,170 | 21.9% | 140,163 | 25.7% | 2.8% | 2.7% | |
#26 | 5386 | -5.5% | 19,843 | -10.1% | 0.4% | 0.4% | |
#33 | 1048 | 57.1% | 3285 | 14.9% | 0.1% | 0.1% | |
#10 | 40,083 | 21.7% | 152,471 | 21.5% | 2.9% | 3.0% | |
#37 | --- | -100% | --- | -100% | --- | --- | |
#32 | Tesla ‡ | 2050 | 1.5% | 8066 | 0.7% | 0.1% | 0.2% |
#3 | 171,109 | 12.3% | 612,564 | 0.6% | 12.3% | 11.9% | |
#13 | 30,831 | -8.4% | 118,154 | -10.4% | 2.2% | 2.3% | |
#27 | 4635 | 3.8% | 18,333 | -6.3% | 0.3% | 0.4% | |
--- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
254,076 | 6.9% | 903,713 | 0.1% | 18.3% | 17.6% | ||
210,355 | -0.8% | 790,615 | -2.2% | 15.1% | 15.4% | ||
199,660 | 13.3% | 720,657 | 2.1% | 14.4% | 14.0% | ||
178,652 | 14.0% | 654,616 | 11.9% | 12.8% | 12.7% | ||
132,456 | 1.1% | 457,810 | -2.3% | 9.5% | 8.9% | ||
119,783 | 8.0% | 412,802 | 2.7% | 8.6% | 8.0% | ||
103,934 | 18.3% | 458,900 | 13.0% | 7.5% | 8.9% | ||
50,765 | -0.5% | 184,101 | -4.9% | 3.6% | 3.6% | ||
29,592 | 2.0% | 110,626 | 2.5% | 2.1% | 2.2% | ||
29,329 | 12.1% | 108,804 | 7.3% | 2.1% | 2.1% | ||
5568 | 18.9% | 23,362 | 12.9% | 0.4% | 0.5% | ||
--- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
--- | Total | 1,391,303 | 8.1% | 5,136,782 | 3.1% | --- | --- |
Red font indicates declining year-over-year volume
* Does not include Lamborghini
^ Excluding Sprinter: 25,887, up 9.5% in April, and 98,501, up 6.1% YTD.
‡ Automotive News estimate. HybridCars.com estimates 1400 Model S sales in March, 5400 YTD.
Nissan MoCo figures updated at 11:42 AM AT on 05.02.14 to reflect a higher year-to-date total.
Volkswagen continued to have difficulty matching 2013's early pace in April, as brand-wide volume slid 8%. The Passat, Jetta SportWagen, Touareg, and Routan stood out as exceptions at VW because of their increased sales. Sales at Volkswagen's Audi luxury division reached their second-highest level ever as the brand sold 2159 A3s.
Nissan brand sales are up by an impressive 47,601 units through the first one-third of 2014, having risen by nearly 15,000 units in April alone. Nissan sales have increased in six consecutive months. The Forester and Outback accounted for 55% of Subaru's sales in what was the brand's best-ever April.
Hyundai reported the brand's best ever April with a 4% year-over-year bump. Hyundai's Kia partner revealed a 13% year-over-year improvement that was very much fuelled by the Soul and Forte, sales of which jointly jumped by more than 5500 units.
Mitsubishi is attempting to rebirth itself as a volume brand and has made a small measure of headway this year - April's 47% improvement equals 2081 extra sales. Mitsubishi's better-selling Japanese counterpart, Mazda, was up 13% to its best April level since 2008. 3 volume rose 21% to 8586, or nearly four out of every ten Mazda sales.
We're still waiting on the new car. At Mini, we mean. Sales were down 24% in April and have fallen 34% this year. The core Hardtop model was down 50% last month. At parent company BMW, overall sales jumped by 1977 units. Porsche generated 45% of its best-ever April volume with the Cayenne, sales of which improved 5% year-over-year. Mercedes-Benz, excluding Sprinter, outsold BMw by 685 units for the April premium brand victory and leads BMW by 922 units in year-to-date terms. Lexus, with the NX on its way, is 9329 sales back of BMW.
Volvo sold 457 V60s in April to go along with 436 XC70s. In other words, wagons accounted for slightly less than one out of every five Volvos sold in America in April. Jaguar's decline, combined with Land Rover's increase, means the car side of the company produced a little less than 19% of JLR's April U.S. sales.
RECOMMENDED READING
U.S. Auto Sales Brand Rankings - May 2014 YTD
U.S. Auto Sales Brand Rankings - March 2014 YTD
U.S. Auto Sales Brand Rankings - 2013 Year End
U.S. Auto Sales Brand Rankings - April 2013 YTD