Many expected sales to have increased by more than 7% to more than 1.5 million units.
In truth, auto sales jumped 11% to 1.6 million units.
Ford, the top brand in America, reported increases with their cars and with their utility vehicles in May, but F-Series volume slid 4%, a loss of 3084 units. The Ford Motor Company also collected their first 677 Lincoln MKC sales in May.
• All 258 Autos Ranked By May 2014 & YTD U.S. Sales
• All 150 Cars Ranked By May 2014 & YTD U.S. Sales
• All 88 SUVs Ranked By May 2014 & YTD U.S. Sales
Bad press ignored, General Motors reported a 13% year-over-year increase across all four of its brands with improvements from each of those brands, including a rise above 200,000 units at Chevrolet, where Silverado sales jumped 8%.
Click Chart To Expand |
Toyota says positive results from the Camry and Corolla produced the best overall month for the company in six years. Toyota Motor Sales, U.S.A., Inc. ended the month 10,110 sales back of the Ford Motor Company. Toyota sold 49,584 Camrys.
Honda's strong May came about because of a strong month for their three top models. Honda sold nearly 40,000 Accords, more than 36,000 Civics, and more than 32,000 CR-Vs, America's top-selling SUV/crossover.
• U.S. Auto Sales Brand Rankings - June 2014 YTD
• U.S. Auto Sales Brand Rankings - April 2014 YTD
• U.S. Auto Sales Brand Rankings - 2013 Year End
• U.S. Auto Sales Brand Rankings - May 2013
• Top 30 Best-Selling Vehicles In America - May 2014
Nissan and Infiniti joined to set a May record as sales topped 125,000 units at Nissan (with 36,063 from the Altima) and 10,000 at Infiniti. Hyundai reported their best ever month of U.S. auto sales with an especially strong month for the Santa Fe, Genesis, and Tucson. Hyundai's Kia partner set an all-time U.S. sales record with improved Optima, Sorento, and Soul sales.
More details after the full listings.
If you don't wish to see automakers arranged alphabetically, click column headers to sort automakers by May ranking, May 2014 sales, year-over-year change, year-to-date totals, or any other order. Best seller lists for cars, trucks, and SUVs will be added later this afternoon. In the coming days, GCBC will also publish a complete list of May sales for every single vehicle line, a list which includes brand results. You can always find historical monthly and yearly sales figures for any brand by clicking the brand name in the table below or by selecting a make (or model) at GCBC's Sales Stats page.
Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Switch to the web version at the bottom of the page, at which point columns should be sortable.
Updated at 3:49 PM on 06.03.2014 • June 2014 • April 2014 • May 2013
Rank | Automaker | May 2014 | % Change | 2014 YTD | % Change | May 2014 Market Share | YTD Market Share |
---|---|---|---|---|---|---|---|
#22 | 14,675 | 2.2% | 66,745 | 5.6% | 0.9% | 1.0% | |
#20 | 16,601 | 25.5% | 67,482 | 11.4% | 1.0% | 1.0% | |
#36 | 233 | 23.3% | 1092 | 12.6% | 0.1% | 0.1% | |
#15 | 29,602 | 17.3% | 127,181 | 12.2% | 1.8% | 1.9% | |
#19 | 19,957 | 11.0% | 92,069 | 11.2% | 1.2% | 1.4% | |
#21 | 14,688 | 6.4% | 68,176 | -2.3% | 0.9% | 1.0% | |
#3 | 205,010 | 14.2% | 839,341 | 2.2% | 12.7% | 12.4% | |
#18 | 22,592 | -22.3% | 117,042 | -14.3% | 1.4% | 1.7% | |
#9 | 57,293 | 2.7% | 256,610 | -4.5% | 3.6% | 3.8% | |
#29 | 4771 | 17.8% | 20,494 | 16.7% | 0.3% | 0.3% | |
#1 | Ford | 244,501 | 2.4% | 1,006,710 | -1.7% | 15.2% | 14.9% |
#10 | 45,039 | 8.3% | 188,821 | 4.1% | 2.8% | 2.8% | |
#4 | 137,928 | 9.8% | 543,668 | -0.3% | 8.6% | 8.1% | |
#6 | 70,907 | 3.7% | 297,027 | 0.3% | 4.4% | 4.4% | |
#23 | 10,376 | 31.4% | 50,767 | 17.7% | 0.6% | 0.8% | |
#33 | 1304 | -9.1% | 7054 | 14.5% | 0.1% | 0.1% | |
#7 | 70,203 | 58.0% | 275,796 | 49.2% | 4.4% | 4.1% | |
#8 | 60,087 | 14.8% | 246,769 | 8.8% | 3.7% | 3.7% | |
#31 | 4536 | 27.6% | 22,148 | 13.5% | 0.3% | 0.3% | |
#17 | 26,921 | 21.1% | 115,171 | 18.7% | 1.7% | 1.7% | |
#24 | 8845 | 21.1% | 37,251 | 20.9% | 0.5% | 0.6% | |
#34 | 1144 | 406% | 4476 | 357% | 0.1% | 0.1% | |
#14 | 29,731 | 22.5% | 130,223 | 6.4% | 1.8% | 1.9% | |
#16 | 28,881 | 8.8% | 134,400 | 7.5% | 1.8% | 2.0% | |
#27 | 5729 | -3.6% | 18,776 | -27.2% | 0.4% | 0.3% | |
#25 | 7269 | 56.0% | 33,651 | 34.4% | 0.5% | 0.5% | |
#5 | 125,558 | 17.8% | 544,067 | 13.9% | 7.8% | 8.1% | |
#30 | 4609 | 17.3% | 18,817 | 6.9% | 0.3% | 0.3% | |
#12 | 38,932 | 19.2% | 179,095 | 24.3% | 2.4% | 2.7% | |
#26 | 6181 | -6.1% | 26,024 | -9.2% | 0.4% | 0.4% | |
#35 | 689 | -15.8% | 3974 | 8.0% | 0.1% | 0.1% | |
#11 | 44,170 | 10.7% | 196,641 | 18.9% | 2.7% | 2.9% | |
#37 | --- | -100% | --- | -100% | 0.0% | 0.0% | |
#32 | Tesla ‡ | 2350 | -5.5% | 10,880 | 3.6% | 0.1% | 0.2% |
#2 | 210,134 | 17.3% | 822,698 | 4.4% | 13.1% | 12.2% | |
#13 | 32,163 | -15.4% | 150,317 | -11.5% | 2.0% | 2.2% | |
#28 | 5014 | -20.8% | 23,347 | -9.9% | 0.3% | 0.3% | |
--- | --- | --- | --- | --- | --- | --- | --- |
284,694 | 12.6% | 1,188,407 | 2.8% | 17.7% | 17.6% | ||
253,346 | 3.0% | 1,043,961 | -1.0% | 15.7% | 15.5% | ||
243,236 | 17.0% | 963,893 | 5.5% | 15.1% | 14.3% | ||
194,421 | 16.7% | 849,037 | 13.0% | 12.1% | 12.6% | ||
152,603 | 9.0% | 610,413 | 0.3% | 9.5% | 9.0% | ||
135,934 | 18.8% | 594,834 | 14.3% | 8.4% | 8.8% | ||
130,994 | 8.5% | 543,796 | 4.0% | 8.1% | 8.1% | ||
53,606 | -3.2% | 237,708 | -4.5% | 3.3% | 3.5% | ||
35,331 | 13.3% | 145,957 | 4.9% | 2.2% | 2.2% | ||
29,570 | 8.1% | 138,374 | 7.5% | 1.8% | 2.1% | ||
5840 | 17.1% | 29,202 | 13.7% | 0.4% | 0.4% | ||
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 1,609,678 | 11.3% | 6,746,925 | 5.0% |
Red font indicates declining year-over-year volume
* Does not include Lamborghini
^ Excluding Sprinter: up 7.7% to 26,617 in May; up 6.5% to 125,118 YTD.
‡ Automotive News estimate. www.Hybridcars.com estimates a much lower 1400 units, 6800 YTD.
Mazda reported a significant year-over-year increase in May as the 2, 3, 5, 6, and CX-5 all posted improvements. Subaru's best ever May was produced most especially with a 41% increase in Forester sales.
Mitsubishi was, historically speaking, a moderately high-volume automaker. And they're not anymore. Forgetting the history, however, the brand's massive 56% year-over-year improvement in May impresses.
Audi sold another 2261 A3 sedans in May 2014, making it the brand's third-best-selling model behind the Q5 and A4. The declines at Audi's Volkswagen parent brand were notable in May, at 15.4%, and year-to-date, at 11.5%, as the Golf slowly gets going and the Jetta and Passat tumbled. Porsche, meanwhile, sold its first 1263 Macans, making it the second-best-selling Porsche, just 31 sales back of the Cayenne. Together, they accounted for 55.5% of the brand's total May volume.
Maserati set a monthly record, its first since 1053 units were sold in December 2013. In May, Volvo released images of the next XC90's interior. But they didn't release a new XC90, and poor sales continue to reflect its absence. Despite Jaguar's slowdown, Land Rover's uptick has pushed the Tata-owned group forward recently. In 13 of the last 16 months, JLR has topped 5000 units in the U.S.
BMW's big increases continue even as Mini's slowdown persists with many still waiting for full Cooper v3.0 availability. BMW outsold Mercedes-Benz as the leading luxury vehicle maker for the month of May; BMW also leads non-Sprinter Benzes by 2063 units year-to-date. Mercedes-Benz sold 1214 CLAs in May; BMW sold 336 copies of the new i3.