• U.S. Auto Sales Brand Rankings - June 2014 YTD
• All 151 Cars Ranked By June 2014 YTD U.S. Sales
• All Autos Ranked By June 2014 YTD U.S. Sales
Click Chart To Expand |
Especially during a month in which U.S. sales of the BMW 5-Series, the 3-Series' big brother, reported a 77% year-over-year improvement.
5-Series sales rose above 7000 units for just the second time in 18 months. Mercedes-Benz's E-Class was 1440 sales behind the 5er, but the E-Class leads the 5-Series by 6979 units heading into July 2014.
Mercedes-Benz sells a sedan, coupe, convertible, and wagon E-Class in the United States. BMW's 5-Series range includes a sedan and a hatchback, the dreadfully awkward 5-Series Gran Turismo.
Passenger car sales at Acura, Cadillac, Infiniti, Jaguar, Lincoln, and Volvo declined in June 2014. At Acura, where the TL and TSX are tailing off and the TLX has not yet arrived, the decline measured 52%, a loss of 3042 units. Cadillac car sales slid by 1807 units.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank luxury cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • July 2014 • May 2014 • June 2013
Small/Entry Luxury Car | June 2014 | June 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
928 | 1507 | -38.4% | 8357 | 10,724 | -22.1% | |
681 | 1708 | -60.1% | 5425 | 9454 | -42.6% | |
2452 | 13 | 18,762% | 7735 | 826 | 836% | |
Audi A4 ^ | 3756 | 3824 | -1.8% | 19,409 | 20,589 | -5.7% |
Audi A5 * | 1554 | 1821 | -14.7% | 8538 | 9503 | -10.2% |
680 | 634 | 7.3% | 3268 | 3189 | 2.5% | |
11,543 | 10,957 | 5.3% | 56,657 | 49,162 | 15.2% | |
358 | --- | --- | 694 | --- | --- | |
2358 | 3459 | -31.8% | 14,910 | 19,183 | -22.3% | |
1392 | 3659 | -62.0% | 8441 | 18,666 | -54.8% | |
2423 | --- | --- | 18,006 | --- | --- | |
752 | 1071 | -29.8% | 4020 | 5431 | -26.0% | |
1521 | 1513 | 0.5% | 8337 | 7552 | 10.4% | |
--- | 1 | -100% | --- | 3 | -100% | |
3932 | 1919 | 105% | 23,573 | 10,786 | 119% | |
5607 | 7639 | -26.6% | 33,034 | 45,902 | -28.0% | |
1658 | --- | --- | 10,576 | --- | --- | |
--- | 98 | -100% | 64 | 956 | -93.3% | |
2337 | 2666 | -12.3% | 11,221 | 12,899 | -13.0% | |
470 | --- | --- | 2739 | --- | --- | |
--- | --- | --- | --- | --- | --- | --- |
Total | 44,402 | 42,489 | 4.5% | 245,004 | 224,825 | 9.0% |
Midsize Luxury Car | June 2014 | June 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
229 | 499 | -54.1% | 2084 | 1563 | 33.3% | |
990 | 2156 | -54.1% | 9016 | 14,590 | -38.2% | |
2191 | 1892 | 15.8% | 11,910 | 9939 | 19.8% | |
Audi A7 * | 686 | 611 | 12.3% | 4469 | 4040 | 10.6% |
7940 | 4484 | 77.1% | 27,617 | 25,891 | 6.7% | |
2174 | 2416 | -10.0% | 16,008 | 15,133 | 5.8% | |
--- | 16 | -100% | --- | 19 | -100% | |
--- | 4 | -100% | --- | 7 | -100% | |
1693 | 2234 | -24.2% | 11,490 | 14,684 | -21.8% | |
250 | 195 | 28.2% | 1777 | 1527 | 16.4% | |
379 | 518 | -26.8% | 2725 | 2945 | -7.5% | |
312 | 634 | -50.8% | 3442 | 3872 | -11.1% | |
224 | --- | --- | 816 | --- | --- | |
5508 | 5680 | -3.0% | 33,170 | 33,493 | -1.0% | |
1511 | 1728 | -12.6% | 10,122 | 9068 | 11.6% | |
602 | 906 | -33.6% | 4688 | 5112 | -8.3% | |
2990 | 3180 | -6.0% | 18,976 | 14,440 | 31.4% | |
526 | 611 | -13.9% | 3194 | 3652 | -12.5% | |
6500 | 5181 | 25.5% | 34,596 | 28,231 | 22.5% | |
--- | 1 | -100% | 6 | 23 | -73.9% | |
127 | 116 | 9.5% | 961 | 906 | 6.1% | |
404 | 433 | -6.7% | 2181 | 2427 | -10.1% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 32,246 | 33,495 | -3.7% | 199,248 | 191,562 | 4.0% |
* vehicle also displayed in another GCBC segment breakdown
^ BMW USA, not GCBC, has decided to combine sales figures for the 3-Series and 4-Series, the 1-Series and 2-Series. Acura has done the same with the new RLX and old RL.
^ A4 includes Allroad, without which A4 sales were up 3.6% to 3365 in June; down 2.5% to 17,399 YTD.
^ Jointly, Q50 and G sedan sales were up 4.3% to 3815 in June; up 41.7% to 26,447 YTD. Total G, Q60, Q50 sales were down 3.4% to 4567 in June; up 26.4% to 30,467 YTD.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Acura ILX here but also with mainstream cars like the Buick Verano, too, and the Audi A5 is also displayed with coupes and convertibles... because readers have wanted it both ways. Hyundai USA, not GoodCarBadCar, chooses to combine sales figures for the Genesis sedan and Genesis Coupe, forcing us to include the Genesis with volume-brand cars on pricing grounds before we even get to the "brand status" issue. The K900, Equus, and XTS are here not because of their size but because of their price points, their lack of direct comparability with the Mercedes-Benz S-Class. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small & Midsize Luxury Car Sales In America - July 2014 YTD
Small & Midsize Luxury Car Sales In America - May 2014 YTD
Small & Midsize Luxury Car Sales In America - June 2013 YTD
Top 20 Best-Selling Cars In America - June 2014