• U.S. Auto Sales Brand Rankings - June 2014 YTD
• All Makes & Models Ranked By June 2014 YTD U.S. Sales
• All 88 SUVs & Crossovers Ranked By June 2014 YTD U.S. Sales
Click Chart To Expand |
Yet a 15% year-over-year sales increase through the first six months of 2014 equals just 15,157 extra sales. Their bigger brethren - of which there are admittedly many more actual available nameplates - are up 14%, but they've added 28,764 units.
But keep in mind, there are more small premium crossovers on the way, with the Audi Q3, Lexus NX, and Mercedes-Benz GLA arriving shortly and the Lincoln MKC's launch becoming more, well, worthy of the word "launch."
In the meantime, the Acura RDX doesn't sell as often as the MDX. BMW sells more X5s than X3s or X1s. Infiniti's QX50 isn't even close to being as popular as the Infiniti QX60. Land Rover's LR2 and Range Rover Evoque don't sell as often as the LR4 or Range Rover Sport. It's early, but the MKC isn't selling like the MKX. Mercedes-Benz's M-Class outsold the GLK by 3302 units over the first six months of 2014. The Porsche Macan is projected to be Porsche's top seller, but it isn't yet - the Cayenne is.
Volvo and Audi are the exceptions. At Volvo, the XC60 may not be able to keep up with a new XC90. There hasn't been a new XC90 since long before the XC60 arrived. Likewise, the Q5 is a much fresher product than the Q7, and though it seems unlikely that the Q7 could outsell the Q5, smaller won't necessarily prove to be more popular. In North America, the Q3 surely won't sell as often as the Q5.
Incidentally, June 2014 was the Q5's second-highest-volume U.S. sales month ever and just the third time Volvo USA sold more than 2000 XC60s in a single month.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank luxury SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • July 2014 • May 2014 • June 2013
Small Luxury SUV | June 2014 | June 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
3485 | 4023 | -13.4% | 22,349 | 22,200 | 0.7% | |
4025 | 3493 | 15.2% | 19,928 | 18,310 | 8.8% | |
1052 | 1853 | -43.2% | 11,311 | 12,069 | -6.3% | |
2105 | 2981 | -29.4% | 21,802 | 14,240 | 53.1% | |
220 | 151 | 45.7% | 1427 | 825 | 73.0% | |
357 | 271 | 31.7% | 2058 | 1420 | 44.9% | |
1037 | 790 | 31.3% | 6276 | 5440 | 15.4% | |
684 | --- | --- | 1361 | --- | --- | |
3766 | 2806 | 34.2% | 18,638 | 15,746 | 18.4% | |
763 | --- | --- | 2026 | --- | --- | |
2180 | 2431 | -10.3% | 8784 | 10,553 | -16.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 19,674 | 18,799 | 4.7% | 115,960 | 100,803 | 15.0% |
Midsize Luxury SUV | June 2014 | June 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
4890 | 3828 | 27.7% | 30,664 | 18,214 | 68.4% | |
3 | 44 | -93.2% | 56 | 236 | -76.3% | |
1429 | 1227 | 16.5% | 8435 | 6580 | 28.2% | |
3972 | 3406 | 16.6% | 22,438 | 21,459 | 4.6% | |
567 | 291 | 94.8% | 2338 | 2796 | -16.4% | |
4652 | 3912 | 18.9% | 28,864 | 23,990 | 20.3% | |
2158 | 2348 | -8.1% | 15,599 | 14,783 | 5.5% | |
329 | 455 | -27.7% | 2905 | 3616 | -19.7% | |
313 | 618 | -49.4% | 2081 | 3609 | -42.3% | |
1481 | 887 | 67.0% | 9806 | 7195 | 36.3% | |
1772 | 884 | 100% | 10,276 | 4415 | 133% | |
8426 | 8647 | -2.6% | 47,264 | 45,818 | 3.2% | |
509 | 689 | -26.1% | 2747 | 3256 | -15.6% | |
1765 | 2014 | -12.4% | 13,097 | 11,651 | 12.4% | |
3891 | 3651 | 6.6% | 21,940 | 19,312 | 13.6% | |
1300 | 1823 | -28.7% | 8713 | 9519 | -8.5% | |
573 | 642 | -10.7% | 3287 | 4330 | -24.1% | |
404 | 433 | -6.7% | 2181 | 2427 | -10.1% | |
411 | 624 | -34.1% | 2651 | 3372 | -21.4% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 38,845 | 36,423 | 6.6% | 235,342 | 206,578 | 13.9% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Volkswagen Touareg and Volvo XC70 here but also with mainstream brand SUVs and midsize luxury cars, respectively... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small & Midsize Luxury SUV Sales In America - July 2014 YTD
Small & Midsize Luxury SUV Sales In America - May 2014 YTD
Small & Midsize Luxury SUV Sales In America - June 2013 YTD
Top 20 Best-Selling SUVs In America - June 2014
U.S. Auto Sales Brand Rankings - June 2014 YTD