• All Makes & Models Ranked By June 2014 YTD U.S. Sales
Click Chart To Expand |
BMW's 5-Series was a big mover in June with sales surging 77% to 7940 units, 1440 more than Mercedes-Benz's vast E-Class range managed. The E-Class retains the year-to-date lead over the 5-Series.
Lexus once again more than doubled its IS volume, which was more than enough to fend off the Audi A4 for third spot in their 3-Series-led segment. Mercedes-Benz C-Class sales continue to plunge in advance of a new C's arrival.
Among vehicles priced above $45,000, nine of June 2014's 15 best sellers were SUVs/crossovers, including Land Rover's Range Rover Sport, which outsold the whole Jaguar division.
Historical monthly and yearly sales figures for any of these top-selling luxury vehicles can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well.
July 2014 • May 2014 • June 2013
Rank | Premium Brand Vehicle | June 2014 | June 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | BMW 3-Series & 4-Series * | 11,543 | 10,957 | 5.3% | 56,657 | 49,162 | 15.2% |
#2 | Lexus RX | 8426 | 8647 | -2.6% | 47,264 | 45,818 | 3.2% |
#3 | BMW 5-Series | 7940 | 4484 | 77.1% | 27,617 | 25,891 | 6.7% |
#4 | Mercedes-Benz E-Class | 6500 | 5181 | 25.5% | 34,596 | 28,231 | 22.5% |
#5 | Mercedes-Benz C-Class | 5607 | 7639 | -26.6% | 33,034 | 45,902 | -28.0% |
#6 | Lexus ES | 5508 | 5680 | -3.0% | 33,170 | 33,493 | -1.0% |
#7 | Acura MDX | 4890 | 3828 | 27.7% | 30,664 | 18,214 | 68.4% |
#8 | Cadillac SRX | 4652 | 3912 | 18.9% | 28,864 | 23,990 | 20.3% |
#9 | Audi Q5 | 4025 | 3493 | 15.2% | 19,928 | 18,310 | 8.8% |
#10 | BMW X5 | 3972 | 3406 | 16.6% | 22,438 | 21,459 | 4.6% |
#11 | Lexus IS | 3932 | 1919 | 105% | 23,573 | 10,786 | 119% |
#12 | Mercedes-Benz M-Class | 3891 | 3651 | 6.6% | 21,940 | 19,312 | 13.6% |
#13 | Mercedes-Benz GLK-Class | 3766 | 2806 | 34.2% | 18,638 | 15,746 | 18.4% |
#14 | Audi A4 * | 3756 | 3824 | -1.8% | 19,409 | 20,589 | -5.7% |
#15 | Acura RDX | 3485 | 4023 | -13.4% | 22,349 | 22,200 | 0.7% |
Rank | Vehicles With Base Prices Above $45K | June 2014 | June 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | BMW 5-Series | 7940 | 4484 | 77.1% | 27,617 | 25,891 | 6.7% |
#2 | Chevrolet Suburban | 6584 | 3813 | 72.7% | 23,571 | 21,663 | 8.8% |
#3 | Mercedes-Benz E-Class | 6500 | 5181 | 25.5% | 34,596 | 28,231 | 22.5% |
#4 | BMW X5 | 3972 | 3406 | 16.6% | 22,438 | 21,459 | 4.6% |
#5 | GMC Yukon | 3946 | 1797 | 120% | 18,604 | 12,105 | 53.7% |
#6 | Mercedes-Benz M-Class | 3891 | 3651 | 6.6% | 21,940 | 19,312 | 13.6% |
#7 | GMC Yukon XL | 3096 | 1824 | 69.7% | 12,445 | 14,704 | -15.4% |
#8 | Cadillac Escalade ^ | 2967 | 1888 | 57.2% | 10,455 | 10,663 | -2.0% |
#9 | Chevrolet Corvette | 2723 | 853 | 219% | 17,744 | 5673 | 213% |
#10 | Mercedes-Benz S-Class | 1780 | 841 | 112% | 11,231 | 6211 | 80.8% |
#11 | Lexus GX460 | 1772 | 884 | 100% | 10,276 | 4415 | 133% |
#12 | Mercedes-Benz GL-Class | 1729 | 2419 | -28.5% | 11,726 | 14,946 | -21.5% |
#13 | BMW 7-Series | 1548 | 855 | 81.1% | 4711 | 5075 | -7.2% |
#14 | Lexus GS | 1511 | 1728 | -12.6% | 10,122 | 9068 | 11.6% |
#15 | Land Rover Range Rover Sport | 1481 | 887 | 67.0% | 9806 | 7195 | 36.3% |
Red font indicates year-over-year declining sales
$45,000 USD (before delivery) is an arbitrary borderline, but if GCBC was to follow this system of designating only expensive vehicles as luxury vehicles, adding approximately $15,000 to the average new car transaction price seemed like a fitting place to begin. Plenty of less expensive vehicles with specific models feature prices above $45,000 - M, RS, and AMG models come to mind, specifically - but in the case of the second list, we know that none of the registrations were of cars priced at $32,750, as would be the case with the new BMW 320i, which costs less than a Honda Accord V6 Touring. The biggest problem with a $45,000 minimum price of entry? Cars like the Cadillac XTS, which starts at $44,600 and SUVs like the $48,895 Chevrolet Tahoe.
^ In June, Infiniti sold 1392 copies of the Q50's predecessor, the G sedan, and 752 Q60s to go along with 2423 Q50s.
^ Regular-wheelbase Escalade, the best-selling Escalade, found 1907 buyers in June, the Escalade ESV another 1058, and 2 Escalade EXTs.
* BMW USA, not GoodCarBadCar, has chosen to combine sales of the 3-Series and 4-Series. GCBC combines sales of the Audi A4 and Audi A4 Allroad. None-Allroad sales were up 3.6% to 3365 in June.
Cadillac's new CTS - 2174 June sales - starts at $45,100, but the lingering CTS Coupe is a sub-$40K car, and the wagon starts at $42,195.
RECOMMENDED READING
Top 15 Best-Selling Luxury Vehicles In America - July 2014
Top 15 Best-Selling Luxury Vehicles In America - May 2014
Top 15 Best-Selling Luxury Vehicles In America - June 2013