Escape sales haven't been this high at any point since June 2010.
• Canada Auto Sales Brand Rankings - June 2014 YTD
• Canada Vehicle Sales Rankings By Model - June 2014 YTD
• Canada SUV & Crossover Sales Rankings By Model - June 2014 YTD
June is traditionally a big month for the Ford Edge, as well. Although Edge sales decreased slightly in June 2014, that was to be expected, as Ford is about to replace the first-gen Edge. It's more surprising that Ford Canada could achieve such high Edge sales levels in June of this year. June 2014 marked just the sixth time in the last three years that more than 2000 Edges have been sold in a single month. The new Edge is pictured above.
Ford also positioned its Explorer in the top 20 in June. Although Jeep-fuelled Chrysler Canada was the country's best-selling manufacturer in the first half of 2014, Ford Canada led the way in the second quarter. Fittingly therefore, Ford leads SUVs and trucks. Better than one out of every 20 new vehicles sold in Canada in June was either an Escape, Edge, or Explorer.
Indeed, other automakers do participate in the SUV and crossover arena. Big increases were reported by the Nissan Rogue, Toyota Highlander, Volkswagen Tiguan, and Nissan Pathfinder in June.
Yet none came close to adding 1651 sales via one model as Ford did with the Escape. (Jeep did sell 2286 Cherokees, up from zero a year ago, before the Cherokee arrived.) While Canada's second-ranked Honda CR-V outsells all utility vehicles in the United States, the Escape sells 50% more often than the CR-V in Canada.
Historical monthly and yearly sales figures for any of these best-selling SUVs and crossovers can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Canada's best-selling trucks and the list of Canada's 20 best-selling cars in June 2014.
July 2014 • May 2014 • June 2013
Rank | Best-Selling SUV | June 2014 | June 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | Ford Escape | 5908 | 4251 | 39.0% | 25,318 | 21,481 | 17.9% |
#2 | Honda CR-V | 2932 | 3338 | -12.2% | 16,774 | 16,577 | 1.2% |
#3 | Toyota RAV4 | 2841 | 3193 | -11.0% | 16,124 | 16,660 | -3.2% |
#4 | Ford Edge | 2607 | 2612 | -0.2% | 9098 | 9184 | -0.9% |
#5 | Jeep Wrangler | 2553 | 2238 | 14.1% | 11,476 | 10,161 | 12.9% |
#6 | Nissan Rogue | 2419 | 1740 | 39.0% | 13,887 | 8017 | 73.2% |
#7 | Jeep Cherokee | 2286 | --- | --- | 10,279 | --- | --- |
#8 | Dodge Journey | 2072 | 2714 | -23.7% | 12,532 | 14,100 | -11.1% |
#9 | Hyundai Santa Fe Sport * | 1907 | 2168 | -12.0% | 14,066 | 12,703 | 10.7% |
#10 | Mazda CX-5 | 1633 | 1591 | 2.6% | 9409 | 8539 | 10.2% |
#11 | Kia Sorento | 1569 | 1895 | -17.2% | 6951 | 7433 | -6.5% |
#12 | Chevrolet Equinox | 1455 | 2425 | -40.0% | 10,648 | 10,069 | 5.8% |
#13 | GMC Terrain | 1240 | 1270 | -2.4% | 5771 | 6011 | -4.0% |
#14 | Toyota Highlander | 1204 | 704 | 71.0% | 5263 | 3634 | 44.8% |
T15 | Ford Explorer | 1187 | 1048 | 13.3% | 5972 | 5302 | 12.6% |
T15 | Subaru Forester | 1187 | 1058 | 12.2% | 6650 | 5061 | 31.4% |
#17 | Jeep Grand Cherokee | 1100 | 1394 | -21.1% | 5695 | 5716 | -0.4% |
#18 | Volkswagen Tiguan | 993 | 714 | 39.1% | 5099 | 3200 | 59.3% |
#19 | Hyundai Tucson | 963 | 1343 | -28.3% | 6613 | 6445 | 2.6% |
#20 | Nissan Pathfinder | 857 | 598 | 43.3% | 4825 | 3257 | 48.1% |
* Total Santa Fe Sport/Santa Fe XL: down 12.4% to 2236 in June, up 21.1% to 16,605 YTD.
RECOMMENDED READING
Top 20 Best-Selling SUVs In Canada - July 2014
Top 20 Best-Selling SUVs In Canada - May 2014
Top 20 Best-Selling SUVs In Canada - June 2013
Top 20 Best-Selling Cars In Canada - June 2014
Top 13 Best-Selling Trucks In Canada - June 2014 YTD
Top 30 Best-Selling Vehicles In Canada - June 2014