Click Chart To Expand |
U.S. Passat sales have decreased in nine of the last twelve months, including a 6347-unit decline over the last three months alone.
Nothing, certainly not production capacity or market demand, was going to make the Tennessee-built Passat a Camry challenger in its first U.S.-assembled iteration. But these figures are hugely disappointing regardless. Fewer than 5% of midsize car buyers opted for the Volkswagen in July.
• U.S. Auto Sales Brand Rankings - July 2014 YTD
• All Cars Ranked By July 2014 YTD U.S. Sales
• All Makes & Models Ranked By July 2014 YTD U.S. Sales
Nearly one in five chose a Toyota Camry. Not unlike the Sonata, the Camry is currently powered by discounts on a departing 2014 model in advance of a restyled 2015 effort. Incidentally, while the Sonata's styling heads in a more conservative direction, Toyota is stepping out somewhat with the 2015 Camry. It's no Mercedes-Benz CLS, but the new Camry will have more working in its favour. As if it needed the help.
At this time last year, the second-ranked Honda Accord was 24,039 sales back of the class-leading Camry, America's best-selling car. The Camry is 42,077 sales ahead of the Accord heading into August 2014.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank midsize cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • August 2014 • June 2014 • July 2013
Midsize Car | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
1246 | 1187 | 5.0% | 13,549 | 10,007 | 35.4% | |
13,537 | 12,473 | 8.5% | 117,042 | 123,573 | -5.3% | |
8159 | 8122 | 0.5% | 53,337 | 83,137 | -35.8% | |
4318 | 6131 | -29.6% | 44,781 | 67,149 | -33.3% | |
23,942 | 20,522 | 16.7% | 189,440 | 181,668 | 4.3% | |
35,073 | 31,507 | 11.3% | 220,351 | 218,367 | 0.9% | |
22,577 | 18,903 | 19.4% | 128,924 | 121,913 | 5.8% | |
13,588 | 13,752 | -1.2% | 96,401 | 97,210 | -0.8% | |
5049 | 3447 | 46.5% | 31,967 | 25,115 | 27.3% | |
--- | 122 | -100.0% | 122 | 1202 | -89.9% | |
26,654 | 29,534 | -9.8% | 203,107 | 197,321 | 2.9% | |
4679 | 3142 | 48.9% | 22,533 | 26,550 | -15.1% | |
--- | --- | --- | --- | 1602 | -100% | |
39,888 | 34,780 | 14.7% | 262,428 | 242,406 | 8.3% | |
8668 | 10,051 | -13.8% | 58,443 | 66,170 | -11.7% | |
790 | 1053 | -25.0% | 6743 | 9296 | -27.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 208,168 | 194,726 | 6.9% | 1,449,168 | 1,472,686 | -1.6% |
Hybrids & Electrics | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
2020 | 1788 | 13.0% | 10,635 | 11,643 | -8.7% | |
2994 | 2700 | 10.9% | 16,444 | 23,040 | -28.6% | |
291 | 420 | -30.7% | 2624 | 2782 | -5.7% | |
17 | 46 | -63.0% | 114 | 928 | -87.7% | |
3019 | 1864 | 62.0% | 15,755 | 11,703 | 34.6% | |
14,237 | 16,069 | -11.4% | 86,574 | 97,092 | -10.8% | |
12,866 | 15,252 | -15.6% | 75,903 | 92,061 | -17.6% | |
1371 | 817 | 67.8% | 10,671 | 5031 | 112.0% | |
2738 | 3428 | -20.1% | 17,219 | 22,044 | -21.9% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 25,316 | 26,315 | -3.8% | 149,365 | 169,232 | -11.7% |
Tall Wagons & Crossovers | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
854 | 1450 | -41.1% | 7232 | 10,018 | -27.8% | |
11,768 | 10,456 | 12.5% | 74,523 | 71,767 | 3.8% | |
2540 | 2886 | -12.0% | 18,794 | 23,498 | -20.0% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 15,162 | 14,792 | 2.5% | 100,549 | 105,283 | -4.5% |
* indicates a vehicle that is also shown in another GCBC segment breakdown
^ Prius breakdown by variant
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Outback and Venza listed with midsize SUVs, too... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize Car Sales In America - August 2014 YTD
Midsize Car Sales In America - June 2014 YTD
Midsize Car Sales In America - July 2013 YTD
Top 20 Best-Selling Cars In America - July 2014
U.S. Auto Sales Brand Rankings - July 2014 YTD
Small Car Sales In America - July 2014 YTD
Large Car Sales In America - July 2014 YTD