• U.S. Auto Sales Brand Rankings - July 2014 YTD
• All Cars Ranked By July 2014 YTD U.S. Sales
• All Makes & Models Ranked By July 2014 YTD U.S. Sales
Click Chart To Expand |
July was the first time since March, when the new A3 was just beginning to arrive in America, that the Mercedes-Benz CLA outsold its Audi rival. With only two doors in its entry-level 2-Series alternative, BMW sold only 638 copies in July.
Up a notch or three in terms of size and price, the Mercedes-Benz E-Class range outsold the BMW 5-Series by 972 units in July. Without the premium positioning of the E-Class and 5-Series, Lexus sold a similarly large number of ES sedans. Lexus's true E-Class rival, the GS, was up 16% to 2001 units in July, just the fourth month above 2000 units for the GS in the last year.
Visiting GCBC Towers this week is Cadillac's new CTS V Sport. With availability improving, the CTS seems poised for a breakout sales month. Thus far, the new CTS hasn't exactly set the sales charts on fire, falling 29% in July in a year-over-year comparison that surely wouldn't favour the new upmarket car.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank luxury brand cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • August 2014 • June 2014 • July 2013
Small/Entry Luxury Car | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
1235 | 1482 | -16.7% | 9592 | 12,206 | -21.4% | |
479 | 1680 | -71.5% | 5904 | 11,134 | -47.0% | |
2164 | --- | --- | 9899 | 826 | 1098.4% | |
Audi A4 ^ | 3083 | 3451 | -10.7% | 22,492 | 24,040 | -6.4% |
Audi A5 * | 1610 | 1717 | -6.2% | 10,148 | 11,220 | -9.6% |
638 | 609 | 4.8% | 3906 | 3798 | 2.8% | |
12,497 | 9890 | 26.4% | 69,154 | 59,052 | 17.1% | |
363 | --- | --- | 1057 | --- | --- | |
2582 | 2905 | -11.1% | 17,492 | 22,088 | -20.8% | |
1340 | 2580 | -48.1% | 9781 | 21,246 | -54.0% | |
682 | 830 | -17.8% | 4702 | 6261 | 24.9% | |
2461 | --- | --- | 20,467 | --- | --- | |
1979 | 1306 | 51.5% | 10,316 | 8858 | 16.5% | |
--- | 2 | -100.0% | --- | 5 | -100.0% | |
4542 | 3641 | 24.7% | 28,115 | 14,427 | 94.9% | |
41 | 2 | 1950.0% | 41 | 10 | 310.0% | |
5700 | 7604 | -25.0% | 38,734 | 53,506 | -27.6% | |
2378 | --- | --- | 12,954 | --- | --- | |
--- | 142 | -100.0% | 64 | 1098 | -94.2% | |
1739 | 2326 | -25.2% | 12,960 | 15,225 | -14.9% | |
442 | --- | --- | 3181 | --- | --- | |
--- | --- | --- | --- | --- | --- | --- |
Total | 45,955 | 40,167 | 14.4% | 290,959 | 265,000 | 9.8% |
Midsize Luxury Car | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
208 | 617 | -66.3% | 2292 | 2180 | 5.1% | |
736 | 1843 | -60.1% | 9752 | 16,433 | -40.7% | |
1820 | 2061 | -11.7% | 13,730 | 12,000 | 14.4% | |
Audi A7 * | 647 | 645 | 0.3% | 5116 | 4685 | 9.2% |
5676 | 4857 | 16.9% | 33,293 | 30,748 | 8.3% | |
2039 | 2889 | -29.4% | 18,047 | 18,022 | 0.1% | |
--- | --- | --- | --- | 19 | -100.0% | |
--- | --- | --- | --- | 7 | -100.0% | |
1939 | 2940 | -34.0% | 13,429 | 17,624 | -23.8% | |
305 | 173 | 76.3% | 2082 | 1700 | 22.5% | |
272 | 372 | -26.9% | 2997 | 3317 | -9.6% | |
240 | 589 | -59.3% | 3682 | 4461 | -17.5% | |
132 | --- | --- | 948 | --- | --- | |
6326 | 6089 | 3.9% | 39,496 | 39,582 | -0.2% | |
2001 | 1722 | 16.2% | 12,123 | 10,790 | 12.4% | |
530 | 1038 | -48.9% | 5218 | 6150 | -15.2% | |
2776 | 2809 | -1.2% | 21,752 | 17,249 | 26.1% | |
705 | 585 | 20.5% | 3899 | 4237 | -8.0% | |
6648 | 5605 | 18.6% | 41,244 | 33,836 | 21.9% | |
--- | 4 | -100.0% | 6 | 27 | -77.8% | |
118 | 146 | -19.2% | 1079 | 1052 | 2.6% | |
456 | 440 | 3.6% | 2637 | 2867 | -8.0% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 33,574 | 35,424 | -5.2% | 232,822 | 226,986 | 2.6% |
* vehicle also displayed in another GCBC segment breakdown
^ BMW USA, not GCBC, has decided to combine sales figures for the 3-Series and 4-Series, the 1-Series and 2-Series. Acura has done the same with the new RLX and old RL.
^ A4 includes Allroad, without which A4 sales were down 9% to 2717 in July; down 3% to 20,116 YTD.
^ Jointly, Q50 and G sedan sales were up 47% to 3801 in July; up 42% to 30,248 YTD. Total G, Q60, Q50 sales were up 31% to 4483 in July; up 27% to 34,950 YTD.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Acura ILX here but also with mainstream cars like the Buick Verano, too, and the Audi A5 is also displayed with coupes and convertibles... because readers have wanted it both ways. Hyundai USA, not GoodCarBadCar, chooses to combine sales figures for the Genesis sedan and Genesis Coupe, forcing us to include the Genesis with volume-brand cars on pricing grounds before we even get to the "brand status" issue. The K900, Equus, and XTS are here not because of their size but because of their price points, their lack of direct comparability with the Mercedes-Benz S-Class. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small & Midsize Luxury Car Sales In America - August 2014 YTD
Small & Midsize Luxury Car Sales In America - June 2014 YTD
Small & Midsize Luxury Car Sales In America - July 2013 YTD
Top 20 Best-Selling Cars In America - July 2014
U.S. Auto Sales Brand Rankings - July 2014 YTD
Large Luxury Car Sales In America - July 2014 YTD