Click Chart To Expand |
Subcompact growth, at 3% through the first seven months of 2014, clearly outpaces the 1% improvement in compact car sales. But the difference in volume can't be understated. The Versa sells less than half as often as the leading small car, Toyota's Corolla.
With 315,000 sales, the subcompact category trails the Corolla and Honda Civic by more than 87,000 sales. And that's before you take into account all the Corolla and Civic rivals, of which there are many.
• U.S. Auto Sales Brand Rankings - July 2014 YTD
• All Cars Ranked By July 2014 YTD U.S. Sales
• All Makes & Models Ranked By July 2014 YTD U.S. Sales
Dodge Dart sales have now increased in three consecutive months, but it's start to the year was dreadfully off 2013's early pace. None of America's 40 best-selling cars are improving their sales as successfully as the Nissan Sentra this year. Sentra volume was up 54% in 2014 to a Versa-beating 17,579 units.
Volkswagen Golf volume is returning to normal now that the Mk7 car is here, but Jetta sales have decreased in ten of the last eleven months.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank small cars of all kinds any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • August 2014 • June 2014 • July 2013
Compact | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
1235 | 1482 | -16.7% | 9592 | 12,206 | -21.4% | |
3190 | 3621 | -11.9% | 25,280 | 27,054 | -6.6% | |
20,926 | 25,447 | -17.8% | 166,264 | 159,136 | 4.5% | |
7483 | 6064 | 23.4% | 45,450 | 51,013 | -10.9% | |
17,724 | 16,764 | 5.7% | 138,680 | 151,549 | -8.5% | |
30,038 | 32,416 | -7.3% | 197,135 | 191,120 | 3.1% | |
22,213 | 23,958 | -7.3% | 134,710 | 150,202 | -10.3% | |
5566 | 7277 | -23.5% | 43,517 | 41,628 | 4.5% | |
9381 | 9236 | 1.6% | 61,529 | 61,937 | -0.7% | |
1178 | 1719 | -31.5% | 10,026 | 12,559 | -20.2% | |
17,579 | 11,439 | 53.7% | 111,477 | 77,878 | 43.1% | |
7373 | 7085 | 4.1% | 51,707 | 46,191 | 11.9% | |
--- | --- | --- | --- | 2859 | -100% | |
30,833 | 24,463 | 26.0% | 205,187 | 183,435 | 11.9% | |
2446 | 2666 | -8.3% | 13,915 | 19,450 | -28.5% | |
13,142 | 13,388 | -1.8% | 89,449 | 94,684 | -5.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 190,307 | 187,025 | 1.8% | 1,303,918 | 1,288,901 | 1.2% |
Subcompact | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
--- | --- | --- | --- | 2 | -100.0% | |
6430 | 6055 | 6.2% | 56,820 | 50,960 | 11.5% | |
7545 | 7667 | -1.6% | 42,626 | 45,831 | -7.0% | |
5115 | 5047 | 1.3% | 26,939 | 30,588 | -11.9% | |
3755 | 5537 | -32.2% | 38,019 | 34,996 | 8.6% | |
3791 | 3021 | 25.5% | 23,757 | 26,681 | -11.0% | |
2075 | 800 | 159.4% | 10,032 | 6394 | 56.9% | |
15,630 | 9007 | 73.5% | 83,570 | 72,768 | 14.8% | |
3700 | 3797 | -2.6% | 23,983 | 24,372 | -1.6% | |
686 | 1759 | -61.0% | 9218 | 13,685 | -32.6% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 48,727 | 42,690 | 14.4% | 314,964 | 306,277 | 2.8% |
City Car | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
3715 | 3847 | -3.4% | 26,014 | 21,435 | 21.4% | |
1593 | --- | --- | 9860 | --- | --- | |
174 | 336 | -48.2% | 1401 | 2645 | -47.0% | |
1351 | 860 | 57.1% | 5998 | 5319 | 12.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 6833 | 5043 | 35.5% | 43,273 | 29,399 | 47.2% |
Sporty Hatchbacks | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Fiat 500 * | 2371 | 2821 | -16.0% | 20,550 | 23,892 | -14.0% |
2237 | 2868 | -22.0% | 17,207 | 17,912 | -3.9% | |
3479 | 3513 | -1.0% | 16,083 | 24,592 | -34.6% | |
Scion tC * | 1685 | 1974 | -14.6% | 10,928 | 10,801 | 1.2% |
2452 | 5256 | -53.3% | 18,580 | 26,443 | -29.7% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 12,224 | 16,432 | -25.6% | 83,348 | 103,640 | -19.6% |
Tall Hatchbacks & Crossovers | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
4061 | 3176 | 27.9% | 27,718 | 15,428 | 79.7% | |
--- | --- | --- | --- | 3 | -100.0% | |
--- | --- | --- | --- | 45 | -100.0% | |
1436 | 962 | 49.3% | 8229 | 1503 | 447.5% | |
14,709 | 10,160 | 44.8% | 89,708 | 73,191 | 22.6% | |
2183 | 2211 | -1.3% | 12,804 | 12,774 | 0.2% | |
149 | 226 | -34.1% | 1076 | 940 | 14.5% | |
2610 | 2075 | 25.8% | 17,932 | 14,522 | 23.5% | |
324 | 401 | -19.2% | 2618 | 3720 | -29.6% | |
2325 | 3579 | -35.0% | 28,086 | 21,357 | 31.5% | |
1415 | 1528 | -7.4% | 9633 | 11,047 | -12.8% | |
682 | 809 | -15.7 | 4968 | 5133 | -3.2% | |
6603 | 4636 | 42.4% | 40,368 | 29,726 | 35.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 36,497 | 29,763 | 22.6% | 243,140 | 189,389 | 28.4% |
* vehicle also displayed in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small SUVs, too, and the Acura ILX shown with mainstream cars is also displayed with luxury cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small Car Sales In America - August 2014 YTD
Small Car Sales In America - June 2014 YTD
Small Car Sales In America - July 2013 YTD
Top 20 Best-Selling Cars In America - July 2014
Midsize Car Sales In America - July 2014 YTD