• Canada Auto Sales Brand Rankings - July 2014 YTD
• Canada Vehicle Sales Rankings By Model - July 2014 YTD
• Canada SUV Sales Rankings By Model - July 2014 YTD
Click Chart To Expand |
The category which they control - 42% of the segment's sales come from the four top sellers - was up 14% in July, a gain of 3853 units compared with July 2013.
Aside from the Escape's 1105-unit gain, Nissan Rogue volume jumped by 1334 units and Volkswagen Tiguan sales rose by 526 units.
A smaller, perhaps even more car-like subset of this small SUV/crossover group was powered by big gains across the board last month. Chevrolet Trax sales jumped 26%. Sales of its twin, the Buick Encore, rose 37% to the highest level yet. Subaru sold 622 XV Crosstreks, a 14% improvement.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank small SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • August 2014 • June 2014 • July 2013
Small SUVs & Crossovers | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
1734 | 1534 | 13.0% | 12,382 | 11,603 | 6.7% | |
2573 | 3161 | -18.6% | 15,105 | 17,261 | -12.5% | |
5078 | 3973 | 27.8% | 30,396 | 25,454 | 19.4% | |
1032 | 918 | 12.4% | 6803 | 6929 | -1.8% | |
3206 | 3269 | -1.9% | 19,980 | 19,846 | 0.7% | |
2258 | 2335 | -3.3% | 16,324 | 15,038 | 8.6% | |
913 | 1103 | -17.2% | 7526 | 7548 | -0.3% | |
1930 | --- | --- | 12,209 | --- | --- | |
409 | 506 | -19.2% | 3522 | 4796 | -26.6% | |
--- | --- | --- | --- | 13 | -100% | |
346 | 399 | -13.3% | 3076 | 3856 | -20.2% | |
1159 | 1438 | -19.4% | 8110 | 8871 | -8.6% | |
485 | 601 | -19.3% | 3647 | 3735 | -2.4% | |
1871 | 1937 | -3.4% | 11,280 | 10,476 | 7.7% | |
451 | 604 | -25.3% | 2813 | 3092 | -9.0% | |
2801 | 1467 | 90.9% | 16,688 | 9484 | 76.0% | |
1052 | 939 | 12.0% | 7702 | 6000 | 28.4% | |
--- | 107 | -100% | --- | 754 | -100% | |
3071 | 2751 | 11.6% | 19,195 | 19,411 | -1.1% | |
1209 | 683 | 77.0% | 6308 | 3883 | 62.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 31,578 | 27,725 | 13.9% | 203,066 | 178,050 | 14.0% |
Smallest SUVs & Crossovers | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
495 | 361 | 37.1% | 3123 | 1705 | 83.2% | |
776 | 615 | 26.2% | 4557 | 4326 | 5.3% | |
199 | 135 | 47.4% | 1110 | 963 | 15.3% | |
543 | 455 | 19.3% | 3524 | 4659 | -24.4% | |
351 | 344 | 2.0% | 2330 | 2364 | -1.4% | |
622 | 544 | 14.3% | 4108 | 3311 | 24.1% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 2986 | 2454 | 21.7% | 18,752 | 17,328 | 8.2% |
Offroaders | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
2797 | 2243 | 24.7% | 14,273 | 12,404 | 15.1% | |
83 | 84 | -1.2% | 659 | 739 | -10.8% | |
65 | 51 | 27.5% | 499 | 383 | 30.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 2945 | 2378 | 23.8% | 15,431 | 13,526 | 14.1% |
* vehicle also displayed in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small cars, too, and the tweener-sized Sorento and Santa Fe are shown with midsize SUVs and small SUVs, and the pricey FJ Cruiser and Xterra with midsizers, as well... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts. GCBC has historically shown the Liberty with midsize SUVs but as the Cherokee - truly not midsize inside - replaces the Liberty, proper year-over-year comparison requires seeing the Liberty listed here with these smaller utility vehicles.
RECOMMENDED READING
Small SUV Sales In Canada - August 2014 YTD
Small SUV Sales In Canada - June 2014 YTD
Small SUV Sales In Canada - July 2013 YTD
Top 20 Best-Selling SUVs In Canada - July 2014
Midsize SUV Sales In Canada - July 2014 YTD
Canada Auto Sales Brand Rankings - July 2014 YTD