Camaro volume jumped 25% to 9961 units, more than twice as many copies as the Challenger managed to shift. The trio combined for a 16% year-over-year increase. Sales are up 3% this year, with the Camaro outselling the Mustang by 5838 units heading into August.
Click Chart To Expand |
Once again in July, Chevrolet Corvette volume shot through the roof, more than quadrupling compared with July 2013. Chevrolet has sold more than 20,000 Corvettes already this year, something GM hasn't done in a full calendar year since 2008.
• U.S. Auto Sales Brand Rankings - July 2014 YTD
• All Cars Ranked By July 2014 YTD U.S. Sales
• All Makes & Models Ranked By July 2014 YTD U.S. Sales
Cars.com's editors would likely tell you the Subaru WRX and Volkswagen Golf GTI couldn't be much more different. In a recent ten-car comparison test, they named the GTI their favourite car, a decent margin ahead of the second-ranked WRX on points. Different, yes, but appealing to the same buyer subset.
For very different reasons, of course. Both cars are steadily increasing their sales, the GTI because it's steadily becoming more available; the WRX because, well, that's what the WRX has been doing for months now. In each of the last 21 months, the WRX/STi has increased its U.S. sales, year-over-year. More than 2000 have been sold in each of the last five months.
Porsche USA reported its first 918 Spyder sale in June and added three more 918s to the tally in July 2014. Sadly, we're not going to see monthly LaFerrari sales figures, nor is McLaren about to update us with P1 data.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank sports cars, coupes, and GTs any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • August 2014 • June 2014 • July 2013
Sporty Car | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
9961 | 7969 | 25.0% | 56,633 | 50,281 | 12.6% | |
4294 | 4271 | 0.5% | 30,575 | 34,253 | -10.7% | |
6564 | 5768 | 13.8% | 50,795 | 48,879 | 3.9% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 20,819 | 18,008 | 15.6% | 138,003 | 133,413 | 3.4% |
Sporty Car | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
101 | 160 | -36.9% | 970 | 1154 | -15.9% | |
120 | 217 | -44.7% | 1333 | 1613 | -17.4% | |
501 | 341 | 46.9% | 2238 | 917 | 144.1% | |
416 | 475 | -12.4% | 2765 | 2780 | -0.5% | |
292 | 382 | -23.6% | 2402 | 3109 | -22.7% | |
267 | 594 | -55.1% | 2043 | 1799 | 13.6% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1697 | 2169 | -21.8% | 11,751 | 11,372 | 3.3% |
Other Sporty Cars | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
1610 | 1717 | -6.2% | 10,148 | 11,220 | -9.6% | |
638 | 609 | 4.8% | 3906 | 3798 | 2.8% | |
3060 | 671 | 356.0% | 20,804 | 6344 | 227.9% | |
356 | 384 | -7.3% | 2355 | 2799 | -15.9% | |
682 | 830 | -17.8% | 4702 | 6261 | -24.9% | |
399 | 663 | -39.8% | 3062 | 3812 | -19.7% | |
--- | --- | --- | 1 | 1 | --- | |
--- | --- | --- | --- | 109 | -100.0% | |
636 | 490 | 29.8% | 4750 | 3707 | 28.1% | |
1171 | 1614 | -27.4% | 8833 | 11,635 | -24.1% | |
724 | 706 | 2.5% | 5019 | 4774 | 5.1% | |
2005 | 1471 | 36.3% | 15,240 | 11,024 | 38.2% | |
352 | 337 | 4.5% | 2301 | 2778 | -17.2% | |
1727 | 1239 | 39.4% | 8498 | 7790 | 9.1% | |
--- | 134 | -100.0% | 15 | 1305 | -98.9% | |
27 | 304 | -91.1% | 756 | 1769 | -57.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 13,387 | 11,169 | 19.9% | 90,390 | 79,126 | 14.2% |
Sporty Hatchbacks | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Fiat 500 * | 2371 | 2821 | -16.0% | 20,550 | 23,892 | -14.0% |
2237 | 2868 | -22.0% | 17,207 | 17,912 | -3.9% | |
3479 | 3513 | -1.0% | 16,083 | 24,592 | -34.6% | |
Scion tC * | 1685 | 1974 | -14.6% | 10,928 | 10,801 | 1.2% |
2452 | 5256 | -53.3% | 18,580 | 26,443 | -29.7% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 12,224 | 16,432 | -25.6% | 83,348 | 103,640 | -19.6% |
Premium Sporty Car | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
53 | 74 | -28.4% | 475 | 471 | 0.8% | |
188 | --- | --- | 578 | --- | --- | |
46 | 94 | -51.1% | 400 | 320 | 25.0% | |
141 | 113 | 24.8% | 957 | 908 | 5.4% | |
--- | --- | --- | 12 | 17 | -29.4% | |
10 | 24 | -58.3% | 154 | 292 | -47.3% | |
318 | 479 | -33.6% | 2860 | 4319 | -33.8% | |
18 | 28 | -35.7% | 178 | 269 | -33.8% | |
91 | 129 | -29.5% | 651 | 753 | -13.5% | |
849 | 794 | 6.9% | 6017 | 6120 | -1.7% | |
3 | --- | --- | 4 | --- | --- | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1717 | 1735 | -1.0% | 12,286 | 13,469 | -8.8% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
^ BMW USA, not GoodCarBadCar, has chosen to combine sales figures of the 1-Series and 2-Series.
Clearly GoodCarBadCar is not suggesting that the cars in the two tables above are all direct competitors. Establishing categories among cars as unique as even the Audi TT and Porsche Boxster has never pleased a single reader, so cars have been lumped together so you can simply see how buyers looking for sports cars, roadsters, hot hatches, convertibles, GTs, and wanna-be sports cars spend their money. Greater categorization of cars would only lead to problems that automakers create by not isolating model-specific sales figures: we don't know how many M3s BMW has sold or how many Civics are Si models, for example. The numbers we do have are listed above. The BMW 6-Series has been removed from the premium list because we don't use this space as a showcase for sedans (unless automakers release data for high-end sporting models like the Lexus ISF, as Toyota Canada does) and the 6-Series lineup now relies heavily on a sedan variant. GoodCarBadCar is always open to hearing about the ways you would break down segments, so feel free to get in touch. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts. Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for those brands in July 2014 were 102,175, 59, 14, and 75, respectively. Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but HybridCars.com estimates 1400 July Tesla sales, 9400 YTD.
RECOMMENDED READING
Sporty Car Sales In America - August 2014 YTD
Sporty Car Sales In America - June 2014 YTD
Sporty Car Sales In America - July 2013 YTD
Top 20 Best-Selling Cars In America - July 2014
U.S. Auto Sales Brand Rankings - July 2014 YTD