• Top 20 Best-Selling Cars In Canada - July 2014
• Top 20 Best-Selling SUVs In Canada - July 2014
• Top 13 Best-Selling Trucks In Canada - July 2014 YTD
Click Chart To Expand |
Eight members of the top 30 recorded year-over-year decreases last month, although the declines of four of those vehicles (CR-V, Cruze, Santa Fe Sport, CX-5) were relatively minor.
Compared with last July's version of this list, the Kia Sorento, Nissan Sentra, and Kia Rio have all been knocked off. In their place, the Nissan Versa, Volkswagen Golf, Jeep Cherokee stepped in. Compared with the June 2014 edition, the Golf, Chevrolet Equinox, and Hyundai Sonata are in while the Honda Fit, Sorento, and Sentra are out.
We've already published July lists for the 20 best-selling cars, 20 best-selling SUVs and crossovers, and complete figures for every pickup truck, links to which you'll find above. Throwing all those vehicles into one group results in this list of the 30 best-selling vehicles overall. We end up with four pickup trucks, one minivan, 14 cars, and 11 utility vehicles.
• All Makes & Models Ranked By July 2014 YTD Canadian Sales
Historical monthly and yearly sales figures for any of these top-selling vehicles can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well.
August 2014 • June 2014 • July 2013
Rank | Vehicle | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | Ford F-Series | 12,619 | 10,144 | 24.4% | 71,969 | 71,821 | 0.2% |
#2 | Ram P/U | 8208 | 7997 | 2.6% | 52,134 | 49,904 | 4.5% |
#3 | Honda Civic | 7049 | 6065 | 16.2% | 37,745 | 34,623 | 9.0% |
#4 | Dodge Grand Caravan | 5809 | 5286 | 9.9% | 32,364 | 29,027 | 11.5% |
#5 | Hyundai Elantra | 5410 | 5409 | 0.1% | 32,346 | 34,272 | -5.6% |
#6 | Ford Escape | 5078 | 3973 | 27.8% | 30,396 | 25,454 | 19.4% |
#7 | GMC Sierra | 5047 | 3889 | 29.8% | 27,079 | 27,396 | -1.2% |
#8 | Chevrolet Silverado | 4615 | 3148 | 46.6% | 23,654 | 22,418 | 5.5% |
#9 | Toyota Corolla | 4401 | 3735 | 17.8% | 29,946 | 25,704 | 16.5% |
#10 | Mazda 3 | 4133 | 3630 | 13.9% | 24,964 | 22,977 | 8.6% |
#11 | Volkswagen Jetta | 3639 | 2347 | 55.0% | 20,078 | 17,584 | 14.2% |
#12 | Honda CR-V | 3206 | 3269 | -1.9% | 19,980 | 19,846 | 0.7% |
#13 | Toyota RAV4 | 3071 | 2751 | 11.6% | 19,195 | 19,411 | -1.1% |
#14 | Chevrolet Cruze | 2861 | 3000 | -4.6% | 20,196 | 19,411 | 4.0% |
#15 | Nissan Rogue | 2801 | 1467 | 90.9% | 16,688 | 9484 | 76.0% |
#16 | Jeep Wrangler | 2797 | 2243 | 24.7% | 14,273 | 12,404 | 15.1% |
#17 | Dodge Journey | 2573 | 3161 | -18.6% | 15,105 | 17,261 | -12.5% |
#18 | Hyundai Accent | 2261 | 1780 | 27.0% | 13,706 | 12,029 | 13.9% |
#19 | Hyundai Santa Fe Sport * | 2258 | 2335 | -3.3% | 16,324 | 15,038 | 8.6% |
#20 | Hyundai Sonata | 2137 | 1504 | 42.1% | 7394 | 9766 | -24.3% |
#21 | Ford Focus | 2096 | 2612 | -19.8% | 13,885 | 16,038 | -13.4% |
#22 | Jeep Cherokee | 1930 | --- | --- | 12,209 | --- | --- |
#23 | Mazda CX-5 | 1871 | 1937 | -3.4% | 11,280 | 10,476 | 7.7% |
#24 | Ford Edge | 1769 | 1561 | 13.3% | 10,867 | 10,745 | 1.1% |
#25 | Chevrolet Equinox | 1734 | 1534 | 13.0% | 12,382 | 11,603 | 6.7% |
#26 | Honda Accord | 1645 | 1646 | -0.1% | 10,505 | 10,668 | -1.5% |
#27 | Volkswagen Golf | 1623 | 1090 | 48.9% | 4226 | 7345 | -42.5% |
#28 | Ford Fusion | 1613 | 2043 | -21.0% | 11,390 | 13,347 | -14.7% |
#29 | Nissan Versa | 1443 | 1242 | 16.2% | 9420 | 5827 | 61.7% |
#30 | Toyota Camry | 1441 | 1400 | 2.9% | 9467 | 10,608 | -10.8% |
* Total Santa Fe Sport/XL sales: down 4.8% to 2677 in July; up 16.7% to 19,282 YTD.
RECOMMENDED READING
Top 30 Best-Selling Vehicles In Canada - August 2014
Top 30 Best-Selling Vehicles In Canada - June 2014
Top 30 Best-Selling Vehicles In Canada - July 2013
Top 20 Worst-Selling Vehicles In Canada - July 2014
Canada Auto Sales Brand Rankings - July 2014 YTD