Jeep was once again Chrysler Group's best-selling brand in July and Chrysler Group sales once again rose sharply compared with the equivalent year-ago period, and in comparison with the market as a whole.
Perhaps most encouraging for the Chrysler/FCA group of brands is the slight 1% decline in car sales. Subtract the defunct Avenger from the equation, and Chrysler/FCA car sales actually increased.
Ford Motor Company, the maker of America's top-selling Ford brand, posted a 9.5% year-over-year sales increase to make July the company's best July in eight years. F-Series sales increased by 2791 units; Lincoln sales jumped 13.6%.
• Top 30 Best-Selling Vehicles In America - July 2014
• All Makes & Models Ranked By U.S. July 2014 YTD Sales
Click Chart To Expand |
Toyota, Lexus, and Scion combined for a 12% increase to a FoMoCo-beating 215,802 units. Toyota says they sold more RAV4s in July 2014 than at any time in the model's history. All of Scions five models recorded decreased volume.
American Honda, the country's fourth-largest seller of new vehicles, posted a 4% volume loss in July 2014 as the Acura brand's car volume was more than chopped in half; as Honda brand light truck volume slid 7%. At this point one year ago, Honda and Acura had outsold Nissan and Infiniti by 153,267 units. That lead stands at 49,415 units through the first seven months of 2014.
More details after the full sales results table.
As rival automakers report their figures, their numbers will be updated here throughout the day.
If you don't wish to see automakers arranged alphabetically, click column headers to sort automakers by July ranking, July 2014 sales, year-over-year change, year-to-date totals, or any other order. Best seller lists for cars, trucks, and SUVs will be added later this afternoon. In the coming days, GCBC will also publish a complete list of July sales for every single vehicle line, a list which includes brand results. You can always find historical monthly and yearly sales figures for any brand by clicking the brand name in the table below or by selecting a make (or model) at GCBC's Sales Stats page.
Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Switch to the web version at the bottom of the page, at which point columns will be sortable.
Updated at 4:16 AM AT on 08.01.2014 • August 2014 • June 2014 • July 2013
Rank | Automaker | July 2014 | % Change | Year To Date | % Change | July 2014 Market Share | YTD Market Share |
---|---|---|---|---|---|---|---|
#22 | 12,480 | -17.6% | 90,431 | -1.8% | 0.9% | 0.9% | |
#21 | 14,616 | 11.9% | 98,965 | 13.3% | 1.0% | 1.0% | |
#36 | 201 | 4.1% | 1509 | 10.4% | 0.1% | 0.1% | |
#17 | 26,409 | 9.8% | 183,791 | 11.7% | 1.8% | 1.9% | |
#19 | 17,683 | 7.9% | 131,155 | 11.9% | 1.2% | 1.4% | |
#20 | 15,241 | -2.6% | 97,358 | -2.0% | 1.1% | 1.0% | |
#3 | 175,155 | 7.7% | 1,203,063 | 2.1% | 12.2% | 12.5% | |
#18 | 23,455 | 17.4% | 164,523 | -10.5% | 1.6% | 1.7% | |
#11 | 43,118 | 2.7% | 350,042 | -2.9% | 3.0% | 3.6% | |
#31 | 3807 | 0.6% | 28,779 | 13.3% | 0.3% | 0.3% | |
#1 | Ford | 203,604 | 9.4% | 1,424,439 | -0.9% | 14.2% | 14.8% |
#9 | 48,081 | 22.2% | 280,452 | 7.8% | 3.3% | 2.9% | |
#4 | 123,428 | -2.3% | 784,913 | -1.3% | 8.6% | 8.2% | |
#6 | 67,011 | 1.5% | 431,445 | 1.0% | 4.7% | 4.5% | |
#23 | 8538 | 10.0% | 67,879 | 13.1% | 0.6% | 0.7% | |
#34 | 1187 | -26.4% | 9504 | 1.0% | 0.1% | 0.1% | |
#7 | 59,588 | 40.9% | 392,390 | 44.4% | 4.2% | 4.1% | |
#8 | 52,309 | 6.7% | 349,722 | 7.2% | 3.6% | 3.6% | |
#29 | 4643 | 14.6% | 30,829 | 14.0% | 0.3% | 0.3% | |
#16 | 27,333 | 18.7% | 166,022 | 17.4% | 1.9% | 1.7% | |
#24 | 7863 | 13.6% | 52,385 | 15.9% | 0.5% | 0.5% | |
#35 | 1132 | 267% | 6574 | 328% | 0.1% | 0.1% | |
#15 | 29,238 | 17.1% | 185,669 | 9.3% | 2.0% | 1.9% | |
#14 | 29,406 | 15.0% | 192,513 | 8.8% | 2.0% | 2.0% | |
#26 | 5811 | -2.3% | 29,963 | -21.8% | 0.4% | 0.3% | |
#25 | 6349 | 21.4% | 46,021 | 29.4% | 0.4% | 0.5% | |
#5 | 112,914 | 11.5% | 758,050 | 12.5% | 7.9% | 7.9% | |
#30 | 4300 | 12.6% | 27,219 | 8.3% | 0.3% | 0.3% | |
#12 | 37,699 | 17.5% | 252,056 | 21.7% | 2.6% | 2.6% | |
#27 | 5127 | -18.1% | 35,763 | -13.3% | 0.4% | 0.4% | |
#33 | 1351 | 15.6% | 13,697 | 20.2% | 0.1% | 0.1% | |
#10 | 45,714 | 27.0% | 283,722 | 17.9% | 3.2% | 3.0% | |
#37 | --- | --- | --- | -100% | 0.0% | 0.0% | |
#32 | Tesla ‡ | 1800 | 28.3% | 15,030 | 13.2% | 0.1% | 0.1% |
#2 | 183,342 | 11.7% | 1,179,624 | 5.4% | 12.8% | 12.3% | |
#13 | 30,553 | -14.6% | 209,697 | -13.6% | 2.1% | 2.2% | |
#28 | 4894 | -17.2% | 34,224 | -11.1% | 0.3% | 0.4% | |
--- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
256,160 | 9.4% | 1,712,028 | 3.5% | 17.8% | 17.8% | ||
215,802 | 11.6% | 1,381,409 | 6.1% | 15.0% | 14.4% | ||
211,467 | 9.5% | 1,476,824 | -0.4% | 14.7% | 15.4% | ||
167,667 | 19.7% | 1,187,790 | 13.3% | 11.7% | 12.4% | ||
135,908 | -3.9% | 875,344 | -1.3% | 9.5% | 9.1% | ||
121,452 | 11.4% | 825,929 | 12.6% | 8.5% | 8.6% | ||
119,320 | 3.7% | 781,167 | 3.7% | 8.3% | 8.1% | ||
49,670 | -6.0% | 337,390 | -5.3% | 3.5% | 3.5% | ||
32,295 | 7.4% | 214,279 | 5.4% | 2.2% | 2.2% | ||
30,757 | 16.4% | 198,511 | 8.9% | 2.1% | 2.1% | ||
5830 | 2.9% | 40,333 | 10.7% | 0.4% | 0.4% | ||
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 1,435,805 | 9.2% | 9,604,694 | 5.0% | --- | --- |
Red font indicates declining year-over-year volume
* Does not include Lamborghini
^ Excluding Sprinter: up 15% to 27,192 in July; up 8% to 178,816 YTD.
‡ Automotive News estimate
BMW, BMW-Mini, and total figures are subject to change as a BMW USA glitch has created some confusion between the X4 and X6 numbers, and thus the totals.
Hyundai said they sold more vehicles last month than in any July in the company's history. At 1.5%, however, their year-over-year improvement isn't likely to match the industry's growth rate. Hyundai's Kia partner produced record July sales, as well, thanks in large part to the Soul's 4549-unit improvement.
Nissan brand sales jumped nearly 12% as sales of the brand's two small cars, Sentra and Versa, jumped 73.5% and 53.7%, respectively. The Versa and Sentra generated three out of every ten Nissan sales last month.
Audi sold nearly 15,000 new vehicles in July, 58% of which were A3s, A4s, or Q5s. Non-A3 sales slid 4.7%. Audi's Volkswagen parent brand slid 15% in July 2014 as only two models (GTI, Eos) posted improved sales. Porsche, meanwhile, sold 4300 vehicles in total, including 1546 Cayennes and 952 Macans. And three 918 Spyders.
Mazda reported a 17% year-over-year increase in July 2014 as a clear-out of the outgoing 2 added 1275 extra sales to the brand's total and sales of the 3, 5, 6, and CX-5 increased. Subaru sold 2005 WRXs and STis and set its own outright sales record thanks to greater sales volume from the Forester (up 48%), Legacy (up 49%), and Outback (up 13%).
Lexus was America's top-selling premium brand manufacturer with 27,333 sales, a handful more than Mercedes-Benz managed (sans Sprinter). BMW sales rose above 26,000 units, a 10% gain, as the brand sold its first 262 X4s and posted a big 26% increase in 3-Series (including 4-Series) sales. Sprinter or no, Mercedes-Benz (with 41 B-Class EV sales in tow) outsold BMW in July thanks to a 15% year-over-year sales increase. Speaking of EV sales, Mitsubishi only sold 17 i MiEVs in July, but Outlander Sport sales jumped 26% and 1593 Mirages were sold. Land Rover sales continue to be relatively strong, but Jaguar was very nearly outsold by Maserati in July 2014.
RECOMMENDED READING
U.S. Auto Sales Brand Rankings - August 2014 YTD
U.S. Auto Sales Brand Rankings - June 2014 YTD
U.S. Auto Sales Brand Rankings - 2013 Year End
U.S. Auto Sales Brand Rankings - July 2013 YTD