Canadian car sales rebounded slightly in August 2014 as leading small cars like the Toyota Corolla, Mazda 3, Hyundai Accent, and Kia Rio contributed substantial improvements. Year-to-date, the car market is down despite record-setting overall new vehicle sales in Canada.
The Honda Civic is not subject to that decline. Canada's best-selling car in each of the last 16 years will end 2014 as Canada's best-selling car, as well. It now leads the declining, second-ranked Hyundai Elantra by 8552 units with just four months remaining. Civic sales are up 8% this year, a gain of 3214 units. Elantra volume is down 7%, a loss of 2792 sales.
• Canada Auto Sales Brand Rankings - August 2014 YTD
• Canada SUV/Crossover Sales Rankings By Model - August 2014 YTD
• Canada Vehicle Sales Rankings By Model - August 2014 YTD
Hyundai's car division nevertheless appeared significantly healthier during the month of August as the Sonata led all midsize cars for the second month running. The Accent, Canada's top-selling subcompact, was up 36%. Genesis sedan sales more than doubled. Total Hyundai car sales, down 4% this year, rose 7% in August.
Over at Hyundai partner Kia, the car division's sales have fallen 1% this year but jumped 11% in August as the Forte, Rio, and Soul - the brand's three small cars - posted respective gains of 27%, 25%, and 54%, with volume equalling nine out of every ten Kia passenger car sales during the month.
• Canada Car Sales Rankings By Model - September 2014 YTD
• Canada Car Sales Rankings By Model - July 2014 YTD
• Canada Car Sales Rankings By Model - August 2013 YTD
New to these rankings this month is the Porsche 918 Spyder, which was delivered to three buyers in August. Porsche generated precisely two-thirds of its Canadian sales volume with the Macan and Cayenne utility vehicles last month; another 9% with the Panamera, leaving a quarter for the four-nameplate sports car lineup.
There were exciting improvements introduced late last year in the GCBC's rankings of all new vehicles. Prior year figures now include the actual numbers from last year, not just the percentage increases/decreases from last year. As a result, we now include vehicles like the Mitsubishi Eclipse and Dodge Caliber, nameplates which collected sales during the first eight months 2014 but not during the same period one year later. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Reminder: these are 2014 year-to-date rankings, but you can sort vehicles by August volume by clicking the August 2014 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Car column header.
• Top 20 Best-Selling Cars In Canada - August 2014
• Top 20 Best-Selling SUVs In Canada - August 2014
• Canada Truck Sales By Model - August 2014 YTD
• Canada Minivan Sales By Model - August 2014 YTD
• Canada Commercial Van Sales By Model - August 2014 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • September 2014 • July 2014 • August 2013
Rank | Car | August 2014 YTD | August 2013 YTD | % Change | August 2014 | August 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Honda Civic | 45,050 | 41,836 | 7.7% | 7,305 | 7,213 | 1.3% |
#2 | Hyundai Elantra | 36,498 | 39,290 | -7.1% | 4,152 | 5,018 | -17.3% |
#3 | Toyota Corolla | 34,626 | 29,659 | 16.7% | 4,680 | 3,955 | 18.3% |
#4 | Mazda 3 | 29,167 | 26,893 | 8.5% | 4,203 | 3,916 | 7.3% |
#5 | Chevrolet Cruze | 22,949 | 22,726 | 1.0% | 2,753 | 3,315 | -17.0% |
#6 | Volkswagen Jetta | 22,835 | 20,292 | 12.5% | 2,757 | 2,708 | 1.8% |
#7 | Hyundai Accent | 16,322 | 13,956 | 17.0% | 2,616 | 1,927 | 35.8% |
#8 | Ford Focus | 15,948 | 18,668 | -14.6% | 2,063 | 2,630 | -21.6% |
#9 | Ford Fusion | 13,053 | 15,246 | -14.4% | 1,663 | 1,899 | -12.4% |
#10 | Honda Accord | 12,018 | 12,087 | -0.6% | 1,513 | 1,419 | 6.6% |
#11 | Kia Rio | 10,812 | 11,643 | -7.1% | 1,735 | 1,392 | 24.6% |
#12 | Toyota Camry | 10,711 | 11,972 | -10.5% | 1,244 | 1,364 | -8.8% |
#13 | Nissan Versa | 10,522 | 7,354 | 43.1% | 1,102 | 1,527 | -27.8% |
#14 | Nissan Sentra | 10,046 | 10,507 | -4.4% | 1,312 | 964 | 36.1% |
#15 | Hyundai Sonata | 9,076 | 10,528 | -13.8% | 1,682 | 762 | 121% |
#16 | Kia Forte | 8,328 | 8,417 | -1.1% | 1,185 | 933 | 27.0% |
#17 | Honda Fit | 7,271 | 5,176 | 40.5% | 333 | 902 | -63.1% |
#18 | Subaru Impreza | 7,033 | 6,759 | 4.1% | 981 | 981 | 0.0% |
#19 | Nissan Altima | 6,989 | 7,005 | -0.2% | 1,148 | 780 | 47.2% |
#20 | Chrysler 200 | 6,928 | 9,035 | -23.3% | 1,100 | 886 | 24.2% |
#20.1 | Chrysler 200 Sedan * | 6,914 | 8,443 | -18.1% | 1,100 | 879 | 25.1% |
#20.2 | Chrysler 200 Convertible * | 14 | 592 | -97.6% | --- | 7 | -100% |
#21 | Kia Soul | 6,908 | 5,384 | 28.3% | 1,434 | 930 | 54.2% |
#22 | Ford Fiesta | 6,670 | 6,845 | -2.6% | 762 | 1,294 | -41.1% |
#23 | BMW 3-Series | 6,448 | 8,486 | -24.0% | 1,099 | 1,114 | -1.3% |
#24 | Toyota Yaris | 6,010 | 5,547 | 8.3% | 937 | 702 | 33.5% |
#25 | Kia Optima | 5,999 | 7,076 | -15.2% | 502 | 1,098 | -54.3% |
#26 | Volkswagen Golf | 5,988 | 8,477 | -29.4% | 1,762 | 1,132 | 55.7% |
#27 | Dodge Dart | 5,958 | 6,826 | -12.7% | 660 | 710 | -7.0% |
#28 | Chevrolet Sonic | 5,791 | 6,765 | -14.4% | 495 | 738 | -32.9% |
#29 | Toyota Venza | 5,552 | 6,395 | -13.2% | 693 | 825 | -16.0% |
#30 | Volkswagen Passat & CC ¤ | 5,419 | 4,988 | 8.6% | 544 | 697 | -22.0% |
#31 | Toyota Matrix | 5,388 | 8,463 | -36.3% | 711 | 1,069 | -33.5% |
#32 | Subaru Outback | 4,876 | 4,019 | 21.3% | 883 | 505 | 74.9% |
#33 | Buick Verano | 4,760 | 4,102 | 16.0% | 587 | 509 | 15.3% |
#34 | Subaru XV Crosstrek | 4,694 | 3,832 | 22.5% | 586 | 521 | 12.5% |
#35 | Mitsubishi Lancer | 4,475 | 5,521 | -18.9% | 790 | 539 | 46.6% |
#36 | Fiat 500 | 4,472 | 5,348 | -16.4% | 489 | 626 | -21.9% |
#36.1 | Fiat 500 * | 3,171 | 3,851 | -17.7% | 386 | 465 | -17.0% |
#36.2 | Fiat 500C * | 1,301 | 1,497 | -13.1% | 103 | 161 | -36.0% |
#37 | Mercedes-Benz C-Class | 4,264 | 6,272 | -32.0% | 472 | 720 | -34.4% |
#38 | Chevrolet Malibu | 4,177 | 4,885 | -14.5% | 761 | 351 | 117% |
#39 | Nissan Micra | 4,127 | --- | --- | 870 | --- | --- |
#40 | Ford Mustang | 4,099 | 4,243 | -3.4% | 445 | 479 | -7.1% |
#41 | Audi A4 º | 3,869 | 4,016 | -3.7% | 371 | 510 | -27.3% |
#42 | Chrysler 300 | 3,298 | 4,438 | -25.7% | 51 | 267 | -80.9% |
#43 | Mitsubishi Mirage | 3,013 | --- | --- | 411 | --- | --- |
#44 | Dodge Charger | 2,813 | 3,447 | -18.4% | 116 | 454 | -74.4% |
#45 | Lexus IS | 2,704 | 1,347 | 101% | 364 | 394 | -7.6% |
#45.1 | Lexus IS250/350 Sedan * | 2,579 | 1,143 | 126% | 359 | 371 | -3.2% |
#45.2 | Lexus ISC * | 109 | 177 | -38.4% | 4 | 22 | -81.8% |
#45.3 | Lexus ISF * | 16 | 27 | -40.7% | 1 | 1 | 0.0% |
#46 | Ford Taurus | 2,594 | 3,424 | -24.2% | 271 | 289 | -6.2% |
#47 | Hyundai Veloster | 2,541 | 3,533 | -28.1% | 384 | 519 | -26.0% |
#48 | Mercedes-Benz E-Class & CLS-Class ¤ | 2,523 | 2,013 | 25.3% | 349 | 269 | 29.7% |
#49 | Chevrolet Camaro | 2,487 | 1,849 | 34.5% | 201 | 119 | 68.9% |
#50 | Mercedes-Benz CLA-Class | 2,404 | --- | --- | 305 | --- | --- |
#51 | Cadillac ATS | 2,348 | 1,895 | 23.9% | 240 | 252 | -4.8% |
#52 | Chevrolet Impala | 2,263 | 3,017 | -25.0% | 253 | 219 | 15.5% |
#53 | Infiniti Q50 ± | 2,258 | 1,504 | 50.1% | 285 | 444 | -35.8% |
#54 | Mazda 6 | 2,203 | 3,391 | -35.0% | 338 | 365 | -7.4% |
#55 | BMW 4-Series | 2,098 | --- | --- | 347 | --- | --- |
#56 | Acura ILX | 2,001 | 2,509 | -20.2% | 266 | 293 | -9.2% |
#57 | Fiat 500L | 1,920 | 446 | 330% | 130 | 220 | -40.9% |
#58 | Toyota Prius C ² | 1,900 | 2,087 | -9.0% | 226 | 321 | -29.6% |
#59 | Mercedes-Benz B-Class | 1,899 | 2,176 | -12.7% | 272 | 300 | -9.3% |
#60 | Mini Cooper † | 1,807 | 2,732 | -33.9% | 175 | 313 | -44.1% |
#61 | Lexus ES | 1,802 | 2,132 | -15.5% | 305 | 260 | 17.3% |
#62 | Mazda 2 | 1,652 | 2,991 | -44.8% | 208 | 242 | -14.0% |
#63 | Audi A5 | 1,650 | 1,684 | -2.0% | 253 | 188 | 34.6% |
#64 | Toyota Prius V ² | 1,635 | 1,897 | -13.8% | 248 | 264 | -6.1% |
#65 | Subaru Legacy | 1,539 | 1,223 | 25.8% | 241 | 180 | 33.9% |
#66 | Smart Fortwo | 1,478 | 1,241 | 19.1% | 280 | 403 | -30.5% |
#67 | BMW 5-Series | 1,472 | 1,498 | -1.7% | 248 | 203 | 22.2% |
#68 | Volkswagen Beetle | 1,445 | 1,805 | -19.9% | 126 | 155 | -18.7% |
#69 | Volvo S60/V60 | 1,382 | 913 | 51.4% | 97 | 147 | -34.0% |
#70 | Toyota Prius ² | 1,326 | 1,777 | -25.4% | 163 | 249 | -34.5% |
#70.1 | Toyota Prius Sedan * | 1,274 | 1,594 | -20.1% | 162 | 228 | -28.9% |
#70.2 | Toyota Prius Plug-In * | 52 | 183 | -71.6% | 1 | 21 | -95.2% |
#71 | Acura TL | 1,249 | 1,467 | -14.9% | 206 | 240 | -14.2% |
#72 | Audi A3 | 1,211 | 347 | 249% | 265 | 10 | 2550% |
#73 | Chevrolet Spark | 1,206 | 1,757 | -31.4% | 163 | 192 | -15.1% |
#74 | Scion FR-S | 1,185 | 1,454 | -18.5% | 180 | 173 | 4.0% |
#75 | Hyundai Genesis Coupe ‡ | 1,180 | 1,432 | -17.6% | 116 | 237 | -51.1% |
#76 | Dodge Challenger | 1,168 | 1,313 | -11.0% | 91 | 105 | -13.3% |
#77 | Chevrolet Volt | 1,149 | 597 | 92.5% | 186 | 84 | 121% |
#78 | Hyundai Genesis Sedan ‡ | 1,073 | 735 | 46.0% | 215 | 95 | 126% |
#79 | Lincoln MKZ | 1,059 | 938 | 12.9% | 92 | 113 | -18.6% |
#80 | Ford C-Max | 1,027 | 1,010 | 1.7% | 143 | 140 | 2.1% |
#81 | Chevrolet Corvette | 964 | 137 | 604% | 75 | 14 | 436% |
#82 | Scion tC | 854 | 1,017 | -16.0% | 121 | 219 | -44.7% |
#83 | Buick LaCrosse | 811 | 841 | -3.6% | 107 | 96 | 11.5% |
#84 | Audi A6 | 757 | 673 | 12.5% | 103 | 81 | 27.2% |
#85 | Subaru BRZ | 750 | 816 | -8.1% | 76 | 79 | -3.8% |
#86 | Cadillac CTS | 727 | 619 | 17.4% | 87 | 100 | -13.0% |
#87 | Lexus CT200h | 721 | 697 | 3.4% | 79 | 104 | -24.0% |
#88 | Audi A7 | 700 | 454 | 54.2% | 102 | 51 | 100% |
#89 | Nissan Leaf | 692 | 346 | 100% | 113 | 56 | 102% |
#90 | Mercedes-Benz S-Class & CL-Class ¤ | 685 | 304 | 125% | 46 | 24 | 91.7% |
#91 | Toyota Avalon | 681 | 933 | -27.0% | 80 | 94 | -14.9% |
#92 | Nissan Maxima | 610 | 973 | -37.3% | 100 | 49 | 104% |
#93 | Porsche 911 | 584 | 479 | 21.9% | 65 | 42 | 54.8% |
#94 | Honda Crosstour | 564 | 833 | -32.3% | 87 | 136 | -36.0% |
#95 | Dodge Avenger | 479 | 6,321 | -92.4% | 10 | 642 | -98.4% |
#96 | Buick Regal | 473 | 480 | -1.5% | 64 | 50 | 28.0% |
#97 | Scion xB | 470 | 588 | -20.1% | 60 | 106 | -43.4% |
T98 | BMW 2-Series | 466 | --- | --- | 89 | --- | --- |
T98 | Cadillac XTS | 466 | 504 | -7.5% | 40 | 51 | -21.6% |
#100 | Mazda MX-5 Miata | 451 | 479 | -5.8% | 37 | 56 | -33.9% |
#101 | Jaguar XF | 382 | 389 | -1.8% | 42 | 43 | -2.3% |
#102 | Lexus GS | 353 | 462 | -23.6% | 54 | 63 | -14.3% |
T103 | Volkswagen Eos | 352 | 429 | -17.9% | 41 | 31 | 32.3% |
T103 | Volvo XC70 | 352 | 421 | -16.4% | 35 | 63 | -44.4% |
#105 | Jaguar F-Type | 333 | 155 | 115% | 42 | 39 | 7.7% |
#106 | Infiniti Q60/G ± | 319 | 404 | -21.0% | 54 | 41 | 31.7% |
#107 | BMW 6-Series | 317 | 287 | 10.5% | 33 | 31 | 6.5% |
#108 | Nissan 370Z | 312 | 365 | -14.5% | 34 | 39 | -12.8% |
T109 | Mercedes-Benz SL-Class | 280 | 323 | -13.3% | 23 | 21 | 9.5% |
T109 | Mercedes-Benz SLK-Class | 280 | 291 | -3.8% | 29 | 26 | 11.5% |
#111 | Porsche Boxster | 273 | 320 | -14.7% | 36 | 27 | 33.3% |
#112 | Porsche Panamera | 259 | 202 | 28.2% | 45 | 27 | 66.7% |
#113 | Scion iQ | 256 | 355 | -27.9% | 17 | 37 | -54.1% |
#114 | BMW 7-Series | 243 | 202 | 20.3% | 37 | 52 | -28.8% |
#115 | Audi TT | 240 | 276 | -13.0% | 23 | 26 | -11.5% |
#116 | Jaguar XJ | 235 | 244 | -3.7% | 29 | 30 | -3.3% |
#117 | Scion xD | 212 | 276 | -23.2% | 29 | 43 | -32.6% |
#118 | Acura TSX | 205 | 499 | -58.9% | --- | 42 | -100% |
#119 | Porsche Cayman | 197 | 173 | 13.9% | 25 | 19 | 31.6% |
#120 | Acura RLX/RL ¤ | 186 | 99 | 87.9% | 4 | 17 | -76.5% |
#121 | Audi A8 | 171 | 186 | -8.1% | 22 | 20 | 10.0% |
#122 | Lincoln MKS | 162 | 180 | -10.0% | 10 | 12 | -16.7% |
#123 | BMW Z4 | 135 | 206 | -34.5% | 7 | 37 | -81.1% |
#124 | Lexus LS | 126 | 152 | -17.1% | 11 | 11 | 0.0% |
#125 | BMW i3 | 116 | --- | --- | 32 | --- | --- |
#126 | Nissan GT-R | 99 | 95 | 4.2% | 9 | 7 | 28.6% |
#127 | Kia Cadenza | 93 | 93 | 0.0% | 28 | 31 | -9.7% |
#128 | Audi R8 | 91 | 89 | 2.2% | 6 | 14 | -57.1% |
#129 | Dodge Viper | 80 | 26 | 208% | 6 | 9 | -33.3% |
#130 | Mitsubishi i MiEV | 79 | 128 | -38.3% | 10 | 20 | -50.0% |
#131 | Honda CR-Z | 72 | 52 | 38.5% | 16 | 6 | 167% |
#132 | Jaguar XK | 67 | 69 | -2.9% | 5 | 3 | 66.7% |
#133 | Infiniti Q70/M | 55 | 182 | -69.8% | 6 | 37 | -83.8% |
#134 | Hyundai Equus | 52 | 54 | -3.7% | 11 | 9 | 22.2% |
#135 | Volvo S80 | 47 | 33 | 42.4% | - | 9 | -100% |
#136 | Mercedes-Benz SLS AMG | 35 | 42 | -16.7% | 4 | 6 | -33.3% |
#137 | Cadillac ELR | 28 | --- | --- | 10 | --- | --- |
#138 | Kia K900 | 16 | --- | --- | 1 | --- | --- |
#139 | Nissan Cube | 15 | 140 | -89.3% | --- | 16 | -100% |
#140 | Porsche 918 Spyder | 3 | --- | --- | 3 | --- | --- |
#141 | BMW 1-Series | 2 | 547 | -100% | --- | 22 | -100% |
#142 | Lexus LFA | 1 | 1 | 0.0% | --- | --- | --- |
#262 | Suzuki SX4 | --- | 1,278 | -100% | --- | 159 | -100% |
#265 | Volvo C30 | --- | 293 | -100% | --- | 7 | -100% |
#266 | Suzuki Kizashi | --- | 181 | -100% | --- | 27 | -100% |
#267 | Mercedes-Benz R-Class | --- | 109 | -100% | --- | --- | --- |
#269 | Honda Insight | --- | 60 | -100% | --- | 1 | -100% |
#271 | Dodge Caliber | --- | 7 | -100% | --- | --- | --- |
#272 | Mitsubishi Eclipse | --- | 3 | -100% | --- | --- | --- |
#273 | Mercedes-Benz SLR McLaren | --- | 1 | -100% | --- | --- | --- |
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 538,124 | 542,537 | -0.8% | 72,560 | 71,523 | 1.4% |
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 23.6% to 637 in August; down 15.6% to 4861 YTD.
† Mini Cooper includes sales of the Hardtop, Convertible, Clubman, Coupe, Roadster, and Paceman.
‡ Total Genesis sales: down 0.3% to 331 in August, up 4.0% to 2253 YTD.
± Total Infiniti G/Q50/Q60 sales: down 30.1% to 339 in August; up 35.1% to 2577 YTD.
¤ Automakers release sales figures for the E-Class and CLS-Class together, S-Class and CL-Class together, RL and RLX together, Passat and CC together. Sales data separating the V60 and S60 has been made available before, but has not, as of yet, for July and year-to-date.
º Audi's A4 sales data includes sales of the Allroad.
Sales data for brands such as Bentley, Ferrari, Lamborghini, Rolls-Royce are unfortunately not broken down by model. ANDC estimates say sales for those brands during the first eight months of 2014 were 88, 136, 40, and 48, respectively. Total Maserati volume is reported, but not by specific models. It is believed that Tesla sold 48 copies of their Model S back in July 2014, but Tesla doesn't issue monthly sales reports. The ANDC estimate for Tesla August sales in Canada was 50 units.