• All Makes & Models Ranked By August 2014 YTD Canadian Sales
In terms of volume alone, the rarity of the Quest was only matched by the Kia K900. Porsche delivered three times as many 918 Spyders as Kia Canada did K900s.
There are other big non-German luxury sedans on the list, too. The K900's Hyundai Equus partner and the Lexus LS attracted only 11 August sales each. One of those LS sedans was a hybrid LS600hL.
You can always select a make and model at GCBC's Sales Stats page to find historical monthly and yearly sales figures from both Canada and the United States. Pertinent links are clickable at the bottom of this post, but you can also find related links at the Best Sellers page.
September 2014 • July 2014 • August 2013
Rank | Worst-Selling Vehicle By Percentage Decline | % Change | August 2014 | August 2013 |
#1 | Nissan Quest | -98.9% | 1 | 87 |
#2 | Dodge Avenger | -98.4% | 10 | 642 |
#3 | Infiniti Q70/M | -83.8% | 6 | 37 |
#4 | BMW Z4 | -81.1% | 7 | 37 |
#5 | Chrysler 300 | -80.9% | 51 | 267 |
#6 | Acura RLX/RL | -76.5% | 4 | 17 |
#7 | Dodge Charger | -74.4% | 116 | 454 |
#8 | Subaru Tribeca | -66.7% | 9 | 27 |
#9 | Honda Fit | -63.1% | 333 | 902 |
#10 | Kia Rondo | -62.8% | 350 | 940 |
#11 | Audi R8 | -57.1% | 6 | 14 |
#12 | Lincoln MKT | -54.5% | 15 | 33 |
#13 | Kia Optima | -54.3% | 502 | 1098 |
#14 | Scion iQ | -54.1% | 17 | 37 |
#15 | Hyundai Genesis Coupe * | -51.1% | 116 | 237 |
T16 | Mitsubishi i MiEV | -50.0% | 10 | 20 |
T16 | Mercedes-Benz G-Class | -50.0% | 14 | 28 |
#18 | Kia Sedona | -49.5% | 51 | 101 |
#19 | Scion tC | -44.7% | 121 | 219 |
#20 | Volvo XC70 | -44.4% | 35 | 63 |
Rank | Worst-Selling Vehicle By Volume | August 2014 | August 2013 | % Change |
T1 | Nissan Quest | 1 | 87 | -98.9% |
T1 | Kia K900 | 1 | --- | --- |
#3 | Porsche 918 Spyder | 3 | --- | --- |
T4 | Acura RLX/RL | 4 | 17 | -76.5% |
T4 | Mercedes-Benz SLS AMG | 4 | 6 | -33.3% |
#6 | Jaguar XK | 5 | 3 | 66.7% |
T7 | Infiniti Q70/M | 6 | 37 | -83.8% |
T7 | Audi R8 | 6 | 14 | -57.1% |
T7 | Dodge Viper | 6 | 9 | -33.3% |
#10 | BMW Z4 | 7 | 37 | -81.1% |
T11 | Subaru Tribeca | 9 | 27 | -66.7% |
T11 | Nissan GT-R | 9 | 7 | 28.6% |
T13 | Dodge Avenger | 10 | 642 | -98.4% |
T13 | Mitsubishi i MiEV | 10 | 20 | -50.0% |
T13 | Lincoln MKS | 10 | 12 | -16.7% |
T13 | Cadillac ELR | 10 | --- | ---% |
T17 | Lexus LS | 11 | 11 | 0.0% |
T17 | Hyundai Equus | 11 | 9 | 22.2% |
#19 | Lexus LX570 | 12 | 15 | -20.0% |
#20 | Mercedes-Benz G-Class | 14 | 28 | -50.0% |
Vehicles which sold at least once in August 2013 but not at all in August 2014: BMW 1-Series, Chevrolet Avalanche, Chevrolet Colorado, Acura TSX, Acura ZDX, Honda Insight, Hyundai Veracruz, Nissan Cube, Suzuki Kizashi, Suxuki SX4, Suzuki Grand Vitara, Volvo C30, Volvo C70, Volvo S80.
Aston Martin, Bentley, Ferrari, Lamborghini, Lotus, Rolls-Royce do not release monthly sales data. Maserati does not report model-specific sales data.
* Hyundai Genesis sedan sales were up 126% to 215 units.
RECOMMENDED READING
Top 20 Worst-Selling Vehicles In Canada - September 2014
Top 20 Worst-Selling Vehicles In Canada - July 2014
Top 10 Worst-Selling Vehicles In Canada - August 2013
Top 30 Best-Selling Vehicles In Canada - August 2014
Canada Auto Sales Brand Rankings - August 2014 YTD