Canada's passenger car market, unhealthy in a record-setting overall new vehicle industry through the first five months of the year, rose 3.8% in June, 6.1% in July, 1.4% in August, and 2.1% in September 2014.
The Honda Civic accounts for nearly 9% of the Canadian car market and propels much of the growth. Non-Civic car sales were up just 1.8% last month.
• Canada Auto Sales Brand Rankings - September 2014 YTD
• Canada SUV/Crossover Sales Rankings By Model - September 2014 YTD
The new Toyota Corolla (up 14% this year) is also set to challenge the Hyundai Elantra for the number-two position by year's end, but Corolla sales dropped slightly last month.
Indeed, the majority of top sellers are more successful in Canada this year than they were last year, but smaller players have been a drag on the overall category.
Excluding the 30 top-selling cars from the equation, the lower 80% (which account for just 27% of the car category's volume through the first nine months of 2014) are collectively down 1.8%.
Meanwhile, those 30 top sellers, from Honda Civic to Volkswagen Passat, are up 0.6%.
• Canada Car Sales Rankings By Model - October 2014 YTD
• Canada Car Sales Rankings By Model - August 2014 YTD
• Canada Car Sales Rankings By Model - September 2013 YTD
New to these rankings this month is the Acura TLX, which generated 23% of Acura's Canadian sales volume in September.
Reminder: these are 2014 year-to-date rankings, but you can sort vehicles by September volume by clicking the September 2014 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Car column header. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
• Top 20 Best-Selling Cars In Canada - September 2014
• Top 20 Best-Selling SUVs In Canada - September 2014
• Canada Truck Sales By Model - September 2014 YTD
• Canada Minivan Sales By Model - September 2014 YTD
• Canada Commercial Van Sales By Model - September 2014 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • October 2014 • August 2014 • September 2013
Rank | Car | September 2014 YTD | September 2013 YTD | % Change | September 2014 | September 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Honda Civic | 51,936 | 48,098 | 8.0% | 6,886 | 6,262 | 10.0% |
#2 | Hyundai Elantra | 40,060 | 44,345 | -9.7% | 3,562 | 5,055 | -29.5% |
#3 | Toyota Corolla | 39,035 | 34,118 | 14.4% | 4,409 | 4,459 | -1.1% |
#4 | Mazda 3 | 33,016 | 30,203 | 9.3% | 3,849 | 3,310 | 16.3% |
#5 | Chevrolet Cruze | 26,178 | 25,363 | 3.2% | 3,229 | 2,637 | 22.4% |
#6 | Volkswagen Jetta | 25,216 | 23,298 | 8.2% | 2,381 | 3,006 | -20.8% |
#7 | Hyundai Accent | 18,741 | 15,793 | 18.7% | 2,419 | 1,837 | 31.7% |
#8 | Ford Focus | 17,882 | 20,904 | -14.5% | 1,934 | 2,236 | -13.5% |
#9 | Ford Fusion | 14,508 | 16,681 | -13.0% | 1,455 | 1,435 | 1.4% |
#10 | Honda Accord | 13,483 | 13,420 | 0.5% | 1,465 | 1,333 | 9.9% |
#11 | Kia Rio | 12,092 | 13,006 | -7.0% | 1,280 | 1,363 | -6.1% |
#12 | Toyota Camry | 12,008 | 13,963 | -14.0% | 1,297 | 1,991 | -34.9% |
#13 | Nissan Sentra | 11,596 | 11,495 | 0.9% | 1,550 | 988 | 56.9% |
#14 | Nissan Versa | 11,294 | 8,760 | 28.9% | 772 | 1,406 | -45.1% |
#15 | Hyundai Sonata | 10,611 | 11,168 | -5.0% | 1,535 | 640 | 140% |
#16 | Kia Forte | 9,226 | 9,161 | 0.7% | 898 | 744 | 20.7% |
#17 | Volkswagen Golf | 8,061 | 9,507 | -15.2% | 2,073 | 1,030 | 101% |
#18 | Kia Soul | 7,927 | 6,053 | 31.0% | 1,019 | 669 | 52.3% |
#19 | Subaru Impreza | 7,918 | 7,635 | 3.7% | 885 | 876 | 1.0% |
#20 | Chrysler 200 | 7,864 | 10,014 | -21.5% | 936 | 979 | -4.4% |
#20.1 | Chrysler 200 Sedan * | 7,850 | 9,412 | -16.6% | 936 | 969 | -3.4% |
#20.2 | Chrysler 200 Convertible * | 14 | 602 | -97.7% | --- | 10 | -100% |
#21 | Nissan Altima | 7,719 | 8,231 | -6.2% | 730 | 1,226 | -40.5% |
#22 | Honda Fit | 7,652 | 5,975 | 28.1% | 381 | 799 | -52.3% |
#23 | BMW 3-Series | 7,462 | 9,855 | -24.3% | 1,014 | 1,369 | -25.9% |
#24 | Ford Fiesta | 7,371 | 7,998 | -7.8% | 701 | 1,153 | -39.2% |
#25 | Toyota Yaris | 6,801 | 6,042 | 12.6% | 791 | 495 | 59.8% |
#26 | Dodge Dart | 6,518 | 7,509 | -13.2% | 560 | 683 | -18.0% |
#27 | Kia Optima | 6,424 | 8,051 | -20.2% | 425 | 975 | -56.4% |
#28 | Chevrolet Sonic | 6,345 | 7,573 | -16.2% | 554 | 808 | -31.4% |
#29 | Toyota Venza | 6,202 | 7,007 | -11.5% | 650 | 612 | 6.2% |
#30 | Volkswagen Passat & CC ¤ | 6,057 | 5,696 | 6.3% | 638 | 708 | -9.9% |
#31 | Toyota Matrix | 5,939 | 9,122 | -34.9% | 551 | 659 | -16.4% |
#32 | Subaru Outback | 5,812 | 4,567 | 27.3% | 936 | 548 | 70.8% |
#33 | Buick Verano | 5,634 | 4,498 | 25.3% | 874 | 396 | 121% |
#34 | Subaru XV Crosstrek | 5,366 | 4,405 | 21.8% | 672 | 573 | 17.3% |
#35 | Chevrolet Malibu | 5,345 | 5,265 | 1.5% | 1,168 | 380 | 207% |
#36 | Nissan Micra | 5,096 | --- | --- | 969 | --- | --- |
#37 | Mitsubishi Lancer | 5,045 | 6,049 | -16.6% | 570 | 528 | 8.0% |
#38 | Mercedes-Benz C-Class | 4,958 | 7,005 | -29.2% | 694 | 733 | -5.3% |
#39 | Fiat 500 | 4,779 | 5,803 | -17.6% | 307 | 455 | -32.5% |
#39.1 | Fiat 500 * | 3,391 | 4,200 | -19.3% | 220 | 349 | -37.0% |
#39.2 | Fiat 500C * | 1,388 | 1,603 | -13.4% | 87 | 106 | -17.9% |
#40 | Ford Mustang | 4,391 | 4,571 | -3.9% | 292 | 328 | -11.0% |
#41 | Audi A4 º | 4,301 | 4,507 | -4.6% | 432 | 491 | -12.0% |
#42 | Chrysler 300 | 3,543 | 4,652 | -23.8% | 245 | 214 | 14.5% |
#43 | Mitsubishi Mirage | 3,260 | 81 | 3,925% | 247 | 81 | 205% |
#44 | Dodge Charger | 3,153 | 3,971 | -20.6% | 340 | 524 | -35.1% |
#45 | Lexus IS | 3,094 | 1,670 | 85.3% | 390 | 323 | 20.7% |
#45.1 | Lexus IS250/IS350 Sedan * | 2,962 | 1,456 | 103% | 383 | 313 | 22.4% |
#45.2 | Lexus ISC * | 115 | 185 | -37.8% | 6 | 8 | -25.0% |
#45.3 | Lexus ISF * | 17 | 29 | -41.4% | 1 | 2 | -50.0% |
#46 | Mercedes-Benz E-Class & CLS-Class ¤ | 2,909 | 2,330 | 24.8% | 386 | 317 | 21.8% |
#47 | Nissan Frontier | 2,813 | 2,130 | 32.1% | 494 | 207 | 139% |
#48 | Hyundai Veloster | 2,803 | 3,894 | -28.0% | 262 | 361 | -27.4% |
#49 | Ford Taurus | 2,788 | 3,648 | -23.6% | 194 | 224 | -13.4% |
#50 | Mercedes-Benz CLA-Class | 2,730 | 108 | 2,428% | 326 | 108 | 202% |
#51 | Chevrolet Camaro | 2,630 | 1,964 | 33.9% | 143 | 115 | 24.3% |
#52 | Cadillac ATS | 2,612 | 2,163 | 20.8% | 264 | 268 | -1.5% |
#53 | BMW 4-Series | 2,499 | --- | --- | 401 | --- | --- |
#54 | Infiniti Q50 ± | 2,497 | 1,861 | 34.2% | 239 | 357 | -33.1% |
#55 | Chevrolet Impala | 2,480 | 3,268 | -24.1% | 217 | 251 | -13.5% |
#56 | Mazda 6 | 2,428 | 3,686 | -34.1% | 225 | 295 | -23.7% |
#57 | Acura ILX | 2,220 | 2,678 | -17.1% | 219 | 169 | 29.6% |
#58 | Mercedes-Benz B-Class | 2,121 | 2,426 | -12.6% | 222 | 250 | -11.2% |
#59 | Toyota Prius C ² | 2,101 | 2,347 | -10.5% | 201 | 260 | -22.7% |
#60 | Fiat 500L | 2,053 | 580 | 254% | 133 | 134 | -0.7% |
#61 | Lexus ES | 2,038 | 2,432 | -16.2% | 236 | 300 | -21.3% |
#62 | Mini Cooper † | 1,911 | 3,012 | -36.6% | 104 | 280 | -62.9% |
#63 | Toyota Prius V ² | 1,868 | 2,126 | -12.1% | 233 | 229 | 1.7% |
#64 | Subaru Legacy | 1,849 | 1,459 | 26.7% | 310 | 236 | 31.4% |
#65 | Mazda 2 | 1,836 | 3,257 | -43.6% | 184 | 266 | -30.8% |
#66 | Audi A5 | 1,805 | 1,831 | -1.4% | 155 | 147 | 5.4% |
#67 | Smart Fortwo | 1,725 | 1,676 | 2.9% | 247 | 435 | -43.2% |
#68 | BMW 5-Series | 1,714 | 1,767 | -3.0% | 242 | 269 | -10.0% |
#69 | Volkswagen Beetle | 1,616 | 1,953 | -17.3% | 171 | 148 | 15.5% |
#70 | Audi A3 | 1,604 | 352 | 356% | 393 | 5 | 7,760% |
#71 | Volvo S60/V60 | 1,498 | 1,024 | 46.3% | 116 | 111 | 4.5% |
#72 | Toyota Prius ² | 1,488 | 1,973 | -24.6% | 162 | 196 | -17.3% |
#72.1 | Toyota Prius Sedan * | 1,425 | 1,783 | -20.1% | 151 | 189 | -20.1% |
#72.2 | Toyota Prius Plug-In * | 63 | 190 | -66.8% | 11 | 7 | 57.1% |
#73 | Chevrolet Spark | 1,341 | 2,018 | -33.5% | 135 | 261 | -48.3% |
#74 | Scion FR-S | 1,334 | 1,557 | -14.3% | 149 | 103 | 44.7% |
#75 | Dodge Challenger | 1,331 | 1,395 | -4.6% | 163 | 82 | 98.8% |
#76 | Chevrolet Volt | 1,294 | 656 | 97.3% | 145 | 59 | 146% |
#77 | Hyundai Genesis Coupe ‡ | 1,291 | 1,570 | -17.8% | 111 | 138 | -19.6% |
#78 | Acura TL | 1,288 | 1,763 | -26.9% | 39 | 296 | -86.8% |
#79 | Hyundai Genesis Sedan ‡ | 1,186 | 784 | 51.3% | 113 | 49 | 131% |
#80 | Ford C-Max | 1,168 | 1,133 | 3.1% | 141 | 123 | 14.6% |
#81 | Lincoln MKZ | 1,167 | 1,133 | 3.0% | 108 | 195 | -44.6% |
#82 | Buick LaCrosse | 1,118 | 933 | 19.8% | 307 | 92 | 234% |
#83 | Chevrolet Corvette | 1,029 | 148 | 595% | 65 | 11 | 491% |
#84 | Scion tC | 972 | 1,176 | -17.3% | 118 | 159 | -25.8% |
#85 | Audi A6 | 893 | 784 | 13.9% | 136 | 111 | 22.5% |
#86 | Lexus CT200h | 828 | 804 | 3.0% | 107 | 107 | 0.0% |
#87 | Subaru BRZ | 809 | 911 | -11.2% | 59 | 95 | -37.9% |
#88 | Nissan Leaf | 805 | 382 | 111% | 113 | 36 | 214% |
#89 | Cadillac CTS | 794 | 702 | 13.1% | 67 | 83 | -19.3% |
#90 | Toyota Avalon | 767 | 985 | -22.1% | 86 | 52 | 65.4% |
#91 | Mercedes-Benz S-Class & CL-Class ¤ | 758 | 319 | 138% | 73 | 15 | 387% |
#92 | Audi A7 | 757 | 528 | 43.4% | 57 | 74 | -23.0% |
#93 | Honda Crosstour | 680 | 901 | -24.5% | 116 | 68 | 70.6% |
#94 | Nissan Maxima | 662 | 1,154 | -42.6% | 52 | 181 | -71.3% |
#95 | Porsche 911 | 648 | 537 | 20.7% | 64 | 58 | 10.3% |
#96 | Buick Regal | 607 | 530 | 14.5% | 134 | 50 | 168% |
#97 | BMW 2-Series | 567 | --- | --- | 101 | --- | --- |
#98 | Scion xB | 520 | 656 | -20.7% | 50 | 68 | -26.5% |
#99 | Cadillac XTS | 513 | 558 | -8.1% | 47 | 54 | -13.0% |
#100 | Dodge Avenger | 485 | 6,991 | -93.1% | 6 | 670 | -99.1% |
#101 | Mazda MX-5 Miata | 480 | 503 | -4.6% | 29 | 24 | 20.8% |
#102 | Jaguar XF | 434 | 435 | -0.2% | 52 | 46 | 13.0% |
#103 | Volvo XC70 | 407 | 482 | -15.6% | 55 | 61 | -9.8% |
#104 | Volkswagen Eos | 384 | 450 | -14.7% | 32 | 21 | 52.4% |
T105 | Acura TLX | 381 | --- | --- | 381 | --- | --- |
T105 | Lexus GS | 381 | 518 | -26.4% | 28 | 56 | -50.0% |
#107 | Jaguar F-Type | 366 | 186 | 96.8% | 33 | 31 | 6.5% |
#108 | Infiniti Q60/G ± | 356 | 436 | -18.3% | 37 | 32 | 15.6% |
#109 | Nissan 370Z | 343 | 398 | -13.8% | 31 | 33 | -6.1% |
#110 | BMW 6-Series | 341 | 332 | 2.7% | 24 | 45 | -46.7% |
#111 | Porsche Boxster | 311 | 341 | -8.8% | 38 | 21 | 81.0% |
#112 | Mercedes-Benz SLK-Class | 304 | 312 | -2.6% | 24 | 21 | 14.3% |
T113 | Mercedes-Benz SL-Class | 298 | 360 | -17.2% | 18 | 37 | -51.4% |
T113 | Porsche Panamera | 298 | 254 | 17.3% | 39 | 52 | -25.0% |
#115 | Scion iQ | 280 | 387 | -27.6% | 24 | 32 | -25.0% |
#116 | Jaguar XJ | 279 | 278 | 0.4% | 44 | 34 | 29.4% |
#117 | BMW 7-Series | 277 | 248 | 11.7% | 34 | 46 | -26.1% |
#118 | Audi TT | 266 | 307 | -13.4% | 26 | 31 | -16.1% |
#119 | Scion xD | 230 | 301 | -23.6% | 18 | 25 | -28.0% |
#120 | Porsche Cayman | 216 | 191 | 13.1% | 19 | 18 | 5.6% |
#121 | Acura TSX | 205 | 569 | -64.0% | --- | 70 | -100% |
#122 | Acura RLX/RL ¤ | 202 | 127 | 59.1% | 16 | 28 | -42.9% |
#123 | Audi A8 | 193 | 210 | -8.1% | 22 | 24 | -8.3% |
#233 | Lincoln MKS | 176 | 205 | -14.1% | 14 | 25 | -44.0% |
#124 | BMW Z4 | 141 | 217 | -35.0% | 6 | 11 | -45.5% |
#125 | BMW i3 | 139 | --- | --- | 23 | - | - |
#126 | Lexus LS | 133 | 157 | -15.3% | 7 | 5 | 40.0% |
#127 | Kia Cadenza | 114 | 140 | -18.6% | 21 | 47 | -55.3% |
#128 | Nissan GT-R | 109 | 110 | -0.9% | 10 | 15 | -33.3% |
#129 | Audi R8 | 100 | 96 | 4.2% | 9 | 7 | 28.6% |
#130 | Dodge Viper | 87 | 35 | 149% | 7 | 9 | -22.2% |
#131 | Mitsubishi i MiEV | 86 | 140 | -38.6% | 7 | 12 | -41.7% |
#132 | Honda CR-Z | 83 | 56 | 48.2% | 11 | 4 | 175% |
T133 | Jaguar XK | 73 | 79 | -7.6% | 6 | 10 | -40.0% |
T133 | Infiniti Q70/M | 73 | 215 | -66.0% | 18 | 33 | -45.5% |
#135 | Hyundai Equus | 56 | 62 | -9.7% | 4 | 8 | -50.0% |
#136 | Volvo S80 | 48 | 41 | 17.1% | 1 | 8 | -87.5% |
#137 | Mercedes-Benz SLS AMG | 36 | 50 | -28.0% | 1 | 8 | -87.5% |
#138 | Cadillac ELR | 31 | --- | --- | 3 | --- | --- |
#139 | Kia K900 | 21 | --- | --- | 5 | --- | --- |
#140 | Nissan Cube | 15 | 156 | -90.4% | --- | 16 | -100% |
#141 | Porsche 918 Spyder | 5 | --- | --- | 2 | --- | --- |
#142 | BMW 1-Series | 2 | 572 | -99.7% | --- | 25 | -100% |
#143 | Lexus LFA | 1 | 1 | 0.0% | --- | --- | --- |
#264 | Suzuki SX4 | --- | 1,391 | -100% | --- | 113 | -100% |
#267 | Volvo C30 | --- | 301 | -100% | --- | 8 | -100% |
#268 | Suzuki Kizashi | --- | 214 | -100% | --- | 33 | -100% |
#269 | Volvo C70 | --- | 117 | -100% | --- | 11 | -100% |
#270 | Mercedes-Benz R-Class | --- | 112 | -100% | --- | 3 | -100% |
#272 | Honda Insight | --- | 63 | -100% | --- | 3 | -100% |
#274 | Dodge Caliber | --- | 7 | -100% | --- | --- | --- |
#275 | Mitsubishi Eclipse | --- | 3 | -100% | --- | --- | --- |
#276 | Mercedes-Benz SLR McLaren | --- | 1 | -100% | --- | --- | --- |
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 607,115 | 610,077 | -0.5% | 68,991 | 67,540 | 2.1% |
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 13% to 596 in September' down 15.3% to 5457 YTD.
† Mini Cooper includes sales of the Hardtop, Convertible, Clubman, Coupe, Roadster, and Paceman.
‡ Total Genesis sales: up 19.8% to 224 in September; up 5.2% to 2477 YTD.
± Total Infiniti G/Q50/Q60 sales: down 29% to 276 in September; up 24.2% to 2853 YTD.
¤ Automakers release sales figures for the E-Class and CLS-Class together, S-Class and CL-Class together, RL and RLX together, Passat and CC together.
º Audi's A4 sales data includes sales of the Allroad.
Sales data for brands such as Bentley, Ferrari, Lamborghini, and Rolls-Royce are unfortunately not broken down by model. ANDC estimates say sales for those brands during the first nine months of 2014 were 103, 155, 85, and 54, respectively. Total Maserati volume is reported, but not by specific models. It is believed that Tesla sold 25 copies of their Model S back in August 2014 (and 467 YTD), but Tesla doesn't issue monthly sales reports. The ANDC estimate for Tesla August sales in Canada was 50 units.