September 2014 Canada Passenger Car Sales Rankings - Top 143 Best-Selling Cars In Canada - Every Car Ranked

2012 Hyundai Accent
Canada's passenger car market, unhealthy in a record-setting overall new vehicle industry through the first five months of the year, rose 3.8% in June, 6.1% in July, 1.4% in August, and 2.1% in September 2014. 

The Honda Civic accounts for nearly 9% of the Canadian car market and propels much of the growth. Non-Civic car sales were up just 1.8% last month. 


Canada Auto Sales Brand Rankings - September 2014 YTD
• Canada SUV/Crossover Sales Rankings By Model - September 2014 YTD


The new Toyota Corolla (up 14% this year) is also set to challenge the Hyundai Elantra for the number-two position by year's end, but Corolla sales dropped slightly last month. 

Indeed, the majority of top sellers are more successful in Canada this year than they were last year, but smaller players have been a drag on the overall category. 

Excluding the 30 top-selling cars from the equation, the lower 80% (which account for just 27% of the car category's volume through the first nine months of 2014) are collectively down 1.8%.

Meanwhile, those 30 top sellers, from Honda Civic to Volkswagen Passat, are up 0.6%. 


Canada Car Sales Rankings By Model - October 2014 YTD
Canada Car Sales Rankings By Model - August 2014 YTD
Canada Car Sales Rankings By Model - September 2013 YTD


New to these rankings this month is the Acura TLX, which generated 23% of Acura's Canadian sales volume in September.

Reminder: these are 2014 year-to-date rankings, but you can sort vehicles by September volume by clicking the September 2014 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Car column header. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.


Top 20 Best-Selling Cars In Canada - September 2014
Top 20 Best-Selling SUVs In Canada - September 2014
Canada Truck Sales By Model - September 2014 YTD
Canada Minivan Sales By Model - September 2014 YTD
Canada Commercial Van Sales By Model - September 2014 YTD


As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.

Click Column Headers To Sort • October 2014 • August 2014September 2013

Rank
Car
September
2014
YTD
September
2013
YTD
%
Change
September
2014
September
2013
% Change
#1Honda Civic51,936 48,098 8.0%6,886 6,262 10.0%
#2Hyundai Elantra40,060 44,345 -9.7%3,562 5,055 -29.5%
#3Toyota Corolla39,035 34,118 14.4%4,409 4,459 -1.1%
#4Mazda 333,016 30,203 9.3%3,849 3,310 16.3%
#5Chevrolet Cruze26,178 25,363 3.2%3,229 2,637 22.4%
#6Volkswagen Jetta25,216 23,298 8.2%2,381 3,006 -20.8%
#7Hyundai Accent18,741 15,793 18.7%2,419 1,837 31.7%
#8Ford Focus17,882 20,904 -14.5%1,934 2,236 -13.5%
#9Ford Fusion14,508 16,681 -13.0%1,455 1,435 1.4%
#10Honda Accord13,483 13,420 0.5%1,465 1,333 9.9%
#11Kia Rio12,092 13,006 -7.0%1,280 1,363 -6.1%
#12Toyota Camry12,008 13,963 -14.0%1,297 1,991 -34.9%
#13Nissan Sentra11,596 11,495 0.9%1,550 988 56.9%
#14Nissan Versa11,294 8,760 28.9%772 1,406 -45.1%
#15Hyundai Sonata10,611 11,168 -5.0%1,535 640 140%
#16Kia Forte9,226 9,161 0.7%898 744 20.7%
#17Volkswagen Golf8,061 9,507 -15.2%2,073 1,030 101%
#18Kia Soul7,927 6,053 31.0%1,019 669 52.3%
#19Subaru Impreza7,918 7,635 3.7%885 876 1.0%
#20Chrysler 2007,864 10,014 -21.5%936 979 -4.4%
#20.1Chrysler 200 Sedan *7,8509,412-16.6%936969-3.4%
#20.2Chrysler 200 Convertible *14602-97.7%---10-100%
#21Nissan Altima7,719 8,231 -6.2%730 1,226 -40.5%
#22Honda Fit7,652 5,975 28.1%381 799 -52.3%
#23BMW 3-Series7,462 9,855 -24.3%1,014 1,369 -25.9%
#24Ford Fiesta7,371 7,998 -7.8%701 1,153 -39.2%
#25Toyota Yaris6,801 6,042 12.6%791 495 59.8%
#26Dodge Dart6,518 7,509 -13.2%560 683 -18.0%
#27Kia Optima6,424 8,051 -20.2%425 975 -56.4%
#28Chevrolet Sonic6,345 7,573 -16.2%554 808 -31.4%
#29Toyota Venza6,202 7,007 -11.5%650 612 6.2%
#30Volkswagen Passat & CC ¤6,057 5,696 6.3%638 708 -9.9%
#31Toyota Matrix5,939 9,122 -34.9%551 659 -16.4%
#32Subaru Outback5,812 4,567 27.3%936 548 70.8%
#33Buick Verano5,634 4,498 25.3%874 396 121%
#34Subaru XV Crosstrek5,366 4,40521.8%672 573 17.3%
#35Chevrolet Malibu5,345 5,265 1.5%1,168 380 207%
#36Nissan Micra5,096 ------969 ------
#37Mitsubishi Lancer5,045 6,049 -16.6%570 528 8.0%
#38Mercedes-Benz C-Class4,958 7,005 -29.2%694 733 -5.3%
#39Fiat 5004,779 5,803 -17.6%307 455 -32.5%
#39.1Fiat 500 *3,3914,200-19.3%220349-37.0%
#39.2Fiat 500C *1,3881,603-13.4%87106-17.9%
#40Ford Mustang4,391 4,571 -3.9%292 328 -11.0%
#41Audi A4 º4,301 4,507 -4.6%432 491 -12.0%
#42Chrysler 3003,543 4,652 -23.8%245 214 14.5%
#43Mitsubishi Mirage3,260 81 3,925%247 81 205%
#44Dodge Charger3,153 3,971 -20.6%340 524 -35.1%
#45Lexus IS3,094 1,670 85.3%390 323 20.7%
#45.1Lexus IS250/IS350 Sedan *2,9621,456103%38331322.4%
#45.2Lexus ISC *115185-37.8%68-25.0%
#45.3Lexus ISF *1729-41.4%12-50.0%
#46Mercedes-Benz E-Class & CLS-Class ¤2,909 2,330 24.8%386 317 21.8%
#47Nissan Frontier2,813 2,130 32.1%494 207 139%
#48Hyundai Veloster2,803 3,894 -28.0%262 361 -27.4%
#49Ford Taurus2,788 3,648 -23.6%194 224 -13.4%
#50Mercedes-Benz CLA-Class2,730 108 2,428%326 108 202%
#51Chevrolet Camaro2,630 1,964 33.9%143 115 24.3%
#52Cadillac ATS2,612 2,163 20.8%264 268 -1.5%
#53BMW 4-Series2,499 ------401 ------
#54Infiniti Q50 ±2,497 1,861 34.2%239 357 -33.1%
#55Chevrolet Impala2,480 3,268 -24.1%217 251 -13.5%
#56Mazda 62,428 3,686 -34.1%225 295 -23.7%
#57Acura ILX2,220 2,678 -17.1%219 169 29.6%
#58Mercedes-Benz B-Class2,121 2,426 -12.6%222 250 -11.2%
#59Toyota Prius C ²2,101 2,347 -10.5%201 260 -22.7%
#60Fiat 500L2,053 580 254%133 134 -0.7%
#61Lexus ES2,038 2,432 -16.2%236 300 -21.3%
#62Mini Cooper † 1,911 3,012 -36.6%104 280 -62.9%
#63Toyota Prius V ²1,868 2,126 -12.1%233 229 1.7%
#64Subaru Legacy1,849 1,459 26.7%310 236 31.4%
#65Mazda 21,836 3,257 -43.6%184 266 -30.8%
#66Audi A51,805 1,831 -1.4%155 147 5.4%
#67Smart Fortwo1,725 1,676 2.9%247 435 -43.2%
#68BMW 5-Series1,714 1,767 -3.0%242 269 -10.0%
#69Volkswagen Beetle1,616 1,953 -17.3%171 148 15.5%
#70Audi A31,604 352 356%393 5 7,760%
#71Volvo S60/V601,498 1,024 46.3%116 111 4.5%
#72Toyota Prius ²1,4881,973-24.6%162196-17.3%
#72.1Toyota Prius Sedan *1,4251,783-20.1%151189-20.1%
#72.2Toyota Prius Plug-In *63190-66.8%11757.1%
#73Chevrolet Spark1,341 2,018 -33.5%135 261 -48.3%
#74Scion FR-S1,334 1,557 -14.3%149 103 44.7%
#75Dodge Challenger1,331 1,395 -4.6%163 82 98.8%
#76Chevrolet Volt1,294 656 97.3%145 59 146%
#77Hyundai Genesis Coupe 1,291 1,570 -17.8%111 138 -19.6%
#78Acura TL1,288 1,763 -26.9%39 296 -86.8%
#79Hyundai Genesis Sedan 1,18678451.3%11349131%
#80Ford C-Max1,168 1,133 3.1%141 123 14.6%
#81Lincoln MKZ1,167 1,133 3.0%108 195 -44.6%
#82Buick LaCrosse1,118 933 19.8%307 92 234%
#83Chevrolet Corvette1,029 148 595%65 11 491%
#84Scion tC972 1,176 -17.3%118 159 -25.8%
#85Audi A6893 784 13.9%136 111 22.5%
#86Lexus CT200h828 804 3.0%107 107 0.0%
#87Subaru BRZ809 911 -11.2%59 95 -37.9%
#88Nissan Leaf805 382 111%113 36 214%
#89Cadillac CTS794 702 13.1%67 83 -19.3%
#90Toyota Avalon767 985 -22.1%86 52 65.4%
#91Mercedes-Benz S-Class & CL-Class ¤758 319 138%73 15 387%
#92Audi A7757 528 43.4%57 74 -23.0%
#93Honda Crosstour680 901 -24.5%116 68 70.6%
#94Nissan Maxima662 1,154 -42.6%52 181 -71.3%
#95Porsche 911648 537 20.7%64 58 10.3%
#96Buick Regal607 530 14.5%134 50 168%
#97BMW 2-Series567 ------101 ------
#98Scion xB520 656 -20.7%50 68 -26.5%
#99Cadillac XTS513 558 -8.1%47 54 -13.0%
#100Dodge Avenger485 6,991 -93.1%6 670 -99.1%
#101Mazda MX-5 Miata480 503 -4.6%29 24 20.8%
#102Jaguar XF434 435 -0.2%52 46 13.0%
#103Volvo XC70407 482 -15.6%55 61 -9.8%
#104Volkswagen Eos384 450 -14.7%32 21 52.4%
T105Acura TLX381 --- ---381 --- ---
T105Lexus GS381 518 -26.4%28 56 -50.0%
#107Jaguar F-Type366 186 96.8%33 31 6.5%
#108Infiniti Q60/G ±356 436 -18.3%37 32 15.6%
#109Nissan 370Z343 398 -13.8%31 33 -6.1%
#110BMW 6-Series341 332 2.7%24 45 -46.7%
#111Porsche Boxster311 341 -8.8%38 21 81.0%
#112Mercedes-Benz SLK-Class304 312 -2.6%24 21 14.3%
T113Mercedes-Benz SL-Class298 360 -17.2%18 37 -51.4%
T113Porsche Panamera298 254 17.3%39 52 -25.0%
#115Scion iQ280 387 -27.6%24 32 -25.0%
#116Jaguar XJ279 278 0.4%44 34 29.4%
#117BMW 7-Series277 248 11.7%34 46 -26.1%
#118Audi TT266 307 -13.4%26 31 -16.1%
#119Scion xD230 301 -23.6%18 25 -28.0%
#120Porsche Cayman216 191 13.1%19 18 5.6%
#121Acura TSX205 569 -64.0%---70 -100%
#122Acura RLX/RL ¤202 127 59.1%16 28 -42.9%
#123Audi A8193 210 -8.1%22 24 -8.3%
#233Lincoln MKS176 205 -14.1%14 25 -44.0%
#124BMW Z4141 217 -35.0%6 11 -45.5%
#125BMW i3139 ------23 - -
#126Lexus LS133 157 -15.3%7 5 40.0%
#127Kia Cadenza114 140 -18.6%21 47 -55.3%
#128Nissan GT-R109 110 -0.9%10 15 -33.3%
#129Audi R8100 96 4.2%9 7 28.6%
#130Dodge Viper87 35 149%7 9 -22.2%
#131Mitsubishi i MiEV86 140 -38.6%7 12 -41.7%
#132Honda CR-Z83 56 48.2%11 4 175%
T133Jaguar XK73 79 -7.6%6 10 -40.0%
T133Infiniti Q70/M73 215 -66.0%18 33 -45.5%
#135Hyundai Equus56 62 -9.7%4 8 -50.0%
#136Volvo S8048 41 17.1%1 8 -87.5%
#137Mercedes-Benz SLS AMG36 50 -28.0%1 8 -87.5%
#138Cadillac ELR31 ------3 --- ---
#139Kia K90021 ------5 ------
#140Nissan Cube15 156 -90.4%---16 -100%
#141Porsche 918 Spyder5 ------2 ------
#142BMW 1-Series2 572 -99.7%---25 -100%
#143Lexus LFA1 1 0.0%------ ---
#264Suzuki SX4---1,391 -100%---113 -100%
#267Volvo C30---301 -100%---8 -100%
#268Suzuki Kizashi---214 -100%---33 -100%
#269Volvo C70---117 -100%---11 -100%
#270Mercedes-Benz R-Class---112 -100%---3 -100%
#272Honda Insight---63 -100%---3 -100%
#274Dodge Caliber---7 -100%------ ---
#275Mitsubishi Eclipse---3 -100%---------
#276Mercedes-Benz SLR McLaren---1 -100%---------
---
---
------ --- --- --- ---
---
Total
607,115610,077-0.5% 68,991 67,540 2.1%
Source: Automakers & ANDC
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 13% to 596 in September' down 15.3% to 5457 YTD.
† Mini Cooper includes sales of the Hardtop, Convertible, Clubman, Coupe, Roadster, and Paceman.
‡ Total Genesis sales: up 19.8% to 224 in September; up 5.2% to 2477 YTD.
± Total Infiniti G/Q50/Q60 sales: down 29% to 276 in September; up 24.2% to 2853 YTD.
¤ Automakers release sales figures for the E-Class and CLS-Class together, S-Class and CL-Class together, RL and RLX together, Passat and CC together.
º Audi's A4 sales data includes sales of the Allroad.
Sales data for brands such as Bentley, Ferrari, Lamborghini, and Rolls-Royce are unfortunately not broken down by model. ANDC estimates say sales for those brands during the first nine months of 2014 were 103, 155, 85, and 54, respectively. Total Maserati volume is reported, but not by specific models. It is believed that Tesla sold 25 copies of their Model S back in August 2014 (and 467 YTD), but Tesla doesn't issue monthly sales reports. The ANDC estimate for Tesla August sales in Canada was 50 units.

Popular Posts

Labels