Although the Ford F-Series steals the Canadian auto sales headlines, the Ford Escape's climb up the leaderboard is more pronounced through the first nine months of 2014.
• Canada Auto Sales Brand Rankings - September 2014 YTD
• Canada SUV/Crossover Sales Rankings By Model - September 2014 YTD
• Canada Car Sales Rankings By Model - September 2014 YTD
The Escape was Canada's eighth-best-selling vehicle at this time one year ago; it ranks fifth now. Only one passenger car, the Honda Civic, sells more often. Among Canada's 20 best-selling vehicles, no nameplate is growing faster than the Escape. Sales of the Escape are up 21% this year and jumped 26% in September, specifically.
• Canada Vehicle Sales Rankings By Model - October 2014 YTD
• Canada Vehicle Sales Rankings By Model - August 2014 YTD
• Canada Vehicle Sales Rankings By Model - September 2013 YTD
New to these rankings this month are the Acura TLX and Mercedes-Benz's GLA-Class crossover, which only barely crosses over from the car to utility vehicle category.
The GLA is only a few inches taller than the Mercedes-Benz CLA; nearly 11 inches shorter than the Mercedes-Benz ML. We hope to be able to provide TLX sales data into the future, but up until now the public report from Honda Canada has thrown the TLX in with the TL's total.
Reminder: these are 2014 year-to-date rankings, but you can sort vehicles by September volume by clicking the September 2014 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header. There are now visible brand results, so when you sort the table by vehicle names to showcase, for example, all Acuras together, you'll also see the Acura brand's total. Manufacturers are shown in bold to differentiate makes and models. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
• Top 20 Best-Selling Cars In Canada - September 2014
• Top 20 Best-Selling SUVs In Canada - September 2014
• Canada Truck Sales By Model - September 2014 YTD
• Canada Minivan Sales By Model - September 2014 YTD
• Canada Commercial Van Sales By Model - September 2014 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • October 2014 • August 2014 • September 2013
Rank | Vehicle | September 2014 YTD | September 2013 YTD | % Change | September 2014 | September 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 97,223 | 96,931 | 0.3% | 12,733 | 12,374 | 2.9% |
#2 | Ram P/U | 66,675 | 63,218 | 5.5% | 6,714 | 6,423 | 4.5% |
#3 | Honda Civic | 51,936 | 48,098 | 8.0% | 6,886 | 6,262 | 10.0% |
#4 | Dodge Grand Caravan | 41,220 | 36,697 | 12.3% | 3,678 | 3,664 | 0.4% |
#5 | Ford Escape | 40,584 | 33,660 | 20.6% | 5,107 | 4,045 | 26.3% |
#6 | Hyundai Elantra | 40,060 | 44,345 | -9.7% | 3,562 | 5,055 | -29.5% |
#7 | Toyota Corolla | 39,035 | 34,118 | 14.4% | 4,409 | 4,459 | -1.1% |
#8 | GMC Sierra | 36,342 | 35,229 | 3.2% | 4,778 | 3,628 | 31.7% |
#8.1 | GMC Sierra Crew Cab * | 22,945 | 21,298 | 7.7% | 2,839 | 1,957 | 45.1% |
#8.2 | GMC Silverado Ext/Dbl Cab * | 11,377 | 11,070 | 2.8% | 1,687 | 1,354 | 24.6% |
#8.3 | GMC Sierra Reg. Cab * | 2,020 | 2,861 | -29.4% | 252 | 317 | -20.5% |
#9 | Mazda 3 | 33,016 | 30,203 | 9.3% | 3,849 | 3,310 | 16.3% |
#10 | Chevrolet Silverado | 31,757 | 29,088 | 9.2% | 4,294 | 3,011 | 42.6% |
#10.1 | Chevrolet Silverado Crew Cab * | 19,486 | 16,754 | 16.3% | 2,491 | 1,539 | 61.9% |
#10.2 | Chevrolet Silverado Ext/Dbl Cab * | 10,001 | 9,471 | 5.6% | 1,539 | 1,149 | 33.9% |
#10.3 | Chevrolet Silverado Reg. Cab * | 2,270 | 2,863 | -20.7% | 264 | 323 | -18.3% |
#11 | Toyota RAV4 | 27,183 | 24,945 | 9.0% | 4,328 | 2,766 | 56.5% |
#12 | Chevrolet Cruze | 26,178 | 25,363 | 3.2% | 3,229 | 2,637 | 22.4% |
#13 | Honda CR-V | 25,861 | 25,003 | 3.4% | 2,961 | 2,262 | 30.9% |
#14 | Volkswagen Jetta | 25,216 | 23,298 | 8.2% | 2,381 | 3,006 | -20.8% |
#15 | Nissan Rogue | 22,288 | 12,620 | 76.6% | 2,800 | 1,526 | 83.5% |
#16 | Hyundai Santa Fe Sport ³ | 21,157 | 20,221 | 4.6% | 2,416 | 2,617 | -7.7% |
#17 | Dodge Journey | 19,516 | 22,292 | -12.5% | 2,403 | 2,480 | -3.1% |
#18 | Hyundai Accent | 18,741 | 15,793 | 18.7% | 2,419 | 1,837 | 31.7% |
#19 | Jeep Wrangler | 18,627 | 15,481 | 20.3% | 1,790 | 1,340 | 33.6% |
#20 | Ford Focus | 17,882 | 20,904 | -14.5% | 1,934 | 2,236 | -13.5% |
#21 | Jeep Cherokee | 16,402 | 17 | 96,382% | 2,155 | 17 | 12,576% |
#22 | Chevrolet Equinox | 15,402 | 14,924 | 3.2% | 1,575 | 1,413 | 11.5% |
#23 | Mazda CX-5 | 15,047 | 13,799 | 9.0% | 1,719 | 1,384 | 24.2% |
#24 | Ford Fusion | 14,508 | 16,681 | -13.0% | 1,455 | 1,435 | 1.4% |
#25 | Ford Edge | 14,179 | 13,818 | 2.6% | 1,659 | 1,568 | 5.8% |
#26 | Honda Accord | 13,483 | 13,420 | 0.5% | 1,465 | 1,333 | 9.9% |
#27 | Kia Rio | 12,092 | 13,006 | -7.0% | 1,280 | 1,363 | -6.1% |
#28 | Toyota Camry | 12,008 | 13,963 | -14.0% | 1,297 | 1,991 | -34.9% |
#29 | Nissan Sentra | 11,596 | 11,495 | 0.9% | 1,550 | 988 | 56.9% |
#30 | Nissan Versa | 11,294 | 8,760 | 28.9% | 772 | 1,406 | -45.1% |
#31 | Kia Sorento | 10,663 | 11,590 | -8.0% | 1,236 | 1,530 | -19.2% |
#32 | Hyundai Sonata | 10,611 | 11,168 | -5.0% | 1,535 | 640 | 140% |
#33 | Ford Explorer | 9,904 | 8,104 | 22.2% | 1,434 | 1,091 | 31.4% |
#34 | Hyundai Tucson | 9,656 | 9,099 | 6.1% | 1,128 | 653 | 72.7% |
#35 | Jeep Grand Cherokee | 9,556 | 8,409 | 13.6% | 970 | 762 | 27.3% |
#36 | Subaru Forester | 9,555 | 8,004 | 19.4% | 938 | 958 | -2.1% |
#37 | Kia Forte | 9,226 | 9,161 | 0.7% | 898 | 744 | 20.7% |
#38 | GMC Terrain | 9,171 | 9,037 | 1.5% | 1,328 | 971 | 36.8% |
#39 | Honda Odyssey | 9,105 | 7,716 | 18.0% | 878 | 705 | 24.5% |
#40 | Toyota Sienna | 9,038 | 9,246 | -2.2% | 1,049 | 878 | 19.5% |
#41 | Volkswagen Tiguan | 8,159 | 5,395 | 51.2% | 846 | 634 | 33.4% |
#42 | Volkswagen Golf | 8,061 | 9,507 | -15.2% | 2,073 | 1,030 | 101% |
#43 | Kia Soul | 7,927 | 6,053 | 31.0% | 1,019 | 669 | 52.3% |
#44 | Subaru Impreza | 7,918 | 7,635 | 3.7% | 885 | 876 | 1.0% |
#45 | Chrysler 200 | 7,864 | 10,014 | -21.5% | 936 | 979 | -4.4% |
#45.1 | Chrysler 200 Sedan * | 7,850 | 9,412 | -16.6% | 936 | 969 | -3.4% |
#45.2 | Chrysler 200 Convertible * | 14 | 602 | -97.7% | --- | 10 | -100% |
#46 | Chrysler Town & Country | 7,844 | 7,603 | 3.2% | 932 | 454 | 105% |
#47 | Nissan Altima | 7,719 | 8,231 | -6.2% | 730 | 1,226 | -40.5% |
#48 | Honda Fit | 7,652 | 5,975 | 28.1% | 381 | 799 | -52.3% |
#49 | Toyota Tacoma | 7,621 | 8,045 | -5.3% | 826 | 915 | -9.7% |
#49.1 | Toyota Tacoma 4x4 * | 7,143 | 7,619 | -6.2% | 778 | 879 | -11.5% |
#49.2 | Toyota Tacoma 4x2 * | 478 | 426 | 12.2% | 48 | 36 | 33.3% |
#50 | Toyota Tundra | 7,576 | 5,043 | 50.2% | 723 | 734 | -1.5% |
#50.1 | Toyota Tundra 4x4 * | 7,403 | 4,872 | 51.9% | 704 | 714 | -1.4% |
#50.2 | Toyota Tundra 4x2 * | 173 | 171 | 1.2% | 19 | 20 | -5.0% |
#51 | BMW 3-Series | 7,462 | 9,855 | -24.3% | 1,014 | 1,369 | -25.9% |
#52 | Toyota Highlander | 7,429 | 5,690 | 30.6% | 730 | 632 | 15.5% |
#53 | Ford Fiesta | 7,371 | 7,998 | -7.8% | 701 | 1,153 | -39.2% |
#54 | Nissan Pathfinder | 7,319 | 5,377 | 36.1% | 889 | 727 | 22.3% |
#55 | Ford E-Series | 6,895 | 6,927 | -0.5% | 217 | 360 | -39.7% |
#56 | Toyota Yaris | 6,801 | 6,042 | 12.6% | 791 | 495 | 59.8% |
#57 | Chevrolet Trax | 6,601 | 5,507 | 19.9% | 1,054 | 548 | 92.3% |
#58 | Dodge Dart | 6,518 | 7,509 | -13.2% | 560 | 683 | -18.0% |
#59 | Kia Optima | 6,424 | 8,051 | -20.2% | 425 | 975 | -56.4% |
#60 | Chevrolet Sonic | 6,345 | 7,573 | -16.2% | 554 | 808 | -31.4% |
#61 | Toyota Venza | 6,202 | 7,007 | -11.5% | 650 | 612 | 6.2% |
#62 | Volkswagen Passat & CC ¤ | 6,057 | 5,696 | 6.3% | 638 | 708 | -9.9% |
#63 | Audi Q5 | 5,971 | 5,492 | 8.7% | 791 | 665 | 18.9% |
#64 | Toyota Matrix | 5,939 | 9,122 | -34.9% | 551 | 659 | -16.4% |
#65 | Subaru Outback | 5,812 | 4,567 | 27.3% | 936 | 548 | 70.8% |
#66 | Lexus RX | 5,785 | 5,830 | -0.8% | 672 | 760 | -11.6% |
#67 | Buick Verano | 5,634 | 4,498 | 25.3% | 874 | 396 | 121% |
#68 | Subaru XV Crosstrek | 5,366 | 4,405 | 21.8% | 672 | 573 | 17.3% |
#69 | Chevrolet Malibu | 5,345 | 5,265 | 1.5% | 1,168 | 380 | 207% |
#70 | Nissan Micra | 5,096 | --- | --- | 969 | --- | --- |
#71 | Mitsubishi Lancer | 5,045 | 6,049 | -16.6% | 570 | 528 | 8.0% |
#72 | Jeep Compass | 5,032 | 5,416 | -7.1% | 926 | 345 | 168% |
#73 | Mitsubishi RVR | 4,960 | 5,834 | -15.0% | 911 | 681 | 33.8% |
#74 | Mercedes-Benz C-Class | 4,958 | 7,005 | -29.2% | 694 | 733 | -5.3% |
#75 | Acura RDX | 4,864 | 4,536 | 7.2% | 485 | 483 | 0.4% |
#76 | Fiat 500 | 4,779 | 5,803 | -17.6% | 307 | 455 | -32.5% |
#76.1 | Fiat 500 * | 3,391 | 4,200 | -19.3% | 220 | 349 | -37.0% |
#76.2 | Fiat 500C * | 1,388 | 1,603 | -13.4% | 87 | 106 | -17.9% |
#77 | Kia Sportage | 4,756 | 5,362 | -11.3% | 559 | 739 | -24.4% |
#78 | Honda Pilot | 4,720 | 4,958 | -4.8% | 482 | 745 | -35.3% |
#79 | Kia Rondo | 4,577 | 4,584 | -0.2% | 305 | 683 | -55.3% |
#80 | Jeep Patriot | 4,550 | 4,500 | 1.1% | 941 | 357 | 164% |
#81 | Acura MDX | 4,496 | 4,521 | -0.6% | 523 | 468 | 11.8% |
#82 | Ford Mustang | 4,391 | 4,571 | -3.9% | 292 | 328 | -11.0% |
#83 | BMW X5 | 4,349 | 2,565 | 69.6% | 461 | 478 | -3.6% |
#84 | Buick Encore | 4,345 | 2,503 | 73.6% | 593 | 327 | 81.3% |
#85 | GMC Savana | 4,331 | 4,147 | 4.4% | 519 | 574 | -9.6% |
#86 | Audi A4 º | 4,301 | 4,507 | -4.6% | 432 | 491 | -12.0% |
#87 | GMC Acadia | 4,266 | 3,398 | 25.5% | 408 | 312 | 30.8% |
#88 | Mercedes-Benz M-Class | 4,206 | 3,402 | 23.6% | 436 | 522 | -16.5% |
#89 | Mitsubishi Outlander | 4,065 | 3,995 | 1.8% | 647 | 384 | 68.5% |
#90 | Mercedes-Benz GLK-Class | 4,053 | 4,616 | -12.2% | 649 | 549 | 18.2% |
#91 | BMW X3 | 3,956 | 4,665 | -15.2% | 434 | 385 | 12.7% |
#92 | Hyundai Santa Fe XL ³ | 3,824 | 2,291 | 66.9% | 459 | 344 | 33.4% |
#93 | Chevrolet Express | 3,630 | 3,673 | -1.2% | 555 | 407 | 36.4% |
#94 | Chrysler 300 | 3,543 | 4,652 | -23.8% | 245 | 214 | 14.5% |
#95 | Nissan Murano | 3,538 | 2,738 | 29.2% | 721 | 322 | 124% |
#96 | Cadillac SRX | 3,274 | 2,730 | 19.9% | 337 | 420 | -19.8% |
#97 | Mitsubishi Mirage | 3,260 | 81 | 3,925% | 247 | 81 | 205% |
#98 | Mercedes-Benz Sprinter | 3,212 | 2,632 | 22.0% | 460 | 396 | 16.2% |
#99 | Dodge Charger | 3,153 | 3,971 | -20.6% | 340 | 524 | -35.1% |
#100 | Mazda 5 | 3,105 | 2,977 | 4.3% | 263 | 262 | 0.4% |
#101 | Chevrolet Traverse | 3,098 | 2,501 | 23.9% | 339 | 191 | 77.5% |
#102 | Lexus IS | 3,094 | 1,670 | 85.3% | 390 | 323 | 20.7% |
#102.1 | Lexus IS250/IS350 Sedan * | 2,962 | 1,456 | 103% | 383 | 313 | 22.4% |
#102.2 | Lexus ISC * | 115 | 185 | -37.8% | 6 | 8 | -25.0% |
#102.3 | Lexus ISF * | 17 | 29 | -41.4% | 1 | 2 | -50.0% |
#103 | Toyota 4Runner | 3,007 | 2,145 | 40.2% | 362 | 291 | 24.4% |
#104 | Nissan Juke | 2,968 | 3,125 | -5.0% | 296 | 353 | -16.1% |
#105 | Mercedes-Benz E-Class & CLS-Class ¤ | 2,909 | 2,330 | 24.8% | 386 | 317 | 21.8% |
#106 | Nissan Frontier | 2,813 | 2,130 | 32.1% | 494 | 207 | 139% |
#107 | Hyundai Veloster | 2,803 | 3,894 | -28.0% | 262 | 361 | -27.4% |
#108 | Ford Taurus | 2,788 | 3,648 | -23.6% | 194 | 224 | -13.4% |
#109 | Mercedes-Benz CLA-Class | 2,730 | 108 | 2,428% | 326 | 108 | 202% |
#110 | Chevrolet Camaro | 2,630 | 1,964 | 33.9% | 143 | 115 | 24.3% |
#111 | Cadillac ATS | 2,612 | 2,163 | 20.8% | 264 | 268 | -1.5% |
#112 | Infiniti QX60/JX | 2,598 | 2,433 | 6.8% | 343 | 269 | 27.5% |
#113 | Buick Enclave | 2,540 | 2,361 | 7.6% | 354 | 209 | 69.4% |
#114 | BMW 4-Series | 2,499 | --- | --- | 401 | --- | --- |
#115 | Infiniti Q50 ± | 2,497 | 1,861 | 34.2% | 239 | 357 | -33.1% |
#116 | Chevrolet Impala | 2,480 | 3,268 | -24.1% | 217 | 251 | -13.5% |
#117 | Mazda 6 | 2,428 | 3,686 | -34.1% | 225 | 295 | -23.7% |
#118 | Nissan Titan | 2,401 | 2,354 | 2.0% | 327 | 323 | 1.2% |
#119 | Dodge Durango | 2,348 | 1,462 | 60.6% | 117 | 142 | -17.6% |
#120 | Ford Flex | 2,242 | 1,812 | 23.7% | 91 | 61 | 49.2% |
#121 | Acura ILX | 2,220 | 2,678 | -17.1% | 219 | 169 | 29.6% |
#122 | BMW X1 | 2,137 | 2,198 | -2.8% | 247 | 171 | 44.4% |
#123 | Mercedes-Benz B-Class | 2,121 | 2,426 | -12.6% | 222 | 250 | -11.2% |
#124 | Lincoln MKX | 2,115 | 2,465 | -14.2% | 205 | 355 | -42.3% |
#125 | Toyota Prius C ² | 2,101 | 2,347 | -10.5% | 201 | 260 | -22.7% |
#126 | Ford Transit Connect | 2,062 | 3,336 | -38.2% | 375 | 249 | 50.6% |
#127 | Fiat 500L | 2,053 | 580 | 254% | 133 | 134 | -0.7% |
#128 | Lexus ES | 2,038 | 2,432 | -16.2% | 236 | 300 | -21.3% |
#129 | Land Rover Range Rover Sport | 1,912 | 1,211 | 57.9% | 141 | 218 | -35.3% |
#130 | Mini Cooper † | 1,911 | 3,012 | -36.6% | 104 | 280 | -62.9% |
#131 | Ram Cargo Van | 1,883 | 1,159 | 62.5% | 243 | 115 | 111% |
#132 | Toyota Prius V ² | 1,868 | 2,126 | -12.1% | 233 | 229 | 1.7% |
#133 | Subaru Legacy | 1,849 | 1,459 | 26.7% | 310 | 236 | 31.4% |
#134 | Mazda 2 | 1,836 | 3,257 | -43.6% | 184 | 266 | -30.8% |
#135 | Mercedes-Benz GL-Class | 1,812 | 1,864 | -2.8% | 199 | 250 | -20.4% |
#136 | Audi A5 | 1,805 | 1,831 | -1.4% | 155 | 147 | 5.4% |
#137 | Smart Fortwo | 1,725 | 1,676 | 2.9% | 247 | 435 | -43.2% |
#138 | BMW 5-Series | 1,714 | 1,767 | -3.0% | 242 | 269 | -10.0% |
#139 | Ram ProMaster | 1,700 | 9 | 18,789% | 176 | 9 | 1,856% |
#140 | Volkswagen Touareg | 1,674 | 1,550 | 8.0% | 240 | 154 | 55.8% |
#141 | Volkswagen Beetle | 1,616 | 1,953 | -17.3% | 171 | 148 | 15.5% |
#142 | Mini Countryman | 1,607 | 1,391 | 15.5% | 266 | 289 | -8.0% |
#143 | Audi A3 | 1,604 | 352 | 356% | 393 | 5 | 7,760% |
#144 | Porsche Cayenne | 1,545 | 1,478 | 4.5% | 117 | 184 | -36.4% |
#145 | Volvo S60/V60 | 1,498 | 1,024 | 46.3% | 116 | 111 | 4.5% |
#146 | Toyota Prius ² | 1,488 | 1,973 | -24.6% | 162 | 196 | -17.3% |
#146.1 | Toyota Prius Sedan * | 1,425 | 1,783 | -20.1% | 151 | 189 | -20.1% |
#146.2 | Toyota Prius Plug-In * | 63 | 190 | -66.8% | 11 | 7 | 57.1% |
#147 | Honda Ridgeline | 1,478 | 1,471 | 0.5% | 161 | 268 | -39.9% |
#148 | Audi Q7 | 1,457 | 1,377 | 5.8% | 141 | 195 | -27.7% |
#149 | GMC Yukon | 1,440 | 1,052 | 36.9% | 334 | 50 | 568% |
#150 | Infiniti QX50/EX | 1,418 | 1,105 | 28.3% | 172 | 97 | 77.3% |
#151 | Chevrolet Tahoe | 1,358 | 1,242 | 9.3% | 261 | 119 | 119% |
#152 | GMC Yukon XL | 1,348 | 810 | 66.4% | 172 | 169 | 1.8% |
#153 | Chevrolet Spark | 1,341 | 2,018 | -33.5% | 135 | 261 | -48.3% |
#154 | Scion FR-S | 1,334 | 1,557 | -14.3% | 149 | 103 | 44.7% |
#155 | Dodge Challenger | 1,331 | 1,395 | -4.6% | 163 | 82 | 98.8% |
#156 | Chevrolet Volt | 1,294 | 656 | 97.3% | 145 | 59 | 146% |
#157 | Hyundai Genesis Coupe ‡ | 1,291 | 1,570 | -17.8% | 111 | 138 | -19.6% |
#158 | Acura TL | 1,288 | 1,763 | -26.9% | 39 | 296 | -86.8% |
#159 | Land Rover Range Rover Evoque | 1,272 | 1,316 | -3.3% | 146 | 188 | -22.3% |
#160 | Chevrolet Orlando | 1,200 | 1,991 | -39.7% | 85 | 201 | -57.7% |
#161 | Hyundai Genesis Sedan ‡ | 1,186 | 784 | 51.3% | 113 | 49 | 131% |
#162 | Volvo XC60 | 1,184 | 1,330 | -11.0% | 184 | 134 | 37.3% |
#163 | Ford C-Max | 1,168 | 1,133 | 3.1% | 141 | 123 | 14.6% |
#164 | Lincoln MKZ | 1,167 | 1,133 | 3.0% | 108 | 195 | -44.6% |
#165 | Buick LaCrosse | 1,118 | 933 | 19.8% | 307 | 92 | 234% |
#166 | Chevrolet Corvette | 1,029 | 148 | 595% | 65 | 11 | 491% |
#167 | Mazda CX-9 | 1,009 | 1,179 | -14.4% | 69 | 106 | -34.9% |
#168 | Ford Expedition | 993 | 1,160 | -14.4% | 91 | 64 | 42.2% |
#169 | Scion tC | 972 | 1,176 | -17.3% | 118 | 159 | -25.8% |
#170 | Nissan NV200 | 945 | 415 | 128% | 109 | 104 | 4.8% |
#171 | Lincoln MKC | 937 | --- | --- | 277 | --- | --- |
#172 | Audi A6 | 893 | 784 | 13.9% | 136 | 111 | 22.5% |
#173 | Lexus CT200h | 828 | 804 | 3.0% | 107 | 107 | 0.0% |
#174 | Subaru BRZ | 809 | 911 | -11.2% | 59 | 95 | -37.9% |
#175 | Nissan Leaf | 805 | 382 | 111% | 113 | 36 | 214% |
#176 | Nissan Xterra | 800 | 847 | -5.5% | 64 | 47 | 36.2% |
#177 | Porsche Macan | 798 | --- | --- | 136 | --- | --- |
#178 | Cadillac CTS | 794 | 702 | 13.1% | 67 | 83 | -19.3% |
#179 | Toyota Avalon | 767 | 985 | -22.1% | 86 | 52 | 65.4% |
#180 | Mercedes-Benz S-Class & CL-Class ¤ | 758 | 319 | 138% | 73 | 15 | 387% |
#181 | Audi A7 | 757 | 528 | 43.4% | 57 | 74 | -23.0% |
#182 | Land Rover Range Rover | 716 | 418 | 71.3% | 59 | 33 | 78.8% |
#183 | BMW X6 | 692 | 643 | 7.6% | 311 | 128 | 143% |
#184 | Honda Crosstour | 680 | 901 | -24.5% | 116 | 68 | 70.6% |
#185 | Chevrolet Suburban | 670 | 876 | -23.5% | 64 | 109 | -41.3% |
#186 | Nissan Maxima | 662 | 1,154 | -42.6% | 52 | 181 | -71.3% |
#187 | Porsche 911 | 648 | 537 | 20.7% | 64 | 58 | 10.3% |
#188 | Audi Q3 | 610 | --- | --- | 328 | --- | --- |
#189 | Buick Regal | 607 | 530 | 14.5% | 134 | 50 | 168% |
#190 | Toyota FJ Cruiser | 584 | 473 | 23.5% | 29 | 41 | -29.3% |
#191 | BMW 2-Series | 567 | --- | --- | 101 | --- | --- |
#192 | Cadillac Escalade | 550 | 614 | -10.4% | 153 | 69 | 122% |
#192.1 | Cadillac Escalade * | 413 | 332 | 24.4% | 120 | 44 | 173% |
#192.2 | Cadillac Escalade ESV * | 131 | 104 | 26.0% | 33 | 14 | 136% |
#192.3 | Cadillac Escalade EXT * | 6 | 178 | -96.6% | --- | 11 | -100% |
#193 | Toyota Sequoia | 535 | 531 | 0.8% | 42 | 66 | -36.4% |
#194 | Nissan NV | 532 | 810 | -34.3% | 70 | 64 | 9.4% |
#195 | Scion xB | 520 | 656 | -20.7% | 50 | 68 | -26.5% |
#196 | Cadillac XTS | 513 | 558 | -8.1% | 47 | 54 | -13.0% |
#197 | Dodge Avenger | 485 | 6,991 | -93.1% | 6 | 670 | -99.1% |
#198 | Mazda MX-5 Miata | 480 | 503 | -4.6% | 29 | 24 | 20.8% |
#199 | Land Rover LR2 | 468 | 373 | 25.5% | 71 | 31 | 129% |
#200 | Jaguar XF | 434 | 435 | -0.2% | 52 | 46 | 13.0% |
#201 | Lexus GX460 | 413 | 215 | 92.1% | 48 | 19 | 153% |
#202 | Volvo XC70 | 407 | 482 | -15.6% | 55 | 61 | -9.8% |
#203 | Kia Sedona | 385 | 629 | -38.8% | 35 | 83 | -57.8% |
#204 | Volkswagen Eos | 384 | 450 | -14.7% | 32 | 21 | 52.4% |
T205 | Acura TLX | 381 | --- | --- | 381 | --- | --- |
T205 | Lexus GS | 381 | 518 | -26.4% | 28 | 56 | -50.0% |
#207 | Jaguar F-Type | 366 | 186 | 96.8% | 33 | 31 | 6.5% |
#208 | Infiniti Q60/G ± | 356 | 436 | -18.3% | 37 | 32 | 15.6% |
T209 | Infiniti QX70/FX | 348 | 503 | -30.8% | 45 | 53 | -15.1% |
T209 | Infiniti QX80/QX56 | 348 | 320 | 8.8% | 39 | 35 | 11.4% |
#211 | Nissan 370Z | 343 | 398 | -13.8% | 31 | 33 | -6.1% |
#212 | BMW 6-Series | 341 | 332 | 2.7% | 24 | 45 | -46.7% |
#213 | Volvo XC90 | 340 | 432 | -21.3% | 72 | 30 | 140% |
#214 | Nissan Armada | 334 | 405 | -17.5% | 51 | 52 | -1.9% |
#215 | Porsche Boxster | 311 | 341 | -8.8% | 38 | 21 | 81.0% |
#216 | Mercedes-Benz SLK-Class | 304 | 312 | -2.6% | 24 | 21 | 14.3% |
#217 | Land Rover LR4 | 301 | 323 | -6.8% | 31 | 36 | -13.9% |
T218 | Mercedes-Benz SL-Class | 298 | 360 | -17.2% | 18 | 37 | -51.4% |
T218 | Porsche Panamera | 298 | 254 | 17.3% | 39 | 52 | -25.0% |
#220 | Scion iQ | 280 | 387 | -27.6% | 24 | 32 | -25.0% |
#221 | Jaguar XJ | 279 | 278 | 0.4% | 44 | 34 | 29.4% |
#222 | BMW 7-Series | 277 | 248 | 11.7% | 34 | 46 | -26.1% |
#223 | Audi TT | 266 | 307 | -13.4% | 26 | 31 | -16.1% |
#224 | Scion xD | 230 | 301 | -23.6% | 18 | 25 | -28.0% |
#225 | Lincoln MKT | 221 | 296 | -25.3% | 23 | 40 | -42.5% |
#226 | Lexux LX570 | 217 | 204 | 6.4% | 13 | 20 | -35.0% |
#227 | Porsche Cayman | 216 | 191 | 13.1% | 19 | 18 | 5.6% |
#228 | BMW X4 | 210 | --- | --- | 100 | --- | --- |
#229 | Acura TSX | 205 | 569 | -64.0% | --- | 70 | -100% |
#230 | Acura RLX/RL ¤ | 202 | 127 | 59.1% | 16 | 28 | -42.9% |
#231 | Audi A8 | 193 | 210 | -8.1% | 22 | 24 | -8.3% |
#232 | Mercedes-Benz GLA-Class | 184 | --- | --- | 184 | --- | --- |
#233 | Lincoln MKS | 176 | 205 | -14.1% | 14 | 25 | -44.0% |
#234 | Mercedes-Benz G-Class | 167 | 163 | 2.5% | 11 | 16 | -31.3% |
#235 | Lincoln Navigator | 164 | 221 | -25.8% | 29 | 22 | 31.8% |
#236 | BMW Z4 | 141 | 217 | -35.0% | 6 | 11 | -45.5% |
#237 | BMW i3 | 139 | --- | --- | 23 | - | - |
#238 | Lexus LS | 133 | 157 | -15.3% | 7 | 5 | 40.0% |
#239 | Ford Transit | 128 | --- | --- | 68 | --- | --- |
#240 | Kia Cadenza | 114 | 140 | -18.6% | 21 | 47 | -55.3% |
#241 | Subaru Tribeca | 113 | 176 | -35.8% | 7 | 24 | -70.8% |
#242 | Nissan GT-R | 109 | 110 | -0.9% | 10 | 15 | -33.3% |
#243 | Audi R8 | 100 | 96 | 4.2% | 9 | 7 | 28.6% |
#244 | Toyota Land Cruiser º | 88 | 126 | -30.2% | 6 | 25 | -76.0% |
#245 | Dodge Viper | 87 | 35 | 149% | 7 | 9 | -22.2% |
#246 | Mitsubishi i MiEV | 86 | 140 | -38.6% | 7 | 12 | -41.7% |
#247 | Honda CR-Z | 83 | 56 | 48.2% | 11 | 4 | 175% |
T248 | Jaguar XK | 73 | 79 | -7.6% | 6 | 10 | -40.0% |
T248 | Infiniti Q70/M | 73 | 215 | -66.0% | 18 | 33 | -45.5% |
#250 | Nissan Quest | 63 | 604 | -89.6% | 1 | 62 | -98.4% |
#251 | Hyundai Equus | 56 | 62 | -9.7% | 4 | 8 | -50.0% |
#252 | Volvo S80 | 48 | 41 | 17.1% | 1 | 8 | -87.5% |
#253 | Mercedes-Benz SLS AMG | 36 | 50 | -28.0% | 1 | 8 | -87.5% |
#254 | Cadillac ELR | 31 | --- | --- | 3 | --- | --- |
#255 | Kia K900 | 21 | --- | --- | 5 | --- | --- |
#256 | Nissan Cube | 15 | 156 | -90.4% | --- | 16 | -100% |
#257 | Chevrolet Avalanche | 11 | 2,470 | -99.6% | --- | 76 | -100% |
#258 | Acura ZDX | 6 | 35 | -82.9% | 1 | 1 | 0.0% |
#259 | Porsche 918 Spyder | 5 | --- | --- | 2 | --- | --- |
#260 | BMW 1-Series | 2 | 572 | -99.7% | --- | 25 | -100% |
T261 | Chevrolet Colorado | 1 | 100 | -99.0% | --- | --- | --- |
