The GLA ranks just 87th among utility vehicles on year-to-date terms, with just one month under its belt compared with the nine of most other players. Other new entries in the small premium crossover category include the 85th and 86th-ranked Audi Q3 and BMW X4.
• U.S. SUV Sales Rankings By Model - October 2014 YTD
• U.S. SUV Sales Rankings By Model - August 2014 YTD
• U.S. SUV Sales Rankings By Model - September 2013 YTD
America's favourite utility vehicle in both September and the first three-quarters of 2014 is the Honda CR-V. The CR-V leads the second-ranked Ford Escape by nearly 11,000 units heading into October. America's leading premium brand crossover is the 19th-ranked Lexus RX, which leads the Acura MDX by 27,908 sales.
Jeeps currently rank seventh, eighth, and ninth among utility vehicles. The fastest-growing utility vehicle nameplate is the Lexus GX460, sales of which more than doubled over the last nine months compared with the same period in 2013. GX sales have grown by 8894 units.
• Top 13 Best-Selling Pickup Trucks In America - September 2014 YTD
• Commercial Van Sales In America - September 2014 YTD
• Minivan Sales In America - September 2014 YTD
On a purely volume basis, numerous SUVs and crossovers have added more sales, from the GMC Yukon (+11,777), Honda CR-V (+11,933), Ford Explorer (+12,718), Acura MDX (+13,505), Jeep Wrangler (+14,127), Hyundai Santa Fe (+16,163), and Nissan Rogue (+29,899) to the Subaru Forester (+33,568) and Toyota RAV4 (+41,827), among others.
Reminder: these are 2014 year-to-date rankings, but you can sort vehicles by September volume by clicking the September 2014 column header, or you can rank SUVs and crossovers by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header.
• U.S. Auto Sales Brand Rankings - September 2014 YTD
• U.S. Vehicle Sales Rankings By Model - September 2014 YTD
• U.S. Car Sales Rankings By Model - September 2014 YTD
At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • October 2014 • August 2014 • September 2013
Rank | SUV/Crossover | September 2014 YTD | September 2013 YTD | % Change | September 2014 | September 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Honda CR-V | 241,015 | 229,082 | 5.2% | 23,722 | 21,439 | 10.6% |
#2 | Ford Escape | 230,162 | 228,290 | 0.8% | 21,718 | 22,607 | -3.9% |
#3 | Toyota RAV4 | 202,069 | 160,242 | 26.1% | 22,724 | 15,928 | 42.7% |
#4 | Chevrolet Equinox | 184,805 | 185,420 | -0.3% | 17,266 | 15,443 | 11.8% |
#5 | Ford Explorer | 158,652 | 145,934 | 8.7% | 15,795 | 14,965 | 5.5% |
#5.1 | Ford Explorer * | 143,303 | 135,847 | 5.5% | 13,770 | 13,655 | 0.8% |
#5.2 | Ford Explorer Police Interceptor * | 15,349 | 10,087 | 52.2% | 2,025 | 1,310 | 54.6% |
#6 | Nissan Rogue | 154,568 | 124,669 | 24.0% | 17,229 | 11,353 | 51.8% |
#7 | Jeep Grand Cherokee | 136,310 | 128,697 | 5.9% | 12,854 | 14,906 | -13.8% |
#8 | Jeep Wrangler | 134,068 | 119,941 | 11.8% | 13,955 | 11,984 | 16.4% |
#9 | Jeep Cherokee | 128,133 | --- | --- | 14,639 | --- | --- |
#10 | Subaru Forester | 117,940 | 84,372 | 39.8% | 12,584 | 10,620 | 18.5% |
#11 | Toyota Highlander | 105,526 | 94,361 | 11.8% | 10,542 | 8,661 | 21.7% |
#12 | Ford Edge | 86,051 | 99,589 | -13.6% | 7,695 | 8,548 | -10.0% |
#13 | Honda Pilot | 80,247 | 100,355 | -20.0% | 7,824 | 9,659 | -19.0% |
#14 | Chevrolet Traverse | 79,560 | 75,411 | 5.5% | 7,821 | 5,389 | 45.1% |
#15 | GMC Terrain | 79,444 | 76,792 | 3.5% | 8,310 | 7,141 | 16.4% |
#16 | Hyundai Santa Fe | 78,907 | 62,744 | 25.8% | 8,945 | 6,639 | 34.7% |
#17 | Mazda CX-5 | 78,190 | 60,666 | 28.9% | 8,097 | 6,280 | 28.9% |
#18 | Kia Sorento | 76,578 | 81,380 | -5.9% | 6,606 | 7,849 | -15.8% |
#19 | Lexus RX | 76,216 | 73,279 | 4.0% | 7,453 | 7,601 | -1.9% |
#20 | Dodge Journey | 70,686 | 64,789 | 9.1% | 7,230 | 6,955 | 4.0% |
#21 | Chevrolet Tahoe | 70,528 | 60,126 | 17.3% | 5,691 | 5,332 | 6.7% |
#22 | Jeep Patriot | 69,958 | 58,910 | 18.8% | 9,117 | 6,053 | 50.6% |
#23 | GMC Acadia | 63,873 | 67,422 | -5.3% | 6,392 | 5,565 | 14.9% |
#24 | Nissan Pathfinder | 60,549 | 69,363 | -12.7% | 5,325 | 5,537 | -3.8% |
#25 | Toyota 4Runner | 55,271 | 37,273 | 48.3% | 5,659 | 3,218 | 75.9% |
#26 | Acura MDX | 48,308 | 34,803 | 38.8% | 4,864 | 4,539 | 7.2% |
#27 | Dodge Durango | 48,011 | 44,650 | 7.5% | 4,564 | 4,964 | -8.1% |
#28 | Jeep Compass | 47,918 | 41,736 | 14.8% | 4,666 | 4,487 | 4.0% |
#29 | Buick Enclave | 45,921 | 46,384 | -1.0% | 4,713 | 3,477 | 35.5% |
#30 | Cadillac SRX | 41,708 | 40,506 | 3.0% | 3,700 | 4,362 | -15.2% |
#31 | Chevrolet Suburban | 38,588 | 34,580 | 11.6% | 4,101 | 2,733 | 50.1% |
#32 | Hyundai Tucson | 36,958 | 32,891 | 12.4% | 3,589 | 2,849 | 26.0% |
#33 | Buick Encore | 36,433 | 22,930 | 58.9% | 3,848 | 3,206 | 20.0% |
#34 | Chevrolet Captiva Sport | 35,243 | 36,293 | -2.9% | 42 | 3,248 | -98.7% |
#35 | Nissan Murano | 34,823 | 31,178 | 11.7% | 4,164 | 2,879 | 44.6% |
#36 | Acura RDX | 33,095 | 33,539 | -1.3% | 3,230 | 3,022 | 6.9% |
#37 | BMW X5 | 33,021 | 31,280 | 5.6% | 4,398 | 4,667 | -5.8% |
#38 | Ford Expedition | 32,691 | 27,382 | 19.4% | 3,598 | 3,721 | -3.3% |
#39 | Kia Sportage | 32,643 | 23,232 | 40.5% | 3,781 | 2,195 | 72.3% |
#40 | Nissan Juke | 32,253 | 28,307 | 13.9% | 1,814 | 2,774 | -34.6% |
#41 | Mercedes-Benz M-Class | 32,114 | 29,400 | 9.2% | 3,460 | 3,180 | 8.8% |
#42 | GMC Yukon | 30,684 | 18,907 | 62.3% | 3,226 | 1,667 | 93.5% |
#43 | Audi Q5 | 30,114 | 28,599 | 5.3% | 3,240 | 3,268 | -0.9% |
#44 | Mercedes-Benz GLK-Class | 28,229 | 23,285 | 21.2% | 2,646 | 2,387 | 10.9% |
#45 | BMW X3 | 27,198 | 20,065 | 35.5% | 1,808 | 1,580 | 14.4% |
#46 | Mitsubishi Outlander Sport | 23,152 | 18,525 | 25.0% | 2,351 | 1,832 | 28.3% |
#47 | Infiniti QX60/JX | 22,613 | 22,667 | -0.2% | 2,182 | 2,111 | 3.4% |
#48 | GMC Yukon XL | 21,928 | 21,946 | -0.1% | 2,165 | 1,320 | 64.0% |
#49 | Cadillac Escalade | 21,352 | 14,869 | 43.6% | 3,518 | 1,602 | 120% |
#49.1 | Cadillac Escalade * | 13,705 | 8,953 | 53.1% | 2,290 | 968 | 137% |
#49.2 | Cadillac Escalade ESV * | 7,647 | 5,916 | 29.3% | 1,228 | 634 | 93.7% |
#50 | Volkswagen Tiguan | 19,120 | 23,150 | -17.4% | 1,674 | 2,406 | -30.4% |
#51 | Lincoln MKX | 18,728 | 17,398 | 7.6% | 1,589 | 1,565 | 1.5% |
#52 | Ford Flex | 18,536 | 19,827 | -6.5% | 1,710 | 1,661 | 3.0% |
#53 | Mercedes-Benz GL-Class | 17,728 | 22,182 | -20.1% | 2,154 | 2,349 | -8.3% |
#54 | Mini Countryman | 17,124 | 15,596 | 9.8% | 1,908 | 1,191 | 60.2% |
#55 | Lexus GX460 | 15,999 | 7,105 | 125% | 1,570 | 753 | 109% |
#56 | BMW X1 | 15,728 | 18,348 | -14.3% | 1,840 | 1,844 | -0.2% |
#57 | Mazda CX-9 | 14,069 | 20,431 | -31.1% | 1,227 | 1,514 | -19.0% |
#58 | Volvo XC60 | 13,901 | 15,441 | -10.0% | 1,593 | 1,355 | 17.6% |
#59 | Land Rover Range Rover Sport | 13,633 | 10,984 | 24.1% | 843 | 1,191 | -29.2% |
#60 | Nissan Xterra | 13,200 | 13,619 | -3.1% | 1,108 | 998 | 11.0% |
#61 | Audi Q7 | 13,105 | 10,772 | 21.7% | 1,365 | 1,386 | -1.5% |
#62 | Porsche Cayenne | 12,940 | 13,913 | -7.0% | 1,196 | 1,396 | -14.3% |
#63 | Toyota FJ Cruiser | 12,653 | 9,750 | 29.8% | 1,300 | 719 | 80.8% |
#64 | Mitsubishi Outlander | 9,982 | 8,576 | 16.4% | 881 | 988 | -10.8% |
#65 | Land Rover Range Rover | 9,094 | 8,405 | 8.2% | 743 | 693 | 7.2% |
#66 | Nissan Armada | 9,086 | 10,473 | -13.2% | 675 | 872 | -22.6% |
#67 | Land Rover Range Rover Evoque | 8,986 | 8,169 | 10.0% | 771 | 706 | 9.2% |
#68 | Infiniti QX80/QX56 | 8,951 | 9,038 | -1.0% | 832 | 1,066 | -22.0% |
#69 | Toyota Sequoia | 8,664 | 10,059 | -13.9% | 850 | 1,014 | -16.2% |
#70 | Lincoln MKC | 6,418 | --- | --- | 1,763 | --- | --- |
#71 | Lincoln Navigator | 5,888 | 5,955 | -1.1% | 1,013 | 818 | 23.8% |
#72 | Volkswagen Touareg | 5,200 | 6,296 | -17.4% | 646 | 658 | -1.8% |
#73 | Porsche Macan | 4,649 | --- | --- | 702 | --- | --- |
#74 | Infiniti QX70/FX | 3,993 | 4,667 | -14.4% | 331 | 328 | 0.9% |
#75 | Lincoln MKT | 3,725 | 4,658 | -20.0% | 259 | 414 | -37.4% |
#76 | Volvo XC90 | 3,530 | 5,161 | -31.6% | 181 | 456 | -60.3% |
#77 | Land Rover LR4 | 3,500 | 5,487 | -36.2% | 300 | 553 | -45.8% |
#78 | Land Rover LR2 | 3,211 | 2,314 | 38.8% | 449 | 244 | 84.0% |
#79 | BMW X6 | 2,998 | 3,816 | -21.4% | 19 | 394 | -95.2% |
#80 | Lexus LX570 | 2,764 | 2,953 | -6.4% | 258 | 310 | -16.8% |
#81 | Toyota Land Cruiser | 2,209 | 2,191 | 0.8% | 245 | 224 | 9.4% |
#82 | Mercedes-Benz G-Class | 2,188 | 1,878 | 16.5% | 202 | 137 | 47.4% |
#83 | Infiniti QX50/EX | 2,116 | 1,366 | 54.9% | 209 | 177 | 18.1% |
#84 | Mini Paceman | 1,499 | 1,665 | -10.0% | 195 | 479 | -59.3% |
#85 | Audi Q3 | 1,335 | --- | --- | 1,092 | --- | --- |
#86 | BMW X4 | 1,043 | --- | --- | 380 | --- | --- |
#87 | Mercedes-Benz GLA-Class | 991 | --- | --- | 991 | --- | --- |
#88 | Subaru Tribeca | 684 | 1,247 | -45.1% | 13 | 116 | -88.8% |
#89 | Acura ZDX | 69 | 323 | -78.6% | 3 | 17 | -82.4% |
#90 | Hyundai Veracruz | 1 | 175 | -99.4% | --- | --- | --- |
#276 | Jeep Liberty | --- | 6,101 | -100% | --- | 34 | -100% |
#279 | Suzuki Grand Vitara | --- | 1,037 | -100% | --- | --- | --- |
#283 | Mitsubishi Endeavor | --- | 24 | -100% | --- | --- | --- |
#289 | Mazda Tribute | --- | 3 | -100% | --- | 1 | -100% |
#292 | Honda Element | --- | 2 | -100% | --- | --- | --- |
--- | Total | 3,963,542 | 3,527,616 | 12.4% | 399,941 | 342,769 | 16.7% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
^ Escalade here does not include sales of the EXT, which is shown with pickup trucks.
Rather than listing the 500L with the Mini Paceman and Countryman in these SUV/crossover rankings, it's with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle type's name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that can't be squeezed through a round hole. Tribute volume had previously been reported by Mazda USA as a solitary unit in April, but Mazda has since taken away that sale.