• U.S. Vehicle Sales Rankings By Model - September 2014 YTD
• U.S. Car Sales Rankings By Model - September 2014 YTD
Click Chart To Expand |
With much lower base prices, sales of BMW's 3-Series lineup (4-Series inclusive, as per BMW's release) rose 51% to 12,814 units in September, precisely half of all BMW sales last month.
X models, from the X1 to the X6, accounted for one-third of all BMW sales in September. No premium brand product, not a BMW or a Mercedes-Benz or a Lexus or an Audi, comes close to matching the 3-Series/4-Series juggernaut in terms of outright U.S. volume.
The 3-Series' next-best-selling direct rival, the Mercedes-Benz C-Class, stands a better chance than ever with a gorgeous exterior and S-Class-aping interior in W205 form, arriving in driveways across America now. The C-Class is now assembled in Alabama. Which is not in Germany.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank luxury brand cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • October 2014 • August 2014 • September 2013
Small/Entry Luxury Car | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
1464 | 1363 | 7.4% | 12,854 | 15,270 | -15.8% | |
3884 | --- | --- | 6170 | --- | --- | |
58 | 1294 | -95.5% | 6202 | 14,183 | -56.3% | |
2340 | 7 | 33,329% | 14,669 | 856 | 1614% | |
Audi A4 ^ | 2994 | 3813 | -21.5% | 29,304 | 31,113 | -5.8% |
Audi A5 * | 1204 | 1511 | -20.3% | 13,165 | 14,488 | -9.1% |
740 | 468 | 58.1% | 5303 | 4894 | 8.4% | |
12,814 | 8512 | 50.5% | 94,445 | 77,921 | 21.2% | |
1022 | --- | --- | 3104 | --- | --- | |
2239 | 2739 | -18.3% | 22,535 | 28,207 | -20.1% | |
881 | 1777 | -50.4% | 12,208 | 26,043 | -53.1% | |
454 | 844 | -46.2% | 5758 | 8159 | -29.4% | |
2742 | 2367 | 15.8% | 25,864 | 4801 | 438.7% | |
1078 | 798 | 35.1% | 13,585 | 11,440 | 18.8% | |
3611 | 3201 | 12.8% | 37,038 | 22,060 | 67.9% | |
65 | 2 | 3150% | 159 | 14 | 1036% | |
6285 | 6389 | -1.6% | 50,170 | 66,596 | -24.7% | |
2531 | 2310 | 9.6% | 18,207 | 2310 | 688% | |
1 | 79 | -98.7% | 65 | 1269 | -94.9% | |
1763 | 1545 | 14.1% | 16,447 | 18,732 | -12.2% | |
383 | --- | --- | 3993 | --- | ||
--- | --- | --- | --- | --- | --- | --- |
Total | 48,553 | 39,019 | 24.4% | 391,245 | 348,356 | 12.3% |
Midsize Luxury Car | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
187 | 311 | -39.9% | 2695 | 2950 | -8.6% | |
142 | 1102 | -87.1% | 10,357 | 19,762 | -47.6% | |
1510 | 1682 | -10.2% | 17,167 | 15,792 | 8.7% | |
Audi A7 * | 588 | 623 | -5.6% | 6386 | 6027 | 6.0% |
1407 | 3574 | -60.6% | 39,168 | 38,681 | 1.3% | |
2282 | 2408 | -5.2% | 22,921 | 24,410 | -6.1% | |
--- | --- | --- | --- | 19 | -100% | |
--- | --- | --- | --- | 7 | -100% | |
1979 | 2565 | -22.8% | 18,386 | 23,722 | -22.5% | |
261 | 371 | -29.6% | 2596 | 2506 | 3.6% | |
206 | 370 | -44.3% | 3377 | 4178 | -19.2% | |
258 | 632 | -59.2% | 4225 | 5850 | -27.8% | |
56 | --- | --- | 1106 | --- | --- | |
5722 | 4866 | 17.6% | 52,910 | 52,076 | 1.6% | |
1592 | 1231 | 29.3% | 16,252 | 14,255 | 14.0% | |
457 | 782 | -41.6% | 6260 | 8066 | -22.4% | |
2176 | 2874 | -24.3% | 26,769 | 23,775 | 12.6% | |
1100 | 906 | 21.4% | 6149 | 5921 | 3.9% | |
4883 | 5647 | -13.5% | 52,608 | 46,006 | 14.4% | |
--- | 1 | -100% | 7 | 29 | -75.9% | |
182 | 152 | 19.7% | 1393 | 1401 | -0.6% | |
559 | 361 | 54.8% | 3748 | 3639 | 3.0% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 25,547 | 30,458 | -16.1% | 294,480 | 299,072 | -1.5% |
* vehicle also displayed in another GCBC segment breakdown
^ BMW USA, not GCBC, has decided to combine sales figures for the 3-Series and 4-Series, the 1-Series and 2-Series. Acura has done the same with the new RLX and old RL.
^ A4 includes Allroad, without which A4 sales were down 26% to 2480 in September; down 4% to 25,829 YTD.
^ Jointly, Q50 and G sedan sales were down 13% to 3623 in September; up 23% to 38,072 YTD. Total G, Q60, Q50 sales were down 18% to 4077 in September; up 12% to 43,830 YTD.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Acura ILX here but also with mainstream cars like the Buick Verano, too, and the Audi A5 is also displayed with coupes and convertibles... because readers have wanted it both ways. Hyundai USA, not GoodCarBadCar, chooses to combine sales figures for the Genesis sedan and Genesis Coupe, forcing us to include the Genesis with volume-brand cars on pricing grounds before we even get to the "brand status" issue. The K900, Equus, and XTS are here not because of their size but because of their price points, their lack of direct comparability with the Mercedes-Benz S-Class. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small & Midsize Luxury Car Sales In America - October 2014 YTD
Small & Midsize Luxury Car Sales In America - August 2014 YTD
Small & Midsize Luxury Car Sales In America - September 2013 YTD
Top 20 Best-Selling Cars In America - September 2014
U.S. Auto Sales Brand Rankings - September 2014 YTD
Large Luxury Car Sales In America - September 2014 YTD