• Canada Vehicle Sales Rankings By Model - September 2014 YTD
Full-size pickup sales grew 12% to 29,569 units, equal to 95.2% of all pickup sales and 17.6% of the overall new vehicle market. The industry as a whole was up 12.6% despite a stagnant passenger car market.
GM Canada owned 30.7% of the full-size truck market in September 2014, up from 25.1% in September 2013. As always, the Ford F-Series was both Canada's best-selling truck line and best-selling vehicle overall. The second-ranked Ram's 6714 sales accounted for 28.3% of Chrysler Canada's September volume.
The small/midsize truck market will soon be joined by new GM twins. Colorados and Canyons are arriving at dealers now. The Tacoma, Frontier, and Ridgeline were up 6.5% to 1481 units in September.
You can click any model name in the table below to find historical monthly and yearly Canadian sales data. You can also select a make and model at GCBC's Sales Stats page. This table is now sortable, so you can rank pickup trucks any which way you like. August best seller lists for cars and SUVs will be published soon.
Click Column Headers To Sort • October 2014 • August 2014 • September 2013
Rank | Best-Selling Truck | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|---|
#1 | 12,733 | 12,374 | 2.9% | 97,233 | 96,931 | 0.3% | |
#2 | 6714 | 6423 | 4.5% | 66,675 | 63,218 | 5.5% | |
#3 | 4778 | 3628 | 31.7% | 36,342 | 35,229 | 3.2% | |
#4 | 4294 | 3011 | 42.6% | 31,757 | 29,088 | 9.2% | |
#5 | 826 | 915 | -9.7% | 7621 | 8045 | -5.3% | |
#6 | 723 | 734 | -1.5% | 7576 | 5043 | 50.2% | |
#7 | 494 | 207 | 139% | 2813 | 2130 | 32.1% | |
#8 | 327 | 323 | 1.2% | 2401 | 2354 | 2.0% | |
#9 | 161 | 268 | -39.9% | 1478 | 1471 | 0.5% | |
#10 | --- | 76 | -100% | 11 | 2470 | -99.6% | |
#11 | --- | 11 | -100% | 6 | 178 | -96.6% | |
#12 | --- | 1 | -100% | 1 | 31 | -96.8% | |
#13 | --- | --- | --- | 1 | 100 | -99.0% | |
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 31,050 | 27,971 | 11.0% | 253,915 | 246,288 | 3.1% |
RECOMMENDED READING
Top 13 Best-Selling Pickup Trucks In Canada - October 2014 YTD
Top 13 Best-Selling Trucks In Canada - August 2014 YTD
Top 13 Best-Selling Trucks In Canada - September 2013 YTD
Canada Auto Sales Brand Rankings - September 2014 YTD
Commercial Van Sales In Canada - September 2014 YTD
Top 20 Best-Selling SUVs In Canada - September 2014
Top 20 Best-Selling Cars In Canada - September 2014
Top 30 Best-Selling Vehicles In Canada - September 2014