• All Makes & Models Ranked By September 2014 YTD U.S. Sales
Trucks were led by the Ford F-Series, as always, but GM's full-size duo - the Silverado and Sierra - outsold the F-Series by a relatively wide 7076-unit margin. GM's twins also outsold the departing F-Series in August. New aluminum-clad F-150s are being tested by media outlets as we speak.
Full-size pickups accounted for 89.7% of all truck sales. Full-size pickups - F-Series, Silverado, Ram, Sierra, Tundra, Titan - were up 19.7% in September. Sales of small/midsize pickups - Tacoma, Frontier, Ridgeline, Colorado, Canyon - were up 14% to 19,871 units.
You can click any model name in the table below to find historical monthly and yearly U.S. sales data. You can also select a make and model at GCBC's Sales Stats page. This table is now sortable, so you can rank pickup trucks any which way you like. September best seller lists for cars and SUVs will be published soon.
Click Column Headers To Sort • October 2014 • August 2014 • September 2013
Rank | Best-Selling Truck | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|---|
#1 | 59,863 | 60,456 | -1.0% | 557,037 | 559,506 | -0.4% | |
#2 | 50,176 | 32,506 | 54.4% | 382,153 | 360,775 | 5.9% | |
#3 | 36,612 | 28,145 | 30.1% | 319,868 | 262,787 | 21.7% | |
#4 | 16,763 | 13,438 | 24.7% | 147,289 | 135,670 | 8.6% | |
#5 | 11,993 | 11,479 | 4.5% | 114,729 | 121,772 | -5.8% | |
#6 | 8736 | 9071 | -3.7% | 88,869 | 81,821 | 8.6% | |
#7 | 6853 | 4662 | 47.0% | 55,363 | 46,181 | 19.9% | |
#8 | 978 | 1165 | -16.1% | 11,571 | 13,568 | -14.7% | |
#9 | 977 | 962 | 1.6% | 9696 | 12,243 | -20.8% | |
#10 | 36 | 41 | -12.2% | 109 | 3375 | -96.8% | |
#11 | 11 | 8 | 37.5% | 16 | 918 | -98.3% | |
#12 | --- | 719 | -100% | 87 | 15,618 | -99.4% | |
#13 | --- | 152 | -100% | 50 | 1674 | -97.0% | |
#14 | --- | --- | --- | --- | 448 | -100% | |
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 192,998 | 162,804 | 18.5% | 1,686,837 | 1,616,356 | 4.3% |
RECOMMENDED READING
Top 13 Best-Selling Pickup Trucks In America - October 2014 YTD
Top 13 Best-Selling Trucks In America - August 2014 YTD
Top 14 Best-Selling Trucks In America - September 2013 YTD
U.S. Auto Sales Brand Rankings - September 2014 YTD
Top 30 Best-Selling Vehicles In America - September 2014
Top 20 Best-Selling SUVs In America - September 2014
Top 20 Best-Selling Cars In America - September 2014
Commercial Van Sales In America - September 2014 YTD