• All Makes & Models Ranked By September 2014 YTD U.S. Sales
• U.S. SUV Sales Rankings By Model - September 2014 YTD
Other big year-over-year gains in September were produced by the Nissan Rogue, Jeep Patriot (which ranked twelfth overall among SUVs and crossovers), and the Chevrolet Traverse.
In all, four Jeeps ranked among the top twelve. Honda landed its Pilot in 16th spot, the RAV4 was joined by the 11th-ranked Highlander and the 19th-place Lexus RX. There were three Fords in the top 18, included the sixth-ranked Explorer.
Only five of the top 20 best-selling SUVs in America posted year-over-year declines. The Pilot, expected to be replaced soon, suffered the worst of those five declines.
Historical monthly and yearly sales figures for any of these best-selling SUVs and crossovers can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of America's best-selling trucks in September and the list of America's 20 best-selling cars.
October 2014 • August 2014 • September 2013
Rank | Best-Selling SUV/Crossover | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | Honda CR-V | 23,722 | 21,439 | 10.6% | 241,015 | 229,082 | 5.2% |
#2 | Toyota RAV4 | 22,724 | 15,928 | 42.7% | 202,069 | 160,242 | 26.1% |
#3 | Ford Escape | 21,718 | 22,607 | -3.9% | 230,162 | 228,290 | 0.8% |
#4 | Chevrolet Equinox | 17,266 | 15,443 | 11.8% | 184,805 | 185,420 | -0.3% |
#5 | Nissan Rogue | 17,229 | 11,353 | 51.8% | 154,568 | 124,669 | 24.0% |
#6 | Ford Explorer | 15,795 | 14,965 | 5.5% | 158,652 | 145,934 | 8.7% |
#7 | Jeep Cherokee | 14,639 | --- | --- | 128,133 | --- | --- |
#8 | Jeep Wrangler | 13,955 | 11,984 | 16.4% | 134,068 | 119,941 | 11.8% |
#9 | Jeep Grand Cherokee | 12,854 | 14,906 | -13.8% | 136,310 | 128,697 | 5.9% |
#10 | Subaru Forester | 12,584 | 10,620 | 18.5% | 117,940 | 84,372 | 39.8% |
#11 | Toyota Highlander | 10,542 | 8661 | 21.7% | 105,526 | 94,361 | 11.8% |
#12 | Jeep Patriot | 9117 | 6053 | 50.6% | 69,958 | 58,910 | 18.8% |
#13 | Hyundai Santa Fe | 8945 | 6639 | 34.7% | 78,907 | 62,744 | 25.8% |
#14 | GMC Terrain | 8310 | 7141 | 16.4% | 79,444 | 76,792 | 3.5% |
#15 | Mazda CX-5 | 8097 | 6280 | 28.9% | 78,190 | 60,668 | 28.9% |
#16 | Honda Pilot | 7824 | 9659 | -19.0% | 80,247 | 100,355 | -20.0% |
#17 | Chevrolet Traverse | 7821 | 5389 | 45.1% | 79,560 | 75,411 | 5.5% |
#18 | Ford Edge | 7695 | 8548 | -10.0% | 86,051 | 99,589 | -13.6% |
#19 | Lexus RX | 7453 | 7601 | -1.9% | 76,216 | 73,279 | 4.0% |
#20 | Dodge Journey | 7230 | 6955 | 4.0% | 70,686 | 64,789 | 9.1% |
Subaru sold 11,315 Outbacks in September; 97,266 YTD. Until at least the end of the year, for consistency's sake, the Outback is shown with the best-selling cars, if its volume makes it eligible.
RECOMMENDED READING
Top 20 Best-Selling SUVs In America - October 2014
Top 20 Best-Selling SUVs In America - August 2014
Top 20 Best-Selling SUVs In America - September 2013
U.S. Auto Sales Brand Rankings - September 2014 YTD
Top 20 Best-Selling Cars In America - September 2014
Top 13 Best-Selling Trucks In America - September 2014 YTD
Top 30 Best-Selling Vehicles In America - September 2014