• Canada Vehicle Sales Rankings By Model - September 2014 YTD
• Canada SUV/Crossover Sales Rankings By Model - September 2014 YTD
Canada's four top-selling utility vehicles collectively reported a year-over-year monthly improvement of 43% in September, a gain of 4597 units. At this time last year they accounted for 7.1% of all September new vehicle sales in Canada; that figure rose to 9.0% in September 2014.
Only four of Canada's 20 top-selling SUVs and crossovers failed to report year-over-year improvements last month, including the fifth and sixth-ranked Hyundai Santa Fe Sport and Dodge Journey.
The aging Journey's decline, 12.5% through the first nine months of 2014, is more than made up for at Chrysler Canada by the Jeep brand, where sales are up 60% this year. 24% of the vehicles sold by the Chrysler Group in 2014 have been Jeeps, up from 16.3% during the same period last year.
Historical monthly and yearly sales figures for any of these best-selling SUVs and crossovers can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Canada's best-selling trucks in September and will shortly publish a list of Canada's most popular cars.
October 2014 • August 2014 • September 2013
Rank | Best-Selling SUV/Crossover | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | Ford Escape | 5107 | 4045 | 26.3% | 40,584 | 33,660 | 20.6% |
#2 | Toyota RAV4 | 4328 | 2766 | 56.5% | 27,183 | 24,945 | 9.0% |
#3 | Honda CR-V | 2961 | 2262 | 30.9% | 25,861 | 25,003 | 3.4% |
#4 | Nissan Rogue | 2800 | 1526 | 83.5% | 22,288 | 12,620 | 76.6% |
#5 | Hyundai Santa Fe Sport * | 2416 | 2617 | -7.7% | 21,157 | 20,221 | 4.6% |
#6 | Dodge Journey | 2403 | 2480 | -3.1% | 19,516 | 22,292 | -12.5% |
#7 | Jeep Cherokee | 2155 | 17 | 12,576% | 16,402 | 17 | 96,382% |
#8 | Jeep Wrangler | 1790 | 1340 | 33.6% | 18,627 | 15,481 | 20.3% |
#9 | Mazda CX-5 | 1719 | 1384 | 24.2% | 15,047 | 13,799 | 9.0% |
#10 | Ford Edge | 1659 | 1568 | 5.8% | 14,179 | 13,818 | 2.6% |
#11 | Chevrolet Equinox | 1575 | 1413 | 11.5% | 15,402 | 14,924 | 3.2% |
#12 | Ford Explorer | 1434 | 1091 | 31.4% | 9904 | 8104 | 22.2% |
#13 | GMC Terrain | 1328 | 971 | 36.8% | 9171 | 9037 | 1.5% |
#14 | Kia Sorento | 1236 | 1530 | -19.2% | 10,663 | 11,590 | -8.0% |
#15 | Hyundai Tucson | 1128 | 653 | 72.7% | 9656 | 9099 | 6.1% |
#16 | Chevrolet Trax | 1054 | 548 | 92.3% | 6601 | 5507 | 19.9% |
#17 | Jeep Grand Cherokee | 970 | 762 | 27.3% | 9556 | 8409 | 13.6% |
#18 | Jeep Patriot | 941 | 357 | 164% | 4550 | 4500 | 1.1% |
#19 | Subaru Forester | 938 | 958 | -2.1% | 9555 | 8004 | 19.4% |
#20 | Jeep Compass | 926 | 345 | 168% | 5032 | 5416 | -7.1% |
* Total Santa Fe Sport/Santa Fe XL: down 2.9% to 2875 in September; up 11% to 24,981 YTD.
GCBC continues to showcase the Subaru Outback as a passenger car until at least the end of the year. If considered an SUV, the Outback would have ranked 19th in September with 936 sales, a 71% increase.
RECOMMENDED READING
Top 20 Best-Selling SUVs In Canada - October 2014
Top 20 Best-Selling SUVs In Canada - August 2014
Top 20 Best-Selling SUVs In Canada - September 2013
Canada Auto Sales Brand Rankings - September 2014 YTD
Top 30 Best-Selling Vehicles In Canada - September 2014
Top 20 Best-Selling Cars In Canada - September 2014
Top 13 Best-Selling Trucks In America - September 2014 YTD