Toyota has posted an impressive global milestone with confirmation it has sold its seven-millionth hybrid vehicle.
Firmly established as the world's largest producer of hybrid vehicles, the tally includes 3.3 million sold in Japan, 2.5 million in the United States, 770,000 in Europe and more than 67,000 in Australia.
The latest one-million sales were achieved in record time - just nine months after Toyota (including Lexus) reached the six-million hybrid threshold in December last year, which doubled the three million total passed in February 2011. Globally, Prius accounts for almost half the overall total with 3.36 million sales - making it easily the world's best-selling hybrid vehicle.
In Australia, the locally built Camry accounts for more than half the 55,442 hybrids sold by Toyota dealers, followed by Prius with almost 19,000 sales. Local Lexus dealers have sold 12,244 hybrids, led by the CT 200h and the RX 450h.
TMC estimates its hybrid vehicles have cut carbon-dioxide emissions by approximately 49 million tonnes* and saved approximately 18 million kilolitres* of fuel compared with vehicles of similar size and driving performance using petrol-only engines.
Toyota began selling the Prius in the Japan in 1997 and in Australia in 2001. Camry Hybrid has been built and sold in Australia since 2010 while the Prius was expanded into a family of three vehicles in 2012 with the addition of the Prius c city car and the Prius v seven-seater.
Over the 17 years since the first Prius was launched, Toyota has endeavoured to encourage the mass-market adoption of hybrid vehicles, which use less fuel and emit fewer tailpipe emissions than equivalent petrol-only models. Toyota has positioned hybrid and its related developments as core technologies for the 21st century. The company therefore plans to continue working to enhance performance, reduce costs and expand its product line-up to create vehicles that are popular with consumers.
Toyota's hybrid sales - Australia
Camry | 28,537 |
Prius | 18,972 |
Prius c | 5,514 |
Prius v | 2,419 |
TOYOTA | 55,442 |
LEXUS | 12,244 |
TOTAL | 67,686 |
(Source: VFacts as at September 30, 2014)
Toyota's hybrid vehicle chronology
Year | Month | Milestones |
1997 | Mar | Unveiling of the Toyota Hybrid System (THS) |
Dec | Prius launched in Japan | |
2000 | Nov | Cumulative Prius sales top 50,000 vehicles |
2002 | Mar | Cumulative hybrid vehicle sales top 100,000 mark |
Aug | Cumulative Prius sales top 100,000 vehicles | |
2003 | Apr | Unveiling of the Toyota Hybrid System II (THSII) |
Sep | Prius completely redesigned | |
2005 | Oct | Cumulative hybrid vehicle sales top 500,000 mark |
Dec | Prius production begins in China | |
2006 | Apr | Cumulative Prius sales top 500,000 vehicles |
May | Camry Hybrid launched | |
2007 | May | Cumulative global hybrid vehicle sales top one-million mark |
2008 | May | Cumulative Prius sales top one million vehicles |
Jun | Hybrid Camry production announced for Australia and Thailand | |
2009 | May | Third-generation Prius launched (July in Australia ) |
Aug | Cumulative global hybrid vehicle sales top two-million mark | |
Dec | Hybrid Camry production commences in Australia | |
2010 | Feb | Locally produced Hybrid Camry goes on sale in Australia |
Sep | Cumulative Prius sales top two million vehicles | |
Dec | Annual Prius sales in Japan of 315,669 - a record for any vehicle | |
2011 | Feb | Cumulative global hybrid vehicle sales top three-million mark |
Dec | Production of third-generation Prius commences in China | |
2012 | Feb | Completely redesigned Camry Hybrid launched in Australia |
Mar | Prius c launched in Australia | |
Apr | Cumulative global hybrid vehicle sales top four-million mark | |
May | Prius v launched in Australia | |
Oct | Global hybrid sales top one million in a year for the first time | |
2013 | Mar | Cumulative global hybrid vehicle sales top five-million mark |
Jun | Cumulative Prius sales top three million vehicles | |
Dec | Cumulative global hybrid vehicle sales top six-million mark | |
2014 | Sep | Cumulative global hybrid vehicle sales top seven-million mark |
Source: Toyota