• Canada Vehicle Sales Rankings By Model - October 2014 YTD
• Canada Car Sales Rankings By Model - October 2014 YTD
The core compact sector accounted for 48% of Canadian new car sales in October 2014. Midsize cars attracted just 15% of car buyers. Yet in Chrysler Canada's stores, midsize cars generated 53% of car sales in October, while the Dart produced just 16% of the automaker's October car volume.
This tells two stories. The first? Chrysler 200 sales are strong because it's a nice new car, but also because it's priced ridiculously low. Really, truly, very low. Second? The 200 clearly eats into the Dart's territory, not that the Dart has ever been capable of broadly expanding its borders.
In a category where the class-leading Honda Civic averages more than 5700 monthly sales in Canada, Dodge has only sold more than 1000 Darts on six occasions in the 29 months in which its been on the market, and only once this year.
Yet the Chrysler Group was Canada's largest seller of automobiles in October 2014, ahead of the Ford Motor Company, General Motors, Toyota, and Hyundai-Kia. Pickup trucks, SUVs, crossovers, and minivans accounted for 84% of the company's sales last month. Cars, including the Civic and surging Fit - Canada's second-best-selling subcompact in October - bring in two-thirds of the Honda brand's volume.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank small cars of all kinds any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • September 2014 • October 2013
Compact | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
192 | 156 | 23.1% | 2412 | 2834 | -14.9% | |
713 | 522 | 36.6% | 6347 | 5020 | 26.4% | |
2843 | 3127 | -9.1% | 29,021 | 28,490 | 1.9% | |
549 | 641 | -14.4% | 7067 | 8150 | -13.3% | |
1698 | 1872 | -9.3% | 19,580 | 22,776 | -14.0% | |
5917 | 6852 | -13.6% | 57,853 | 54,950 | 5.3% | |
3907 | 4021 | -2.8% | 43,967 | 48,366 | -9.1% | |
1173 | 814 | 44.1% | 10,399 | 9975 | 4.3% | |
3169 | 3821 | -17.1% | 36,185 | 34,024 | 6.4% | |
771 | 577 | 33.6% | 5816 | 6626 | -12.2% | |
1372 | 1178 | 16.5% | 12,968 | 12,673 | 2.3% | |
840 | 899 | -6.6% | 8758 | 8534 | 2.6% | |
--- | 40 | -100% | --- | 1431 | -100% | |
4067 | 4312 | -5.7% | 43,102 | 38,430 | 12.2% | |
625 | 668 | -6.4% | 6564 | 9790 | -33.0% | |
1543 | 858 | 79.8% | 9604 | 10,365 | -7.3% | |
2235 | 3267 | -31.6% | 27,451 | 26,565 | 3.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 31,614 | 33,625 | -6.0% | 327,094 | 328,999 | -0.6% |
Subcompact | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
566 | 729 | -22.4% | 6911 | 8302 | -16.8% | |
683 | 794 | -14.0% | 8054 | 8792 | -8.4% | |
1427 | 891 | 60.2% | 9079 | 6866 | 32.2% | |
1819 | 1393 | 30.6% | 20,560 | 17,186 | 19.6% | |
1134 | 1174 | -3.4% | 13,226 | 14,180 | -6.7% | |
294 | 266 | 10.5% | 2130 | 3523 | -39.5% | |
607 | 1424 | -57.4% | 11,901 | 10,184 | 16.9% | |
256 | 235 | 8.9% | 2357 | 2582 | -8.7% | |
804 | 699 | 15.0% | 7605 | 6741 | 12.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 7590 | 7605 | -0.2% | 81,823 | 78,356 | 4.4% |
City Car | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
126 | 217 | -41.9% | 1467 | 2235 | -34.4% | |
301 | 209 | 44.0% | 3561 | 290 | 1128% | |
967 | --- | --- | 6063 | --- | --- | |
16 | 48 | -66.7% | 296 | 435 | -32.0% | |
217 | 232 | -6.5% | 1942 | 1908 | 1.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1627 | 706 | 130% | 13,329 | 4868 | 174% |
Warm Hatches | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Fiat 500 * | 337 | 381 | -11.5% | 5116 | 6184 | -17.3% |
336 | 325 | 3.4% | 3139 | 4219 | -25.6% | |
627 | 286 | 119% | 2538 | 3298 | -23.0% | |
Scion tC * | 85 | 122 | -30.3% | 1057 | 1298 | -18.6% |
116 | 130 | -10.8% | 1732 | 2083 | -16.9% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1501 | 1244 | 20.7% | 13,582 | 17,082 | -20.5% |
Tall Hatchbacks & Crossovers | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
420 | 445 | -5.6% | 4765 | 2948 | 61.6% | |
--- | --- | --- | --- | 6 | -100% | |
851 | 627 | 35.7% | 7452 | 6134 | 21.5% | |
--- | --- | --- | --- | 7 | -100% | |
136 | 134 | 1.5% | 2189 | 714 | 207% | |
781 | 648 | 20.5% | 8708 | 6701 | 30.0% | |
225 | 291 | -22.7% | 2346 | 2717 | -13.7% | |
175 | 231 | -24.2% | 1782 | 1622 | 9.9% | |
733 | 585 | 25.3% | 5693 | 6419 | -11.3% | |
--- | 15 | -100% | 15 | 171 | -91.2% | |
264 | 382 | -30.9% | 3232 | 3507 | -7.8% | |
61 | 67 | -9.0% | 581 | 723 | -19.6% | |
11 | 25 | -56.0% | 241 | 326 | -26.1% | |
654 | 662 | -1.2% | 6020 | 5067 | -18.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 4311 | 4112 | 4.8% | 43,024 | 37,062 | 16.1% |
* indicates a vehicle which is also shown in another GCBC segment breakdown.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small SUVs, too, and the Acura ILX shown with mainstream cars is also displayed with luxury cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small Car Sales In Canada - September 2014 YTD
Small Car Sales In Canada - October 2013 YTD
Top 20 Best-Selling Cars In Canada - October 2014
Canada Auto Sales Brand Rankings - October 2014 YTD
Midsize Car Sales In Canada - October 2014 YTD