• U.S. Vehicle Sales Rankings By Model - October 2014 YTD
• U.S. Car Sales Rankings By Model - October 2014 YTD
Camry sales jumped 14% as leftover 2014s and new 2015s combined to attract more than 33,000 buyers. The Camry outsold its nearest rival, August and September's best-selling car, by more than 6000 units in October and by nearly 37,000 units through the first ten months of 2014.
Toyota and Honda also landed the third and fifth-best-selling cars in the United States in October: the Corolla and Civic. The Civic was the highest-ranking car to post a year-over-year decrease, the Civic's fourth consecutive decline.
America's best-selling Detroit-badged car in October 2014 was the Chevrolet Cruze, sales of which shot up 51% to 24,289 units, 1443 sales ahead of the Ford Fusion. Hyundai Sonata sales plunged 22% despite its freshness. Read GCBC's review of the new Sonata to learn about our concerns. Similarly, the Hyundai Elantra's U.S. volume decreased sharply in October, but the Elantra is a much older design.
Historical monthly and yearly sales figures for any of these best-selling cars can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of America's best-selling trucks and best-selling SUVs in October.
November 2014 • September 2014 • October 2013
Rank | Best-Selling Car | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | Toyota Camry | 33,164 | 29,144 | 13.8% | 368,142 | 348,134 | 5.7% |
#2 | Honda Accord | 27,128 | 25,162 | 7.8% | 331,510 | 307,264 | 7.9% |
#3 | Toyota Corolla/Matrix | 24,959 | 23,637 | 5.6% | 283,764 | 257,184 | 10.3% |
#4 | Chevrolet Cruze | 24,289 | 16,087 | 51.0% | 232,403 | 211,862 | 9.7% |
#5 | Honda Civic | 24,154 | 27,328 | -11.6% | 277,584 | 280,889 | -1.2% |
#6 | Nissan Altima | 23,544 | 21,785 | 8.1% | 280,479 | 271,303 | 3.4% |
#7 | Ford Fusion | 22,846 | 21,740 | 5.1% | 263,431 | 248,033 | 6.2% |
#8 | Hyundai Sonata | 15,563 | 19,872 | -21.7% | 180,497 | 172,574 | 4.6% |
#9 | Volkswagen Jetta | 14,607 | 11,710 | 24.7% | 129,662 | 135,983 | -4.6% |
#10 | Ford Focus | 13,733 | 15,108 | -9.1% | 189,889 | 203,762 | -6.8% |
#11 | BMW 3-Series & 4-Series * | 13,621 | 11,715 | 16.3% | 108,066 | 87,966 | 22.8% |
#12 | Nissan Sentra | 13,129 | 8399 | 56.3% | 154,345 | 106,680 | 44.7% |
#13 | Hyundai Elantra | 12,758 | 14,876 | -14.2% | 189,161 | 209,469 | -9.7% |
#14 | Subaru Outback ^ | 12,624 | 8122 | 55.4% | 109,890 | 98,195 | 11.9% |
#15 | Kia Optima | 11,840 | 11,492 | 3.0% | 134,486 | 135,548 | -0.8% |
#16 | Chrysler 200 | 11,675 | 8348 | 39.9% | 86,817 | 111,207 | -21.9% |
#17 | Chevrolet Malibu | 11,131 | 15,746 | -29.3% | 159,705 | 170,696 | -6.4% |
#18 | Nissan Versa | 11,097 | 8626 | 28.6% | 121,369 | 100,161 | 21.2% |
#19 | Kia Soul | 10,685 | 8240 | 29.7% | 126,264 | 98,864 | 27.7% |
#20 | Chevrolet Impala | 10,607 | 11,713 | -9.4% | 117,769 | 132,746 | -11.3% |
* BMW USA, not GoodCarBadCar, chooses to combined sales of the 3-Series and 4-Series.
^ GCBC will be displaying the Outback with cars until at least the end of the year. As an SUV/crossover, it would have ranked 11th in October.
RECOMMENDED READING
Top 20 Best-Selling Cars In America - November 2014
Top 20 Best-Selling Cars In America - September 2014
Top 20 Best-Selling Cars In America - October 2013
U.S. Auto Sales Brand Rankings - October 2014 YTD
Top 20 Best-Selling SUVs In America - October 2014
Top 30 Best-Selling Vehicles In America - October 2014
Top 13 Best-Selling Trucks In America - October 2014 YTD