• U.S. Vehicle Sales Rankings By Model - November 2014 YTD
• U.S. SUV/Crossover Sales Rankings By Model - November 2014 YTD
Click Chart To Expand |
That's not to say this larger, often-two-row type of vehicle is struggling, but it's not the source of excitement among SUV sellers that the smaller segment is.
Then again, the Ford Explorer continues its march upwards. No three-row vehicle – no minivan, no crossover, no SUV - sells as often in the United States as the Explorer. Sales of the venerable Ford nameplate are up 9% this year and shot up 15% in November.
The Toyota 4Runner still resides on the truck-based side of the SUV/crossover conundrum. The 4Runner has taken off in 2014, rising 53% in November and 48% through the first eleven months of the year.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank midsize SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • October 2014 • November 2013
SUV | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
4259 | 4687 | -9.1% | 54,907 | 55,715 | -1.5% | |
7836 | 6889 | 13.7% | 95,289 | 88,665 | 7.5% | |
5413 | 5581 | -3.0% | 58,279 | 55,351 | 5.3% | |
7648 | 8761 | -12.7% | 100,924 | 117,031 | -13.8% | |
16,382 | 14,268 | 14.8% | 191,530 | 175,490 | 9.1% | |
1803 | 2125 | -15.2% | 22,036 | 23,575 | -6.5% | |
6408 | 7566 | -15.3% | 76,649 | 81,870 | -6.4% | |
9228 | 8150 | 13.2% | 97,378 | 117,707 | -17.3% | |
9787 | 9657 | 1.3% | 97,511 | 80,595 | 21.0% | |
--- | --- | --- | 1 | 175 | -99.4% | |
15,307 | 14,798 | 3.4% | 166,610 | 157,758 | 5.6% | |
8598 | 8645 | -0.5% | 92,832 | 98,167 | -5.4% | |
1437 | 1306 | 10.0% | 16,747 | 23,089 | -27.5% | |
--- | --- | --- | --- | 24 | -100% | |
3840 | 5720 | -32.9% | 42,934 | 40,000 | 7.3% | |
6231 | 6801 | -8.4% | 72,322 | 81,957 | -11.8% | |
30 | 107 | -72.0% | 732 | 1455 | -50.3% | |
7180 | 4681 | 53.4% | 68,762 | 46,525 | 47.8% | |
13,476 | 11,544 | 16.7% | 131,108 | 115,228 | 13.8% | |
578 | 570 | 1.4% | 6356 | 7415 | -14.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 125,441 | 121,856 | 2.9% | 1,392,907 | 1,367,792 | 1.8% |
Offroaders | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
13,592 | 11,753 | 15.6% | 161,325 | 143,474 | 12.4% | |
1087 | 1445 | -24.8% | 15,368 | 16,178 | -5.0% | |
714 | 1150 | -37.9% | 14,316 | 11,826 | 21.1% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 15,393 | 14,348 | 7.3% | 191,009 | 171,478 | 11.4% |
Tall Wagons & Crossovers | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
955 | 1314 | -27.3% | 10,939 | 15,487 | -29.4% | |
14,128 | 8852 | 59.6% | 124,018 | 107,047 | 15.9% | |
2231 | 2239 | -0.4% | 27,572 | 33,698 | -18.2% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 17,314 | 12,405 | 39.6% | 162,529 | 156,232 | 4.0% |
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Outback and Venza here but also with midsize cars, too, and the tweener-sized Sorento and Santa Fe are shown with midsize SUVs and small SUVs, and the pricey FJ Cruiser and Xterra with smaller utilities and the Volkswagen Touareg with luxury SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize SUV Sales In America - October 2014 YTD
Midsize SUV Sales In America - November 2013 YTD
Top 20 Best-Selling SUVs In America - November 2014
U.S. Auto Sales Brand Rankings - November 2014 YTD
Small SUV Sales In America - November 2014 YTD
Large SUV Sales In America - November 2014 YTD