On this list of all the cars which have generated U.S. sales during the first eleven months of 2014, you'll now see the Alfa Romeo 4C. The Chrysler Group/FCA reported 24 4C sales in November, a figure which will surely (slightly) rise in the near future. It was America's 143rd-best-selling car last month.
• U.S. Car Sales Rankings By Model - October 2014 YTD
• U.S. Car Sales Rankings By Model - November 2013 YTD
November 2014 was also the first month for the Lexus RC, the 90th-best-selling car in America last month. 880 were sold.
There were stories bigger than the arrival of two sporting cars from opposite sides of the globe, however. No car sold as often last month as America's top-selling SUV/crossover, the Honda CR-V.
Camry sales slid 5%. Its usual second fiddle, the Honda Accord, was down 7%. CR-V sales shot up 38% to 32,378.
• Top 13 Best-Selling Pickup Trucks In America - November 2014 YTD
• Commercial Van Sales In America - November 2014 YTD
• Minivan Sales In America - November 2014 YTD
That's not to say car sales slowed, although their stagnation occurred even as the overall industry thrived. Pickup truck sales jumped 10.6%. SUVs and crossovers were up 9.5%. Meanwhile, nine of the 20 best-selling cars in the United States reported year-over-year declines.
That includes the Honda Civic's 12% drop, the Ford Fusion's 11% decline, the Hyundai Elantra's 16% slide, a 17% decline from the Chevrolet Malibu, and the Chevrolet Impala's 30% dive.
• U.S. Auto Sales Brand Rankings - November 2014 YTD
• U.S. Vehicle Sales Rankings By Model - November 2014 YTD
• U.S. SUV Sales Rankings By Model - November 2014 YTD
Reminder: these are 2014 year-to-date rankings, but you can sort cars by November volume by clicking the November 2014 column header, or you can rank carss by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Car column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • October 2014 • November 2013
Rank | Car | November 2014 YTD | November 2013 YTD | % Change | November 2014 | November 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Toyota Camry | 396,988 | 378,520 | 4.9% | 28,846 | 30,386 | -5.1% |
#2 | Honda Accord | 356,785 | 334,357 | 6.7% | 25,275 | 27,093 | -6.7% |
#3 | Toyota Corolla/Matrix | 309,373 | 279,618 | 10.6% | 25,609 | 22,434 | 14.2% |
#4 | Nissan Altima | 303,313 | 295,907 | 2.5% | 22,834 | 24,604 | -7.2% |
#5 | Honda Civic | 300,644 | 307,180 | -2.1% | 23,060 | 26,291 | -12.3% |
#6 | Ford Fusion | 283,694 | 270,872 | 4.7% | 20,263 | 22,839 | -11.3% |
#7 | Chevrolet Cruze | 255,260 | 230,062 | 11.0% | 22,857 | 18,200 | 25.6% |
#8 | Ford Focus | 204,751 | 219,001 | -6.5% | 14,862 | 15,239 | -2.5% |
#9 | Hyundai Elantra | 203,163 | 226,220 | -10.2% | 14,002 | 16,751 | -16.4% |
#10 | Hyundai Sonata | 199,012 | 189,169 | 5.2% | 18,515 | 16,595 | 11.6% |
#11 | Chevrolet Malibu | 171,702 | 185,101 | -7.2% | 11,997 | 14,405 | -16.7% |
#12 | Nissan Sentra | 167,875 | 118,344 | 41.9% | 13,530 | 11,664 | 16.0% |
#13 | Kia Optima | 147,193 | 146,419 | 0.5% | 12,707 | 10,871 | 16.9% |
#14 | Volkswagen Jetta | 145,295 | 148,400 | -2.1% | 15,633 | 12,417 | 25.9% |
#14.1 | Volkswagen Jetta Sedan * | 126,782 | 127,540 | -0.6% | 14,268 | 10,828 | 31.8% |
#14.2 | Volkswagen Jetta SportWagen * | 18,513 | 20,860 | -11.3% | 1,365 | 1,589 | -14.1% |
#15 | Kia Soul | 135,410 | 111,734 | 21.2% | 9,146 | 12,870 | -28.9% |
#16 | Nissan Versa | 130,652 | 108,488 | 20.4% | 9,283 | 8,327 | 11.5% |
#17 | Chevrolet Impala | 127,192 | 146,164 | -13.0% | 9,423 | 13,418 | -29.8% |
#18 | Toyota Prius ² | 126,749 | 146,460 | -13.5% | 8,489 | 10,901 | -22.1% |
#18.1 | Toyota Prius Sedan * | 113,977 | 135,291 | -15.8% | 8,038 | 9,801 | -18.0% |
#18.2 | Toyota Prius Plug-In * | 12,772 | 11,169 | 14.4% | 451 | 1,100 | -59.0% |
#19 | Subaru Outback | 124,018 | 107,047 | 15.9% | 14,128 | 8,852 | 59.6% |
#20 | BMW 3-Series & 4-Series ³ | 122,768 | 102,784 | 19.4% | 14,702 | 13,148 | 11.8% |
#21 | Chrysler 200 | 101,134 | 116,828 | -13.4% | 14,317 | 5,621 | 155% |
#22 | Mazda 3 | 95,266 | 97,044 | -1.8% | 7,761 | 7,756 | 0.1% |
#23 | Volkswagen Passat | 88,392 | 100,398 | -12.0% | 6,966 | 8,876 | -21.5% |
#24 | Chevrolet Sonic | 88,062 | 81,211 | 8.4% | 4,852 | 4,712 | 3.0% |
#25 | Dodge Charger | 85,677 | 88,191 | -2.9% | 6,569 | 6,985 | -6.0% |
#26 | Chevrolet Camaro | 79,669 | 75,552 | 5.4% | 4,385 | 5,068 | -13.5% |
#27 | Dodge Dart | 76,977 | 77,939 | -1.2% | 9,012 | 6,486 | 38.9% |
#28 | Subaru Impreza | 74,864 | 70,196 | 6.6% | 5,296 | 5,274 | 0.4% |
#28.1 | Subaru Impreza * | 52,188 | 53,907 | -3.2% | 2,589 | 3,767 | -31.3% |
#28.2 | Subaru Impreza WRX/STi * | 22,676 | 16,289 | 39.2% | 2,707 | 1,507 | 79.6% |
#29 | Ford Mustang | 73,124 | 71,459 | 2.3% | 8,728 | 5,376 | 62.4% |
#30 | Mercedes-Benz C-Class | 66,841 | 81,022 | -17.5% | 9,259 | 7,878 | 17.5% |
#31 | Subaru XV Crosstrek | 65,474 | 48,216 | 35.8% | 5,799 | 5,311 | 9.2% |
#32 | Lexus ES | 64,726 | 64,368 | 0.6% | 5,884 | 6,295 | -6.5% |
#33 | Kia Forte | 64,030 | 61,844 | 3.5% | 5,047 | 4,423 | 14.1% |
#34 | Mercedes-Benz E-Class | 61,281 | 61,076 | 0.3% | 4,737 | 8,614 | -45.0% |
#35 | Toyota Avalon | 60,682 | 64,778 | -6.3% | 5,378 | 5,835 | -7.8% |
#36 | Ford Fiesta | 59,468 | 66,597 | -10.7% | 3,436 | 4,642 | -26.0% |
#37 | Ford Taurus | 58,881 | 74,549 | -21.0% | 3,412 | 4,901 | -30.4% |
#37.1 | Ford Taurus * | 49,334 | 64,367 | -23.4% | 2,733 | 4,400 | -37.9% |
#37.2 | Ford Taurus Police Interceptor * | 9,547 | 10,182 | -6.2% | 679 | 501 | 35.5% |
#38 | Hyundai Accent | 54,743 | 53,358 | 2.6% | 3,499 | 4,641 | -24.6% |
#39 | Honda Fit | 52,890 | 48,896 | 8.2% | 6,421 | 4,140 | 55.1% |
#40 | Dodge Avenger | 51,250 | 88,892 | -42.3% | 540 | 4,887 | -89.0% |
#41 | Chrysler 300 | 49,390 | 52,843 | -6.5% | 4,871 | 4,115 | 18.4% |
#42 | Mazda 6 | 48,901 | 39,272 | 24.5% | 3,891 | 3,641 | 6.9% |
#43 | Nissan Maxima | 47,221 | 47,387 | -0.4% | 3,284 | 7,208 | -54.4% |
#44 | BMW 5-Series | 47,187 | 48,761 | -3.2% | 3,105 | 5,060 | -38.6% |
#45 | Subaru Legacy | 46,813 | 39,352 | 19.0% | 5,733 | 2,911 | 96.9% |
#46 | Dodge Challenger | 46,673 | 48,590 | -3.9% | 4,157 | 2,757 | 50.8% |
#47 | Buick LaCrosse | 46,434 | 45,675 | 1.7% | 5,083 | 2,980 | 70.6% |
#48 | Lexus IS | 45,419 | 29,603 | 53.4% | 4,610 | 3,973 | 16.0% |
#49 | Buick Verano | 40,726 | 42,598 | -4.4% | 3,335 | 2,724 | 22.4% |
#50 | Toyota Prius C ² | 37,731 | 39,169 | -3.7% | 2,975 | 3,001 | -0.9% |
#51 | Chevrolet Spark | 36,152 | 32,418 | 11.5% | 2,861 | 1,741 | 64.3% |
#52 | Audi A4 | 35,080 | 38,151 | -8.0% | 3,104 | 3,561 | -12.8% |
#52.1 | Audi A4 Sedan/Avant * | 30,796 | 33,201 | -7.2% | 2,699 | 3,169 | -14.8% |
#52.2 | Audi A4 Allroad * | 4,284 | 4,950 | -13.5% | 405 | 392 | 3.3% |
#53 | Kia Rio | 34,009 | 38,586 | -11.9% | 2,088 | 2,474 | -15.6% |
#54 | Infiniti Q50 | 33,044 | 13,248 | 149% | 4,216 | 5,891 | -28.4% |
#55 | Fiat 500 | 31,406 | 33,510 | -6.3% | 1,984 | 2,138 | -7.2% |
#56 | Lincoln MKZ | 31,373 | 29,538 | 6.2% | 2,096 | 2,854 | -26.6% |
#57 | Chevrolet Corvette | 31,287 | 14,286 | 119% | 2,378 | 2,527 | -5.9% |
#58 | Volkswagen Golf | 29,269 | 29,079 | 0.7% | 3,993 | 2,243 | 78.0% |
#58.2 | Volkswagen Golf * | 13,562 | 15,169 | -10.6% | 2,149 | 1,156 | 85.9% |
#58.1 | Volkswagen Golf GTI * | 15,573 | 12,334 | 26.3% | 1,725 | 1,047 | 64.8% |
#58.3 | Volkswagen Golf R * | 15 | 1,576 | -99.0% | --- | 40 | -100% |
#58.4 | Volkswagen e-Golf * | 119 | --- | --- | 119 | --- | --- |
#59 | Toyota Prius V ² | 28,478 | 32,879 | -13.4% | 2,493 | 2,227 | 11.9% |
#60 | Cadillac CTS | 28,463 | 29,126 | -2.3% | 2,446 | 2,643 | -7.5% |
#61 | Toyota Venza | 27,572 | 33,698 | -18.2% | 2,231 | 2,239 | -0.4% |
#62 | Cadillac ATS | 27,425 | 34,432 | -20.4% | 2,282 | 3,443 | -33.7% |
#63 | Nissan Leaf | 27,098 | 20,081 | 34.9% | 2,687 | 2,003 | 34.1% |
#64 | Hyundai Genesis ³ | 27,069 | 29,050 | -6.8% | 2,431 | 1,989 | 22.2% |
#65 | Volkswagen Beetle | 26,912 | 40,315 | -33.2% | 1,665 | 2,842 | -41.4% |
#65.1 | Volkswagen Beetle Coupe * | 15,814 | 23,228 | -31.9% | 1,134 | 1,817 | -37.6% |
#65.2 | Volkswagen Beetle Convertible * | 11,098 | 17,087 | -35.1% | 531 | 1,025 | -48.2% |
#66 | Mini Cooper | 26,840 | 38,028 | -29.4% | 3,193 | 2,509 | 27.3% |
#66.1 | Mini Cooper Hardtop * | 18,667 | 23,959 | -22.1% | 2,868 | 1,727 | 66.1% |
#66.2 | Mini Cooper Clubman * | 2,609 | 4,776 | -45.4% | 5 | 330 | -98.5% |
#66.3 | Mini Cooper Convertible * | 3,317 | 4,198 | -21.0% | 215 | 252 | -14.7% |
#66.4 | Mini Cooper Coupe * | 905 | 2,423 | -62.6% | 34 | 91 | -62.6% |
#66.5 | Mini Cooper Roadster * | 1,342 | 2,672 | -49.8% | 71 | 109 | -34.9% |
#67 | Hyundai Veloster | 25,913 | 27,664 | -6.3% | 1,296 | 2,216 | -41.5% |
#68 | Ford C-Max | 25,633 | 33,182 | -22.8% | 1,940 | 2,398 | -19.1% |
#69 | Mercedes-Benz CLA-Class | 24,701 | 10,828 | 128% | 3,898 | 3,623 | 7.6% |
#70 | Mercedes-Benz S-Class | 22,444 | 11,446 | 96.1% | 2,863 | 1,907 | 50.1% |
#71 | Cadillac XTS | 22,059 | 29,889 | -26.2% | 1,697 | 3,417 | -50.3% |
#72 | Audi A6 | 20,996 | 19,742 | 6.4% | 2,061 | 2,112 | -2.4% |
#73 | Buick Regal | 20,749 | 16,938 | 22.5% | 1,889 | 2,018 | -6.4% |
#74 | Audi A3 | 19,560 | 857 | 2,182% | 2,511 | --- | --- |
#75 | Lexus GS | 19,453 | 17,138 | 13.5% | 1,836 | 1,590 | 15.5% |
#76 | Volvo S60 | 18,591 | 21,434 | -13.3% | 1,017 | 1,426 | -28.7% |
#77 | Chevrolet Volt | 17,315 | 20,702 | -16.4% | 1,336 | 1,920 | -30.4% |
#78 | Scion tC | 16,819 | 17,951 | -6.3% | 1,124 | 1,446 | -22.3% |
#79 | Acura ILX | 16,124 | 18,857 | -14.5% | 1,652 | 1,582 | 4.4% |
#80 | Lexus CT200h | 16,065 | 13,284 | 20.9% | 1,322 | 1,002 | 31.9% |
#81 | Mitsubishi Mirage | 15,573 | 1,547 | 907% | 1,333 | 1,052 | 26.7% |
#82 | Audi A5 | 15,328 | 17,280 | -11.3% | 1,062 | 1,305 | -18.6% |
#83 | Acura TLX | 15,293 | --- | --- | 4,233 | --- | --- |
#84 | Scion xB | 15,103 | 16,561 | -8.8% | 1,414 | 1,323 | 6.9% |
#85 | Mitsubishi Lancer | 14,948 | 18,089 | -17.4% | 1,490 | 1,508 | -1.2% |
#86 | Infiniti G Sedan/Q40 | 14,406 | 28,796 | -50.0% | 940 | 1,283 | -26.7% |
#87 | Mazda 2 | 13,456 | 10,529 | 27.8% | 302 | 724 | -58.3% |
#88 | Scion FR-S | 13,228 | 17,298 | -23.5% | 935 | 1,298 | -28.0% |
#89 | Toyota Yaris | 11,669 | 20,741 | -43.7% | 634 | 712 | -11.0% |
#90 | Honda Crosstour | 10,939 | 15,487 | -29.4% | 955 | 1,314 | -27.3% |
#91 | Fiat 500L | 10,931 | 5,981 | 82.8% | 1,127 | 937 | 20.3% |
#92 | Acura TL | 10,540 | 22,523 | -53.2% | 78 | 1,466 | -94.7% |
#93 | Porsche 911 | 9,657 | 9,614 | 0.4% | 925 | 1,368 | -32.4% |
#94 | Smart Fortwo | 9,480 | 8,409 | 12.7% | 815 | 959 | -15.0% |
#95 | Volkswagen CC | 9,372 | 14,763 | -36.5% | 622 | 1,048 | -40.6% |
#96 | Kia Cadenza | 8,719 | 7,782 | 12.0% | 482 | 913 | -47.2% |
#97 | BMW 7-Series | 8,648 | 9,813 | -11.9% | 704 | 617 | 14.1% |
#98 | BMW 6-Series | 8,023 | 8,684 | -7.6% | 648 | 729 | -11.1% |
#99 | Audi A7 | 7,609 | 7,539 | 0.9% | 588 | 816 | -27.9% |
#100 | Lexus LS | 7,539 | 9,663 | -22.0% | 857 | 1,039 | -17.5% |
#101 | Lincoln MKS | 7,233 | 9,719 | -25.6% | 449 | 734 | -38.8% |
#102 | Scion xD | 7,089 | 8,343 | -15.0% | 352 | 667 | -47.2% |
#103 | Subaru BRZ | 7,088 | 7,882 | -10.1% | 408 | 756 | -46.0% |
#104 | Infiniti Q60 | 7,082 | 9,344 | -24.2% | 828 | 528 | 56.8% |
#105 | Nissan 370Z | 6,753 | 6,092 | 10.9% | 351 | 444 | -20.9% |
#106 | BMW 1-Series & 2-Series ³ | 6,621 | 6,181 | 7.1% | 646 | 699 | -7.6% |
#107 | Hyundai Azera | 6,535 | 10,129 | -35.5% | 272 | 512 | -46.9% |
#108 | Mercedes-Benz CLS-Class | 6,406 | 7,322 | -12.5% | 224 | 754 | -70.3% |
#109 | Acura TSX | 6,270 | 16,465 | -61.9% | 20 | 1,071 | -98.1% |
#109.1 | Acura TSX Sedan * | 5,633 | 14,597 | -61.4% | 18 | 967 | -98.1% |
#109.2 | Acura TSX SportWagon * | 637 | 1,868 | -65.9% | 2 | 104 | -98.1% |
#110 | Porsche Panamera | 5,420 | 4,921 | 10.1% | 492 | 472 | 4.2% |
#111 | Audi A8 | 5,172 | 5,582 | -7.3% | 582 | 503 | 15.7% |
#112 | Jaguar XF | 5,108 | 7,117 | -28.2% | 500 | 656 | -23.8% |
#113 | BMW i3 | 5,079 | --- | --- | 816 | --- | --- |
#114 | Volvo V60 | 4,633 | --- | --- | 314 | --- | --- |
#115 | Volvo XC70 | 4,623 | 4,437 | 4.2% | 405 | 390 | 3.8% |
#116 | Mercedes-Benz SL-Class | 4,491 | 6,442 | -30.3% | 386 | 351 | 10.0% |
#117 | Infiniti Q70/M | 4,378 | 4,916 | -10.9% | 559 | 364 | 53.6% |
#118 | Mazda MX-5 Miata | 4,367 | 5,504 | -20.7% | 224 | 337 | -33.5% |
#119 | Mercedes-Benz SLK-Class | 4,353 | 4,364 | -0.3% | 317 | 351 | -9.7% |
#120 | Jaguar XJ | 3,954 | 4,985 | -20.7% | 281 | 465 | -39.6% |
#121 | Porsche Boxster | 3,731 | 4,308 | -13.4% | 337 | 252 | 33.7% |
#122 | Jaguar F-Type | 3,664 | 2,065 | 77.4% | 377 | 222 | 69.8% |
#123 | Honda Insight | 3,654 | 4,384 | -16.7% | 278 | 402 | -30.8% |
#124 | Nissan Cube | 3,599 | 5,029 | -28.4% | 183 | 310 | -41.0% |
#125 | Chevrolet Caprice PPV | 3,439 | 3,487 | -1.4% | 288 | 248 | 16.1% |
#126 | Honda CR-Z | 3,338 | 4,166 | -19.9% | 188 | 295 | -36.3% |
#127 | Porsche Cayman | 3,219 | 3,106 | 3.6% | 319 | 328 | -2.7% |
#128 | Volkswagen Eos | 3,207 | 3,956 | -18.9% | 186 | 238 | -21.8% |
#129 | Acura RLX/RL ³ | 3,180 | 4,456 | -28.6% | 225 | 676 | -66.7% |
#130 | Hyundai Equus | 3,072 | 3,226 | -4.8% | 228 | 359 | -36.5% |
#131 | Chevrolet SS | 2,386 | 179 | 1,233% | 105 | 178 | -41.0% |
#132 | BMW Z4 | 1,983 | 2,289 | -13.4% | 168 | 162 | 3.7% |
#133 | Scion iQ | 1,953 | 3,845 | -49.2% | 82 | 234 | -65.0% |
#134 | Volvo S80 | 1,674 | 1,749 | -4.3% | 155 | 173 | -10.4% |
#135 | Jaguar XK | 1,364 | 1,241 | 9.9% | 95 | 103 | -7.8% |
#136 | Nissan GT-R | 1,280 | 1,158 | 10.5% | 122 | 95 | 28.4% |
#137 | Kia K900 | 1,237 | --- | 0.0% | 69 | --- | 0.0% |
#138 | Cadillac ELR | 1,192 | --- | 0.0% | 155 | --- | 0.0% |
#139 | Audi TT | 1,146 | 1,894 | -39.5% | 16 | 155 | -89.7% |
#140 | Lexus RC | 880 | --- | --- | 880 | --- | --- |
#141 | Volvo C70 | 778 | 3,039 | -74.4% | 2 | 213 | -99.1% |
T142 | Dodge Viper | 671 | 536 | 25.2% | 45 | 41 | 9.8% |
T142 | Audi R8 | 671 | 743 | -9.7% | 51 | 78 | -34.6% |
#144 | Mercedes-Benz B-Class | 450 | 18 | 2,400% | 193 | 2 | 9,550% |
#145 | BMW i8 | 397 | --- | --- | 126 | --- | --- |
#146 | Mercedes-Benz SLS AMG | 226 | 407 | -44.5% | 3 | 41 | -92.7% |
#147 | Mercedes-Benz CL-Class | 207 | 431 | -52.0% | 11 | 36 | -69.4% |
#148 | Mitsubishi i MiEV | 184 | 1,018 | -81.9% | 18 | 12 | 50.0% |
#149 | Mitsubishi Galant | 122 | 1,426 | -91.4% | --- | 41 | -100% |
#150 | Volvo C30 | 66 | 1,344 | -95.1% | --- | 27 | -100% |
#151 | Porsche 918 Spyder | 57 | --- | --- | 20 | --- | --- |
#152 | Alfa Romeo 4C | 24 | --- | --- | 24 | --- | --- |
#153 | Lexus LFA | 16 | 22 | -27.3% | 1 | 2 | -50.0% |
#154 | Mercedes-Benz R-Class | 7 | 30 | -76.7% | --- | --- | --- |
#155 | Mercedes-Benz CLK-Class | 3 | --- | --- | --- | --- | --- |
T156 | Honda FCX | 1 | 6 | -83.3% | --- | --- | --- |
T156 | Mazda RX-8 | 1 | 1 | 0.0% | --- | --- | --- |
#158 | Suzuki SX4 | --- | 2,859 | -100% | --- | --- | --- |
#159 | Suzuki Kizashi | --- | 1,602 | -100% | --- | --- | --- |
#160 | Mitsubishi Eclipse | --- | 109 | -100% | --- | --- | --- |
#161 | Dodge Caliber | --- | 45 | -100% | --- | --- | --- |
#162 | Cadillac DTS | --- | 19 | -100% | --- | --- | --- |
#163 | Buick Lucerne | --- | 9 | -100% | --- | --- | --- |
#164 | Cadillac STS | --- | 7 | -100% | --- | --- | --- |
#165 | Lexus HS250h | --- | 5 | -100% | --- | --- | --- |
#166 | Chevrolet HHR | --- | 3 | -100% | --- | --- | --- |
#167 | Chevrolet Aveo | --- | 2 | -100% | --- | --- | --- |
#168 | Honda S2000 | --- | 2 | -100% | --- | --- | --- |
--- | Total | 7,255,857 | 7,168,913 | 1.2% | 599,613 | 598,765 | 0.1% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 11.7% to 192,958 YTD; down 13.5% to 13,957 in November.
³ BMW has chosen to include sales of the 4-Series within figures for the 3-Series, presumably for year-over-year consistency's sake, while also combining the 1-Series and 2-Series. Hyundai does the same with the Genesis and Genesis Coupe.
‡ Acura has chosen to combine sales figures for the RLX and its predecessor, the RL.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for those brands in the first eleven months of 2014 were 1122,1925,649, 157, and 825, respectively. Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but Automotive News now issues estimates for the brand, and those estimates say Tesla sold 2200 cars in November; 24,200 YTD. HybridCars.com, however, has typically estimated much lower Model S sales, 1450 in November; 14,650 YTD.