• U.S. Vehicle Sales Rankings By Model - November 2014 YTD
• U.S. Passenger Car Sales Rankings By Model - November 2014 YTD
Click Chart To Expand |
Acura's car division, propelled by the new TL-and-TSX-replacing TLX, was up by 1413 units, a gain of 29%.
Audi car sales jumped 18% as the A3 contributed with 2511 units. New A3 excluded, Audi car sales were down 13%.
On the flip side, many premium auto brands took big hits with their cars in November. Mercedes-Benz's cars fell 7%. Lincoln car sales plunged 29%. Cadillac cars took a 31% dive into the deep end. The Jaguar brand fell 13%, Infiniti cars fell 19%, Porsche cars tumbled 14%, and Volvo's cars were off by 15%.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank luxury brand cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • October 2014 • November 2013
Small/Entry Luxury Car | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
1652 | 1582 | 4.4% | 16,124 | 18,857 | -14.5% | |
4233 | --- | --- | 15,293 | --- | --- | |
20 | 1071 | -98.1% | 6270 | 16,465 | -61.9% | |
2511 | --- | --- | 19,560 | 857 | 2182% | |
Audi A4 ^ | 3104 | 3561 | -12.8% | 35,080 | 38,151 | -8.0% |
Audi A5 * | 1062 | 1305 | -18.6% | 15,328 | 17,280 | -11.3% |
646 | 699 | -7.6% | 6621 | 6181 | 7.1% | |
14,702 | 13,148 | 11.8 | 122,768 | 102,784 | 19.4% | |
816 | --- | --- | 5079 | --- | --- | |
2282 | 3443 | -33.7% | 27,425 | 34,432 | -20.4% | |
940 | 1283 | -26.7% | 14,406 | 28,796 | -50.0% | |
4216 | 5891 | -28.4% | 33,044 | 13,248 | 149% | |
828 | 528 | 56.8% | 7082 | 9344 | -24.2% | |
1322 | 1002 | 31.9% | 16,065 | 13,284 | 20.9% | |
--- | --- | --- | --- | 5 | -100% | |
4610 | 3973 | 16.0% | 45,419 | 29,603 | 53.4% | |
880 | --- | --- | 880 | --- | -- | |
193 | 2 | 9550% | 450 | 18 | 2400% | |
9259 | 7878 | 17.5% | 66,841 | 81,022 | -17.5% | |
3898 | 3623 | 7.6% | 24,701 | 10,828 | 128% | |
--- | 27 | -100% | 66 | 1344 | -95.1% | |
1017 | 1426 | -28.7% | 18,591 | 21,434 | -13.3% | |
314 | --- | --- | 4633 | --- | --- | |
--- | --- | --- | --- | --- | --- | --- |
Total | 58,505 | 50,442 | 16.0% | 501,726 | 443,933 | 13.0% |
Midsize Luxury Car | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
225 | 676 | -66.7% | 3180 | 4456 | -28.6% | |
78 | 1466 | -94.7% | 10,540 | 22,523 | -53.2% | |
2061 | 2112 | -2.4% | 20,996 | 19,742 | 6.4% | |
Audi A7 * | 588 | 816 | -27.9% | 7609 | 7539 | 0.9% |
3105 | 5060 | -38.6% | 47,187 | 48,761 | -3.2% | |
2446 | 2643 | -7.5% | 28,463 | 29,126 | -2.3% | |
--- | --- | --- | --- | 19 | -100% | |
--- | --- | --- | --- | 7 | -100% | |
1697 | 3417 | -50.3% | 22,059 | 29,889 | -26.2% | |
228 | 359 | -36.5% | 3072 | 3226 | -4.8% | |
559 | 364 | 53.6% | 4378 | 4916 | -10.9% | |
500 | 656 | -23.8% | 5108 | 7117 | -28.2% | |
69 | --- | --- | 1237 | --- | --- | |
5884 | 6295 | -6.5% | 64,726 | 64,368 | 0.6% | |
1836 | 1590 | 15.5% | 19,453 | 17,138 | 13.5% | |
449 | 734 | -38.8% | 7233 | 9719 | -25.6% | |
2096 | 2854 | -26.6% | 31,373 | 29,538 | 6.2% | |
224 | 754 | -70.3% | 6406 | 7322 | -12.5% | |
4737 | 8614 | -45.0 | 61,281 | 61,076 | 0.3% | |
--- | --- | --- | 7 | 30 | -76.7% | |
155 | 173 | -10.4% | 1674 | 1749 | -4.3% | |
405 | 390 | 3.8% | 4623 | 4437 | 4.2% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 27,342 | 38,973 | -29.8% | 350,605 | 372,698 | -5.9% |
* vehicle also displayed in another GCBC segment breakdown
^ BMW USA, not GCBC, has decided to combine sales figures for the 3-Series and 4-Series, the 1-Series and 2-Series. Acura has done the same with the new RLX and old RL.
^ A4 includes Allroad, without which A4 sales were down 15% to 2699 in November; down 7% to 30,796 YTD.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Acura ILX here but also with mainstream cars like the Buick Verano, too, and the Audi A5 is also displayed with coupes and convertibles... because readers have wanted it both ways. Hyundai USA, not GoodCarBadCar, chooses to combine sales figures for the Genesis sedan and Genesis Coupe, forcing us to include the Genesis with volume-brand cars on pricing grounds before we even get to the "brand status" issue. The K900, Equus, and XTS are here not because of their size but because of their price points, their lack of direct comparability with the Mercedes-Benz S-Class. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small & Midsize Luxury Car Sales In America - October 2014 YTD
Small & Midsize Luxury Car Sales In America - November 2013 YTD
Top 20 Best-Selling Cars In America - November 2014
U.S. Auto Sales Brand Rankings - November 2014 YTD
Large Luxury Car Sales In America - November 2014 YTD