So, if a customer doesn't end up in a Mazda 6, what did he buy? Well, probably a CX-5. But maybe a CX-9. He or she may have skipped over the Ford Fusion in favour of a Ford Explorer, avoided a Chrysler 300 and drove away in a Jeep Grand Cherokee, slipped into a Nissan Pathfinder rather than a Nissan Maxima.
Click Chart To Expand |
The Rogue has played a big role in the brand's improvement, admittedly, but Pathfinder sales are up 58%, equal to 809 extra sales.
Nissan has also shown a new Murano for MY2015 at the auto show in New York this week, a vehicle which should bear fruit next year.
Nissan is by no means the only company to sell a massively greater number of SUVs and crossovers in 2014. Thanks in large part to the new Highlander, sales of Toyota's five utility vehicles - 4Runner, FJ Cruiser, Highlander, RAV4, Sequoia - are up 13%. Jeep has sold an extra 2838 SUVs, including 258 more Grand Cherokees.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank midsize SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • April 2014 • February 2014 • March 2013
SUV | March 2014 | March 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
277 | 223 | 24.2% | 595 | 571 | 4.2% | |
290 | 222 | 30.6% | 686 | 571 | 20.1% | |
307 | 123 | 150% | 815 | 402 | 103% | |
1488 | 1385 | 7.4% | 3262 | 2957 | 10.3% | |
1085 | 898 | 20.8% | 2263 | 2055 | 10.1% | |
177 | 241 | -26.6% | 310 | 454 | -31.7% | |
558 | 330 | 69.1% | 1066 | 835 | 27.7% | |
531 | 395 | 34.4% | 1252 | 989 | 26.6% | |
3369 | 2253 | 49.5% | 6194 | 5711 | 8.5% | |
432 | 88 | 391% | 1025 | 88 | 1065% | |
--- | 43 | -100% | --- | 257 | -100% | |
816 | 659 | 23.8% | 2310 | 2052 | 12.6% | |
1043 | 1212 | -13.9% | 2683 | 2889 | -7.1% | |
251 | 163 | 54.0% | 375 | 517 | -27.5% | |
278 | 387 | -28.2% | 705 | 898 | -21.5% | |
1044 | 562 | 85.8% | 2204 | 1395 | 58.0% | |
24 | 16 | 50.0% | 58 | 42 | 38.1% | |
348 | 231 | 50.6% | 935 | 588 | 59.0% | |
1048 | 626 | 67.4% | 2084 | 1432 | 45.5% | |
168 | 188 | -10.6% | 429 | 443 | -3.2% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 13,534 | 10,245 | 32.1% | 29,251 | 25,146 | 16.3% |
Offroaders | March 2014 | March 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
1911 | 1719 | 11.2% | 4037 | 3913 | 3.2% | |
162 | 109 | 48.6% | 318 | 234 | 35.9% | |
95 | 53 | 79.2% | 203 | 145 | 40.0% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 2168 | 1881 | 15.3% | 4558 | 4292 | 6.2% |
Tall Wagons & Crossovers | March 2014 | March 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
77 | 120 | -35.8% | 167 | 317 | -47.3% | |
631 | 534 | 18.2% | 1456 | 1419 | 2.6% | |
680 | 842 | -19.2% | 1639 | 1898 | -13.6% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1388 | 1496 | -7.2% | 3262 | 3634 | -10.2% |
* indicates a vehicle that is also shown in another GCBC segment breakdown.
^ Total Santa Fe volume: up 62% to 3801 in March, up 24% to 7219 YTD.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Wrangler and Xterra listed with small SUVs, too, and the Subaru Outback shown with mainstream cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize SUV Sales In Canada - April 2014 YTD
Midsize SUV Sales In Canada - February 2014 YTD
Midsize SUV Sales In Canada - March 2013 YTD
Top 20 Best-Selling SUVs In Canada - March 2014
Canada Auto Sales Brand Rankings - March 2014 YTD
Small SUV Sales In Canada - March 2014 YTD
Large SUV Sales In Canada - March 2014 YTD