Every entry-level premium brand utility vehicle posted year-over-year U.S. sales increases in March 2014. All but one of those nine - the Volvo XC60 - sold better in the first quarter of 2014 than in the first quarter of 2013. The class-leading BMW X3 sales are up 45% in 2014, Acura RDX sales are up 12%. (Cars.com says only 18 of the 6900 X3s currently stocked by BMW's U.S. dealers are MY2015 models as pictured above.)
• All Makes & Models Ranked By March 2014 YTD U.S. Sales
• All 85 SUVs & Crossovers Ranked By March 2014 & YTD U.S. Sales
• All 85 SUVs & Crossovers Ranked By March 2014 & YTD U.S. Sales
Their bigger brethren aren't as well-rounded in their gains, but there were pronounced improvements from relatively high-volume midsize luxury utilities in March 2014. Acura MDX volume shot up 81%. Audi Q7 sales rose 46%.
The Lexus GX more than doubled its March volume. America's best-selling premium brand utility vehicle, the Lexus RX, was up 10% in March. The second-ranked Cadillac SRX is up 16% despite being some distance from its first redesign.
In total, this group of luxury SUVs and crossovers improved by 19,037 units through the first quarter of 2014. The overall SUV/crossover market was up by more than 107,000 units.
Click Column Headers To Sort • April 2014 • February 2014 • March 2013
Small Luxury SUV | March 2014 | March 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
4580 | 3875 | 18.2% | 10,221 | 9159 | 11.6% | |
3357 | 3099 | 8.3% | 8774 | 8196 | 7.1% | |
4307 | 2764 | 55.8% | 7968 | 5411 | 47.3% | |
4430 | 3031 | 46.2% | 10,430 | 7211 | 44.6% | |
300 | 146 | 106% | 717 | 464 | 54.5% | |
331 | 313 | 5.8% | 1052 | 886 | 18.7% | |
1370 | 1157 | 18.4% | 3176 | 3067 | 3.6% | |
3345 | 2694 | 24.2% | 8271 | 7510 | 10.1% | |
1701 | 1690 | 0.7% | 3789 | 4752 | -20.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 23,721 | 18,769 | 26.4% | 54,398 | 46,656 | 16.6% |
Midsize Luxury SUV | March 2014 | March 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
5793 | 3207 | 80.6% | 14,597 | 8728 | 67.2% | |
14 | 43 | -67.4% | 36 | 99 | -63.6% | |
1592 | 1092 | 45.8% | 4089 | 2901 | 41.0% | |
4094 | 3876 | 5.6% | 9760 | 11,891 | -17.9% | |
372 | 410 | -9.3% | 1100 | 1264 | -13.0% | |
5399 | 4368 | 23.6% | 14,903 | 12,856 | 15.9% | |
577 | 968 | -40.4% | 1846 | 2155 | -14.3% | |
3340 | 2633 | 26.9% | 8424 | 6903 | 22.0% | |
157 | 649 | -75.8% | 1144 | 1778 | -35.7% | |
1747 | 1386 | 26.0% | 4823 | 3898 | 23.7% | |
1874 | 770 | 143% | 4907 | 2131 | 130% | |
9943 | 9072 | 9.6% | 21,232 | 21,404 | -0.8% | |
556 | 571 | -2.6% | 1283 | 1493 | -14.1% | |
2581 | 2354 | 9.6% | 7101 | 6066 | 17.1% | |
4052 | 3501 | 15.7% | 10,134 | 9162 | 10.6% | |
1862 | 1508 | 23.5% | 4280 | 4181 | 2.4% | |
573 | 726 | -21.1% | 1565 | 2524 | -38.0% | |
382 | 431 | -11.4% | 910 | 1120 | -18.8% | |
487 | 641 | -24.0% | 1366 | 1651 | -17.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 45,395 | 38,206 | 18.8% | 113,500 | 102,205 | 11.1% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better, right? This explains why you'll see the Volkswagen Touareg and Volvo XC70 here but also with mainstream brand SUVs and midsize luxury cars, respectively... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small & Midsize Luxury SUV Sales In America - April 2014 YTD
Small & Midsize Luxury SUV Sales In America - February 2014 YTD
Small & Midsize Luxury SUV Sales In America - March 2013 YTD
Top 20 Best-Selling SUVs In America - March 2014
U.S. Auto Sales Brand Rankings - March 2014 YTD
Large Luxury SUV Sales In America - March 2014 YTD