With a few extra sales by way of the new Audi A3 sedan, an uptick in Lexus CT volume, an extra 427 Volvo S60 sales, 620 Volvo V60s, more than a doubling of Lexus IS sales, a big Infiniti bump, and 1725 CLAs, the 3-Series-owned small/entry luxury category was up 8% in March 2014 despite big losses at Acura, moderate declines at Audi, a 17% drop in Cadillac ATS volume, and a 2736-unit decrease for the Mercedes-Benz C-Class.
• All Makes & Models Ranked By March 2014 YTD U.S. Sales
• All 148 Cars Ranked By March 2014 YTD U.S. Sales
• All 148 Cars Ranked By March 2014 YTD U.S. Sales
Mercedes-Benz also sold 6335 E-Class sedans, wagons, coupes, and convertibles in March 2014, a 58% year-over-year increase. You now have the option to buy, in the E-Class's stead, a Kia K900 in addition to the Hyundai Equus. March was just the first month for the big K900, and only 105 were sold.
One could assume that Kia will soon sell K900s in much larger numbers, except Kia probably won't. Hyundai's best Equus sales month, August 2013, produced just 435 sales. Perhaps that's a big number for a $61,250 Hyundai, but it's a tiny sum in comparison to the E-Class and 5-Series and doesn't even hold a candle to what little Jaguar can do with the XF.
The K900, of course, isn't about volume. It's about brand perception; the way you view the Forte. On that note, however, it's certainly conceivable that the much less costly Genesis sedan has done more for Hyundai's Elantra than the Equus has. Equus/K900 rarity precludes the car from carrying much sway.
No one is under the impression that the Kia K900 is "mid"-sized. But it's not priced like an S-Class rival. Moreover, there are more than three "sizes" of vehicles. You're not buying t-shirts at Old Navy here. Besides which, automakers aren't forced to size their vehicles in line with the sizes already used by their competitors.
As you can see above, GCBC has installed a new chart format above. It's interactive and expandable in the top right - it's highly scrollable. You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank luxury cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • April 2014 • February 2014 • March 2013
Small/Entry Luxury Car | March 2014 | March 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
1683 | 2059 | -18.3% | 4141 | 5614 | -26.2% | |
1119 | 1492 | -25.0% | 2923 | 4176 | -30.0% | |
300 | 120 | 150% | 863 | 743 | 16.2% | |
Audi A4 ^ | 3692 | 3951 | -6.6% | 8687 | 9795 | -11.3% |
Audi A5 * | 1536 | 1628 | -5.7% | 3491 | 4001 | -12.7% |
557 | 594 | -6.2% | 904 | 1291 | -30.0% | |
10,120 | 8858 | 14.2% | 24,405 | 20,662 | 18.1% | |
2982 | 3587 | -16.9% | 7318 | 9750 | -24.9% | |
2595 | 5572 | -53.4% | 5248 | 12,916 | -59.4% | |
3795 | --- | --- | 10,019 | --- | --- | |
1480 | 1062 | 39.4% | 4000 | 3245 | 23.3% | |
--- | 1 | -100% | --- | 2 | -100% | |
4893 | 2255 | 117% | 11,458 | 5173 | 121% | |
5660 | 8396 | -32.6% | 17,029 | 22,912 | -25.7% | |
1725 | --- | --- | 6129 | --- | --- | |
36 | 199 | -81.9% | 62 | 522 | -88.1% | |
2384 | 1957 | 21.8% | 5284 | 5947 | -11.1% | |
602 | --- | --- | 1259 | --- | --- | |
--- | --- | --- | --- | --- | --- | --- |
Total | 45,159 | 41,731 | 8.2% | 113,220 | 106,749 | 6.1% |
Midsize Luxury Car | March 2014 | March 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
387 | 344 | 12.5% | 1178 | 384 | 207% | |
2004 | 3080 | -34.9% | 4852 | 6793 | -28.6% | |
2212 | 1746 | 26.7% | 5436 | 4375 | 24.3% | |
Audi A7 * | 854 | 797 | 7.2% | 2106 | 2083 | 1.1% |
3865 | 5306 | -27.2% | 10,952 | 12,139 | -9.8% | |
2918 | 2791 | 4.6% | 7659 | 7862 | -2.6% | |
--- | --- | -100% | --- | 3 | -100% | |
--- | --- | --- | --- | 1 | -100% | |
2126 | 3061 | -30.5% | 5880 | 7130 | -17.5% | |
331 | 291 | 13.7% | 918 | 814 | 12.8% | |
646 | 641 | 0.8% | 1593 | 1568 | 1.6% | |
742 | 800 | -7.3% | 2296 | 1899 | 20.9% | |
105 | --- | --- | 105 | --- | --- | |
6784 | 6798 | -0.2% | 15,103 | 16,801 | -10.1% | |
2484 | 1882 | 32.0% | 5358 | 4089 | 31.0% | |
1034 | 924 | 11.9% | 2440 | 2755 | -11.4% | |
4052 | 2360 | 71.7% | 9218 | 3758 | 145% | |
604 | 563 | 7.3% | 1483 | 1695 | -12.5% | |
6335 | 4009 | 58.0% | 15,872 | 13,689 | 15.9% | |
--- | 5 | -100% | 4 | 20 | -80.0% | |
175 | 188 | -6.9% | 612 | 515 | 18.8% | |
382 | 431 | -11.4% | 910 | 1120 | -18.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 33,988 | 36,017 | -5.6% | 93,975 | 89,493 | 5.0% |
* vehicle also displayed in another GCBC segment breakdown
^ BMW USA, not GCBC, has decided to combine sales figures for the 3-Series and 4-Series, the 1-Series and 2-Series. Acura has done the same with the new RLX and old RL.
^ A4 includes Allroad, without which A4 sales were down 2% to 3334 in March; down 9% to 7744 YTD.
^ Combined, the new Q50 and the outgoing G were up 15% to 6390 in March. Jointly, Q50 and G sedan sales were up 28% to 5796 in March, and the Q60 & G37 coupe/convertible were down 43% to 594.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better, right? This explains why you'll see the Acura ILX here but also with mainstream cars like the Buick Verano, too, and the Audi A5 is also displayed with coupes and convertibles... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small & Midsize Luxury Car Sales In America - April 2014 YTD
Small/Midsize Luxury Car Sales In America - February 2014 YTD
Small/Midsize Luxury Car Sales In America - March 2013 YTD
Top 20 Best-Selling Cars In America - March 2014
U.S. Auto Sales Brand Rankings - March 2014 YTD
Large Luxury Car Sales In America - March 2014 YTD