The Mustang is 28 sales ahead of the Chevrolet Camaro.
There's reason to believe that the Mustang's lead could yet go stronger, what with a clear-out of existing models to take place over the summer months - the time of year Mustangs and Camaros are typically purchased - in the lead-up to the sixth-generation Mustang's arrival in showrooms.
• All Makes & Models Ranked By March 2014 YTD U.S. Sales
• All 148 Cars Ranked By March 2014 YTD U.S. Sales
• All 148 Cars Ranked By March 2014 YTD U.S. Sales
On the other hand, any failure on Ford's part to perfectly time the departure of the increasingly less appealing fifth-generation Mustang with the arrival of the hyped sixth-gen Mustang could result in slower sales. Ford has been artistic with the changeover of models before. Just take a look at the F-Series.
The Mustang, Camaro, and declining Dodge Challenger are responsible for a massive chunk of America's sporting car market. Little European sports cars - TT, Z4, F-Type, SLK, Boxster, Cayman combined - were less than half as popular as the admittedly much less costly Challenger, the least common of the American muscle car trio.
In March 2014, Mazda reported its best MX-5 Miata sales month since September 2010. Nissan reported its best 370Z sales month since May 2012. And combined sales of the Scion FR-S and Subaru BRZ fell 15% to 2321 units from 2733 in March 2013.
Click Column Headers To Sort • April 2014 • February 2014 • March 2013
Sporty Car | March 2014 | March 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
8624 | 8102 | 6.4% | 19,568 | 19,198 | 1.9% | |
4882 | 6132 | -20.4% | 11,034 | 14,540 | -24.1% | |
9305 | 7688 | 21.0% | 19,596 | 17,320 | 13.1% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 22,811 | 21,922 | 4.1% | 50,198 | 51,058 | -1.7% |
Sporty Car | March 2014 | March 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
152 | 189 | -19.6% | 383 | 463 | -17.3% | |
592 | 316 | 87.3% | 849 | 624 | 36.1% | |
287 | --- | --- | 786 | --- | --- | |
445 | 453 | -1.8% | 995 | 1134 | -12.3% | |
329 | 516 | -36.2% | 933 | 1299 | -28.2% | |
288 | 61 | 372% | 922 | 63 | 1363% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 2093 | 1535 | 36.4% | 4868 | 3583 | 35.9% |
Other Sporty Cars | March 2014 | March 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Audi A5 * | 1536 | 1628 | -5.7% | 3491 | 4001 | -12.7% |
557 | 594 | -6.2% | 904 | 1291 | -30.0% | |
3480 | 1053 | 230% | 8179 | 2941 | 178% | |
354 | 451 | -21.5% | 939 | 1190 | -21.1% | |
594 | 1042 | -43.0% | 1418 | 2532 | -44.0% | |
751 | 573 | 31.1% | 1256 | 1235 | 1.7% | |
--- | --- | --- | 1 | 1 | 0.0% | |
--- | 15 | -100% | --- | 42 | -100% | |
793 | 669 | 18.5% | 1734 | 1378 | 25.8% | |
1464 | 1828 | -19.9% | 3425 | 4640 | -26.2% | |
857 | 905 | -5.3% | 2066 | 1788 | 15.5% | |
2181 | 1727 | 26.3% | 5515 | 4519 | 22.0% | |
328 | 403 | -18.6% | 708 | 977 | -27.5% | |
1012 | 1122 | -9.8% | 2770 | 3075 | -9.9% | |
4 | 227 | -98.2% | 14 | 691 | -98.0% | |
148 | 259 | -42.9% | 416 | 600 | -30.7% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 14,059 | 12,496 | 12.5% | 32,836 | 30,901 | 6.3% |
Sporty Hatchbacks | March 2014 | March 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Fiat 500 * | 3316 | 3807 | -12.9% | 8473 | 9612 | -11.8% |
2782 | 2693 | 3.3% | 6686 | 6357 | 5.2% | |
1625 | 4141 | -60.8% | 3946 | 9047 | -56.4% | |
Scion tC * | 1860 | 1631 | 14.0% | 4330 | 4139 | 4.6% |
3432 | 4082 | -15.9% | 8167 | 10,010 | -18.4% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 13,015 | 16,354 | -20.4% | 31,602 | 39,165 | -19.3% |
Premium Sporty Car | March 2014 | March 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
74 | 68 | 8.8% | 225 | 167 | 34.7% | |
81 | --- | --- | 180 | --- | --- | |
67 | 3 | 2133% | 158 | 4 | 3850% | |
231 | 168 | 37.5% | 424 | 441 | -3.9% | |
28 | 53 | -47.2% | 76 | 155 | -51.0% | |
453 | 659 | -31.3% | 1145 | 1484 | -22.8% | |
22 | 44 | -50.0% | 79 | 119 | -33.6% | |
119 | 122 | -2.5% | 264 | 268 | -1.5% | |
887 | 990 | -10.4% | 2535 | 2722 | -6.9% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1962 | 2107 | -6.9% | 5086 | 5360 | -5.1% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
^ BMW USA, not GoodCarBadCar, has chosen to combine sales figures of the 1-Series and 2-Series.
Clearly GoodCarBadCar is not suggesting that the cars in the two tables above are all direct competitors. Establishing categories among cars as unique as even the Audi TT and Porsche Boxster has never pleased a single reader, so cars have been lumped together so you can simply see how buyers looking for sports cars, roadsters, hot hatches, convertibles, GTs, and wanna-be sports cars spend their money. Greater categorization of cars would only lead to problems that automakers create by not isolating model-specific sales figures: we don't know how many M3s BMW has sold or how many Civics are Si models, for example. The numbers we do have are listed above. The BMW 6-Series has been removed from the premium list because we don't use this space as a showcase for sedans (unless automakers release data for high-end sporting models like the Lexus ISF, as Toyota Canada does) and the 6-Series lineup now relies heavily on a sedan variant. GoodCarBadCar is always open to hearing about the ways you would break down segments, so feel free to get in touch. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts. Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for those brands in March 2014 were 102, 175, 59, 14, and 75, respectively. Bentley sales jumped 36% to 280; Maserati sales rose 342% to 963. Automotive News estimates say Tesla sales rose 0.5% from 1500 to 1507 in March, 0.4% from 5990 to 6016 in the first quarter, which doesn't line up with estimates from other sources for last year.
RECOMMENDED READING
Sporty Car Sales In America - April 2014 YTD
Sporty Car Sales In America - February 2014 YTD
Sporty Car Sales In America - March 2013 YTD
Top 20 Best-Selling Cars In America - March 2014
U.S. Auto Sales Brand Rankings - March 2014 YTD