Click Chart To Expand |
Minivans, led by the sixth-ranked Dodge Grand Caravan, were up 13% in March 2014 and generated 5.4% of the auto industry's sales volume.
12 of Canada's 30 best-selling vehicles in March 2014 were SUVs or crossovers of some kind. That's up from ten in March 2013, when the new Toyota RAV4 was fresh-out-of-the-oven and it led even the Ford Escape as the leading utility vehicle.
Compared with last March, the Chrysler 200, Hyundai Sonata, and Kia Rio were knocked off the list of Canada's 30 best-selling vehicles. They were replaced by the Subaru Forester, Jeep Cherokee, and Nissan's Versa.
You can always select a make and model at GCBC's Sales Stats page to find historical monthly and yearly sales figures from both Canada and the United States. Pertinent links are clickable at the bottom of this post, but you can also find related links at the Best Sellers page. The + icon has been removed from year-over-year improvements in the best seller list below. Look instead for red font to designate year-over-year declines. We've also added prior year data, so you can spend less time hunting around for the numbers you need.
Below, the 30 best-selling vehicles in Canada from March 2014.
April 2014 • February 2014 • March 2013
Rank | Vehicle | March 2014 | March 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | Ford F-Series | 9706 | 11,341 | -14.4% | 24,383 | 25,870 | -5.7% |
#2 | Ram P/U | 7712 | 7525 | 2.5% | 18,816 | 18,189 | 3.4% |
#3 | Honda Civic | 6021 | 6007 | 0.2% | 12,407 | 11,287 | 9.9% |
#4 | Hyundai Elantra | 4361 | 4844 | -10.0% | 10,373 | 11,337 | -8.5% |
#5 | Toyota Corolla | 4321 | 3158 | 36.8% | 9162 | 7881 | 16.3% |
#6 | Dodge Grand Caravan | 4170 | 4111 | 1.4% | 11,130 | 10,055 | 10.7% |
#7 | GMC Sierra | 4115 | 4140 | -0.6% | 9095 | 9431 | -3.6% |
#8 | Chevrolet Cruze | 3846 | 2571 | 49.6% | 6916 | 6579 | 5.1% |
#9 | Ford Escape | 3790 | 3255 | 16.4% | 9137 | 8411 | 8.6% |
#10 | Mazda 3 | 3663 | 4848 | -24.4% | 8286 | 8851 | -6.4% |
#11 | Hyundai Santa Fe Sport ° | 3369 | 2253 | 49.5% | 6194 | 5711 | 8.5% |
#12 | Chevrolet Silverado | 3284 | 3371 | -2.6% | 7343 | 8186 | -10.3% |
#13 | Honda CR-V | 3114 | 2777 | 12.1% | 6764 | 5785 | 16.9% |
#14 | Toyota RAV4 | 2561 | 3635 | -29.5% | 6687 | 6678 | 0.1% |
#15 | Nissan Rogue | 2483 | 1584 | 56.8% | 6092 | 3429 | 77.7% |
#16 | Chevrolet Equinox | 2310 | 1396 | 65.5% | 4692 | 3451 | 36.0% |
#17 | Volkswagen Jetta | 2207 | 3001 | -26.5% | 6179 | 7024 | -12.0% |
#18 | Dodge Journey | 2060 | 2646 | -22.1% | 5512 | 6548 | -15.8% |
#19 | Jeep Wrangler | 1911 | 1719 | 11.2% | 4037 | 3913 | 3.2% |
#20 | Hyundai Accent | 1906 | 1835 | 3.9% | 3885 | 3764 | 3.2% |
#21 | Honda Accord | 1795 | 1862 | -3.6% | 3448 | 3726 | -7.5% |
#22 | Ford Focus | 1722 | 1946 | -11.5% | 3900 | 4734 | -17.6% |
#23 | Mazda CX-5 | 1669 | 1771 | -5.8% | 3812 | 3442 | 10.7% |
#24 | Ford Fusion | 1571 | 2052 | -23.4% | 3339 | 4398 | -24.1% |
#25 | Nissan Versa | 1546 | 742 | 108% | 2991 | 1924 | 55.5% |
#26 | Ford Edge | 1488 | 1385 | 7.4% | 3262 | 2957 | 10.3% |
#27 | Nissan Sentra | 1421 | 1485 | -4.3% | 3148 | 3162 | -0.4% |
#28 | Toyota Camry | 1420 | 1262 | 12.5% | 2833 | 2936 | -3.5% |
#29 | Jeep Cherokee | 1416 | --- | --- | 4084 | --- | --- |
#30 | Subaru Forester | 1136 | 1003 | 13.3% | 2731 | 1691 | 61.5% |
Red font indicates year-over-year declining sales
° Total Santa Fe Sport/XL sales: up 62.4% to 3801 in March, up 24.5% to 7219 YTD.
RECOMMENDED READING
Top 30 Best-Selling Vehicles In Canada - April 2014
Top 30 Best-Selling Vehicles In Canada - February 2014
Top 30 Best-Selling Vehicles In Canada - March 2013
Canada Auto Sales Brand Rankings - March 2014 YTD
Top 20 Best-Selling Cars In Canada - March 2014
Top 20 Best-Selling SUVs In Canada - March 2014
Top 13 Best-Selling Trucks In Canada - March 2014 YTD
Top 15 Best-Selling Luxury Vehicles In Canada - March 2014