Regardless of its declines, the F-Series continues to be Canada's top-selling vehicle range, and Ford grew the truck's lead over the second-ranked Ram to 8313 units year-to-date after a 2746-unit victory in April 2014. The Ram P/U lineup has outsold the third and fourth-ranked trucks, General Motors twins, by 60 units through the first four months of 2014. Ford and Ram don't release such specific bodystyle data, but it's worth noting that only 6.5% of the Sierras and Silverados sold in Canada this year have been regular cab pickups.
• Canada Auto Sales Brand Rankings - April 2014 YTD
• All 84 SUVs/Crossovers Ranked By April 2014 YTD Canadian Sales
• All 140 Cars Ranked By April 2014 YTD Canadian Sales
Trucks are an integral part of the Canadian auto market, but at 18% market share in 2014, they're not as essential as they were during the same period one year ago, when 19% of the new vehicles sold in Canada were trucks. Likewise, car sales are down 5% in Canada so far this year as consumers turn in larger numbers to SUVs and crossovers and even minivans. Led by the fourth-best-selling vehicle in the country, minivan sales are up 12% year-over-year; they now account for 5.6% of the industry's sales. Utility vehicle volume is up 14% in a market that's risen just 2%. Canadians buy 1.3 passenger cars for every SUV or crossover sold.
Canada's dominant car failed to report improved car sales in April 2014. Honda Civic volume slid 14%. In fact, the most popular car in April wasn't the Civic or the sometimes-top-ranked Hyundai Elantra, but Toyota's Corolla, sales of which shot up 21%. Three out of every ten Toyotas sold in April were Corollas. The Corolla, Camry, and RAV4 accounted for 57% of the brand's volume. The Corolla is Canada's sixth-best-selling vehicle in 2014, up one spot from its position at this stage last year.
New entries to this complete list of all vehicles sold in Canada for April include the Audi A3, returning from hiatus with 173 sales, and the Nissan Micra. Nissan sold 201 copies of its new entry-level car in April 2014, 52 more than Scion has managed with the iQ over the last four months. Note to automakers: Canadians want their basic transportation to actually be basic, and to be priced like basic transportation.
• Canada Vehicle Sales Rankings By Model - May 2014 YTD
• Canada Vehicle Sales Rankings By Model - March 2014 YTD
• Canada Vehicle Sales Rankings By Model - April 2013 YTD
• Top 20 Best-Selling Cars In Canada - April 2014
• Canada Truck Sales Rankings By Model - April 2014 YTD
• Canada Minivan Sales Rankings By Model - April 2014 YTD
• Canada Commercial Van Sales Rankings By Model - April 2014 YTD
There were exciting improvements introduced in October's rankings of vehicle sales. Prior year figures now include the actual numbers from last year, not just the percentage increases/decreases from last year. As a result, we now include vehicles like the Volvo C30 and Honda Insight, nameplates which collected sales in April 2013 but not during April 2014.
More importantly, there are now visible brand results, so when you sort the table by vehicle names to showcase, for example, all Toyotas together, you'll also see the Toyota brand's total. Manufacturers are shown in bold to differentiate makes and models. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Reminder: these are 2014 year-to-date rankings, but you can sort vehicles by April volume by clicking the April 2014 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header. Hybrid sales data for every Toyota or Lexus variant can be found here.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • May 2014 • March 2014 • April 2013
Rank | Vehicle | April 2014 YTD | April 2013 YTD | % Change | April 2014 | April 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 35,468 | 37,886 | -6.4% | 11,085 | 12,016 | -7.7% |
#2 | Ram P/U | 27,155 | 26,279 | 3.3% | 8,339 | 8,090 | 3.1% |
#3 | Honda Civic | 17,050 | 16,711 | 2.0% | 4,643 | 5,424 | -14.4% |
#4 | Dodge Grand Caravan | 15,854 | 14,305 | 10.8% | 4,724 | 4,250 | 11.2% |
#5 | Hyundai Elantra | 15,054 | 16,872 | -10.8% | 4,681 | 5,535 | -15.4% |
#5.1 | Hyundai Elantra Sedan/Coupe/GT * | 15,054 | 16,845 | -10.6% | 4,681 | 5,535 | -15.4% |
#5.2 | Hyundai Elantra Touring * | --- | 27 | -100% | --- | --- | --- |
#6 | Toyota Corolla | 14,782 | 12,535 | 17.9% | 5,620 | 4,654 | 20.8% |
#7 | Ford Escape | 13,958 | 12,512 | 11.6% | 4,821 | 4,101 | 17.6% |
#8 | GMC Sierra | 13,483 | 14,396 | -6.3% | 4,388 | 4,965 | -11.6% |
#8.1 | GMC Sierra Crew Cab * | 8,677 | 8,904 | -2.5% | 2,668 | 3,031 | -12.0% |
#8.2 | GMC Sierra Ext/Dbl Cab * | 4,084 | 4,330 | -5.7% | 1,469 | 1,500 | -2.1% |
#8.3 | GMC Sierra Regular Cab * | 722 | 1,162 | -37.9% | 251 | 434 | -42.2% |
#9 | Mazda 3 | 12,525 | 12,132 | 3.0% | 4,239 | 3,281 | 29.0% |
#10 | Chevrolet Silverado | 11,234 | 11,901 | -5.6% | 3,891 | 3,715 | 4.7% |
#10.1 | Chevrolet Silverado Crew Cab * | 6,890 | 7,106 | -3.0% | 2,370 | 2,087 | 13.6% |
#10.2 | Chevrolet Silverado Ext/Dbl Cab * | 3,449 | 3,660 | -5.8% | 1,226 | 1,240 | -1.1% |
#10.3 | Chevrolet Silverado Regular Cab * | 895 | 1,135 | -21.1% | 295 | 388 | -24.0% |
#11 | Chevrolet Cruze | 10,816 | 9,843 | 9.9% | 3,900 | 3,264 | 19.5% |
#12 | Honda CR-V | 10,405 | 9,578 | 8.6% | 3,641 | 3,793 | -4.0% |
#13 | Volkswagen Jetta | 9,940 | 9,838 | 1.0% | 3,761 | 2,814 | 33.7% |
#14 | Toyota RAV4 | 9,806 | 10,025 | -2.2% | 3,119 | 3,347 | -6.8% |
#15 | Hyundai Santa Fe Sport ³ | 9,132 | 8,143 | 12.1% | 2,938 | 2,432 | 20.8% |
#16 | Nissan Rogue | 8,745 | 4,842 | 80.6% | 2,653 | 1,413 | 87.8% |
#17 | Dodge Journey | 8,123 | 9,119 | -10.9% | 2,611 | 2,571 | 1.6% |
#18 | Chevrolet Equinox | 7,199 | 5,478 | 31.4% | 2,507 | 2,027 | 23.7% |
#19 | Ford Focus | 6,777 | 7,491 | -9.5% | 2,877 | 2,757 | 4.4% |
#20 | Jeep Wrangler | 6,342 | 5,771 | 9.9% | 2,305 | 1,858 | 24.1% |
#21 | Hyundai Accent | 6,268 | 5,835 | 7.4% | 2,383 | 2,071 | 15.1% |
#22 | Jeep Cherokee | 5,785 | --- | --- | 1,701 | --- | --- |
#23 | Mazda CX-5 | 5,761 | 5,097 | 13.0% | 1,949 | 1,655 | 17.8% |
#24 | Ford Fusion | 5,427 | 6,734 | -19.4% | 2,088 | 2,336 | -10.6% |
#25 | Honda Accord | 5,378 | 5,464 | -1.6% | 1,930 | 1,738 | 11.0% |
#26 | Nissan Versa | 4,815 | 2,697 | 78.5% | 1,824 | 773 | 136% |
#27 | Toyota Camry | 4,603 | 5,055 | -8.9% | 1,770 | 2,119 | -16.5% |
#28 | Kia Rio | 4,537 | 5,355 | -15.3% | 1,880 | 1,790 | 5.0% |
#29 | Ford Edge | 4,402 | 4,612 | -4.6% | 1,140 | 1,655 | -31.1% |
#30 | Nissan Sentra | 4,348 | 4,595 | -5.4% | 1,200 | 1,433 | -16.3% |
#31 | Hyundai Tucson | 4,256 | 3,377 | 26.0% | 1,606 | 1,168 | 37.5% |
#32 | Subaru Forester | 3,958 | 2,885 | 37.2% | 1,227 | 1,194 | 2.8% |
#33 | Kia Sorento | 3,845 | 4,292 | -10.4% | 1,162 | 1,403 | -17.2% |
#34 | Kia Forte | 3,486 | 2,863 | 21.8% | 1,206 | 1,258 | -4.1% |
#35 | Hyundai Sonata | 3,404 | 4,557 | -25.3% | 1,175 | 1,302 | -9.8% |
#36 | Ford Explorer | 3,356 | 2,995 | 12.1% | 1,093 | 940 | 16.3% |
#37 | Jeep Grand Cherokee | 3,260 | 3,056 | 6.7% | 950 | 1,004 | -5.4% |
#38 | Honda Odyssey | 3,252 | 2,710 | 20.0% | 1,072 | 743 | 44.3% |
#39 | Chrysler Town & Country | 3,226 | 2,971 | 8.6% | 1,264 | 980 | 29.0% |
#40 | Toyota Sienna | 3,217 | 3,334 | -3.5% | 1,188 | 1,143 | 3.9% |
#41 | Toyota Tundra | 3,213 | 2,056 | 56.3% | 978 | 577 | 69.5% |
#41.1 | Toyota Tundra 4x4 * | 3,116 | 1,890 | 64.9% | 957 | 564 | 69.7% |
#41.2 | Toyota Tundra 4x2 * | 97 | 66 | 47.0% | 21 | 13 | 61.5% |
#42 | GMC Terrain | 3,154 | 3,592 | -12.2% | 1,180 | 1,072 | 10.1% |
#43 | Toyota Highlander | 3,145 | 2,164 | 45.3% | 1,061 | 732 | 44.9% |
#44 | Nissan Pathfinder | 3,139 | 2,120 | 48.1% | 935 | 725 | 29.0% |
#45 | Toyota Tacoma | 3,116 | 3,062 | 1.8% | 1,020 | 987 | 3.3% |
#45.1 | Toyota Tacoma 4x4 * | 2,913 | 2,894 | 0.7% | 943 | 934 | 1.0% |
#45.2 | Toyota Tacoma 4x2 * | 203 | 168 | 20.8% | 77 | 53 | 45.3% |
#46 | Honda Fit | 3,090 | 2,108 | 46.6% | 1,635 | 751 | 118% |
#47 | Volkswagen Tiguan | 3,076 | 1,778 | 73.0% | 940 | 641 | 46.6% |
#48 | Subaru Impreza | 3,030 | 2,904 | 4.3% | 1,088 | 1,050 | 3.6% |
#49 | Kia Soul | 2,859 | 2,057 | 39.0% | 1,040 | 726 | 43.3% |
#50 | Chevrolet Sonic | 2,778 | 3,128 | -11.2% | 1,202 | 982 | 22.4% |
#51 | Nissan Altima | 2,723 | 3,342 | -18.5% | 760 | 1,012 | -24.9% |
#52 | Ford Fiesta | 2,663 | 2,487 | 7.1% | 1,099 | 869 | 26.5% |
#53 | Volkswagen Passat & CC ¤ | 2,507 | 2,194 | 14.3% | 951 | 753 | 26.3% |
#54 | Kia Rondo | 2,500 | 564 | 343% | 907 | 105 | 764% |
#55 | Toyota Venza | 2,422 | 2,865 | -15.5% | 783 | 967 | -19.0% |
#56 | Chrysler 200 | 2,384 | 4,130 | -42.3% | 526 | 1,492 | -64.7% |
#56.1 | Chrysler 200 Sedan * | 2,371 | 3,763 | -37.0% | 525 | 1252 | -58.1% |
#56.2 | Chrysler 200 Convertible * | 13 | 367 | -96.5% | 1 | 240 | -99.6% |
#57 | BMW 3-Series | 2,383 | 3,645 | -34.6% | 719 | 1,099 | -34.6% |
#58 | Dodge Dart | 2,357 | 3,079 | -23.4% | 617 | 1,081 | -42.9% |
#59 | Toyota Yaris | 2,356 | 1,929 | 22.1% | 872 | 732 | 19.1% |
#60 | Audi Q5 | 2,349 | 2,336 | 0.6% | 685 | 755 | -9.3% |
#61 | Lexus RX | 2,324 | 2,275 | 2.2% | 711 | 799 | -11.0% |
#62 | Chevrolet Trax | 2,303 | 2,139 | 7.7% | 855 | 908 | -5.8% |
#63 | Kia Optima | 2,289 | 3,704 | -38.2% | 592 | 1,423 | -58.4% |
#64 | BMW X5 | 2,278 | 874 | 161% | 681 | 246 | 177% |
#65 | Acura RDX | 2,206 | 1,925 | 14.6% | 901 | 750 | 20.1% |
#66 | Mercedes-Benz C-Class | 2,200 | 2,526 | -12.9% | 571 | 542 | 5.4% |
#67 | Fiat 500 | 2,187 | 2,419 | -9.6% | 808 | 825 | -2.1% |
#67.1 | Fiat 500 * | 1,451 | 1,732 | -16.2% | 464 | 611 | -24.1% |
#67.2 | Fiat 500C * | 736 | 687 | 7.1% | 344 | 214 | 60.7% |
#68 | Toyota Matrix | 2,160 | 3,666 | -41.1% | 801 | 1,424 | -43.8% |
#69 | Subaru Outback | 2,151 | 1,885 | 14.1% | 695 | 466 | 49.1% |
#70 | Subaru XV Crosstrek | 2,089 | 1,755 | 19.0% | 740 | 508 | 45.7% |
#71 | Mitsubishi Lancer | 2,059 | 2,658 | -22.5% | 661 | 933 | -29.2% |
#72 | Dodge Charger | 1,994 | 1,642 | 21.4% | 231 | 457 | -49.5% |
#73 | Audi A4 º | 1,971 | 1,861 | 5.9% | 648 | 604 | 7.3% |
#74 | Chevrolet Malibu | 1,960 | 2,778 | -29.4% | 814 | 904 | -10.0% |
#75 | Jeep Compass | 1,878 | 2,628 | -28.5% | 643 | 391 | 64.5% |
#76 | Buick Verano | 1,861 | 1,777 | 4.7% | 724 | 829 | -12.7% |
#77 | Mitsubishi RVR | 1,837 | 2,787 | -34.1% | 613 | 898 | -31.7% |
#78 | Kia Sportage | 1,833 | 2,128 | -13.9% | 541 | 797 | -32.1% |
#79 | Honda Pilot | 1,801 | 1,575 | 14.3% | 549 | 586 | -6.3% |
#80 | Mercedes-Benz M-Class | 1,794 | 1,394 | 28.7% | 487 | 356 | 36.8% |
#81 | Acura MDX | 1,776 | 1,994 | -10.9% | 547 | 789 | -30.7% |
#82 | Buick Encore | 1,745 | 894 | 95.2% | 481 | 675 | -28.7% |
#83 | Mitsubishi Outlander | 1,725 | 1,522 | 13.3% | 391 | 410 | -4.6% |
#84 | Hyundai Santa Fe XL ³ | 1,681 | 292 | 476% | 656 | 204 | 222% |
#85 | Jeep Patriot | 1,680 | 2,097 | -19.9% | 546 | 346 | 57.8% |
#86 | GMC Acadia | 1,669 | 1,270 | 31.4% | 603 | 435 | 38.6% |
#87 | Mercedes-Benz GLK-Class | 1,649 | 2,040 | -19.2% | 406 | 610 | -33.4% |
#88 | Chrysler 300 | 1,416 | 1,932 | -26.7% | 555 | 881 | -37.0% |
#89 | BMW X3 | 1,415 | 2,228 | -36.5% | 474 | 576 | -17.7% |
#90 | Mitsubishi Mirage | 1,376 | --- | --- | 577 | --- | --- |
#91 | Cadillac SRX | 1,342 | 885 | 51.6% | 499 | 327 | 52.6% |
#92 | Chevrolet Impala | 1,297 | 1,897 | -31.6% | 359 | 1,009 | -64.4% |
#93 | Nissan Juke | 1,288 | 1,206 | 6.8% | 477 | 421 | 13.3% |
#94 | Toyota 4Runner | 1,278 | 861 | 48.4% | 343 | 273 | 25.6% |
#95 | Ford Mustang | 1,237 | 1,313 | -5.8% | 492 | 578 | -14.9% |
#96 | Mazda 5 | 1,237 | 1,229 | 0.7% | 394 | 450 | -12.4% |
#97 | Infiniti QX60/JX | 1,227 | 1,059 | 15.9% | 278 | 273 | 1.8% |
#98 | Lexus IS | 1,212 | 356 | 240% | 410 | 137 | 199% |
#98.1 | Lexus IS250/IS350 * | 1,141 | 279 | 309% | 376 | 107 | 251% |
#98.2 | Lexus ISC * | 61 | 62 | -1.6% | 29 | 24 | 20.8% |
#98.3 | Lexus ISF * | 10 | 15 | -33.3% | 5 | 6 | -16.7% |
#99 | Dodge Durango | 1,193 | 633 | 88.5% | 378 | 231 | 63.6% |
#100 | Nissan Frontier | 1,188 | 893 | 33.0% | 305 | 316 | -3.5% |
#101 | Chevrolet Traverse | 1,146 | 882 | 29.9% | 460 | 311 | 47.9% |
#102 | BMW X1 | 1,144 | 887 | 29.0% | 89 | 380 | -76.6% |
#103 | Infiniti Q50 ± | 1,131 | 627 | 80.4% | 310 | 126 | 146% |
#104 | Mercedes-Benz E-Class & CLS-Class ¤ | 1,129 | 871 | 29.6% | 323 | 248 | 30.2% |
#105 | Hyundai Veloster | 1,127 | 1,375 | -18.0% | 508 | 434 | 17.1% |
#106 | Nissan Titan | 1,083 | 678 | 59.7% | 282 | 162 | 74.1% |
#107 | Nissan Murano | 1,068 | 1,314 | -18.7% | 363 | 416 | -12.7% |
#108 | Fiat 500L | 1,018 | --- | --- | 450 | --- | --- |
#109 | Cadillac ATS | 1,017 | 862 | 18.0% | 368 | 325 | 13.2% |
#110 | Mercedes-Benz CLA-Class | 1,016 | --- | --- | 370 | --- | --- |
#111 | Buick Enclave | 1,009 | 884 | 14.1% | 414 | 313 | 32.3% |
#112 | Volkswagen Golf | 972 | 3,786 | -74.3% | 253 | 1,289 | -80.4% |
#113 | Land Rover Range Rover Sport | 967 | 550 | 75.8% | 214 | 118 | 81.4% |
#114 | Mazda 6 | 934 | 2,120 | -55.9% | 321 | 711 | -54.9% |
#115 | Ford Taurus | 920 | 1,499 | -38.6% | 363 | 307 | 18.2% |
#116 | Chevrolet Camaro | 908 | 622 | 46.0% | 514 | 329 | 56.2% |
#117 | Mercedes-Benz B-Class | 892 | 1,042 | -14.4% | 199 | 300 | -33.7% |
#118 | Mazda 2 | 860 | 1,918 | -55.2% | 354 | 263 | 34.6% |
#119 | Lincoln MKX | 850 | 1,042 | -18.4% | 229 | 304 | -24.7% |
#120 | Mercedes-Benz GL-Class | 801 | 872 | -8.1% | 303 | 257 | 17.9% |
#121 | Chevrolet Spark | 784 | 967 | -18.9% | 155 | 185 | -16.2% |
#122 | Acura ILX | 783 | 951 | -17.7% | 301 | 298 | 1.0% |
#123 | Audi A5 | 772 | 803 | -3.9% | 316 | 332 | -4.8% |
#124 | Subaru Legacy | 766 | 554 | 38.3% | 310 | 182 | 70.3% |
#125 | Lexus ES | 750 | 960 | -21.9% | 274 | 319 | -14.1% |
#126 | Toyota Prius V ² | 726 | 827 | -12.2% | 196 | 265 | -26.0% |
#127 | Toyota Prius C ² | 691 | 732 | -5.6% | 290 | 255 | 13.7% |
#128 | Infiniti QX50/EX | 677 | 566 | 19.6% | 200 | 105 | 90.5% |
#129 | Porsche Cayenne | 675 | 541 | 24.8% | 222 | 173 | 28.3% |
#130 | BMW 4-Series | 667 | --- | --- | 279 | --- | --- |
#131 | Audi Q7 | 653 | 533 | 22.5% | 225 | 160 | 40.6% |
#132 | Volkswagen Beetle | 644 | 842 | -23.5% | 288 | 393 | -26.7% |
#133 | Volkswagen Touareg | 641 | 653 | -1.8% | 212 | 210 | 1.0% |
#134 | Mini Cooper † | 630 | 1,058 | -40.5% | 272 | 389 | -30.1% |
#135 | Acura TL | 620 | 574 | 8.0% | 197 | 175 | 12.6% |
#136 | Toyota Prius ² | 619 | 747 | -17.1% | 240 | 230 | 4.3% |
#136.1 | Toyota Prius Sedan * | 587 | 639 | -8.1% | 229 | 208 | 10.1% |
#136.2 | Toyota Prius Plug-In * | 32 | 108 | -70.4% | 11 | 22 | -50.0% |
#137 | Lincoln MKZ | 580 | 314 | 84.7% | 266 | 136 | 95.6% |
#138 | BMW 5-Series | 579 | 706 | -18.0% | 167 | 169 | -1.2% |
#139 | Chevrolet Orlando | 563 | 1,280 | -56.0% | 205 | 184 | 11.4% |
#140 | Hyundai Genesis Coupe ‡ | 561 | 471 | 19.1% | 302 | 182 | 65.9% |
T141 | Mini Countryman | 560 | 477 | 17.4% | 148 | 111 | 33.3% |
T141 | Smart Fortwo | 560 | 319 | 75.5% | 102 | 114 | -10.5% |
#143 | Dodge Challenger | 558 | 588 | -5.1% | 171 | 196 | -12.8% |
#144 | Ford Expedition | 548 | 469 | 16.8% | 99 | 126 | -21.4% |
#145 | Honda Ridgeline | 546 | 478 | 14.2% | 134 | 105 | 27.6% |
#146 | Land Rover Range Rover Evoque | 538 | 521 | 3.3% | 112 | 93 | 20.4% |
#147 | Ford Flex | 506 | 684 | -26.0% | 196 | 230 | -14.8% |
#148 | Chevrolet Volt | 491 | 241 | 104% | 222 | 64 | 247% |
#149 | Mazda CX-9 | 479 | 737 | -35.0% | 104 | 220 | -52.7% |
#150 | Volvo XC60 | 456 | 499 | -8.6% | 124 | 158 | -21.5% |
#151 | Chevrolet Corvette | 451 | 50 | 802% | 158 | 12 | 1217% |
#152 | Nissan Xterra | 447 | 435 | 2.8% | 129 | 201 | -35.8% |
#153 | Scion FR-S | 435 | 618 | -29.6% | 223 | 253 | -11.9% |
#154 | Ford C-Max | 432 | 565 | -23.5% | 227 | 87 | 161% |
#155 | Mercedes-Benz S-Class & CL-Class ¤ | 410 | 163 | 152% | 124 | 65 | 90.8% |
#156 | Dodge Avenger | 367 | 2,663 | -86.2% | 60 | 948 | -93.7% |
#157 | Volvo S60 | 357 | 402 | -11.2% | 72 | 117 | -38.5% |
T158 | Nissan Maxima | 343 | 621 | -44.8% | 52 | 158 | -67.1% |
T158 | Toyota Avalon | 343 | 480 | -28.5% | 103 | 158 | -34.8% |
#160 | Audi A7 | 333 | 205 | 62.4% | 111 | 50 | 122% |
#161 | Land Rover Range Rover | 326 | 264 | 23.5% | 45 | 58 | -22.4% |
#162 | Lexus CT200h | 324 | 324 | 0.0% | 79 | 119 | -33.6% |
#163 | Audi A6 | 324 | 288 | 13.0% | 108 | 92 | 17.4% |
#164 | Hyundai Genesis ‡ | 322 | 375 | -14.1% | 53 | 129 | -58.9% |
#165 | Scion tC | 316 | 353 | -10.5% | 134 | 142 | -5.6% |
#166 | Toyota Sequoia | 307 | 225 | 36.4% | 60 | 71 | -15.5% |
#167 | Subaru BRZ | 305 | 334 | -8.7% | 112 | 140 | -20.0% |
#168 | Cadillac CTS | 304 | 287 | 5.9% | 115 | 97 | 18.6% |
#169 | Toyota FJ Cruiser | 279 | 203 | 37.4% | 76 | 58 | 31.0% |
#170 | GMC Yukon | 263 | 374 | -29.7% | 99 | 89 | 11.2% |
#171 | Nissan Leaf | 257 | 204 | 26.0% | 77 | 48 | 60.4% |
#172 | Chevrolet Tahoe | 255 | 338 | -24.6% | 94 | 91 | 3.3% |
#173 | Volvo V60 | 244 | --- | --- | 84 | --- | --- |
#174 | Honda Crosstour | 243 | 424 | -42.7% | 76 | 107 | -29.0% |
#175 | Porsche 911 | 238 | 261 | -8.8% | 118 | 99 | 19.2% |
#176 | Jaguar XF | 226 | 187 | 20.9% | 34 | 46 | -26.1% |
#177 | Buick Regal | 222 | 294 | -24.5% | 57 | 61 | -6.6% |
#178 | Buick LaCrosse | 221 | 408 | -45.8% | 78 | 122 | -36.1% |
T179 | Cadillac XTS | 203 | 290 | -30.0% | 87 | 94 | -7.4% |
T179 | Scion xB | 203 | 229 | -11.4% | 72 | 81 | -11.1% |
#181 | Nissan Micra | 201 | --- | --- | 201 | --- | --- |
#182 | Lexus GX460 | 194 | 93 | 109% | 46 | 20 | 130% |
#183 | Land Rover LR2 | 191 | 196 | -2.6% | 30 | 27 | 11.1% |
#184 | Mazda MX-5 Miata | 188 | 187 | 0.5% | 59 | 102 | -42.2% |
#185 | Acura TSX | 182 | 297 | -38.7% | 10 | 64 | -84.4% |
#186 | Volvo XC70 | 174 | 212 | -17.9% | 40 | 50 | -20.0% |
#187 | Audi A3 | 173 | 255 | -32.2% | 173 | 63 | 175% |
#188 | GMC Yukon XL | 172 | 247 | -30.4% | 94 | 51 | 84.3% |
#189 | Kia Sedona | 169 | 315 | -46.3% | 64 | 65 | -1.5% |
#190 | BMW 6-Series | 161 | 128 | 25.8% | 37 | 42 | -11.9% |
#191 | Infiniti QX80/QX56 | 153 | 143 | 7.0% | 29 | 29 | 0.0% |
T192 | BMW X6 | 149 | 245 | -39.2% | 15 | 72 | -79.2% |
T192 | Scion iQ | 149 | 201 | -25.9% | 56 | 49 | 14.3% |
#194 | Infiniti QX70/FX | 148 | 237 | -37.6% | 34 | 45 | -24.4% |
#195 | Land Rover LR4 | 147 | 141 | 4.3% | 21 | 37 | -43.2% |
#196 | Volkswagen Eos | 145 | 230 | -37.0% | 78 | 108 | -27.8% |
T197 | Infiniti Q60/G ± | 144 | 201 | -28.4% | 55 | 73 | -24.7% |
T197 | Lexus GS | 144 | 207 | -30.4% | 54 | 70 | -22.9% |
#199 | Nissan Armada | 136 | 171 | -20.5% | 32 | 61 | -47.5% |
#200 | Acura RLX/RL ¤ | 129 | 9 | 1333% | 24 | 2 | 1100% |
#201 | Nissan 370Z | 128 | 128 | 0.0% | 66 | 79 | -16.5% |
#202 | Chevrolet Suburban | 124 | 327 | -62.1% | 76 | 113 | -32.7% |
#203 | Cadillac Escalade | 122 | 293 | -58.4% | 33 | 89 | -62.9% |
#203.1 | Cadillac Escalade * | 87 | 147 | -40.8% | 25 | 51 | -51.0% |
#203.2 | Cadillac Escalade ESV * | 30 | 47 | -36.2% | 8 | 15 | -46.7% |
#203.3 | Cadillac Escalade EXT * | 5 | 99 | -94.9% | --- | 23 | -100% |
#204 | Jaguar F-Type | 121 | --- | --- | 26 | --- | --- |
#205 | Mercedes-Benz SLK-Class | 120 | 128 | -6.3% | 39 | 51 | -23.5% |
T206 | BMW 2-Series | 115 | --- | --- | 68 | --- | --- |
T206 | Porsche Panamera | 115 | 90 | 27.8% | 31 | 32 | -3.1% |
#208 | Lexus LX570 | 107 | 91 | 17.6% | 30 | 29 | 3.4% |
#209 | Porsche Boxster | 106 | 149 | -28.9% | 58 | 68 | -14.7% |
#210 | Mercedes-Benz SL-Class | 104 | 172 | -39.5% | 30 | 66 | -54.5% |
#211 | Jaguar XJ | 102 | 130 | -21.5% | 20 | 21 | -4.8% |
#212 | Lincoln MKS | 100 | 117 | -14.5% | 16 | 28 | -42.9% |
#213 | Volvo XC90 | 99 | 147 | -32.7% | 19 | 55 | -65.5% |
#214 | Audi TT | 98 | 121 | -19.0% | 39 | 53 | -26.4% |
#215 | Scion xD | 95 | 114 | -16.7% | 23 | 36 | -36.1% |
#216 | Lincoln MKT | 94 | 142 | -33.8% | 15 | 31 | -51.6% |
#217 | BMW 7-Series | 89 | 69 | 29.0% | 15 | 20 | -25.0% |
#218 | Audi A8 | 81 | 70 | 15.7% | 35 | 26 | 34.6% |
#219 | Lincoln Navigator | 76 | 122 | -37.7% | 22 | 20 | 10.0% |
#220 | Porsche Cayman | 75 | 37 | 103% | 38 | 32 | 18.8% |
#221 | Subaru Tribeca | 73 | 64 | 14.1% | 15 | 22 | -31.8% |
#222 | Mercedes-Benz G-Class | 71 | 67 | 6.0% | 25 | 16 | 56.3% |
#223 | Toyota Land Cruiser º | 64 | 34 | 88.2% | 7 | 16 | -56.3% |
#224 | BMW Z4 | 62 | 47 | 31.9% | 25 | 22 | 13.6% |
#225 | Lexus LS | 61 | 66 | -7.6% | 24 | 27 | -11.1% |
#226 | Nissan Quest | 55 | 126 | -56.3% | 12 | 32 | -62.5% |
#227 | Nissan GT-R | 46 | 36 | 27.8% | 15 | 14 | 7.1% |
#228 | Audi R8 | 45 | 24 | 87.5% | 17 | 15 | 13.3% |
T229 | Dodge Viper ¹ | 34 | 1 | 3300% | 15 | - | - |
T229 | Kia Cadenza | 34 | 14 | 143% | 13 | 14 | -7.1% |
T229 | Mitsubishi i MiEV | 34 | 59 | -42.4% | 10 | 24 | -58.3% |
#232 | Infiniti Q70/M | 30 | 85 | -64.7% | 7 | 11 | -36.4% |
T233 | Honda CR-Z | 21 | 17 | 23.5% | 7 | 2 | 250% |
T233 | Hyundai Equus | 21 | 21 | 0.0% | 8 | 8 | 0.0% |
#235 | Jaguar XK | 20 | 28 | -28.6% | 7 | 8 | -12.5% |
#236 | Mercedes-Benz SLS AMG | 17 | 23 | -26.1% | 10 | 8 | 25.0% |
#237 | Volvo S80 | 13 | 14 | -7.1% | 4 | 6 | -33.3% |
#238 | Nissan Cube | 12 | 61 | -80.3% | 1 | 11 | -90.9% |
#239 | Chevrolet Avalanche | 9 | 1,421 | -99.4% | 3 | 409 | -99.3% |
#240 | Cadillac ELR | 7 | --- | --- | 4 | --- | --- |
#241 | Kia K900 | 6 | --- | --- | 3 | --- | --- |
#242 | Acura ZDX | 5 | 23 | -78.3% | - | 8 | -100% |
#243 | BMW 1-Series | 2 | 392 | -99.5% | --- | 35 | -100% |
T244 | Chevrolet Colorado | 1 | 96 | -99.0% | --- | 15 | -100% |
T244 | GMC Canyon | 1 | 24 | -95.8% | 1 | 4 | -75.0% |
#246 | Suzuki SX4 | --- | 581 | -100% | --- | 167 | -100% |
#247 | Hyundai Veracruz | --- | 309 | -100% | --- | 52 | -100% |
#247 | Suzuki Grand Vitara | --- | 388 | -100% | --- | 94 | -100% |
#249 | Volvo C30 | --- | 200 | -100% | --- | 91 | -100% |
#250 | Volkswagen Routan | --- | 95 | -100% | --- | 40 | -100% |
