At Toyota, the slowing of RAV4 sales relates more to the fact that Toyota was selling brand-new-to-market fourth-gen RAV4s faster than ever at this time last year as it does to the fact that RAV4 sales are slow this year. It's Canada's third-ranked utility vehicle through four months and trails the CR-V by only 599 units. As for the Honda, sales are up 9% in 2014, and April sales slowed only slightly, a loss of just 152 units.
• Canada Auto Sales Brand Rankings - April 2014 YTD
• Canada Vehicle Sales Rankings By Model - April 2014 YTD
• Canada Car Sales Rankings By Model - April 2014 YTD
Overall Canadian utility vehicle volume grew 12% in April 2014. Sales are up 14% through the first one-third of 2014. Nearly three out of every ten SUVs and crossovers sold in Canada this year have been Escapes, CR-Vs, RAV4s, Hyundai Santa Fe Sports, or Nissan Rogues. Rogue volume is up 81% this year.
If combined, the Santa Fe Sport and its Santa Fe XL brother would be the number two SUV/CUV nameplate in Canada. They rank 15th in the United States, another market where the Escape and CR-V battle it out at the top of the heap.
The leader among premium brand utility vehicles continues to be the Audi Q5, although sales of the Q5 - Canada's 21st-ranked SUV/CUV overall - decreased in April 2014. The Q5's nearest luxury rival, the Lexus RX, declined last month, as well.
Compared with the first four months of 2013, the most improved seller in the category is the Hyundai Santa Fe XL, but the XL only went on sale at the beginning of March last year. The BMW X5 and Lexus GX460, with respective year-over-year gains of 161% and 109% - lead the way, Santa Fe XL aside.
• Canada SUV/Crossover Sales Rankings By Model - May 2014 YTD
• Canada SUV/Crossover Sales Rankings By Model - March 2014 YTD
• Canada SUV/Crossver Sales Rankings By Model - April 2013 YTD
• Top 20 Best-Selling Cars In Canada - April 2014
• Top 20 Best-Selling SUVs In Canada - April 2014
• Canada Truck Sales Rankings By Model - April 2014 YTD
• Canada Minivan Sales Rankings By Model - April 2014 YTD
• Canada Commercial Van Sales Rankings By Model - April 2014 YTD
33% of the new vehicles sold in Canada over the last four months are represented on the massive list below. That's up from 29.5% during the same period one year ago.
Reminder: these are 2014 year-to-date rankings, but you can sort utility vehicles by April volume by clicking the April 2014 column header, or you can rank SUVs and crossovers by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function. Hybrid sales data for every Toyota or Lexus variant can be found here.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • May 2014 • March 2014 • April 2013
Rank | SUV/Crossover | April 2014 YTD | April 2013 YTD | % Change | April 2014 | April 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford Escape | 13,958 | 12,512 | 11.6% | 4,821 | 4,101 | 17.6% |
#2 | Honda CR-V | 10,405 | 9,578 | 8.6% | 3,641 | 3,793 | -4.0% |
#3 | Toyota RAV4 | 9,806 | 10,025 | -2.2% | 3,119 | 3,347 | -6.8% |
#4 | Hyundai Santa Fe Sport ³ | 9,132 | 8,143 | 12.1% | 2,938 | 2,432 | 20.8% |
#5 | Nissan Rogue | 8,745 | 4,842 | 80.6% | 2,653 | 1,413 | 87.8% |
#6 | Dodge Journey | 8,123 | 9,119 | -10.9% | 2,611 | 2,571 | 1.6% |
#7 | Chevrolet Equinox | 7,199 | 5,478 | 31.4% | 2,507 | 2,027 | 23.7% |
#8 | Jeep Wrangler | 6,342 | 5,771 | 9.9% | 2,305 | 1,858 | 24.1% |
#9 | Jeep Cherokee | 5,785 | --- | --- | 1,701 | --- | --- |
#10 | Mazda CX-5 | 5,761 | 5,097 | 13.0% | 1,949 | 1,655 | 17.8% |
#11 | Ford Edge | 4,402 | 4,612 | -4.6% | 1,140 | 1,655 | -31.1% |
#12 | Hyundai Tucson | 4,256 | 3,377 | 26.0% | 1,606 | 1,168 | 37.5% |
#13 | Subaru Forester | 3,958 | 2,885 | 37.2% | 1,227 | 1,194 | 2.8% |
#14 | Kia Sorento | 3,845 | 4,292 | -10.4% | 1,162 | 1,403 | -17.2% |
#15 | Ford Explorer | 3,356 | 2,995 | 12.1% | 1,093 | 940 | 16.3% |
#16 | Jeep Grand Cherokee | 3,260 | 3,056 | 6.7% | 950 | 1,004 | -5.4% |
#17 | GMC Terrain | 3,154 | 3,592 | -12.2% | 1,180 | 1,072 | 10.1% |
#18 | Toyota Highlander | 3,145 | 2,164 | 45.3% | 1,061 | 732 | 44.9% |
#19 | Nissan Pathfinder | 3,139 | 2,120 | 48.1% | 935 | 725 | 29.0% |
#20 | Volkswagen Tiguan | 3,076 | 1,778 | 73.0% | 940 | 641 | 46.6% |
#21 | Audi Q5 | 2,349 | 2,336 | 0.6% | 685 | 755 | -9.3% |
#22 | Lexus RX | 2,324 | 2,275 | 2.2% | 711 | 799 | -11.0% |
#23 | Chevrolet Trax | 2,303 | 2,139 | 7.7% | 855 | 908 | -5.8% |
#24 | BMW X5 | 2,278 | 874 | 161% | 681 | 246 | 177% |
#25 | Acura RDX | 2,206 | 1,925 | 14.6% | 901 | 750 | 20.1% |
#26 | Jeep Compass | 1,878 | 2,628 | -28.5% | 643 | 391 | 64.5% |
#27 | Mitsubishi RVR | 1,837 | 2,787 | -34.1% | 613 | 898 | -31.7% |
#28 | Kia Sportage | 1,833 | 2,128 | -13.9% | 541 | 797 | -32.1% |
#29 | Honda Pilot | 1,801 | 1,575 | 14.3% | 549 | 586 | -6.3% |
#30 | Mercedes-Benz M-Class | 1,794 | 1,394 | 28.7% | 487 | 356 | 36.8% |
#31 | Acura MDX | 1,776 | 1,994 | -10.9% | 547 | 789 | -30.7% |
#32 | Buick Encore | 1,745 | 894 | 95.2% | 481 | 675 | -28.7% |
#33 | Mitsubishi Outlander | 1,725 | 1,522 | 13.3% | 391 | 410 | -4.6% |
#34 | Hyundai Santa Fe XL ³ | 1,681 | 292 | 476% | 656 | 204 | 222% |
#35 | Jeep Patriot | 1,680 | 2,097 | -19.9% | 546 | 346 | 57.8% |
#36 | GMC Acadia | 1,669 | 1,270 | 31.4% | 603 | 435 | 38.6% |
#37 | Mercedes-Benz GLK-Class | 1,649 | 2,040 | -19.2% | 406 | 610 | -33.4% |
#38 | BMW X3 | 1,415 | 2,228 | -36.5% | 474 | 576 | -17.7% |
#39 | Cadillac SRX | 1,342 | 885 | 51.6% | 499 | 327 | 52.6% |
#40 | Nissan Juke | 1,288 | 1,206 | 6.8% | 477 | 421 | 13.3% |
#41 | Toyota 4Runner | 1,278 | 861 | 48.4% | 343 | 273 | 25.6% |
#42 | Infiniti QX60/JX | 1,227 | 1,059 | 15.9% | 278 | 273 | 1.8% |
#43 | Dodge Durango | 1,193 | 633 | 88.5% | 378 | 231 | 63.6% |
#44 | Chevrolet Traverse | 1,146 | 882 | 29.9% | 460 | 311 | 47.9% |
#45 | BMW X1 | 1,144 | 887 | 29.0% | 89 | 380 | -76.6% |
#46 | Nissan Murano | 1,068 | 1,314 | -18.7% | 363 | 416 | -12.7% |
#47 | Buick Enclave | 1,009 | 884 | 14.1% | 414 | 313 | 32.3% |
#48 | Land Rover Range Rover Sport | 967 | 550 | 75.8% | 214 | 118 | 81.4% |
#49 | Lincoln MKX | 850 | 1,042 | -18.4% | 229 | 304 | -24.7% |
#50 | Mercedes-Benz GL-Class | 801 | 872 | -8.1% | 303 | 257 | 17.9% |
#51 | Infiniti QX50/EX | 677 | 566 | 19.6% | 200 | 105 | 90.5% |
#52 | Porsche Cayenne | 675 | 541 | 24.8% | 222 | 173 | 28.3% |
#53 | Audi Q7 | 653 | 533 | 22.5% | 225 | 160 | 40.6% |
#54 | Volkswagen Touareg | 641 | 653 | -1.8% | 212 | 210 | 1.0% |
#55 | Mini Countryman | 560 | 477 | 17.4% | 148 | 111 | 33.3% |
#56 | Ford Expedition | 548 | 469 | 16.8% | 99 | 126 | -21.4% |
#56 | Land Rover Range Rover Evoque | 538 | 521 | 3.3% | 112 | 93 | 20.4% |
#58 | Ford Flex | 506 | 684 | -26.0% | 196 | 230 | -14.8% |
#59 | Mazda CX-9 | 479 | 737 | -35.0% | 104 | 220 | -52.7% |
#60 | Volvo XC60 | 456 | 499 | -8.6% | 124 | 158 | -21.5% |
#61 | Nissan Xterra | 447 | 435 | 2.8% | 129 | 201 | -35.8% |
#62 | Land Rover Range Rover | 326 | 264 | 23.5% | 45 | 58 | -22.4% |
#63 | Toyota Sequoia | 307 | 225 | 36.4% | 60 | 71 | -15.5% |
#64 | Toyota FJ Cruiser | 279 | 203 | 37.4% | 76 | 58 | 31.0% |
#65 | GMC Yukon | 263 | 374 | -29.7% | 99 | 89 | 11.2% |
#66 | Chevrolet Tahoe | 255 | 338 | -24.6% | 94 | 91 | 3.3% |
#67 | Lexus GX460 | 194 | 93 | 109% | 46 | 20 | 130% |
#68 | Land Rover LR2 | 191 | 196 | -2.6% | 30 | 27 | 11.1% |
#69 | GMC Yukon XL | 172 | 247 | -30.4% | 94 | 51 | 84.3% |
#70 | Infiniti QX80/QX56 | 153 | 143 | 7.0% | 29 | 29 | 0.0% |
#71 | BMW X6 | 149 | 245 | -39.2% | 15 | 72 | -79.2% |
#72 | Infiniti QX70/FX | 148 | 237 | -37.6% | 34 | 45 | -24.4% |
#73 | Land Rover LR4 | 147 | 141 | 4.3% | 21 | 37 | -43.2% |
#74 | Nissan Armada | 136 | 171 | -20.5% | 32 | 61 | -47.5% |
#75 | Chevrolet Suburban | 124 | 327 | -62.1% | 76 | 113 | -32.7% |
#76 | Cadillac Escalade | 117 | 194 | -39.7% | 33 | 66 | -50.0% |
#76.1 | Cadillac Escalade * | 87 | 147 | -40.8% | 25 | 51 | -51.0% |
#76.2 | Cadillac Escalade ESV * | 30 | 47 | -36.2% | 8 | 15 | -46.7% |
#77 | Lexus LX570 | 107 | 91 | 17.6% | 30 | 29 | 3.4% |
#78 | Volvo XC90 | 99 | 147 | -32.7% | 19 | 55 | -65.5% |
#79 | Lincoln MKT | 94 | 142 | -33.8% | 15 | 31 | -51.6% |
#80 | Lincoln Navigator | 76 | 122 | -37.7% | 22 | 20 | 10.0% |
#81 | Subaru Tribeca | 73 | 64 | 14.1% | 15 | 22 | -31.8% |
#82 | Mercedes-Benz G-Class | 71 | 67 | 6.0% | 25 | 16 | 56.3% |
#83 | Toyota Land Cruiser º | 64 | 34 | 88.2% | 7 | 16 | -56.3% |
#84 | Acura ZDX | 5 | 23 | -78.3% | - | 8 | -100% |
#247 | Hyundai Veracruz | --- | 309 | -100% | --- | 52 | -100% |
#247 | Suzuki Grand Vitara | --- | 388 | -100% | --- | 94 | -100% |
#255 | Jeep Liberty | --- | 10 | -100% | --- | 1 | -100% |
--- | Total | 177,833 | 155,819 | 14.1% | 57,044 | 50,905 | 12.1% |
--- | --- | --- | --- | --- | --- | --- | --- |
Red font indicates year-over-year declining sales
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
³ Total Santa Fe sales: up 36.3% to 3594 in April, up 28.2% to 10,813 YTD.
º Land Cruiser is a commercial vehicle in Canada.