Among the leaders, the biggest gains came from the Ford Explorer, Nissan Rogue, Toyota Highlander, Subaru Forester, and Hyundai Santa Fe.
Now that GM's big new SUVs are more readily available, the Chevrolet Tahoe improved its year-to-date ranking from 25th at the end of March to 24th at April's end. The Chevrolet Suburban moved up five spots to 43rd. The Tahoe's GMC Yukon twin moved up three spots to 46th. GMC's Yukon XL now ranks 58th, up from the 62nd slot.
The more momentous change involves the CR-V, however, as the overtaking of Ford's Escape occurred three months earlier than it did in 2013. This will be the SUV race to watch for the remainder of the calendar year.
At Ford Motor Company, sales of utility vehicles are down 1.4% to 234,170 this year. General Motors SUVs and crossovers are down a little less than 1% to 298,696 - GM had already topped the 300K mark at the end of April 2013. Dodge and Jeep, the only two purveyors of utility vehicles in the Chrysler Group, have enjoyed a 37% year-over-year U.S. sales improvement to 258,284 units. Elsewhere, Toyota and Lexus have combined for 189,844 utility vehicle sales, up 20%. (Lexus, on its own, is up 14% to 37,273.)
• U.S. SUV/Crossover Sales Rankings By Model - May 2014 YTD
• U.S. SUV/Crossover Sales Rankings By Model - March 2014 YTD
• U.S. SUV/Crossover Sales Rankings By Model - April 2013 YTD
• U.S. Auto Sales Brand Rankings - April 2014 YTD
• U.S. Vehicle Sales Rankings By Model - April 2014 YTD
Honda/Acura SUV/crossover sales are up 4% to 161,319. Nissan and Infiniti SUV/crossover sales - which includes four Infinitis and six Nissans - are up 19% to 153,733. Hyundai and Kia combined for a 7% increase to 92,414 units. If you cared to include the Outback and XV Crosstrek along with the Forester and Tribeca, Subaru crossover sales have jumped 32% to 109,539.
BMW has sold 38,667 X1s, X3s, X5s, and X6s, a 17% improvement. Mercedes-Benz SUV sales are up 1% to 33,933. Mazda is slightly ahead of both with 39,252 sales of the CX-5 and CX-9 (and a single Tribute, reportedly), a 13% improvement. VW Group SUV sales are down 3% to 34,008, although their leader, the Audi Q5, is up 5.5% and ranks eighth among premium brand utilities.
There were important improvements introduced in last October's ranking of vehicle sales. Prior year figures now include the actual numbers from last year, not just the percentage increase from last year. As a result, we've also included vehicles like the Suzuki Grand Vitara and Mitsubishi Endeavor, nameplates which collected sales last April but not this year. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
• U.S. Pickup Truck Sales Rankings By Model - April 2014 YTD
• U.S. Car Sales Rankings By Model - April 2014 YTD
• Top 20 Best-Selling SUVs In America - April 2014
• U.S. Minivan Sales Rankings - April 2014 YTD
• U.S. Commercial Van Sales Rankings - April 2014 YTD
Reminder: these are 2014 year-to-date rankings, but you can sort utility vehicles by April volume by clicking the April 2014 column header, or you can rank them by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • May 2014 • March 2014 • April 2013
Rank | SUV/Crossover | April 2014 YTD | April 2013 YTD | % Change | April 2014 | April 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Honda CR-V | 96,133 | 91,893 | 4.6% | 28,485 | 26,519 | 7.4% |
#2 | Ford Escape | 95,884 | 98,809 | -3.0% | 24,579 | 25,826 | -4.8% |
#3 | Chevrolet Equinox | 76,388 | 79,834 | -4.3% | 20,315 | 20,965 | -3.1% |
#4 | Toyota RAV4 | 71,898 | 59,954 | 19.9% | 18,834 | 18,541 | 1.6% |
#5 | Nissan Rogue | 65,514 | 46,200 | 41.8% | 15,066 | 11,904 | 26.6% |
#6 | Ford Explorer | 64,547 | 66,637 | -3.1% | 18,479 | 15,440 | 19.7% |
#6.1 | Ford Explorer * | 58,997 | 62,853 | -6.1% | 16,629 | 14,204 | 17.1% |
#6.2 | Ford Explorer Police Interceptor * | 5,550 | 3,784 | 46.7% | 1,850 | 1,236 | 49.7% |
#7 | Jeep Grand Cherokee | 56,490 | 48,136 | 17.4% | 15,652 | 15,003 | 4.3% |
#8 | Jeep Cherokee | 51,103 | --- | --- | 15,007 | --- | --- |
#9 | Jeep Wrangler | 50,063 | 45,291 | 10.5% | 15,389 | 13,445 | 14.5% |
#10 | Toyota Highlander | 48,254 | 39,321 | 22.7% | 12,507 | 9,793 | 27.7% |
#11 | Subaru Forester | 46,937 | 30,510 | 53.8% | 11,547 | 9,366 | 23.3% |
#12 | Ford Edge | 40,612 | 41,891 | -3.1% | 7,374 | 10,357 | -28.8% |
#13 | GMC Terrain | 33,210 | 34,770 | -4.5% | 7,791 | 7,964 | -2.2% |
#14 | Mazda CX-5 | 33,041 | 24,071 | 37.3% | 6,835 | 6,262 | 9.2% |
#15 | Hyundai Santa Fe | 32,437 | 26,386 | 22.9% | 8,997 | 6,940 | 29.6% |
#16 | Kia Sorento | 31,542 | 34,864 | -9.5% | 8,536 | 8,909 | -4.2% |
#17 | Chevrolet Traverse | 31,353 | 34,817 | -9.9% | 8,991 | 8,405 | 7.0% |
#18 | Dodge Journey | 30,870 | 29,774 | 3.7% | 7,846 | 6,782 | 15.7% |
#19 | Honda Pilot | 30,796 | 38,839 | -20.7% | 8,765 | 10,613 | -17.4% |
#20 | Lexus RX | 29,362 | 28,457 | 3.2% | 8,130 | 7,053 | 15.3% |
#21 | Jeep Patriot | 28,813 | 24,789 | 16.2% | 8,339 | 5,792 | 44.0% |
#22 | GMC Acadia | 26,865 | 28,503 | -5.7% | 6,283 | 6,681 | -6.0% |
#23 | Nissan Pathfinder | 25,674 | 28,839 | -11.0% | 6,105 | 6,473 | -5.7% |
#24 | Chevrolet Tahoe | 25,462 | 25,824 | -1.4% | 9,759 | 9,052 | 7.8% |
#25 | Toyota 4Runner | 21,982 | 16,919 | 29.9% | 6,300 | 3,846 | 63.8% |
#26 | Dodge Durango | 21,821 | 18,956 | 15.1% | 5,608 | 5,386 | 4.1% |
#27 | Acura MDX | 19,777 | 11,605 | 70.4% | 5,180 | 2,877 | 80.0% |
#28 | Cadillac SRX | 19,450 | 16,334 | 19.1% | 4,547 | 3,478 | 30.7% |
#29 | Nissan Juke | 19,377 | 11,551 | 67.8% | 3,795 | 2,445 | 55.2% |
#30 | Buick Enclave | 19,351 | 20,609 | -6.1% | 4,637 | 4,797 | -3.3% |
#31 | Jeep Compass | 19,124 | 16,468 | 16.1% | 5,367 | 4,465 | 20.2% |
#32 | Chevrolet Captiva Sport | 18,648 | 16,694 | 11.7% | 5,794 | 4,315 | 34.3% |
#33 | Hyundai Tucson | 16,078 | 14,743 | 9.1% | 3,962 | 3,733 | 6.1% |
#34 | Buick Encore | 15,040 | 7,869 | 91.1% | 4,317 | 2,916 | 48.0% |
#35 | Acura RDX | 14,565 | 13,247 | 9.9% | 4,344 | 4,088 | 6.3% |
#36 | BMW X5 | 14,153 | 15,335 | -7.7% | 4,393 | 3,444 | 27.6% |
#37 | BMW X3 | 13,974 | 9,125 | 53.1% | 3,544 | 1,914 | 85.2% |
#38 | Mercedes-Benz M-Class | 13,965 | 12,442 | 12.2% | 3,831 | 3,280 | 16.8% |
#39 | Nissan Murano | 13,757 | 14,257 | -3.5% | 2,384 | 2,404 | -0.8% |
#40 | Ford Expedition | 12,453 | 10,713 | 16.2% | 3,764 | 2,785 | 35.2% |
#41 | Kia Sportage | 12,357 | 10,281 | 20.2% | 3,530 | 2,845 | 24.1% |
#42 | Audi Q5 | 12,067 | 11,437 | 5.5% | 3,293 | 3,241 | 1.6% |
#43 | Chevrolet Suburban | 11,564 | 13,097 | -11.7% | 4,840 | 3,682 | 31.5% |
#44 | Mercedes-Benz GLK-Class | 11,415 | 10,212 | 11.8% | 3,144 | 2,702 | 16.4% |
#45 | Infiniti QX60/JX | 10,705 | 9,483 | 12.9% | 2,281 | 2,580 | -11.6% |
#46 | GMC Yukon | 10,249 | 8,494 | 20.7% | 3,733 | 1,577 | 137% |
#47 | Mitsubishi Outlander Sport | 10,069 | 7,547 | 33.4% | 2,619 | 2,111 | 24.1% |
#48 | BMW X1 | 9,098 | 6,967 | 30.6% | 1,130 | 1,556 | -27.4% |
#49 | Lincoln MKX | 8,929 | 7,806 | 14.4% | 1,828 | 1,740 | 5.1% |
#50 | Volkswagen Tiguan | 8,109 | 10,439 | -22.3% | 1,998 | 2,488 | -19.7% |
#51 | Ford Flex | 7,775 | 7,252 | 7.2% | 1,649 | 1,808 | -8.8% |
#52 | Mercedes-Benz GL-Class | 7,671 | 10,099 | -24.0% | 2,253 | 2,481 | -9.2% |
#53 | Nissan Xterra | 6,875 | 6,872 | 0.1% | 1,430 | 1,982 | -27.9% |
#54 | Land Rover Range Rover Sport | 6,829 | 5,203 | 31.3% | 2,006 | 1,305 | 53.7% |
#55 | Lexus GX460 | 6,546 | 2,786 | 135% | 1,639 | 655 | 150% |
#56 | Mini Countryman | 6,350 | 6,703 | -5.3% | 2,045 | 1,864 | 9.7% |
#57 | Mazda CX-9 | 6,210 | 10,685 | -41.9% | 1,314 | 1,694 | -22.4% |
#58 | GMC Yukon XL | 6,185 | 7,817 | -20.9% | 2,506 | 2,752 | -8.9% |
#59 | Porsche Cayenne | 6,119 | 5,931 | 3.2% | 1,839 | 1,750 | 5.1% |
#60 | Audi Q7 | 5,551 | 4,084 | 35.9% | 1,462 | 1,183 | 23.6% |
#61 | Toyota FJ Cruiser | 5,505 | 3,613 | 52.4% | 1,593 | 262 | 508% |
#62 | Volvo XC60 | 5,052 | 6,207 | -18.6% | 1,263 | 1,455 | -13.2% |
#63 | Cadillac Escalade | 4,931 | 6,074 | -18.8% | 1,325 | 1,538 | -13.8% |
#63.1 | Cadillac Escalade * | 3,100 | 3,609 | -14.1% | 877 | 919 | -4.6% |
#63.2 | Cadillac Escalade ESV * | 1,831 | 2,465 | -25.7% | 448 | 619 | -27.6% |
#64 | Mitsubishi Outlander | 4,761 | 3,463 | 37.5% | 1,148 | 510 | 125% |
#65 | Nissan Armada | 4,357 | 4,707 | -7.4% | 908 | 773 | 17.5% |
#66 | Infiniti QX80/QX56 | 4,317 | 3,942 | 9.5% | 943 | 747 | 26.2% |
#67 | Land Rover Range Rover | 4,190 | 3,464 | 21.0% | 1,306 | 674 | 93.8% |
#68 | Land Rover Range Rover Evoque | 4,043 | 3,899 | 3.7% | 867 | 832 | 4.2% |
#69 | Toyota Sequoia | 3,889 | 4,346 | -10.5% | 991 | 962 | 3.0% |
#70 | Lincoln Navigator | 2,235 | 2,507 | -10.8% | 674 | 680 | -0.9% |
#71 | Infiniti QX70/FX | 2,215 | 1,881 | 17.8% | 369 | 548 | -32.7% |
#72 | Volkswagen Touareg | 2,162 | 3,102 | -30.3% | 597 | 578 | 3.3% |
#73 | Volvo XC90 | 1,778 | 2,143 | -17.0% | 412 | 492 | -16.3% |
#74 | Lincoln MKT | 1,735 | 1,946 | -10.8% | 452 | 453 | -0.2% |
#75 | BMW X6 | 1,442 | 1,618 | -10.9% | 342 | 354 | -3.4% |
#76 | Lexus LX570 | 1,365 | 1,377 | -0.9% | 309 | 351 | -12.0% |
#77 | Land Rover LR2 | 1,312 | 1,030 | 27.4% | 260 | 144 | 80.6% |
#78 | Land Rover LR4 | 1,238 | 2,366 | -47.7% | 94 | 588 | -84.0% |
#79 | Toyota Land Cruiser | 1,043 | 957 | 9.0% | 271 | 217 | 24.9% |
#80 | Infiniti QX50/EX | 942 | 1,552 | -39.3% | 225 | 91 | 147% |
#81 | Mercedes-Benz G-Class | 882 | 800 | 10.3% | 274 | 188 | 45.7% |
#82 | Mini Paceman | 575 | 264 | 118% | 169 | 95 | 77.9% |
#83 | Subaru Tribeca | 460 | 620 | -25.8% | 107 | 116 | -7.8% |
#84 | Acura ZDX | 48 | 151 | -68.2% | 12 | 52 | -76.9% |
T85 | Hyundai Veracruz | 1 | 152 | -99.3% | --- | 16 | -100% |
T85 | Mazda Tribute | 1 | --- | --- | 1 | --- | --- |
#256 | Jeep Liberty | --- | 5,693 | -100% | --- | 721 | -100% |
#259 | Suzuki Grand Vitara | --- | 1,037 | -100% | --- | --- | --- |
#263 | Mitsubishi Endeavor | --- | 24 | -100% | --- | --- | --- |
#271 | Honda Element | --- | 1 | -100% | --- | --- | --- |
--- | Total | 1,627,915 | 1,467,407 | 10.9% | 432,829 | 379,691 | 14.0% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
^ Escalade here does not include sales of the EXT, which is shown with pickup trucks.
Rather than listing the 500L with the Mini Paceman and Countryman in these SUV/crossover rankings, it's with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle type's name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that can't be squeezed through a round hole.