Heading into May, the three best-selling vehicle lines in America were pickup trucks. Cars filled in the next six spots - Camry to Civic. The Honda CR-V overtook the Ford Escape as America's leading SUV/crossover in April, and did so with enough strength to take over the year-to-date lead, as well. (The CR-V led the Escape at the end of 2013, although the Escape held the top spot until the end of July.)
U.S. minivan sales, led by the two Chrysler products, are up 8% this year, although they're actually down 0.3% compared with the first third of 2012. The top-selling minivan is America's 33rd-best-selling vehicle overall. When paired with its Chrysler twin, the Grand Caravan/Town & Country partnership ranks twelfth, ahead of the Chevrolet Cruze.
The boom in pickup truck sales, made more obvious by the April improvements of the three leaders, has equalled an extra 25,770 sales for the overall industry this year even with the departure of Chevrolet Avalanche and Cadillac Escalade EXT; and the wait for the GMC Canyon and Chevrolet Colorado. Besides the top three, trucks are also positioned in the 21st, 29th, 40th, and 65th positions.
• U.S. Vehicle Sales Rankings By Model - May 2014 YTD
• U.S. Vehicle Sales Rankings By Model - March 2014 YTD
• U.S. Vehicle Sales Rankings By Model - April 2013 YTD
• U.S. Auto Sales Brand Rankings - April 2014 YTD
• U.S. Pickup Truck Sales Rankings By Model - April 2014 YTD
The Chevrolet Camaro and Ford Mustang are currently America's 58th and 61st-best-selling vehicles. One year ago, they ranked 58th and 63rd, respectively. Subaru Impreza WRX and STi sales are shooting through the roof, relatively speaking. As their own entity, the turbocharged Imprezas would still be seen to be more popular than the Buick Regal and Mercedes-Benz CLA-Class, thanks to a 36% year-over-year improvement. The Scion FR-S, because of a 22% drop, now ranks 163rd, down 20 spots from its ranking one year ago. The WRX/STi has outsold the FR-S and Subaru BRZ, combined, by 457 units so far this year.
There are dozens of story lines visible in the exhaustive vehicle listings below. You'll want to pay attention to the ongoing Camry vs. Accord battle, although you should give the Nissan Altima time to interrupt. GM's big SUV sales took off in April, and the Chevrolet Tahoe moved up eight spots from March's 71st-place finish. A decent month for the SRT Viper moved the (V10 monster ahead of the Cadillac ELR.
The Nissan Leaf ranks 135th overall; the Chevrolet Volt is in the 157th spot. No vehicles in the top 100 have reported more significant year-over-year percentage gains than the Lexus IS, Buick Encore, Acura MDX, Nissan Juke, and Subaru Forester.
There were important improvements introduced in last October's ranking of vehicle sales. Prior year figures now include the actual numbers from last year, not just the percentage increase from last year. As a result, we've also included vehicles like the Jeep Liberty and Suzuki SX4, nameplates which collected sales last April but not this year. (Mazda, bizarrely, reported a Tribute sale in April 2014.)
More useful, there are now visible brand results, so when you sort the table by vehicle names to showcase all GMCs together, for example, you'll also see the GMC brand's total. Manufacturers are shown in bold for differentiation between makes and models. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
• U.S. Car Sales Rankings By Model - April 2014 YTD
• U.S. SUV/Crossover Sales Rankings - April 2014 YTD
• U.S. Minivan Sales Rankings - April 2014 YTD
• U.S. Commercial Van Sales Rankings - April 2014 YTD
Reminder: these are 2014 year-to-date rankings, but you can sort vehicles by April volume by clicking the April 2014 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • May 2014 • March 2014 • April 2013
Rank | Vehicle | April 2014 YTD | April 2013 YTD | % Change | April 2014 | April 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 236,745 | 227,873 | 3.9% | 63,387 | 59,030 | 7.4% |
#2 | Chevrolet Silverado | 150,512 | 156,044 | -3.5% | 42,755 | 39,395 | 8.5% |
#3 | Ram P/U | 133,580 | 109,003 | 22.5% | 36,674 | 31,409 | 16.8% |
#4 | Toyota Camry | 132,292 | 132,540 | -0.2% | 38,009 | 31,710 | 19.9% |
#5 | Nissan Altima | 114,289 | 108,943 | 4.9% | 25,004 | 21,991 | 13.7% |
#6 | Honda Accord | 113,312 | 121,965 | -7.1% | 34,124 | 33,538 | 1.7% |
#7 | Toyota Corolla/Matrix | 106,798 | 104,517 | 2.2% | 29,061 | 24,273 | 19.7% |
#8 | Ford Fusion | 104,013 | 107,280 | -3.0% | 26,435 | 26,722 | -1.1% |
#9 | Honda Civic | 98,707 | 98,712 | -0.1% | 27,611 | 26,453 | 4.4% |
#10 | Honda CR-V | 96,133 | 91,893 | 4.6% | 28,485 | 26,519 | 7.4% |
#11 | Ford Escape | 95,884 | 98,809 | -3.0% | 24,579 | 25,826 | -4.8% |
#12 | Chevrolet Cruze | 86,937 | 77,763 | 11.8% | 21,752 | 22,032 | -1.3% |
#13 | Chevrolet Equinox | 76,388 | 79,834 | -4.3% | 20,315 | 20,965 | -3.1% |
#14 | Hyundai Elantra | 73,462 | 78,991 | -7.0% | 20,225 | 24,445 | -17.3% |
#15 | Toyota RAV4 | 71,898 | 59,954 | 19.9% | 18,834 | 18,541 | 1.6% |
#16 | Ford Focus | 71,007 | 84,455 | -15.9% | 19,104 | 22,557 | -15.3% |
#17 | Chevrolet Malibu | 68,080 | 70,913 | -4.0% | 19,944 | 21,734 | -8.2% |
#18 | Nissan Rogue | 65,514 | 46,200 | 41.8% | 15,066 | 11,904 | 26.6% |
#19 | Ford Explorer | 64,547 | 66,637 | -3.1% | 18,479 | 15,440 | 19.7% |
#19.1 | Ford Explorer * | 58,997 | 62,853 | -6.1% | 16,629 | 14,204 | 17.1% |
#19.2 | Ford Explorer Police Interceptor * | 5,550 | 3,784 | 46.7% | 1,850 | 1,236 | 49.7% |
#20 | Hyundai Sonata | 60,748 | 63,362 | -4.1% | 20,495 | 16,077 | 27.5% |
#21 | GMC Sierra | 59,459 | 55,004 | 8.1% | 17,246 | 14,208 | 21.4% |
#22 | Jeep Grand Cherokee | 56,490 | 48,136 | 17.4% | 15,652 | 15,003 | 4.3% |
#23 | Nissan Sentra | 54,869 | 43,736 | 25.5% | 14,080 | 10,734 | 31.2% |
#24 | Kia Optima | 52,104 | 53,491 | -2.6% | 14,589 | 14,678 | -0.6% |
#25 | Jeep Cherokee | 51,103 | --- | --- | 15,007 | --- | --- |
#26 | Chevrolet Impala | 50,773 | 55,286 | -8.2% | 13,915 | 10,943 | 27.2% |
#27 | Volkswagen Jetta | 50,302 | 50,573 | -0.5% | 12,934 | 13,078 | -1.1% |
#27.1 | Volkswagen Jetta Sedan * | 43,597 | 43,469 | 0.3% | 10,858 | 11,110 | -2.3% |
#27.2 | Volkswagen Jetta SportWagen * | 6,705 | 7,104 | -5.6% | 2,076 | 1,968 | 5.5% |
#28 | Jeep Wrangler | 50,063 | 45,291 | 10.5% | 15,389 | 13,445 | 14.5% |
#29 | Toyota Tacoma | 49,100 | 52,438 | -6.4% | 13,871 | 12,971 | 6.9% |
#30 | Toyota Highlander | 48,254 | 39,321 | 22.7% | 12,507 | 9,793 | 27.7% |
#31 | Kia Soul | 47,071 | 40,324 | 16.7% | 14,403 | 11,311 | 27.3% |
#32 | Subaru Forester | 46,937 | 30,510 | 53.8% | 11,547 | 9,366 | 23.3% |
#33 | Dodge Grand Caravan | 45,377 | 36,273 | 25.1% | 13,352 | 9,783 | 36.5% |
#34 | Nissan Versa | 45,084 | 46,442 | -2.9% | 10,481 | 7,155 | 46.5% |
#35 | Chrysler Town & Country | 41,962 | 37,989 | 10.5% | 12,968 | 11,224 | 15.5% |
#36 | Toyota Prius ² | 40,853 | 50,365 | -18.9% | 12,039 | 13,031 | -7.6% |
#36.1 | Toyota Prius Sedan * | 35,816 | 47,413 | -24.5% | 10,298 | 12,432 | -17.2% |
#36.2 | Toyota Prius Plug-In * | 5,037 | 2,952 | 70.6% | 1,741 | 599 | 191% |
#37 | Ford Edge | 40,612 | 41,891 | -3.1% | 7,374 | 10,357 | -28.8% |
#38 | Subaru Outback | 39,589 | 36,831 | 7.5% | 10,663 | 8,730 | 22.1% |
#39 | Honda Odyssey | 39,471 | 38,065 | 3.7% | 11,639 | 11,832 | -1.6% |
#40 | Toyota Tundra | 37,619 | 31,856 | 18.1% | 10,217 | 8,276 | 23.5% |
#41 | Toyota Sienna | 37,221 | 39,000 | -4.6% | 11,134 | 9,948 | 11.9% |
#42 | Chrysler 200 | 34,693 | 49,377 | -29.7% | 4,204 | 12,492 | -66.3% |
#43 | BMW 3-Series & 4-Series ³ | 34,199 | 28,898 | 18.3% | 9,794 | 8,236 | 18.9% |
#44 | Volkswagen Passat | 33,598 | 34,978 | -3.9% | 9,315 | 9,069 | 2.7% |
#45 | GMC Terrain | 33,210 | 34,770 | -4.5% | 7,791 | 7,964 | -2.2% |
#46 | Dodge Charger | 33,046 | 33,899 | -2.5% | 8,090 | 7,801 | 3.7% |
#47 | Mazda CX-5 | 33,041 | 24,071 | 37.3% | 6,835 | 6,262 | 9.2% |
#48 | Mazda 3 | 32,642 | 36,200 | -9.8% | 8,586 | 7,067 | 21.5% |
#49 | Hyundai Santa Fe | 32,437 | 26,386 | 22.9% | 8,997 | 6,940 | 29.6% |
#50 | Chevrolet Sonic | 31,888 | 28,260 | 12.8% | 7,655 | 8,151 | -6.1% |
#51 | Kia Sorento | 31,542 | 34,864 | -9.5% | 8,536 | 8,909 | -4.2% |
#52 | Chevrolet Traverse | 31,353 | 34,817 | -9.9% | 8,991 | 8,405 | 7.0% |
#53 | Dodge Journey | 30,870 | 29,774 | 3.7% | 7,846 | 6,782 | 15.7% |
#54 | Honda Pilot | 30,796 | 38,839 | -20.7% | 8,765 | 10,613 | -17.4% |
#55 | Lexus RX | 29,362 | 28,457 | 3.2% | 8,130 | 7,053 | 15.3% |
#56 | Dodge Avenger | 29,064 | 42,745 | -32.0% | 7,324 | 10,698 | -31.5% |
#57 | Jeep Patriot | 28,813 | 24,789 | 16.2% | 8,339 | 5,792 | 44.0% |
#58 | Chevrolet Camaro | 28,611 | 27,147 | 5.4% | 9,043 | 7,949 | 13.8% |
#59 | Subaru Impreza | 28,376 | 25,151 | 12.8% | 8,142 | 6,200 | 31.3% |
#59.1 | Subaru Impreza * | 20,163 | 19,124 | 5.4% | 5,444 | 4,692 | 16.0% |
#59.2 | Subaru Impreza WRX * | 8,213 | 6,027 | 36.3% | 2698 | 1,508 | 78.9% |
#60 | GMC Acadia | 26,865 | 28,503 | -5.7% | 6,283 | 6,681 | -6.0% |
#61 | Ford Mustang | 26,839 | 25,071 | 7.1% | 7,243 | 7,751 | -6.6% |
#62 | Nissan Pathfinder | 25,674 | 28,839 | -11.0% | 6,105 | 6,473 | -5.7% |
#63 | Chevrolet Tahoe | 25,462 | 25,824 | -1.4% | 9,759 | 9,052 | 7.8% |
#64 | Kia Forte | 24,909 | 20,554 | 21.2% | 7,624 | 5,212 | 46.3% |
#65 | Nissan Frontier | 23,559 | 17,333 | 35.9% | 5,697 | 5,155 | 10.5% |
#66 | Subaru XV Crosstrek | 22,553 | 15,143 | 48.9% | 5,678 | 4,433 | 28.1% |
#67 | Hyundai Accent | 22,427 | 18,644 | 20.3% | 6,419 | 4,730 | 35.7% |
#68 | Mercedes-Benz C-Class | 22,143 | 30,250 | -26.8% | 5,114 | 7,338 | -30.3% |
#69 | Dodge Dart | 22,098 | 31,064 | -28.9% | 6,024 | 8,099 | -25.6% |
#70 | Toyota 4Runner | 21,982 | 16,919 | 29.9% | 6,300 | 3,846 | 63.8% |
#71 | Mercedes-Benz E-Class | 21,928 | 18,120 | 21.0% | 6,056 | 4,431 | 36.7% |
#72 | Dodge Durango | 21,821 | 18,956 | 15.1% | 5,608 | 5,386 | 4.1% |
#73 | Ford Fiesta | 21,422 | 22,108 | -3.1% | 5,824 | 6,080 | -4.2% |
#74 | Ford Taurus | 21,385 | 26,495 | -19.3% | 6,791 | 7,053 | -3.7% |
#74.1 | Ford Taurus * | 18,034 | 22,871 | -21.1% | 5,725 | 5,887 | -2.8% |
#74.2 | Ford Taurus Police Interceptor * | 3,351 | 3,624 | -7.5% | 1,850 | 1,236 | 49.7% |
#75 | Lexus ES | 21,139 | 21,923 | -3.6% | 6,036 | 5,122 | 17.8% |
#76 | Acura MDX | 19,777 | 11,605 | 70.4% | 5,180 | 2,877 | 80.0% |
#77 | Cadillac SRX | 19,450 | 16,334 | 19.1% | 4,547 | 3,478 | 30.7% |
#78 | Nissan Juke | 19,377 | 11,551 | 67.8% | 3,795 | 2,445 | 55.2% |
#79 | Buick Enclave | 19,351 | 20,609 | -6.1% | 4,637 | 4,797 | -3.3% |
#80 | Jeep Compass | 19,124 | 16,468 | 16.1% | 5,367 | 4,465 | 20.2% |
#81 | Toyota Avalon | 19,102 | 23,846 | -19.9% | 5,807 | 6,321 | -8.1% |
#82 | Chevrolet Captiva Sport | 18,648 | 16,694 | 11.7% | 5,794 | 4,315 | 34.3% |
#83 | Chrysler 300 | 17,795 | 20,154 | -11.7% | 4,795 | 4,120 | 16.4% |
#84 | Nissan Maxima | 16,667 | 16,685 | -0.1% | 2,206 | 2,678 | -17.6% |
#85 | Mazda 6 | 16,664 | 13,884 | 20.0% | 3,817 | 2,933 | 30.1% |
#86 | Dodge Challenger | 16,156 | 19,344 | -16.5% | 5,122 | 4,804 | 6.6% |
#87 | Hyundai Tucson | 16,078 | 14,743 | 9.1% | 3,962 | 3,733 | 6.1% |
#88 | Buick LaCrosse | 15,267 | 15,679 | -2.6% | 4,745 | 4,307 | 10.2% |
#89 | Lexus IS | 15,238 | 6,970 | 119% | 3,780 | 1,797 | 110% |
#90 | Buick Encore | 15,040 | 7,869 | 91.1% | 4,317 | 2,916 | 48.0% |
#91 | BMW 5-Series | 14,925 | 17,373 | -14.1% | 3,973 | 5,234 | -24.1% |
#92 | Honda Fit | 14,641 | 15,819 | -7.4% | 4,197 | 4,286 | -2.1% |
#93 | Acura RDX | 14,565 | 13,247 | 9.9% | 4,344 | 4,088 | 6.3% |
#94 | Buick Verano | 14,290 | 14,786 | -3.4% | 3,409 | 3,391 | 0.5% |
#95 | BMW X5 | 14,153 | 15,335 | -7.7% | 4,393 | 3,444 | 27.6% |
#96 | BMW X3 | 13,974 | 9,125 | 53.1% | 3,544 | 1,914 | 85.2% |
#97 | Mercedes-Benz M-Class | 13,965 | 12,442 | 12.2% | 3,831 | 3,280 | 16.8% |
#98 | Nissan Murano | 13,757 | 14,257 | -3.5% | 2,384 | 2,404 | -0.8% |
#99 | Chevrolet Spark | 13,414 | 11,903 | 12.7% | 3,873 | 3,121 | 24.1% |
#100 | Kia Rio | 12,780 | 14,349 | -10.9% | 3,214 | 4,531 | -29.1% |
#101 | Infiniti Q50 † | 12,645 | --- | --- | 2,626 | --- | --- |
#102 | Ford Expedition | 12,453 | 10,713 | 16.2% | 3,764 | 2,785 | 35.2% |
#103 | Toyota Prius C ² | 12,402 | 13,351 | -7.1% | 3,569 | 3,486 | 2.4% |
#104 | Kia Sportage | 12,357 | 10,281 | 20.2% | 3,530 | 2,845 | 24.1% |
#105 | Lincoln MKZ | 12,272 | 7,770 | 57.9% | 3,054 | 4,012 | -23.9% |
#106 | Audi A4 | 12,203 | 13,406 | -9.0% | 3,516 | 3,611 | -2.6% |
#106.1 | Audi A4 Sedan/Avant * | 10,911 | 11,648 | -6.3% | 3,167 | 3,143 | 0.8% |
#106.2 | Audi A4 Allroad * | 1,292 | 1,758 | -26.5% | 349 | 468 | -25.4% |
#107 | Audi Q5 | 12,067 | 11,437 | 5.5% | 3,293 | 3,241 | 1.6% |
#108 | Chevrolet Corvette | 11,693 | 3,915 | 199% | 3,514 | 974 | 261% |
#109 | Subaru Legacy | 11,670 | 14,615 | -20.2% | 3,126 | 3,286 | -4.9% |
#110 | Chevrolet Suburban | 11,564 | 13,097 | -11.7% | 4,840 | 3,682 | 31.5% |
#111 | Fiat 500 | 11,514 | 13,511 | -14.8% | 3,041 | 3,899 | -22.0% |
#112 | Mercedes-Benz GLK-Class | 11,415 | 10,212 | 11.8% | 3,144 | 2,702 | 16.4% |
#113 | Cadillac CTS | 10,929 | 10,260 | 6.5% | 3,270 | 2,398 | 36.4% |
#114 | Volkswagen Beetle | 10,814 | 13,689 | -21.0% | 2,647 | 3,679 | -28.1% |
#114.1 | Volkswagen Beetle Coupe * | 6,487 | 9,300 | -30.2% | 1,282 | 1,980 | -35.3% |
#114.2 | Volkswagen Beetle Convertible * | 4,327 | 4,389 | -1.4% | 1,365 | 1,699 | -19.7% |
#115 | Infiniti QX60/JX | 10,705 | 9,483 | 12.9% | 2,281 | 2,580 | -11.6% |
#116 | Toyota Venza | 10,608 | 14,378 | -26.2% | 3,053 | 3,297 | -7.4% |
#117 | GMC Yukon | 10,249 | 8,494 | 20.7% | 3,733 | 1,577 | 137% |
#118 | Mitsubishi Outlander Sport | 10,069 | 7,547 | 33.4% | 2,619 | 2,111 | 24.1% |
#119 | Cadillac ATS | 10,055 | 12,475 | -19.4% | 2,737 | 2,725 | 0.4% |
#120 | Hyundai Veloster | 9,445 | 9,477 | -0.3% | 2,759 | 3,120 | -11.6% |
#121 | BMW X1 | 9,098 | 6,967 | 30.6% | 1,130 | 1,556 | -27.4% |
#122 | Lincoln MKX | 8,929 | 7,806 | 14.4% | 1,828 | 1,740 | 5.1% |
#123 | Toyota Prius V ² | 8,404 | 11,897 | -29.4% | 2,403 | 3,372 | -28.7% |
#124 | Buick Regal | 8,164 | 5,830 | 40.0% | 2,106 | 1,746 | 20.6% |
#125 | Volkswagen Tiguan | 8,109 | 10,439 | -22.3% | 1,998 | 2,488 | -19.7% |
#126 | Cadillac XTS | 7,838 | 10,021 | -21.8% | 1,958 | 2,891 | -32.3% |
#127 | Ford Flex | 7,775 | 7,252 | 7.2% | 1,649 | 1,808 | -8.8% |
#128 | Mercedes-Benz CLA-Class | 7,704 | --- | --- | 1,575 | --- | --- |
#129 | Ford C-Max | 7,677 | 13,285 | -42.2% | 2,111 | 3,608 | -41.5% |
#130 | Mercedes-Benz GL-Class | 7,671 | 10,099 | -24.0% | 2,253 | 2,481 | -9.2% |
#131 | Infiniti G/Q60 † | 7,619 | 16,406 | -53.6% | 2,371 | 3,490 | -32.1% |
#131.1 | Infiniti G Sedan * | 5,351 | 13,080 | -59.1% | 1,525 | 2,696 | -43.4% |
#131.2 | Infiniti Q60 & G37 Coupe/ Convertible * | 2,264 | 3,326 | -31.9% | 846 | 794 | 6.5% |
#132 | Audi A6 | 7,568 | 6,280 | 20.5% | 2,132 | 1,905 | 11.9% |
#133 | Hyundai Genesis | 7,500 | 10,697 | -29.9% | 2,264 | 2,584 | -12.4% |
#134 | Mercedes-Benz S-Class | 7,278 | 4,180 | 74.1% | 1,909 | 1,103 | 73.1% |
#135 | Nissan Leaf | 7,272 | 5,476 | 32.8% | 2,088 | 1,937 | 7.8% |
#136 | Volkswagen Golf | 7,148 | 11,130 | -35.8% | 1,798 | 2,607 | -31.0% |
#136.1 | Volkswagen Golf GTI * | 3,736 | 4,098 | -8.8% | 966 | 1,023 | -5.6% |
#136.2 | Volkswagen Golf * | 3,398 | 6,192 | -45.1% | 832 | 1,435 | -42.0% |
#136.3 | Volkswagen Golf R * | 14 | 840 | -38.3% | --- | 149 | -100% |
#137 | Volvo S60 | 7,070 | 7,494 | -5.7% | 1,786 | 1,547 | 15.4% |
#138 | Nissan Xterra | 6,875 | 6,872 | 0.1% | 1,430 | 1,982 | -27.9% |
#139 | Lexus GS | 6,858 | 5,325 | 28.8% | 1,500 | 1,236 | 21.4% |
#140 | Land Rover Range Rover Sport | 6,829 | 5,203 | 31.3% | 2,006 | 1,305 | 53.7% |
#141 | Acura TL | 6,546 | 9,752 | -32.9% | 1,694 | 2,959 | -42.8% |
#142 | Lexus GX460 | 6,546 | 2,786 | 135% | 1,639 | 655 | 150% |
#143 | Mini Countryman | 6,350 | 6,703 | -5.3% | 2,045 | 1,864 | 9.7% |
#144 | Mitsubishi Lancer | 6,274 | 7,792 | -19.5% | 1,432 | 1,525 | -6.1% |
#145 | Mazda CX-9 | 6,210 | 10,685 | -41.9% | 1,314 | 1,694 | -22.4% |
#146 | GMC Yukon XL | 6,185 | 7,817 | -20.9% | 2,506 | 2,752 | -8.9% |
#147 | Mini Cooper | 6,122 | 12,874 | -52.4% | 2,176 | 3,827 | -43.1% |
#147.1 | Mini Cooper Hardtop * | 3,169 | 8,859 | -64.2% | 1,205 | 2,469 | -51.2% |
#147.2 | Mini Cooper Clubman * | 1,171 | 1,238 | -5.4% | 391 | 400 | -2.3% |
#147.3 | Mini Cooper Convertible * | 1,018 | 1,226 | -17.0% | 374 | 507 | -26.2% |
#147.4 | Mini Cooper Roadster * | 422 | 938 | -55.0% | 126 | 283 | -55.5% |
#147.5 | Mini Cooper Coupe * | 342 | 613 | -44.2% | 80 | 168 | -52.4% |
#148 | Porsche Cayenne | 6,119 | 5,931 | 3.2% | 1,839 | 1,750 | 5.1% |
#149 | Scion tC | 5,933 | 5,540 | 7.1% | 1,603 | 1,401 | 14.4% |
#150 | Acura ILX | 5,800 | 7,508 | -22.7% | 1,659 | 1,894 | -12.4% |
#151 | Mazda 5 | 5,652 | 7,428 | -23.9% | 664 | 762 | -12.9% |
#152 | Toyota Yaris | 5,594 | 9,401 | -40.5% | 1,450 | 2,066 | -29.8% |
#153 | Audi Q7 | 5,551 | 4,084 | 35.9% | 1,462 | 1,183 | 23.6% |
#154 | Toyota FJ Cruiser | 5,505 | 3,613 | 52.4% | 1,593 | 262 | 508% |
#155 | Scion xB | 5,468 | 6,135 | -10.9% | 1,411 | 1,578 | -10.6% |
#156 | Honda Ridgeline | 5,172 | 5,822 | -11.2% | 1,328 | 1,557 | -14.7% |
#157 | Chevrolet Volt | 5,154 | 5,550 | -7.1% | 1,548 | 1,306 | 18.5% |
#158 | Mitsubishi Mirage | 5,116 | --- | --- | 1,331 | --- | --- |
#159 | Audi A5 | 5,070 | 5,810 | -12.7% | 1,579 | 1,809 | -12.7% |
#160 | Lexus CT200h | 5,054 | 4,416 | 14.4% | 1,054 | 1,171 | -10.0% |
#161 | Volvo XC60 | 5,052 | 6,207 | -18.6% | 1,263 | 1,455 | -13.2% |
#162 | Cadillac Escalade | 4,975 | 6,847 | -27.3% | 1,327 | 1,737 | -23.6% |
#162.1 | Cadillac Escalade * | 3,100 | 3,609 | -14.1% | 877 | 919 | -4.6% |
#162.2 | Cadillac Escalade ESV * | 1,831 | 2,465 | -25.7% | 448 | 619 | -27.6% |
#162.3 | Cadillac Escalade EXT * | 44 | 773 | -94.3% | 2 | 199 | -99.0% |
#163 | Scion FR-S | 4,870 | 6,269 | -22.3% | 1,445 | 1,629 | -11.3% |
#164 | Mitsubishi Outlander | 4,761 | 3,463 | 37.5% | 1,148 | 510 | 125% |
#165 | Honda Crosstour | 4,692 | 5,533 | -15.2% | 1,374 | 1,504 | -8.6% |
#166 | BMW 6-Series | 4,610 | 2,831 | 62.8% | 483 | 760 | -36.4% |
#167 | Mazda 2 | 4,560 | 4,060 | 12.3% | 752 | 564 | 33.3% |
#168 | Nissan Armada | 4,357 | 4,707 | -7.4% | 908 | 773 | 17.5% |
#169 | Infiniti QX80/QX56 | 4,317 | 3,942 | 9.5% | 943 | 747 | 26.2% |
#170 | Nissan Quest | 4,308 | 4,557 | -5.5% | 989 | 1,103 | -10.3% |
#171 | Nissan Titan | 4,274 | 6,150 | -30.5% | 956 | 1,038 | -7.9% |
#172 | Fiat 500L | 4,209 | --- | --- | 1,257 | --- | --- |
#173 | Land Rover Range Rover | 4,190 | 3,464 | 21.0% | 1,306 | 674 | 93.8% |
#174 | Land Rover Range Rover Evoque | 4,043 | 3,899 | 3.7% | 867 | 832 | 4.2% |
#175 | Volkswagen CC | 3,920 | 5,740 | -31.7% | 946 | 1,655 | -42.8% |
#176 | Toyota Sequoia | 3,889 | 4,346 | -10.5% | 991 | 962 | 3.0% |
#177 | Acura TSX | 3,803 | 5,798 | -34.4% | 880 | 1,622 | -45.7% |
#177.1 | Acura TSX Sedan * | 3,410 | 4,979 | -31.5% | 791 | 1416 | -44.1% |
#177.2 | Acura TSX SportWagon * | 393 | 819 | -52.0% | 89 | 206 | -56.8% |
#178 | Porsche 911 | 3,494 | 3,613 | -3.3% | 960 | 891 | 7.7% |
#179 | Kia Cadenza | 3,390 | 61 | 5457% | 895 | 61 | 1367% |
#180 | Smart Fortwo | 3,285 | 2,860 | 14.9% | 1,048 | 667 | 57.1% |
#181 | Lincoln MKS | 3,235 | 3,485 | -7.2% | 795 | 730 | 8.9% |
#182 | Audi A3 | 3,022 | 798 | 279% | 2,159 | 55 | 3826% |
#183 | Audi A7 | 2,922 | 2,728 | 7.1% | 816 | 645 | 26.5% |
#184 | Subaru BRZ | 2,886 | 2,600 | 11.0% | 820 | 812 | 1.0% |
#185 | Hyundai Azera | 2,819 | 4,118 | -31.5% | 701 | 1,409 | -50.2% |
#186 | Scion xD | 2,785 | 2,737 | 1.8% | 731 | 705 | 3.7% |
#187 | Jaguar XF | 2,714 | 2,608 | 4.1% | 418 | 709 | -41.0% |
#188 | Lexus LS | 2,679 | 3,560 | -24.7% | 712 | 700 | 1.7% |
#189 | BMW 7-Series | 2,556 | 3,209 | -20.3% | 674 | 871 | -22.6% |
#190 | Nissan 370Z | 2,525 | 1,946 | 29.8% | 791 | 568 | 39.3% |
#191 | Lincoln Navigator | 2,235 | 2,507 | -10.8% | 674 | 680 | -0.9% |
#192 | Infiniti QX70/FX | 2,215 | 1,881 | 17.8% | 369 | 548 | -32.7% |
#193 | Kia Sedona | 2,164 | 564 | 284% | 625 | 9 | 6844% |
#194 | Volkswagen Touareg | 2,162 | 3,102 | -30.3% | 597 | 578 | 3.3% |
#195 | Mercedes-Benz CLS-Class | 2,045 | 2,335 | -12.4% | 562 | 640 | -12.2% |
#196 | Porsche Panamera | 1,983 | 1,885 | 5.2% | 517 | 501 | 3.2% |
#197 | Infiniti Q70/M | 1,948 | 1,956 | -0.4% | 355 | 388 | -8.5% |
#198 | Volvo XC90 | 1,778 | 2,143 | -17.0% | 412 | 492 | -16.3% |
#199 | Lincoln MKT | 1,735 | 1,946 | -10.8% | 452 | 453 | -0.2% |
#200 | Mazda MX-5 Miata | 1,721 | 1,847 | -6.8% | 465 | 612 | -24.0% |
#201 | Volvo V60 | 1,716 | --- | --- | 457 | --- | --- |
#202 | Mercedes-Benz SL-Class | 1,715 | 2,422 | -29.2% | 570 | 938 | -39.2% |
#203 | BMW 1-Series & 2-Series ³ | 1,631 | 1,917 | -14.9% | 727 | 626 | 16.1% |
#204 | Audi A8 | 1,617 | 1,929 | -16.2% | 443 | 467 | -5.1% |
#205 | Nissan Cube | 1,604 | 2,419 | -33.7% | 356 | 468 | -23.9% |
#206 | Jaguar XJ | 1,578 | 1,568 | 0.6% | 369 | 323 | 14.2% |
#207 | Acura RLX/RL ‡ | 1,531 | 791 | 93.6% | 353 | 407 | -13.3% |
#208 | Mercedes-Benz SLK-Class | 1,525 | 1,585 | -3.8% | 530 | 451 | 17.5% |
#209 | Honda Insight | 1,507 | 1,552 | -2.9% | 441 | 391 | 12.8% |
#210 | BMW X6 | 1,442 | 1,618 | -10.9% | 342 | 354 | -3.4% |
#211 | Lexus LX570 | 1,365 | 1,377 | -0.9% | 309 | 351 | -12.0% |
#212 | Porsche Boxster | 1,361 | 1,795 | -24.2% | 428 | 496 | -13.7% |
#213 | Volvo XC70 | 1,346 | 1,559 | -13.7% | 436 | 439 | -0.7% |
#214 | Land Rover LR2 | 1,312 | 1,030 | 27.4% | 260 | 144 | 80.6% |
#215 | Honda CR-Z | 1,308 | 1,595 | -18.0% | 369 | 405 | -8.9% |
