• All 245 Autos Ranked By April 2014 YTD Canadian Sales
• All 84 SUVs/Crossovers Ranked By April 2014 YTD Canadian Sales
Click Chart To Expand |
Sales of the Dodge Durango have increased in each of the last nine months, although Dodge isn't close to recording the kinds of Durango sales figures they put up in 2004, when 6394 were sold.
None of these vehicles sell as often as the Hyundai Santa Fe Sport, a vehicle that's riding a tweener-sized wave of success. The Santa Fe Sport is 6.5 inches longer than a Ford Escape, Canada's top-selling utility vehicle, but 8.5 inches shorter than Hyundai's own three-row Santa
Fe XL.
• Midsize SUV Sales In Canada - May 2014 YTD
• Midsize SUV Sales In Canada - March 2014 YTD
• Midsize SUV Sales In Canada - April 2013 YTD
• Top 20 Best-Selling SUVs In Canada - April 2014
• Canada Auto Sales Brand Rankings - April 2014 YTD
• Large SUV Sales In Canada - April 2014 YTD
• Small SUV Sales In Canada - April 2014 YTD
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank midsize SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • May 2014 • March 2014 • April 2013
SUV | April 2014 | April 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
414 | 313 | 32.3% | 1009 | 884 | 14.1% | |
460 | 311 | 47.9% | 1146 | 882 | 29.9% | |
378 | 231 | 63.6% | 1193 | 633 | 88.5% | |
1140 | 1655 | -31.1% | 4402 | 4612 | -4.6% | |
1093 | 940 | 16.3% | 3356 | 2995 | 12.1% | |
196 | 230 | -14.8% | 506 | 684 | -26.0% | |
603 | 435 | 38.6% | 1669 | 1270 | 31.4% | |
549 | 586 | -6.3% | 1801 | 1575 | 14.3% | |
2938 | 2432 | 20.8% | 9132 | 8143 | 12.1% | |
656 | 204 | 222% | 1681 | 292 | 476% | |
--- | 52 | -100% | --- | 309 | -100% | |
950 | 1004 | -5.4% | 3260 | 3056 | 6.7% | |
1162 | 1403 | -17.2% | 3845 | 4292 | -10.4% | |
104 | 220 | -52.7% | 479 | 737 | -35.0% | |
363 | 416 | -12.7% | 1068 | 1314 | -18.7% | |
935 | 725 | 29.0% | 3139 | 2120 | 48.1% | |
15 | 22 | -31.8% | 73 | 64 | 14.1% | |
343 | 273 | 25.6% | 1278 | 861 | 48.4% | |
1061 | 732 | 44.9% | 3145 | 2164 | 45.3% | |
212 | 210 | 1.0% | 641 | 653 | -1.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 13,572 | 12,394 | 9.5% | 42,823 | 37,540 | 14.1% |
Tall Wagons & Crossovers | April 2014 | April 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
76 | 107 | -29.0% | 243 | 424 | -42.7% | |
695 | 466 | 49.1% | 2151 | 1885 | 14.1% | |
783 | 967 | -19.0% | 2422 | 2865 | -15.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1554 | 1540 | 0.9% | 4816 | 5174 | -6.9% |
Offroaders | April 2014 | April 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
2305 | 1858 | 24.1% | 6342 | 5771 | 9.9% | |
129 | 201 | -35.8% | 447 | 435 | 2.8% | |
76 | 58 | 31.0% | 279 | 203 | 37.4% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 2510 | 2117 | 18.6% | 7068 | 6409 | 10.3% |
* indicates a vehicle that is also shown in another GCBC segment breakdown.
^ Total Santa Fe volume: up 36.3% to 3594 in April, up 28.2% to 10,813 YTD.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Wrangler and Xterra listed with small SUVs, too, and the Subaru Outback shown with mainstream cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.