Click Chart To Expand |
The IS has clearly outsold Infiniti's new Q50 and Cadillac's ATS this year and is outselling Audi's A4 as well. Competing with the Mercedes-Benz C-Class and BMW 3-Series for top dog status is a ways off, but keep in mind, Lexus is fighting with a much smaller lineup.
You may have heard: BMW will soon sell a four-door hatchback version of the 4-Series (pictured above), which is a two-door version of the four-door 3-Series, which is now available in four-door hatchback form.
The IS is increasingly popular, and Lexus should easily sell more than 40,000 copies for the first time since 2008. (Lexus averaged 52,877 annual U.S. IS sales between 2006 and 2008.) But Lexus' car division continues to be powered to a greater degree by the ES, sales of which are falling this year.
• U.S. Vehicle Sales Rankings By Model - April 2014 YTD
• U.S. Car Sales Rankings By Model - April 2014 YTD
Moreover, Lexus continues to be an RX-powered brand, with fully one third of the brand's 2014 sales being generated by America's top-selling premium brand utility vehicle. The RX outsold the CT, ES, GS, IS, and LS in April, with 1084 sales to spare.
Conversely, BMW's 3-Series and 4-Series coupe offshoot sell more often than BMW's whole SAV division. The 3-Series isn't producing the kinds of inordinate gains that Lexus is with the IS - that would be too much to realistically expect, obviously - but 3-Series/4-Series growth is far outpacing its segment, the luxury car arena, and America's passenger car market, sales of which are down 2% through the first four months of 2014.
• Small & Midsize Luxury Car Sales In America - May 2014 YTD
• Small & Midsize Luxury Car Sales In America - March 2014 YTD
• Small & Midsize Luxury Car Sales In America - April 2013 YTD
• Top 20 Best-Selling Cars In America - April 2014
• U.S. Auto Sales Brand Rankings - April 2014 YTD
• Large Luxury Car Sales In America - April 2014 YTD
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank luxury cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • May 2014 • March 2014 • April 2013
Small/Entry Luxury Car | April 2014 | April 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
1659 | 1894 | -12.4% | 5800 | 7508 | -22.7% | |
880 | 1622 | -45.7% | 3803 | 5798 | -34.4% | |
2159 | 55 | 383% | 3022 | 798 | 279% | |
Audi A4 ^ | 3516 | 3611 | -2.6% | 12,203 | 13,406 | -9.0% |
Audi A5 * | 1579 | 1809 | -12.7% | 5070 | 5810 | -12.7% |
727 | 626 | 16.1% | 1631 | 1917 | -14.9% | |
9794 | 8236 | 18.9% | 34,199 | 28,898 | 18.3% | |
2737 | 2725 | 0.4% | 10,055 | 12,475 | -19.4% | |
2371 | 3490 | -32.1% | 7619 | 16,406 | -53.6% | |
2626 | --- | --- | 12,645 | --- | --- | |
1054 | 1171 | -10.0% | 5054 | 4416 | 14.4% | |
--- | --- | --- | --- | 2 | -100% | |
3780 | 1797 | 110% | 15,238 | 6970 | 119% | |
5114 | 7338 | -30.3% | 22,143 | 30,250 | -26.8% | |
1575 | --- | --- | 7704 | --- | --- | |
1 | 184 | -99.5% | 63 | 706 | -91.1% | |
1786 | 1547 | 15.4% | 7070 | 7494 | -5.7% | |
457 | --- | --- | 1716 | --- | --- | |
--- | --- | --- | --- | --- | --- | --- |
Total | 41,815 | 36,105 | 15.8% | 155,035 | 142,854 | 8.5% |
Midsize Luxury Car | April 2014 | April 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
353 | 407 | -13.3% | 1531 | 791 | 93.6% | |
1694 | 2959 | -42.8% | 6546 | 9752 | -32.9% | |
2132 | 1905 | 11.9% | 7568 | 6280 | 20.5% | |
Audi A7 * | 816 | 645 | 26.5% | 2922 | 2728 | 7.1% |
3973 | 5234 | -24.1% | 14,925 | 17,373 | -14.1% | |
3270 | 2398 | 36.4% | 10,929 | 10,260 | 6.5% | |
--- | --- | --- | --- | 3 | -100% | |
--- | 1 | -100% | --- | 2 | -100% | |
1958 | 2891 | -32.3% | 7838 | 10,021 | -21.8% | |
285 | 261 | 9.2% | 1203 | 1075 | 11.9% | |
355 | 388 | -8.5% | 1948 | 1956 | -0.4% | |
418 | 709 | -41.0% | 2714 | 2608 | 4.1% | |
260 | --- | --- | 365 | --- | --- | |
6036 | 5122 | 17.8% | 21,139 | 21,923 | -3.6% | |
1500 | 1236 | 21.4% | 6858 | 5325 | 28.8% | |
795 | 730 | 8.9% | 3235 | 3485 | -7.2% | |
3054 | 4012 | -23.9% | 12,272 | 7770 | 57.9% | |
562 | 640 | -12.2% | 2045 | 2335 | -12.4% | |
6056 | 4431 | 36.7% | 21,928 | 18,120 | 21.0% | |
2 | --- | --- | 6 | 20 | -100%% | |
112 | 123 | -8.9% | 724 | 638 | 13.5% | |
436 | 439 | -0.7% | 1346 | 1559 | -13.7% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 31,013 | 34,531 | -10.2% | 128,042 | 124,024 | 3.2% |
* vehicle also displayed in another GCBC segment breakdown
^ BMW USA, not GCBC, has decided to combine sales figures for the 3-Series and 4-Series, the 1-Series and 2-Series. Acura has done the same with the new RLX and old RL.
^ A4 includes Allroad, without which A4 sales were up 1% to 3167 in April, down 6% to 10,911 YTD.
^ Jointly, Q50 and G sedan sales were up 54% to 4151 in April; up 38% to 17,996 YTD, and the Q60 & G37 coupe/convertible was up 6.5% to 846 in April, down 32% to 2264 YTD. G sedan sales slid 43% to 1525 in April, down 59% to 5351 YTD. Total G, Q60, Q50 sales were up 43% to 4997 in April, up 23.5% to 20,264 YTD.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better, right? This explains why you'll see the Acura ILX here but also with mainstream cars like the Buick Verano, too, and the Audi A5 is also displayed with coupes and convertibles... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.