Month | Subaru WRX/STi U.S. Sales 2011 | Subaru WRX/STi U.S. Sales 2012 | Subaru WRX/STi U.S. Sales 2013 | Subaru WRX/STi U.S. Sales 2014 | Subaru WRX/STi U.S. Sales 2015 |
January | 1088 | 710 | 1306 | 1533 | |
February | 1123 | 922 | 1486 | 1801 | |
March | 1372 | 1197 | 1727 | 2181 | |
April | 1338 | 1352 | 1508 | 2698 | |
May | 589 | 1525 | 1829 | 2957 | |
June | 663 | 1138 | 1697 | 2065 | |
July | 1098 | 925 | 1471 | 2005 | |
August | 801 | 681 | 1235 | 1474 | |
September | 1739 | 1079 | 1167 | 1170 | |
October | 1507 | 1100 | 1356 | 2085 | |
November | 1230 | 1353 | 1507 | 2707 | |
December | 1257 | 1642 | 1680 |
Year | Subaru Impreza WRX & STi U.S. Sales |
2010 | 8323 |
2011 | 13,805 |
2012 | 13,624 |
2013 | 17,969 |
2014 YTD * | 22,676 |
* 11 months U.S. sales
See the Subaru Impreza WRX compared with its rivals in the monthly Sporty Car Sales charts on GoodCarBadCar.net