Click Chart To Expand |
Mazda reported a somewhat positive month for the still fresh 3. Sales jumped 21.5% to 8586 units. But 3 sales are down 10% this year, a drop of 3558 units compared with the beginning of 2013. Mazda averaged more than 10,000 3 sales per month in 2007 and again in 2012, but they've only crested that barrier four times in the last 16 months, and on three of those occasions sales fell on a year-over-year basis.
The 3 is, perhaps arguably, the best conventional small car you can buy. Here's hoping Mazda is rewarded for rewarding drivers.
In the subcompact sector, the very roomy Nissan Versa recorded a big year-over-year improvement after five months of decline. Going back to February 2010, Nissan has sold more than 10,000 Versas on 15 different occasions. Consider the competitors: the Chevrolet Sonic nameplate has topped the 10K mark twice. Ford has never sold more than 9787 Fiestas in a single month. Honda has only sold more than 6000 Fits once in the last 36 months.
• Small Car Sales In America - May 2014 YTD
• Small Car Sales In America - March 2014 YTD
• Small Car Sales In America - April 2013 YTD
• Top 20 Best-Selling Cars In America - April 2014 YTD
• U.S. Car Sales Rankings By Model - April 2014 YTD
• U.S. Vehicle Sales Rankings By Model - April 2014 YTD
• U.S. Auto Sales Brand Rankings - April 2014 YTD
• Midsize Car Sales In America - April 2014 YTD
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank small SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • May 2014 • March 2014 • April 2013
Compact | April 2014 | April 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
1659 | 1894 | -12.4% | 5800 | 7508 | -22.7% | |
3409 | 3391 | 0.5% | 14,290 | 14,786 | -3.4% | |
21,752 | 22,032 | -1.3% | 86,937 | 77,763 | 11.8% | |
6024 | 8099 | -25.6% | 22,098 | 31,064 | -28.9% | |
19,104 | 22,557 | -15.3% | 71,007 | 84,455 | -15.9% | |
27,611 | 26,453 | 4.4% | 98,707 | 98,712 | -0.1% | |
20,225 | 24,445 | -17.3% | 73,462 | 78,991 | -7.0% | |
7624 | 5212 | 46.3% | 24,909 | 20,554 | 21.2% | |
8586 | 7067 | 21.5% | 32,642 | 36,200 | -9.8% | |
1432 | 1525 | -6.1% | 6274 | 7792 | -19.5% | |
14,080 | 10,734 | 31.2% | 54,869 | 43,736 | 25.5% | |
8142 | 6200 | 31.3% | 28,376 | 25,151 | 12.8% | |
--- | --- | --- | --- | 2859 | -100% | |
29,061 | 24,273 | 19.7% | 106,798 | 104,517 | 2.2% | |
1798 | 2607 | -31.0% | 7148 | 11,130 | -35.8% | |
12,934 | 13,078 | -1.1% | 50,302 | 50,573 | -0.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 183,441 | 179,567 | 2.2% | 683,619 | 695,791 | -1.7% |
Subcompact | April 2014 | April 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
--- | 1 | -100% | --- | 1 | -100% | |
7655 | 8151 | -6.1% | 31,888 | 28,260 | 12.8% | |
5824 | 6080 | -4.2% | 21,422 | 22,108 | -3.1% | |
4197 | 4286 | -2.1% | 14,641 | 15,819 | -7.4% | |
6419 | 4730 | 35.7% | 22,427 | 18,644 | 20.3% | |
3214 | 4531 | -29.1% | 12,780 | 14,349 | -10.9% | |
752 | 564 | 33.3% | 4560 | 4060 | 12.3% | |
1331 | --- | --- | 5116 | --- | --- | |
10,481 | 7155 | 46.5% | 45,084 | 46,442 | -2.9% | |
3569 | 3486 | 2.4% | 12,402 | 13,351 | -7.1% | |
1450 | 2066 | -29.8% | 5594 | 9401 | -40.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 44,892 | 41,050 | 9.4% | 175,914 | 172,435 | 2.0% |
City Car | April 2014 | April 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
3873 | 3121 | 24.1% | 13,414 | 11,903 | 12.7% | |
12 | 127 | -90.6% | 40 | 752 | -94.7% | |
196 | 384 | -49.0% | 787 | 1393 | -43.5% | |
1048 | 667 | 57.1% | 3285 | 2860 | 14.9% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 5129 | 4299 | 19.3% | 17,526 | 16,908 | 3.7% |
Sporty Hatchbacks | April 2014 | April 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Fiat 500 * | 3041 | 3899 | -22.0% | 11,514 | 13,511 | -14.8% |
2759 | 3120 | -11.6% | 9445 | 9477 | -0.3% | |
2176 | 3827 | -43.1% | 6122 | 12,874 | -52.4% | |
Scion tC * | 1603 | 1401 | 14.4% | 5933 | 5540 | 7.1% |
2647 | 3679 | -28.1% | 10,814 | 13,689 | -21.0% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 12,226 | 15,926 | -23.2% | 43,828 | 55,091 | -20.4% |
Tall Hatchbacks & Crossovers | April 2014 | April 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
4317 | 2916 | 48.0% | 15,040 | 7869 | 91.1% | |
--- | --- | --- | --- | 2 | -100% | |
--- | --- | --- | --- | 45 | -100% | |
1257 | --- | --- | 4209 | --- | --- | |
14,403 | 11,311 | 27.3% | 47,071 | 40,324 | 16.7% | |
2045 | 1864 | 9.7% | 6350 | 6703 | -5.3% | |
169 | 95 | 77.9% | 575 | 264 | 118% | |
2619 | 2111 | 24.1% | 10,069 | 7547 | 33.4% | |
356 | 468 | -23.9% | 1604 | 2419 | -33.7% | |
3795 | 2445 | 55.2% | 19,377 | 11,551 | 67.8% | |
1411 | 1578 | -10.6% | 5468 | 6135 | -10.9% | |
731 | 705 | 3.7% | 2785 | 2737 | 1.8% | |
5678 | 4433 | 28.1% | 22,553 | 15,143 | 48.9% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 36,781 | 27,926 | 31.7% | 135,101 | 100,739 | 34.1% |
* vehicle also displayed in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small SUVs, too, and the Acura ILX shown with mainstream cars is also displayed with luxury cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.