Hyundai and Kia combined to sell 35,084 Sonatas and Optimas in April, a 14% increase compared with April 2013. Hyundai will attempt to clear out its remaining sixth-generation Sonatas at just the right rate so dealers can begin selling new 2015s (pictured above) when that car arrives in the summer.
Optima sales reached record highs in 2013; Sonata volume fell to a three year low. Both cars are behind last year's pace through the first four months of 2014.
Midsize declines are certainly the rule, rather than the exception, in the current passenger car climate. Car sales have fallen 2% in the United States this year. Conventional midsize cars are down more than 5%. April 2014 was slightly better than April 2013 despite the big (and not unexpected) declines at Chrysler and Dodge. The Avenger is dying off, the 200's replacement will arrive shortly.
FCA revealed plans today to greatly expand the Chrysler brand's product range over the next few years with a car to slot below the 200, a concentration on the Town & Country rather than the Dodge Grand Caravan, and crossovers to take the place of the long-departed Pacifica and Aspen. In the near future, all eyes will be on the 2015 200, however, as FCA hopes the traffic that would have headed the Avenger's way doesn't completely diverge. 8% of the midsize cars sold in America this year have been 200s and Avengers, down from 11% at this time last year.
• Midsize Car Sales In America - May 2014 YTD
• Midsize Car Sales In America - March 2014 YTD
• Midsize Car Sales In America - April 2013 YTD
• Top 20 Best-Selling Cars In America - April 2014 YTD
• Small Car Sales In America - April 2014 YTD
• U.S. Auto Sales Brand Rankings - April 2014 YTD
• Large Car Sales In America - April 2014 YTD
• U.S. Vehicle Sales Rankings By Model - April 2014 YTD
• U.S. Car Sales Rankings By Model - April 2014 YTD
Crosstown rival Ford, with its Fusion, has seen its share of the category rise just above 13% despite decreased volume. 46% of midsize buyers opt for one of the top three contenders: Camry, Altima, or Accord.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank midsize cars of all kinds any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • May 2014 • March 2014 • April 2013
Midsize Car | April 2014 | April 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
2106 | 1746 | 20.6% | 8164 | 5830 | 40.0% | |
19,944 | 21,734 | -8.2% | 68,080 | 70,913 | -4.0% | |
4204 | 12,492 | -66.3% | 34,693 | 49,377 | -29.7% | |
7324 | 10,698 | -31.5% | 29,064 | 42,745 | -32.0% | |
26,435 | 26,722 | -1.1% | 104,013 | 107,280 | -3.0% | |
34,124 | 33,538 | 1.7% | 113,312 | 121,965 | -7.1% | |
20,495 | 16,077 | 27.5% | 60,748 | 63,362 | -4.1% | |
14,589 | 14,678 | -0.6% | 52,104 | 53,491 | -2.6% | |
3817 | 2933 | 30.1% | 16,664 | 13,884 | 20.0% | |
--- | 176 | -100% | 122 | 825 | -85.2% | |
25,004 | 21,991 | 13.7% | 114,289 | 108,943 | 4.9% | |
3126 | 3286 | -4.9% | 11,670 | 14,615 | -20.2% | |
--- | --- | --- | --- | 1602 | -100% | |
38,009 | 31,710 | 19.9% | 132,292 | 132,540 | -0.2% | |
9315 | 9069 | 2.7% | 33,598 | 34,978 | -3.9% | |
946 | 1655 | -42.8% | 3920 | 5740 | -31.7% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 209,438 | 208,505 | 0.4% | 782,733 | 828,090 | -5.5% |
Hybrids & Electrics | April 2014 | April 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
1548 | 1306 | 18.5% | 5154 | 5550 | -7.1% | |
2111 | 3608 | -41.5% | 7677 | 13,285 | -42.2% | |
441 | 391 | 12.8% | 1507 | 1552 | -2.9% | |
2088 | 1937 | 7.8% | 7272 | 5476 | 32.8% | |
12,039 | 13,031 | -7.6% | 40,853 | 50,365 | -18.9% | |
10,298 | 12,432 | -17.2% | 35,816 | 47,413 | -24.5% | |
1741 | 599 | 191% | 5037 | 2952 | 70.6% | |
2403 | 3372 | -28.7% | 8404 | 11,897 | -29.4% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 20,630 | 23,645 | -12.8% | 70,867 | 88,125 | -19.6% |
Tall Wagons & Crossovers | April 2014 | April 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
1374 | 1504 | -8.6% | 4692 | 5533 | -15.2% | |
10,663 | 8730 | 22.1% | 39,589 | 36,831 | 7.5% | |
3053 | 3297 | -7.4% | 10,608 | 14,378 | -26.2% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 15,090 | 13,531 | 11.5% | 54,889 | 56,742 | -3.3% |
* indicates a vehicle that is also shown in another GCBC segment breakdown
^ Prius breakdown by variant
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better, right? This explains why you'll see the Outback and Venza listed with midsize SUVs, too... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.