Click Chart To Expand |
Perhaps more noteworthy than the CR-V's strength or even the meaningful growth achieved by Honda is the increasing force applied by the small SUV/crossover category.
With huge gains this year from the Mazda CX-5, Nissan Rogue, and Subaru Forester and an additional 51,103 Cherokee sales at Jeep, sales of these smaller utility vehicles are up 17% in 2014, having risen 17% during the month of April, as well.
• U.S. Vehicle Sales Rankings By Model - April 2014 YTD
• U.S. SUV/Crossover Sales Rankings By Model - April 2014 YTD
A number of lower-volume crossovers are improving compared with the early part of 2013, as well. The fleet-only Chevrolet Captiva Sport is up 12%. Jointly, the Hyundai Tucson and Kia Sportage have generated 14% gains. Jeep's forgettable Patriot and Compass have reported improvements despite the in-showroom competition from the Cherokee. Mitsubishi Outlander sales doubled in April.
On the smaller, more car-like, sometimes-less-costly end of the scale, the Buick Encore, Mini Countryman, Mini Paceman, Mitsubishi Outlander Sport, Nissan Juke, and Subaru XV Crosstrek combined for nearly 25,000 more sales over the last four months than during the equivalent period one year ago.
• Small SUV Sales In America - May 2014 YTD
• Small SUV Sales In America - March 2014 YTD
• Small SUV Sales In America - April 2013 YTD
• Top 20 Best-Selling SUVs In America - April 2014
• U.S. Auto Sales Brand Rankings - April 2014 YTD
• Midsize SUV Sales In America - April 2014 YTD
There are exceptions. The aging Volkswagen Tiguan, never very popular and often thought to be too small, is down 22% this year.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank small SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • May 2014 • March 2014 • April 2013
Small SUVs & Crossovers | April 2014 | April 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
5794 | 4315 | 34.3% | 18,648 | 16,694 | 11.7% | |
20,315 | 20,965 | -3.1% | 76,388 | 79,834 | -4.3% | |
7846 | 6782 | 15.7% | 30,870 | 29,774 | 3.7% | |
24,579 | 25,826 | -4.8% | 95,884 | 98,809 | -3.0% | |
7791 | 7964 | -2.2% | 33,210 | 34,770 | -4.5% | |
28,485 | 26,519 | 7.4% | 96,133 | 91,893 | 4.6% | |
--- | --- | --- | --- | 1 | -100% | |
8997 | 6940 | 29.6% | 32,437 | 26,386 | 22.9% | |
3962 | 3733 | 6.1% | 16,078 | 14,741 | 9.1% | |
15,007 | --- | --- | 51,103 | --- | --- | |
5367 | 4465 | 20.2% | 19,124 | 16,468 | 16.1% | |
--- | 721 | -100% | --- | 5693 | -100% | |
8339 | 5792 | 44.0% | 28,813 | 24,789 | 16.2% | |
8356 | 8909 | -4.2% | 31,542 | 34,864 | -9.5% | |
3530 | 2845 | 24.1% | 12,357 | 10,281 | 20.2% | |
6835 | 6262 | 9.2% | 33,041 | 24,071 | 37.3% | |
1148 | 510 | 125% | 4761 | 3463 | 37.5% | |
15,066 | 11,904 | 26.6% | 65,514 | 46,200 | 41.8% | |
11,547 | 9366 | 23.3% | 46,937 | 30,510 | 53.8% | |
--- | --- | --- | --- | 1037 | -100% | |
18,834 | 18,541 | 1.6% | 71,898 | 59,954 | 19.9% | |
1998 | 2488 | -19.7% | 8109 | 10,439 | -22.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 203,796 | 174,847 | 16.6% | 772,847 | 660,671 | 17.0% |
Smallest SUVs/Crossovers | April 2014 | April 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
4317 | 2916 | 48.0% | 15,040 | 7869 | 91.1% | |
2045 | 1864 | 9.7% | 6350 | 6703 | -5.3% | |
169 | 95 | 77.9% | 575 | 264 | 118% | |
2619 | 2111 | 24.1% | 10,069 | 7547 | 33.4% | |
3795 | 2445 | 55.2% | 19,377 | 11,551 | 67.8% | |
5678 | 4433 | 28.1% | 22,553 | 15,143 | 48.9% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 18,623 | 13,864 | 34.3% | 73,964 | 49,077 | 50.7% |
Offroaders | April 2014 | April 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
15,389 | 13,445 | 14.5% | 50,063 | 45,291 | 10.5% | |
1430 | 1982 | -27.9% | 6875 | 6872 | 0.1% | |
1593 | 262 | 508% | 5505 | 3613 | 52.4% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 18,412 | 15,689 | 17.4% | 62,443 | 55,776 | 12.0% |
* vehicle also displayed in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better, right? This explains why you'll see the Encore and XV Crosstrek are listed with small cars, too, and the tweener-sized Sorento and Santa Fe are shown with midsize SUVs and small SUVs, and the pricey FJ Cruiser and Xterra with midsizers, as well... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts. GCBC has historically shown the Liberty with midsize SUVs but as the Cherokee - truly not midsize inside - replaces the Liberty, proper year-over-year comparison requires seeing the Liberty listed here with these smaller utility vehicles.